200 metres
200 metres
Jump to navigation
Jump to search
Athletics 200 metres | |
---|---|
Athletes leaving starting blocks for a 200 metres heat at the 2012 Olympic Games | |
Men's records | |
World | Usain Bolt 19.19 (2009) |
Olympic | Usain Bolt 19.30 (2008) |
Women's records | |
World | Florence Griffith-Joyner 21.34 (1988) |
Olympic | Florence Griffith-Joyner 21.34 (1988) |
Play media
The 200 metres (also spelled 200 meters) is a sprint running event. On an outdoor race 400 m track, the race begins on the curve and ends on the home straight, so a combination of techniques are needed to successfully run the race. A slightly shorter race, called the stadion and run on a straight track, was the first recorded event at the ancient Olympic Games. The 200 m places more emphasis on speed endurance than shorter sprint distances as athletes rely on different energy systems during the longer sprint.
In the United States and elsewhere, athletes previously ran the 220-yard dash (201.168 m) instead of the 200 m (218.723 yards), though the distance is now obsolete. The standard adjustment used for the conversion from times recorded over 220 yards to 200 m times is to subtract 0.1 seconds,[1] but other conversion methods exist. Another obsolete version of this race is the 200 metres straight, which was run on tracks that contained such a straight. Initially, when the International Amateur Athletic Association (now known as the International Association of Athletics Federations) started to ratify world records in 1912, only records set on a straight track were eligible for consideration. In 1951, the IAAF started to recognise records set on a curved track. In 1976, the straight record was discarded.
The race attracts runners from other events, primarily the 100 metres, wishing to double up and claim both titles. This feat has been achieved by men eleven times at the Olympic Games: by Archie Hahn in 1904, Ralph Craig in 1912, Percy Williams in 1928, Eddie Tolan in 1932, Jesse Owens in 1936, Bobby Morrow in 1956, Valeriy Borzov in 1972, Carl Lewis in 1984, and most recently by Jamaica's Usain Bolt in 2008, 2012, and 2016. The double has been accomplished by women seven times: by Fanny Blankers-Koen in 1948, Marjorie Jackson in 1952, Betty Cuthbert in 1956, Wilma Rudolph in 1960, Renate Stecher in 1972, Florence Griffith-Joyner in 1988, and Elaine Thompson in 2016. Marion Jones finished first in both races in 2000 but was later disqualified and stripped of her medals after admitting to taking performance-enhancing drugs. An Olympic double of 200 m and 400 m was first achieved by Valerie Brisco-Hooks in 1984, and later by Michael Johnson from the United States and Marie-José Pérec of France both in 1996. Usain Bolt is the only man to repeat as Olympic champion, Bärbel Wöckel (née Eckert) and Veronica Campbell-Brown are the two women who have repeated as Olympic champion.
The men's world record holder is Usain Bolt of Jamaica, who ran 19.19s at the 2009 World Championships. The women's world record holder is Florence Griffith-Joyner of the United States, who ran 21.34s at the 1988 Summer Olympics. The reigning Olympic champions are Usain Bolt and Elaine Thompson (Jamaica). The reigning World Champions are Ramil Guliyev (Turkey) and Dafne Schippers (the Netherlands).
Races run with an aiding wind measured over 2.0 metres per second are not acceptable for record purposes.
Contents
1 Continental records
2 All-time top 25
2.1 Men (outdoor)
2.1.1 Notes
2.2 Women (outdoor)
2.2.1 Notes
2.3 Men (indoor)
2.3.1 Notes
2.4 Women (indoor)
2.4.1 Notes
3 Olympic medalists
3.1 Men
3.2 Women
4 World Championships medalists
4.1 Men
4.2 Women
5 World Indoor Championships medalists
5.1 Men
5.2 Women
6 Season's best
7 References
8 External links
Continental records[edit]
Area | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time (s) | Wind | Athlete | Nation | Time (s) | Wind | Athlete | Nation | |
Africa (records) | 19.68 | +0.4 | Frank Fredericks | Namibia | 22.04 | +0.5 | Blessing Okagbare | Nigeria |
Asia (records) | 19.97 | -0.4 | Femi Ogunode | Qatar | 22.01 | 0.0 | Li Xuemei | China |
Europe (records) | 19.72[A] | +1.8 | Pietro Mennea | Italy | 21.63 | 0.2 | Dafne Schippers | Netherlands |
North, Central America and Caribbean (records) | 19.19 WR | -0.3 | Usain Bolt | Jamaica | 21.34 WR | 1.3 | Florence Griffith-Joyner | United States |
Oceania (records) | 20.06[A] | +0.9 | Peter Norman | Australia | 22.23 | 0.8 | Melinda Gainsford-Taylor | Australia |
South America (records) | 19.81 | -0.3 | Alonso Edward | Panama | 22.48 | 1.0 | Ana Cláudia Lemos | Brazil |
All-time top 25[edit]
- Only the fastest time for each athlete is listed.
- A = Altitude
Men (outdoor)[edit]
- Correct as of August 2018.[2]
Rank | Time | Wind | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|---|
1 | 19.19 | −0.3 | Usain Bolt | Jamaica | 20 August 2009 | Berlin | |
2 | 19.26 | +0.7 | Yohan Blake | Jamaica | 16 September 2011 | Brussels | |
3 | 19.32 | +0.4 | Michael Johnson | United States | 1 August 1996 | Atlanta | |
4 | 19.53 | +0.7 | Walter Dix | United States | 16 September 2011 | Brussels | |
5 | 19.57 | +0.4 | Justin Gatlin | United States | 28 June 2015 | Eugene | [3] |
6 | 19.58 | +1.3 | Tyson Gay | United States | 30 May 2009 | New York City | |
7 | 19.63 | +0.4 | Xavier Carter | United States | 11 July 2006 | Lausanne | |
8 | 19.65 | 0.0 | Wallace Spearmon | United States | 28 September 2006 | Daegu | |
+0.9 | Noah Lyles | United States | 20 July 2018 | Monaco | [4] | ||
10 | 19.68 | +0.4 | Frankie Fredericks | Namibia | 1 August 1996 | Atlanta | |
11 | 19.69 A | –0.5 | Clarence Munyai | South Africa | 16 March 2018 | Pretoria | [5] |
12 | 19.72 A | +1.8 | Pietro Mennea | Italy | 12 September 1979 | Mexico City | |
13 | 19.73 | −0.2 | Michael Marsh | United States | 5 August 1992 | Barcelona | |
14 | 19.74 | +1.4 | Lashawn Merritt | United States | 8 July 2016 | Eugene | [6] |
15 | 19.75 | +1.5 | Carl Lewis | United States | 19 June 1983 | Indianapolis | |
+1.7 | Joe DeLoach | United States | 28 September 1988 | Seoul | |||
+0.3 | Steven Gardiner | Bahamas | 7 April 2018 | Coral Gables | [7] | ||
18 | 19.76 | +0.7 | Ramil Guliyev | Turkey | 9 August 2018 | Berlin | [8] |
19 | 19.77 | +0.7 | Ato Boldon | Trinidad and Tobago | 13 July 1997 | Stuttgart | |
0.0 | Isaac Makwala | Botswana | 14 July 2017 | Madrid | [9] | ||
21 | 19.79 | +1.2 | Shawn Crawford | United States | 26 August 2004 | Athens | |
+0.9 | Warren Weir | Jamaica | 23 June 2013 | Kingston | |||
23 | 19.80 | +0.8 | Christophe Lemaitre | France | 3 September 2011 | Daegu | |
+2.0 | Rasheed Dwyer | Jamaica | 23 July 2015 | Toronto | [10] | ||
-0.3 | Andre de Grasse | Canada | 17 August 2016 | Rio de Janeiro | [11] |
Notes[edit]
Below is a list of other times equal or superior to 19.67:
Usain Bolt also ran 19.30 (2008), 19.32 (2012), 19.40 (2011), 19.55 (2015), 19.56 (2010), 19.57 (2009), 19.58 (2012), 19.59 (2009), 19.63 (2008), 19.66 (2012, 2013), 19.67 (2008).
Yohan Blake also ran 19.44 (2012), 19.54 (2012).
Tyson Gay also ran 19.62 (2007).
Michael Johnson also ran 19.66 (1996).
Noah Lyles also ran 19.67 (2018).
Women (outdoor)[edit]
- Correct as of August 2018.[12]
Rank | Result | Wind | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|---|
1 | 21.34 | +1.3 | Florence Griffith-Joyner | United States | 29 September 1988 | Seoul | |
2 | 21.62 A | −0.6 | Marion Jones | United States | 11 September 1998 | Johannesburg | |
3 | 21.63 | +0.2 | Dafne Schippers | Netherlands | 28 August 2015 | Beijing | [13] |
4 | 21.64 | +0.8 | Merlene Ottey | Jamaica | 13 September 1991 | Brussels | |
5 | 21.66 | +0.2 | Elaine Thompson | Jamaica | 28 August 2015 | Beijing | [14] |
6 | 21.69 | +1.0 | Allyson Felix | United States | 30 June 2012 | Eugene | [15] |
7 | 21.71 | +0.7 | Marita Koch | East Germany | 10 June 1979 | Karl-Marx-Stadt | |
+0.3 | 21 July 1984 | Potsdam | |||||
+1.2 | Heike Drechsler | East Germany | 29 June 1986 | Jena | |||
−0.8 | 29 August 1986 | Stuttgart | |||||
9 | 21.72 | +1.3 | Grace Jackson | Jamaica | 29 September 1988 | Seoul | |
−0.1 | Gwen Torrence | United States | 15 August 1992 | Barcelona | |||
11 | 21.74 | +0.4 | Marlies Göhr | East Germany | 3 June 1984 | Erfurt | |
+1.2 | Silke Gladisch | East Germany | 3 September 1987 | Rome | |||
+0.6 | Veronica Campbell-Brown | Jamaica | 21 August 2008 | Beijing | |||
14 | 21.75 | −0.1 | Juliet Cuthbert | Jamaica | 5 August 1992 | Barcelona | |
15 | 21.77 | +0.6 | Inger Miller | United States | 27 August 1999 | Seville | |
+1.5 | Tori Bowie | United States | 27 May 2017 | Eugene | [16] | ||
17 | 21.81 | −0.1 | Valerie Brisco-Hooks | United States | 9 August 1984 | Los Angeles | |
18 | 21.83 | −0.2 | Evelyn Ashford | United States | 24 August 1979 | Montreal | |
19 | 21.85 | +0.3 | Bärbel Wöckel | East Germany | 21 July 1984 | Potsdam | |
20 | 21.87 | 0.0 | Irina Privalova | Russia | 25 July 1995 | Monaco | |
21 | 21.88 | +0.1 | Shaunae Miller-Uibo | Bahamas | 24 August 2017 | Zürich | [17] |
22 | 21.89 | +0.2 | Dina Asher-Smith | Great Britain | 11 August 2018 | Berlin | [18] |
23 | 21.93 | +1.3 | Pam Marshall | United States | 23 July 1988 | Indianapolis | |
24 | 21.95 | +0.3 | Katrin Krabbe | East Germany | 30 August 1990 | Split | |
25 | 21.97 | +1.9 | Jarmila Kratochvilova | Czechoslovakia | 6 June 1981 | Bratislava |
Notes[edit]
Below is a list of other times equal or superior to 21.80:
Florence Griffith-Joyner also ran 21.56 (1988), 21.76 (1988), 21.77 (1988).
Merlene Ottey also ran 21.66 (1990), 21.77 (1993).
Marita Koch also ran 21.76 (1982), 21.78 (1985).
Marion Jones also ran 21.76 (1997).
Gwen Torrence also ran 21.77 (1995).
Elaine Thompson also ran 21.78 (2016).
Silke Gladisch also ran 21.79 (1987).
Men (indoor)[edit]
- Correct as of March 2018.[19]
Rank | Result | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|
1 | 19.92 | Frankie Fredericks | Namibia | 18 February 1996 | Lievin | [20] |
2 | 20.02 | Elijah Hall | United States | 10 March 2018 | College Station | [21] |
3 | 20.10 | Wallace Spearmon | United States | 11 March 2005 | Fayetteville | |
4 | 20.11 | Christian Coleman | United States | 11 March 2017 | College Station | [22] |
5 | 20.18 | Divine Oduduru | Nigeria | 3 February 2018 | Lubbock | [23] |
6 | 20.19 | Trayvon Bromell | United States | 14 March 2015 | Fayetteville | [24] |
7 | 20.25 | Linford Christie | United Kingdom | 19 February 1995 | Lievin | |
8 | 20.26 | Obadele Thompson | Barbados | 6 March 1999 | Maebashi | |
Shawn Crawford | United States | 10 March 2000 | Fayetteville | |||
John Capel | United States | 10 March 2000 | Fayetteville | |||
Andre De Grasse | Canada | 14 March 2015 | Fayetteville | [25] | ||
12 | 20.27 | Walter Dix | United States | 10 March 2006 | Fayetteville | |
13 | 20.30 | Xavier Carter | United States | 10 March 2006 | Fayetteville | |
14 | 20.31 | Coby Miller | United States | 3 March 2001 | Atlanta | |
Jereem Richards | Trinidad and Tobago | 11 March 2017 | College Station | [26] | ||
16 | 20.32 | Rohsaan Griffin | United States | 27 February 1999 | Atlanta | |
Kevin Little | United States | 5 March 1999 | Maebashi | |||
20.32 A | Deondre Batson | United States | 14 March 2014 | Albuquerque | ||
19 | 20.34 A | Dedric Dukes | United States | 14 March 2014 | Albuquerque | |
20.34 | Rai Benjamin | Antigua and Barbuda | 10 March 2018 | College Station | [27] | |
21 | 20.35 | Ato Boldon | Trinidad and Tobago | 23 February 1997 | Birmingham | |
22 | 20.36 | Bruno Marie-Rose | France | 22 February 1987 | Liévin | |
Rubin Williams | United States | 14 March 2008 | Fayetteville | |||
Just'n Thymes | United States | 11 March 2017 | College Station | [28] | ||
25 | 20.37 | Ameer Webb | United States | 8 March 2013 | Fayetteville |
Notes[edit]
Below is a list of other times equal or superior to 20.22:
Frankie Fredericks also ran 20.10 (1999), 20.18 (1999).
Wallace Spearmon also ran 20.10 (2005), 20.19 (2008), 20.21 (2005).
Divine Oduduru also ran 20.21 (2018).
Women (indoor)[edit]
- Correct as of March 2018.[29]
Rank | Result | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|
1 | 21.87 | Merlene Ottey | Jamaica | 13 February 1993 | Lievin | |
2 | 22.10 | Irina Privalova | Russia | 19 February 1995 | Toronto | |
3 | 22.27 | Heike Drechsler | East Germany | 7 March 1987 | Indianapolis | |
4 | 22.33 | Gwen Torrence | United States | 3 February 1996 | Atlanta | |
5 | 22.38 | Veronica Campbell-Brown | Jamaica | 18 February 2005 | Birmingham | |
Gabrielle Thomas | United States | 10 March 2018 | College Station | [30] | ||
7 | 22.39 | Marita Koch | East Germany | 5 March 1983 | Budapest | |
Ionela Tirlea | Romania | 6 March 1999 | Maebashi | |||
9 | 22.40 | Bianca Knight | United States | 14 March 2008 | Fayetteville | |
10 | 22.41 | Galina Malchugina | Russia | 13 March 1994 | Paris | |
Ashley Henderson | United States | 10 March 2018 | College Station | [31] | ||
12 | 22.42 | Ariana Washington | United States | 11 March 2017 | College Station | [32] |
13 | 22.43 | Svetlana Goncharenko | Russia | 22 February 1998 | Lievin | |
14 | 22.45 | Felicia Brown | United States | 27 February 2016 | Fayetteville | |
15 | 22.49 | Muriel Hurtis | France | 14 March 2003 | Birmingham | |
Muna Lee | United States | 14 March 2003 | Fayetteville | |||
Sanya Richards-Ross | United States | 12 March 2004 | Fayetteville | |||
18 | 22.50 | Melanie Paschke | Germany | 1 March 1998 | Valencia | |
Kamaria Brown | United States | 1 March 2014 | College Station | |||
20 | 22.52 | Nanceen Perry | United States | 13 February 2000 | Liévin | |
Jenna Prandini | United States | 13 March 2015 | Fayetteville | |||
22 | 22.53 | Hannah Cunliffe | United States | 11 March 2017 | College Station | [33] |
23 | 22.54 | Kimberlyn Duncan | United States | 24 February 2013 | Fayetteville | |
Deanna Hill | United States | 11 March 2017 | College Station | [34] | ||
25 | 22.55 | Lynna Irby | United States | 10 March 2018 | College Station | [35] |
Notes[edit]
Below is a list of other times equal or superior to 22.45:
Irina Privalova also ran 22.15 (1993), 22.16 (1994), 22.26 (1992), 22.32 (1995), 22.36 (1992), 22.41 (1991), 22.45 (1991).
Merlene Ottey also ran 22.24 (1991), 22.34 (1989), 22.37 (1991).
Veronica Campbell-Brown also ran 22.43 (2004).
Olympic medalists[edit]
Men[edit]
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris | Walter Tewksbury United States | Norman Pritchard India | Stan Rowley Australia |
1904 St. Louis | Archie Hahn United States | Nate Cartmell United States | William Hogenson United States |
1908 London | Robert Kerr Canada | Robert Cloughen United States | Nate Cartmell United States |
1912 Stockholm | Ralph Craig United States | Donald Lippincott United States | Willie Applegarth Great Britain |
1920 Antwerp | Allen Woodring United States | Charlie Paddock United States | Harry Edward Great Britain |
1924 Paris | Jackson Scholz United States | Charlie Paddock United States | Eric Liddell Great Britain |
1928 Amsterdam | Percy Williams Canada | Walter Rangeley Great Britain | Helmut Körnig Germany |
1932 Los Angeles | Eddie Tolan United States | George Simpson United States | Ralph Metcalfe United States |
1936 Berlin | Jesse Owens United States | Mack Robinson United States | Tinus Osendarp Netherlands |
1948 London | Mel Patton United States | Barney Ewell United States | Lloyd LaBeach Panama |
1952 Helsinki | Andy Stanfield United States | Thane Baker United States | James Gathers United States |
1956 Melbourne | Bobby Morrow United States | Andy Stanfield United States | Thane Baker United States |
1960 Rome | Livio Berruti Italy | Lester Carney United States | Abdoulaye Seye France |
1964 Tokyo | Henry Carr United States | Paul Drayton United States | Edwin Roberts Trinidad and Tobago |
1968 Mexico City | Tommie Smith United States | Peter Norman Australia | John Carlos United States |
1972 Munich | Valeriy Borzov Soviet Union | Larry Black United States | Pietro Mennea Italy |
1976 Montreal | Don Quarrie Jamaica | Millard Hampton United States | Dwayne Evans United States |
1980 Moscow | Pietro Mennea Italy | Allan Wells Great Britain | Don Quarrie Jamaica |
1984 Los Angeles | Carl Lewis United States | Kirk Baptiste United States | Thomas Jefferson United States |
1988 Seoul | Joe DeLoach United States | Carl Lewis United States | Robson da Silva Brazil |
1992 Barcelona | Michael Marsh United States | Frankie Fredericks Namibia | Michael Bates United States |
1996 Atlanta | Michael Johnson United States | Frankie Fredericks Namibia | Ato Boldon Trinidad and Tobago |
2000 Sydney | Konstantinos Kenteris Greece | Darren Campbell Great Britain | Ato Boldon Trinidad and Tobago |
2004 Athens | Shawn Crawford United States | Bernard Williams United States | Justin Gatlin United States |
2008 Beijing | Usain Bolt Jamaica | Shawn Crawford United States | Walter Dix United States |
2012 London | Usain Bolt Jamaica | Yohan Blake Jamaica | Warren Weir Jamaica |
2016 Rio | Usain Bolt Jamaica | Andre De Grasse Canada | Christophe Lemaitre France |
Women[edit]
Games | Gold | Silver | Bronze |
---|---|---|---|
1948 London | Fanny Blankers-Koen Netherlands | Audrey Williamson Great Britain | Audrey Patterson United States |
1952 Helsinki | Marjorie Jackson Australia | Bertha Brouwer Netherlands | Nadezhda Khnykina-Dvalishvili Soviet Union |
1956 Melbourne | Betty Cuthbert Australia | Christa Stubnick United Team of Germany | Marlene Mathews Australia |
1960 Rome | Wilma Rudolph United States | Jutta Heine United Team of Germany | Dorothy Hyman Great Britain |
1964 Tokyo | Edith McGuire United States | Irena Kirszenstein Poland | Marilyn Black Australia |
1968 Mexico City | Irena Szewińska Poland | Raelene Boyle Australia | Jenny Lamy Australia |
1972 Munich | Renate Stecher East Germany | Raelene Boyle Australia | Irena Szewińska Poland |
1976 Montreal | Bärbel Eckert East Germany | Annegret Richter West Germany | Renate Stecher East Germany |
1980 Moscow | Bärbel Wöckel East Germany | Natalya Bochina Soviet Union | Merlene Ottey Jamaica |
1984 Los Angeles | Valerie Brisco-Hooks United States | Florence Griffith United States | Merlene Ottey Jamaica |
1988 Seoul | Florence Griffith-Joyner United States | Grace Jackson Jamaica | Heike Drechsler East Germany |
1992 Barcelona | Gwen Torrence United States | Juliet Cuthbert Jamaica | Merlene Ottey Jamaica |
1996 Atlanta | Marie-José Pérec France | Merlene Ottey Jamaica | Mary Onyali Nigeria |
2000 Sydney | Pauline Davis-Thompson Bahamas | Susanthika Jayasinghe Sri Lanka | Beverly McDonald Jamaica |
2004 Athens | Veronica Campbell Jamaica | Allyson Felix United States | Debbie Ferguson Bahamas |
2008 Beijing | Veronica Campbell-Brown Jamaica | Allyson Felix United States | Kerron Stewart Jamaica |
2012 London | Allyson Felix United States | Shelly-Ann Fraser-Pryce Jamaica | Carmelita Jeter United States |
2016 Rio de Janeiro | Elaine Thompson Jamaica | Dafne Schippers Netherlands | Tori Bowie United States |
World Championships medalists[edit]
Men[edit]
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Calvin Smith (USA) | Elliott Quow (USA) | Pietro Mennea (ITA) |
1987 Rome | Calvin Smith (USA) | Gilles Quénéhervé (FRA) | John Regis (GBR) |
1991 Tokyo | Michael Johnson (USA) | Frankie Fredericks (NAM) | Atlee Mahorn (CAN) |
1993 Stuttgart | Frankie Fredericks (NAM) | John Regis (GBR) | Carl Lewis (USA) |
1995 Gothenburg | Michael Johnson (USA) | Frankie Fredericks (NAM) | Jeff Williams (USA) |
1997 Athens | Ato Boldon (TRI) | Frankie Fredericks (NAM) | Claudinei da Silva (BRA) |
1999 Seville | Maurice Greene (USA) | Claudinei da Silva (BRA) | Francis Obikwelu (NGR) |
2001 Edmonton | Konstantinos Kenteris (GRE) | Christopher Williams (JAM) | Shawn Crawford (USA) |
2003 Saint-Denis | John Capel (USA) | Darvis Patton (USA) | Shingo Suetsugu (JPN) |
2005 Helsinki | Justin Gatlin (USA) | Wallace Spearmon (USA) | John Capel (USA) |
2007 Osaka | Tyson Gay (USA) | Usain Bolt (JAM) | Wallace Spearmon (USA) |
2009 Berlin | Usain Bolt (JAM) | Alonso Edward (PAN) | Wallace Spearmon (USA) |
2011 Daegu | Usain Bolt (JAM) | Walter Dix (USA) | Christophe Lemaitre (FRA) |
2013 Moscow | Usain Bolt (JAM) | Warren Weir (JAM) | Curtis Mitchell (USA) |
2015 Beijing | Usain Bolt (JAM) | Justin Gatlin (USA) | Anaso Jobodwana (RSA) |
2017 London | Ramil Guliyev (TUR) | Wayde van Niekerk (RSA) | Jereem Richards (TTO) |
Women[edit]
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Marita Koch (GDR) | Merlene Ottey (JAM) | Kathy Smallwood-Cook (GBR) |
1987 Rome | Silke Gladisch (GDR) | Florence Griffith-Joyner (USA) | Merlene Ottey (JAM) |
1991 Tokyo | Katrin Krabbe (GER) | Gwen Torrence (USA) | Merlene Ottey (JAM) |
1993 Stuttgart | Merlene Ottey (JAM) | Gwen Torrence (USA) | Irina Privalova (RUS) |
1995 Gothenburg | Merlene Ottey (JAM) | Irina Privalova (RUS) | Galina Malchugina (RUS) |
1997 Athens | Zhanna Pintusevich-Block (UKR) | Susanthika Jayasinghe (SRI) | Merlene Ottey (JAM) |
1999 Seville | Inger Miller (USA) | Beverly McDonald (JAM) | Merlene Frazer (JAM) Andrea Philipp (GER) |
2001 Edmonton | Debbie Ferguson (BAH) | LaTasha Jenkins (USA) | Cydonie Mothersille (CAY) |
2003 Saint-Denis | Anastasiya Kapachinskaya (RUS) | Torri Edwards (USA) | Muriel Hurtis (FRA) |
2005 Helsinki | Allyson Felix (USA) | Rachelle Boone-Smith (USA) | Christine Arron (FRA) |
2007 Osaka | Allyson Felix (USA) | Veronica Campbell (JAM) | Susanthika Jayasinghe (SRI) |
2009 Berlin | Allyson Felix (USA) | Veronica Campbell-Brown (JAM) | Debbie Ferguson-McKenzie (BAH) |
2011 Daegu | Veronica Campbell-Brown (JAM) | Carmelita Jeter (USA) | Allyson Felix (USA) |
2013 Moscow | Shelly-Ann Fraser-Pryce (JAM) | Murielle Ahouré (CIV) | Blessing Okagbare (NGR) |
2015 Beijing | Dafne Schippers (NED) | Elaine Thompson (JAM) | Veronica Campbell-Brown (JAM) |
2017 London | Dafne Schippers (NED) | Marie-Josée Ta Lou (CIV) | Shaunae Miller-Uibo (BAH) |
World Indoor Championships medalists[edit]
Men[edit]
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 Paris[A] | Aleksandr Yevgenyev (URS) | Ade Mafe (GBR) | João Batista da Silva (BRA) |
1987 Indianapolis | Kirk Baptiste (USA) | Bruno Marie-Rose (FRA) | Robson da Silva (BRA) |
1989 Budapest | John Regis (GBR) | Ade Mafe (GBR) | Kevin Little (USA) |
1991 Seville | Nikolay Antonov (BUL) | Linford Christie (GBR) | Ade Mafe (GBR) |
1993 Toronto | James Trapp (USA) | Damien Marsh (AUS) | Kevin Little (USA) |
1995 Barcelona | Geir Moen (NOR) | Troy Douglas (BER) | Sebastián Keitel (CHI) |
1997 Paris | Kevin Little (USA) | Iván García (CUB) | Francis Obikwelu (NGR) |
1999 Maebashi | Frankie Fredericks (NAM) | Obadele Thompson (BAR) | Kevin Little (USA) |
2001 Lisbon | Shawn Crawford (USA) | Christian Malcolm (GBR) | Patrick van Balkom (NED) |
2003 Birmingham | Marlon Devonish (GBR) | Joseph Batangdon (CMR) | Dominic Demeritte (BAH) |
2004 Budapest | Dominic Demeritte (BAH) | Johan Wissman (SWE) | Tobias Unger (GER) |
Women[edit]
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 Paris[A] | Marita Koch (GDR) | Marie-Christine Cazier (FRA) | Kim Robertson (NZL) |
1987 Indianapolis | Heike Drechsler (GDR) | Merlene Ottey-Page (JAM) | Grace Jackson (JAM) |
1989 Budapest | Merlene Ottey (JAM) | Grace Jackson (JAM) | Natalya Kovtun (URS) |
1991 Seville | Merlene Ottey (JAM) | Irina Sergeyeva (URS) | Grit Breuer (GER) |
1993 Toronto | Irina Privalova (RUS) | Melinda Gainsford (AUS) | Natalya Voronova (RUS) |
1995 Barcelona | Melinda Gainsford (AUS) | Pauline Davis (BAH) | Natalya Voronova (RUS) |
1997 Paris | Ekaterini Koffa (GRE) | Juliet Cuthbert (JAM) | Svetlana Goncharenko (RUS) |
1999 Maebashi | Ionela Târlea (ROU) | Svetlana Goncharenko (RUS) | Pauline Davis (BAH) |
2001 Lisbon | Juliet Campbell (JAM) | LaTasha Jenkins (USA) | Natalya Vinogradova-Safronnikova (BLR) |
2003 Birmingham | Muriel Hurtis-Houairi (FRA) | Anastasiya Kapachinskaya (RUS) | Juliet Campbell (JAM) |
2004 Budapest | Natallia Safronnikava (BLR) | Svetlana Goncharenko (RUS) | Karin Mayr-Krifka (AUT) |
A Known as the World Indoor Games
Season's best[edit]
|
|
References[edit]
^ "Converting Times from English to Metric Distances". National Federation of State High School Associations. Archived from the original on 16 March 2008. Retrieved 26 December 2007.
^ "All-time men's best 200m outdoor". alltime-athletics.com. 1 September 2018. Retrieved 3 September 2018.
^ "200m Dash Results". flashresults.com. 28 June 2015. Retrieved 28 June 2015.
^ "200m Results" (PDF). sportresult.com. 20 July 2018. Retrieved 1 August 2018.
^ "200m Semifinal 1 Results". asaseniors18.co.za. 16 March 2018. Retrieved 17 March 2018.
^ Roy Jordan (9 July 2016). "Rollins wins 100m hurdles showdown at US Olympic Trials". IAAF. Retrieved 9 July 2016.
^ Brent Stubbs (7 April 2018). "Gardiner Breaks 200m National Record In Miami". tribune242.com. Retrieved 13 April 2018.
^ "200m Men Final Results" (PDF). EAA. 9 August 2018. Retrieved 11 August 2018.
^ "Meeting Madrid 2017 Results" (PDF). RFEA. 14 July 2017. Retrieved 15 July 2017.
^ "200m Semifinal 1 Results" (PDF). results.toronto2015.org. 23 July 2015. Retrieved 25 July 2015.
^ "Men's 200m Semifinal 2 Results" (PDF). Rio 2016 official website. 17 August 2016. Archived from the original (PDF) on 20 September 2016. Retrieved 18 August 2016.
^ "All-time women's best 200m outdoor". IAAF. Retrieved 11 August 2018.
^ "200m Results". IAAF. 28 August 2015. Retrieved 28 August 2015.
^ "200m Results". IAAF. 28 August 2015. Retrieved 28 August 2015.
^ Ed Gordon (1 July 2012). "Marritt hurdles world-leading 12.93, Felix blazes 21.69 in Eugene – U.S. Olympic Trials, Day 7". IAAF. Retrieved 1 July 2012.
^ "200m Results". IAAF. 27 May 2017. Retrieved 27 May 2017.
^ "200m Results" (PDF). sportresult.com. 24 August 2017. Retrieved 25 August 2017.
^ "Women's 200m Results" (PDF). European Athletics. 11 August 2018. Retrieved 12 August 2018.
^ "All-time men's best 200m indoor". IAAF. Retrieved 31 January 2017.
^ http://www.alltime-athletics.com/m_200ok.htm
^ Roy Jordan (10 March 2018). "Norman breaks world indoor 400m record at NCAA Indoor Championships". IAAF. Retrieved 12 March 2018.
^ Jon Mulkeen (12 March 2017). "Coleman speeds to sprint double at NCAA Indoor Championships". IAAF. Retrieved 12 March 2017.
^ John Mulkeen (5 February 2018). "Taplin and Oduduru climb world all-time sprint lists – indoor round-up". IAAF. Retrieved 5 February 2018.
^ "200m Dash Results". ncaa.com. 14 March 2015. Retrieved 15 March 2015.
^ "200m Dash Results". ncaa.com. 14 March 2015. Retrieved 15 March 2015.
^ Jon Mulkeen (12 March 2017). "Coleman speeds to sprint double at NCAA Indoor Championships". IAAF. Retrieved 12 March 2017.
^ Roy Jordan (10 March 2018). "Norman breaks world indoor 400m record at NCAA Indoor Championships". IAAF. Retrieved 12 March 2018.
^ "200m Dash Results". ncaa.com. 11 March 2017. Retrieved 12 March 2017.
