2013 European Team Championships

Multi tool use
2013 European Team Championships
Jump to navigation
Jump to search
![]() | |||
Host city | Gateshead, United Kingdom (Super League) | ||
---|---|---|---|
Nations participating | 47 | ||
Events | 40 | ||
Dates | 22–23 June 2013 | ||
Main venue | Gateshead International Stadium (Super League) | ||
|
The fourth European Team Championships took place on 22 and 23 June 2013.
Contents
1 Calendar
2 Super League
2.1 Participating countries
2.2 Men's events
2.3 Women's events
2.4 Score table
3 Final standings
4 First League
4.1 Participating countries
4.2 Men's events
4.3 Women's events
4.4 Score table
4.5 Final standings
5 Second League
5.1 Participating countries
5.2 Men's events
5.3 Women's events
5.4 Score table
5.5 Final standings
6 Third League
6.1 Participating countries
6.2 Men's events
6.3 Women's events
6.4 Score table
6.5 Final standings
7 References
Calendar[edit]
Division | Date | Host city | Host country |
---|---|---|---|
Super League | 22–23 June 2013 | Gateshead | ![]() |
First League | 22–23 June 2013 | Dublin | ![]() |
Second League | 22–23 June 2013 | Kaunas | ![]() |
Third League | 22–23 June 2013 | Banská Bystrica | ![]() |
Super League[edit]
Place: Gateshead International Stadium, Gateshead, Great Britain[1]
Participating countries[edit]
|
|
- For full event details see 2013 European Team Championships Super League
Men's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Jimmy Vicaut ![]() | 10.28 | Jaysuma Saidy Ndure ![]() | 10.37 | Kamil Kryński ![]() | 10.40 SB |
200 m | Christophe Lemaitre ![]() | 20.27 | Jaysuma Saidy Ndure ![]() | 20.47 | Serhiy Smelyk ![]() | 20.62 PB |
400 m | Vladimir Krasnov ![]() | 45.69 SB | Nigel Levine ![]() | 45.88 | David Gollnow ![]() | 45.90 |
800 m | Adam Kszczot ![]() | 1:47.27 | İlham Tanui Özbilen ![]() | 1:47.39 | Andrew Osagie ![]() | 1:47.41 |
1500 m | İlham Tanui Özbilen ![]() | 3:38.57 | Charlie Grice ![]() | 3:39.76 | Marcin Lewandowski ![]() | 3:39.82 |
3000 m | Bouabdellah Tahri ![]() | 8:05.31 | Halil Akkas ![]() | 8:05.50 | Valentin Smirnov ![]() | 8:05.77 |
5000 m | Mo Farah ![]() | 14:10.00 | Bouabdellah Tahri ![]() | 14:12.91 | Kemal Koyuncu ![]() | 14:14.18 |
3000 m steeplechase | Tarık Langat Akdağ ![]() | 8:36.25 | Abdelaziz Merzougui ![]() | 8:37.22 | Yoann Kowal ![]() | 8:38.76 |
110 m hurdles | Sergey Shubenkov ![]() | 13.19 | Pascal Martinot-Lagarde ![]() | 13.28 | Artur Noga ![]() | 13.33 |
400 m hurdles | Silvio Schirrmeister ![]() | 49.15 PB | Dai Greene ![]() | 49.39 | Mickaël François ![]() | 49.79 |
4 × 100 m | Adam Gemili Harry Aikines-Aryeetey James Ellington James Dasaolu ![]() | 38.39 EL | Roy Schmidt Sven Knipphals Julian Reus Martin Keller ![]() | 38.69 | Artur Zaczek Grzegorz Zimniewicz Karol Zalewski Kamil Krynski ![]() | 38.71 |
4 × 400 m | Michael Bingham Conrad Williams Rhys Williams Richard Buck ![]() | 3:05.37 EL | Aleksey Kenig Radel Kashefrazov Dmitry Buryak Vladimir Krasnov ![]() | 3:06.09 | Marcin Marciniszyn Rafał Omelko Michał Pietrzak Kacper Kozłowski ![]() | 3:06.18 |
High jump | Bohdan Bondarenko ![]() | 2.28 | Mickaël Hanany ![]() | 2.28 | Tom Parsons ![]() | 2.24 |
Pole vault | Renaud Lavillenie ![]() | 5.77 | Giuseppe Gibilisco ![]() | 5.60 =SB | Björn Otto ![]() | 5.50 |
Long jump | Aleksandr Menkov ![]() | 8.36 | Loúis Tsátoumas ![]() | 8.12 =SB | Greg Rutherford ![]() | 8.02 |
Triple jump | Aleksey Fyodorov ![]() | 16.70 | Teddy Tamgho ![]() | 16.62 | Nathan Douglas ![]() | 16.45 |
Shot put | David Storl ![]() | 20.47 | Tomasz Majewski ![]() | 20.29 | Aleksandr Lesnoy ![]() | 20.27 |
Discus | Robert Harting ![]() | 64.25 | Mario Pestano ![]() | 61.34 | Ercüment Olgundeniz ![]() | 61.32 |
Hammer | Paweł Fajdek ![]() | 77.00 | Markus Esser ![]() | 76.32 | Quentin Bigot ![]() | 75.22 |
Javelin | Dmitry Tarabin ![]() | 85.99 PB | Thomas Röhler ![]() | 83.31 | Roman Avramenko ![]() | 81.74 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Olesya Povh ![]() | 11.51 | Myriam Soumaré ![]() | 11.66 | Tatjana Pinto ![]() | 11.72 |
200 m | Mariya Ryemyen ![]() | 22.80 | Myriam Soumaré ![]() | 23.05 | Anyika Onuora ![]() | 23.12 |
400 m | Perri Shakes-Drayton ![]() | 50.50 EL | Kseniya Zadorina ![]() | 51.07 | Marie Gayot ![]() | 51.54 PB |
800 m | Jessica Judd ![]() | 2:00.82 | Olha Lyakhova ![]() | 2:02.30 | Marina Arzamasova ![]() | 2:02.45 |
1500 m | Isabel Macías ![]() | 4:09.95 SB | Renata Pliś ![]() | 4:10.73 | Margherita Magnani ![]() | 4:11.01 |
3000 m | Elena Korobkina ![]() | 9:01.45 | Laura Weightman ![]() | 9:03.11 | Iris Fuentes-Pila ![]() | 9:03.20 PB |
5000 m | Olga Golovkina ![]() | 15:32.45 SB | Emelia Gorecka ![]() | 15:40.52 | Sabrina Mockenhaupt ![]() | 15:40.94 |
3000 m steeplechase | Natalia Aristarkhova ![]() | 9:30.64 EL | Valentyna Zhudina ![]() | 9:34.90 | Antje Möldner-Schmidt ![]() | 9:35.67 SB |
110 m hurdles | Tiffany Porter ![]() | 12.62 | Tatyana Dektyareva ![]() | 12.88 | Hanna Platitsyna ![]() | 12.91 |
400 m hurdles | Eilidh Child ![]() | 54.42 PB | Hanna Yaroshchuk ![]() | 55.27 | Vera Rudakova ![]() | 56.20 |
4 × 100 m | Olesya Povh Viktoriya Pyatachenko Mariya Ryemyen Nataliya Pohrebnyak ![]() | 42.62 EL | Yasmin Kwadwo Inna Weit Tatjana Pinto Verena Sailer ![]() | 43.15 | Yulia Katsura Yulia Kashina Elizaveta Savlinis Ekaterina Kuzina ![]() | 43.23 |
4 × 400 m | Eilidh Child Shana Cox Meghan Beesley Christine Ohuruogu ![]() | 3:28.60 | Ksenia Gusarova Yuliya Terekhova Tatyana Firova Ksenia Zadorina ![]() | 3:29.46 | Marie Gayot Lenora Guion-Firmin Phara Anacharsis Floria Guei ![]() | 3:29.55 |
High jump | Mariya Kuchina ![]() | 1.98 PB | Alessia Trost ![]() Kamila Stepaniuk ![]() | 1.92 | ||
Pole vault | Silke Spiegelburg ![]() | 4.60 | Anzhelika Sidorova ![]() | 4.55 PB | Anna Rogowska ![]() | 4.40 |
Long jump | Éloyse Lesueur ![]() | 6.44 | Darya Klishina ![]() | 6.43 | Shara Proctor ![]() | 6.43 |
Triple jump | Olha Saladuha ![]() | 14.49 | Ekaterina Koneva ![]() | 14.10 | Simona La Mantia ![]() | 13.99 |
Shot put | Christina Schwanitz ![]() | 19.30 | Halyna Obleshchuk ![]() | 18.05 | Emel Dereli ![]() | 17.50 |
Discus | Mélina Robert-Michon ![]() | 63.75 SB | Julia Fischer ![]() | 62.67 | Żaneta Glanc ![]() | 61.70 |
Hammer | Betty Heidler ![]() | 74.31 | Anita Włodarczyk ![]() | 74.14 | Sophie Hitchon ![]() | 72.97 NR |
Javelin | Christina Obergföll ![]() | 62.64 | Mercedes Chilla ![]() | 58.55 | Vira Rebryk ![]() | 57.92 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Score table[edit]
Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres | M | 1 | 12 | 9 | 7 | 3 | 6 | 11 | 10 | 8 | 4 | 5 | 2 |
W | 5 | 11 | 10 | 8 | 1 | 2 | 6 | 7 | 9 | 3 | 4 | 12 | |
200 metres | M | 4 | 12 | 5 | 9 | 6 | 8 | 11 | 0 | 3 | 7 | 2 | 10 |
W | 3 | 11 | 6 | 10 | 0 | 9 | 2 | 7.5 | 5 | 7.5 | 4 | 12 | |
400 metres | M | 0 | 3 | 10 | 11 | 6 | 8 | 2 | 9 | 12 | 4.5 | 7 | 4.5 |
W | 4 | 10 | 5 | 12 | 1 | 9 | 3 | 6 | 11 | 8 | 2 | 7 | |
800 metres | M | 6 | 9 | 7 | 10 | 2 | 8 | 3 | 12 | 1 | 5 | 11 | 4 |
W | 10 | 8 | 6 | 12 | 3 | 7 | 5 | 9 | 0 | 2 | 4 | 11 | |
1500 metres | M | 1 | 4 | 9 | 11 | 5 | 3 | 2 | 10 | 7 | 8 | 12 | 6 |
W | 0 | 5 | 7 | 9 | 4 | 10 | 3 | 11 | 0 | 12 | 6 | 8 | |
3000 metres | M | 3 | 12 | 8 | 6 | 1 | 4 | 2 | 7 | 10 | 5 | 11 | 9 |
W | 2 | 6 | 9 | 11 | 3 | 7 | 1 | 8 | 12 | 10 | 5 | 4 | |
5000 metres | M | 3 | 11 | 7 | 12 | 1 | 6 | 2 | 8 | 4 | 5 | 10 | 9 |
W | 1 | 7 | 10 | 11 | 2 | 8 | 5 | 6 | 12 | 9 | 4 | 3 | |
3000 metre steeplechase | M | 4 | 10 | 8 | 2 | 1 | 6 | 3 | 5 | 9 | 11 | 12 | 7 |
W | 6 | 5 | 10 | 8 | 4 | 3 | 1 | 2 | 12 | 9 | 7 | 11 | |
110/100 metre hurdles | M | 5 | 11 | 6 | 8 | 9 | 7 | 3 | 10 | 12 | 4 | 1 | 2 |
W | 8 | 0 | 7 | 12 | 4 | 9 | 6 | 3 | 11 | 5 | 2 | 10 | |
400 metre hurdles | M | 2 | 10 | 12 | 11 | 4 | 8 | 9 | 7 | 5 | 6 | 1 | 3 |
W | 2 | 8 | 6 | 12 | 3 | 9 | 4 | 7 | 10 | 5 | 0 | 11 | |
4 x 100 metres relay | M | 0 | 9 | 11 | 12 | 3 | 8 | 0 | 10 | 6 | 5 | 4 | 7 |
W | 5 | 9 | 11 | 8 | 2 | 6 | 1 | 7 | 10 | 4 | 3 | 12 | |
4 x 400 metres relay | M | 1 | 8 | 9 | 12 | 4 | 7 | 2 | 10 | 11 | 6 | 3 | 5 |
W | 6 | 10 | 7 | 12 | 0 | 5 | 0 | 8 | 11 | 4 | 0 | 9 | |
High jump | M | 3.5 | 11 | 8 | 10 | 5 | 9 | 2 | 6 | 7 | 3.5 | 1 | 12 |
W | 3 | 2 | 7.5 | 4 | 6 | 10.5 | 5 | 10.5 | 12 | 9 | 7.5 | 1 | |
Pole vault | M | 0 | 12 | 10 | 4 | 7 | 11 | 3 | 9 | 5.5 | 5.5 | 0 | 8 |
W | 0 | 8.5 | 12 | 0 | 0 | 7 | 4 | 10 | 11 | 8.5 | 5 | 6 | |
Long jump | M | 1 | 6 | 9 | 10 | 11 | 3 | 4 | 5 | 12 | 8 | 2 | 7 |
W | 1 | 12 | 8 | 10 | 9 | 7 | 4 | 6 | 11 | 5 | 2 | 3 | |
Triple jump | M | 4 | 11 | 2 | 10 | 9 | 7 | 1 | 6 | 12 | 5 | 3 | 8 |
W | 5 | 4 | 8 | 9 | 7 | 10 | 1 | 6 | 11 | 3 | 2 | 12 | |
Shot put | M | 7 | 5 | 12 | 4 | 6 | 2 | 1 | 11 | 10 | 9 | 8 | 3 |
W | 7 | 5 | 12 | 6 | 2 | 9 | 1 | 3 | 4 | 8 | 10 | 11 | |
Discus throw | M | 5 | 1 | 12 | 8 | 3 | 6 | 7 | 9 | 2 | 11 | 10 | 4 |
W | 6 | 12 | 11 | 7 | 3 | 4 | 2 | 10 | 8 | 5 | 1 | 9 | |
Hammer throw | M | 8 | 10 | 11 | 3 | 2 | 7 | 6 | 12 | 9 | 5 | 0 | 4 |
W | 9 | 0 | 12 | 10 | 4 | 6 | 3 | 11 | 5 | 7 | 2 | 8 | |
Javelin throw | M | 7 | 1 | 11 | 5 | 6 | 2 | 9 | 8 | 12 | 4 | 3 | 10 |
W | 7 | 5 | 12 | 4 | 6 | 1 | 3 | 8 | 9 | 11 | 2 | 10 | |
Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Total | 150 | 306.5 | 351.5 | 333 | 155 | 260 | 141 | 311 | 324.5 | 250 | 197.5 | 291.5 |
Final standings[edit]
Pos | Country | Pts |
---|---|---|
1 | ![]() | 351.5 |
2 | ![]() | 333 |
3 | ![]() | 324.5 |
4 | ![]() | 311 |
5 | ![]() | 306.5 |
6 | ![]() | 295 |
7 | ![]() | 260.5 |
8 | ![]() | 250 |
9 | ![]() | 177.5 |
10 | ![]() | 155 |
11 | ![]() | 150 |
12 | ![]() | 141 |
Note: The competition was originally won by Russia but after the doping disqualification of Yekaterina Sharmina and points being reallocated, it was overtaken by Germany and Great Britain.
First League[edit]
Place: Morton Stadium, Dublin, Ireland[2]
Participating countries[edit]
|
|
Men's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Churandy Martina ![]() | 10.46 | Denis Dimitrov ![]() | 10.76 | Jason Smyth ![]() | 10.78 |
200 m | Pavel Maslák ![]() | 21.20 | Jonathan Borlée ![]() | 21.31 | Nil de Oliveira ![]() | 21.31 |
400 m | Brian Gregan ![]() | 46.32 | Seppe Thijs ![]() | 47.06 | Axel Bergrahm ![]() | 47.52 |
800 m | Tamás Kazi ![]() | 1:50.96 | Johan Rogestedt ![]() | 1:51.57 | Tuomo Salonen ![]() | 1:51.64 |
1500 m | Pieter-Jan Hannes ![]() | 3:45.05 | Ioan Zaizan ![]() | 3:46.33 | Hélio Gomes ![]() | 3:46.96 |
3000 m | Niclas Sandells ![]() | 8:17.78 | Richard Douma ![]() | 8:18.72 | Tiidrek Nurme ![]() | 8:19.14 |
5000 m | Bashir Abdi ![]() | 14:52.78 | Tiidrek Nurme ![]() | 14:53.53 | Nicolae Alexandru Soare ![]() | 14:55.92 |
3000 m steeplechase | Mitko Tsenov ![]() | 8:45.12 | Alberto Paulo ![]() | 8:53.83 | Alexandru Ghinea ![]() | 8:54.65 |
110 m hurdles | Balázs Baji ![]() | 13.45 | Gregory Sedoc ![]() | 13.50 | Ben Reynolds ![]() | 13.71 |
400 m hurdles | Rasmus Mägi ![]() | 51.07 | Niclas Åkerström ![]() | 51.42 | Tibor Koroknai ![]() | 51.48 |
4 × 100 m | Brian Mariano Churandy Martina Jerrel Ferrer Hensley Paulina ![]() | 39.14 | Alexander Brorsson Nil de Oliveira Johan Wissman Stefan Tärnhuvud ![]() | 39.55 | Diogo Antunes David Lima Arnaldo Abrantes Ricardo Monteiro ![]() | 39.89 |
4 × 400 m | Jason Harvey Dara Kervick Richard Morissey Brian Gregan ![]() | 3:08.12 | Seppe Thijs Antoine Gillet Arnout Matthys Jonathan Borlée ![]() | 3:10.25 | Jürgen Wielart Dennis Spillekom Jesper Arts Lee-Marvin Bonevacia ![]() | 3:10.46 |
High jump | Jaroslav Bába ![]() | 2.20 | Mihai Donisan ![]() | 2.20 | Jussi Viita ![]() | 2.15 |
Pole vault | Jan Kudlička ![]() | 5.50 | Alhaji Jeng ![]() Edi Maia ![]() | 5.40 | ||
Long jump | Eero Haapala ![]() | 7.96 | Michel Tornéus ![]() | 7.95 | Denis Eradiri ![]() | 7.85 |
Triple jump | Fabian Florant ![]() | 16.49 | Zlatozar Atanasov ![]() | 16.15 | Alexander Hochuli ![]() | 15.98 |
Shot put | Ladislav Prášil ![]() | 20.62 | Georgi Ivanov ![]() | 20.53 | Marco Fortes ![]() | 20.04 |
Discus | Sergiu Ursu ![]() | 63.02 | Gerd Kanter ![]() | 61.56 | Jouni Waldén ![]() | 59.59 |
Hammer | Krisztián Pars ![]() | 76.56 | Lukáš Melich ![]() | 75.02 | Tuomas Seppänen ![]() | 68.81 |
Javelin | Vítězslav Veselý ![]() | 80.44 | Kim Amb ![]() | 79.44 | Risto Mätas ![]() | 76.49 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Ivet Lalova ![]() | 11.79 | Kateřina Čechová ![]() | 11.85 | Irene Ekelund ![]() | 11.95 |
200 m | Angela Moroșanu ![]() | 23.48 | Ivet Lalova ![]() | 23.85 | Moa Hjelmer ![]() | 23.88 |
400 m | Zuzana Hejnová ![]() | 51.90 | Adelina Pastor ![]() | 52.64 | Moa Hjelmer ![]() | 52.89 |
800 m | Mirela Lavric ![]() | 2:03.44 | Lenka Masná ![]() | 2:03.53 | Selina Buchel ![]() | 2:03.80 |
1500 m | Maureen Koster ![]() | 4:22.66 | Tereza Capková ![]() | 4:23.15 | Ioana Doaga ![]() | 4:25.12 |
3000 m | Susan Kuijken ![]() | 9:07.04 | Almensh Belete ![]() | 9:11.61 | Charlotta Fougberg ![]() | 9:17.83 |
5000 m | Jip Vastenburg ![]() | 16:12.88 | Roxana Bârca ![]() | 16:13.22 | Dulce Félix ![]() | 16:15.36 |
3000 m steeplechase | Sandra Eriksson ![]() | 9:47.76 | Silvia Danekova ![]() | 9:47.96 | Helen Hofstede ![]() | 9:52.82 |
100 m hurdles | Rosina Hodde ![]() | 13.19 | Lucie Škrobáková ![]() | 13.24 | Anne Zagré ![]() | 13.33 |
400 m hurdles | Denisa Rosolová ![]() | 55.34 | Angela Morosanu ![]() | 56.67 | Jessie Barr ![]() | 57.50 |
4 × 100 m | ![]() | 44.20 | ![]() | 44.24 | ![]() | 44.82 |
4 × 400 m | ![]() | 3:30.77 | ![]() | 3:36.95 | ![]() | 3:38.43 |
High jump | Nafissatou Thiam ![]() | 1.89 | Emma Green Tregaro ![]() | 1.89 | Barbara Szabó ![]() | 1.85 |
Pole vault | Jiřina Svobodová ![]() | 4.40 | Tori Pena ![]() | 4.30 | Minna Nikkanen ![]() | 4.30 |
Long jump | Grit Sadeiko ![]() | 6.26 | Erica Jarder ![]() | 6.22 | Cornelia Deiac ![]() | 6.12 |
Triple jump | Gabriela Petrova ![]() | 13.55 | Elina Torro ![]() | 13.45 | Susana Costa ![]() | 13.37 |
Shot put | Radoslava Mavrodieva ![]() | 18.36 | Anca Heltne ![]() | 17.51 | Anita Márton ![]() | 17.37 |
Discus | Nicoleta Grasu ![]() | 57.34 | Anita Márton ![]() | 56.43 | Sofia Larsson ![]() | 55.96 |
Hammer | Éva Orbán ![]() | 68.57 | Bianca Perie ![]() | 67.51 | Tereza Králová ![]() | 65.88 |
Javelin | Oona Sormunen ![]() | 56.04 | Eliza Toader ![]() | 55.89 | Sílvia Cruz ![]() | 53.11 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Score table[edit]
Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres | M | 2 | 11 | 9 | 4 | 5 | 1 | 10 | 12 | 7 | 3 | 8 | 6 |
W | 2 | 12 | 11 | 1 | 7 | 3 | 8 | 6 | 5 | 9 | 10 | 4 | |
200 metres | M | 11 | 9 | 12 | 2 | 4 | 3 | 5 | 7 | 8 | 1 | 10 | 6 |
W | 6 | 11 | 8 | 1 | 9 | 2 | 4 | 5 | 3 | 12 | 10 | 7 | |
400 metres | M | 11 | 2 | 6 | 3 | 5 | 7 | 12 | 9 | 0 | 4 | 10 | 8 |
W | 1 | 2 | 12 | 9 | 3 | 5 | 6 | 8 | 7 | 11 | 10 | 4 | |
800 metres | M | 6 | 1 | 9 | 3 | 10 | 12 | 2 | 8 | 4 | 5 | 11 | 7 |
W | 1 | 6 | 11 | 5 | 3 | 2 | 8 | 9 | 4 | 12 | 7 | 10 | |
1500 metres | M | 12 | 3 | 9 | 2 | 5 | 4 | 7 | 6 | 10 | 11 | 8 | 1 |
W | 5 | 1 | 11 | 6 | 2 | 4 | 7 | 12 | 3 | 10 | 9 | 8 | |
3000 metres | M | 7 | 4 | 2 | 10 | 12 | 3 | 9 | 11 | 5 | 1 | 8 | 6 |
W | 11 | 3 | 7 | 1 | 5 | 6 | 9 | 12 | 8 | 4 | 10 | 2 | |
5000 metres | M | 12 | 2 | 7 | 11 | 3 | 4 | 9 | 8 | 5 | 10 | 6 | 1 |
W | 3 | 4 | 7 | 1 | 6 | 8 | 5 | 12 | 10 | 11 | 2 | 9 | |
3000 metre steeplechase | M | 1 | 12 | 5 | 8 | 3 | 6 | 9 | 2 | 11 | 10 | 4 | 7 |
W | 3 | 11 | 5 | 1 | 12 | 2 | 4 | 10 | 9 | 8 | 7 | 6 | |
110/100 metre hurdles | M | 6 | 3 | 9 | 1 | 4 | 12 | 10 | 11 | 8 | 2 | 7 | 5 |
W | 10 | 2 | 11 | 0 | 9 | 3 | 7 | 12 | 8 | 6 | 4 | 5 | |
400 metre hurdles | M | 7 | 1 | 9 | 12 | 2 | 10 | 8 | 6 | 4 | 3 | 11 | 5 |
W | 9 | 4 | 12 | 2 | 6 | 3 | 10 | 7 | 5 | 11 | 0 | 8 | |
4 x 100 metres relay | M | 6 | 2 | 9 | 8 | 4 | 3 | 0 | 12 | 10 | 7 | 11 | 5 |
W | 5 | 3 | 12 | 4 | 0 | 7 | 10 | 0 | 9 | 6 | 8 | 11 | |
4 x 400 metres relay | M | 11 | 2 | 9 | 4 | 1 | 6 | 12 | 10 | 3 | 7 | 8 | 5 |
W | 8 | 4 | 11 | 5 | 2 | 1 | 10 | 9 | 7 | 12 | 6 | 3 | |
High jump | M | 8.5 | 5 | 12 | 6 | 10 | 7 | 3 | 8.5 | 1 | 11 | 3 | 3 |
W | 12 | 9 | 4.5 | 8 | 6.5 | 10 | 1 | 6.5 | 3 | 4.5 | 11 | 2 | |
Pole vault | M | 6 | 0 | 12 | 5 | 8 | 4 | 9 | 7 | 10.5 | 0 | 10.5 | 3 |
W | 6 | 2 | 12 | 9 | 10 | 5 | 11 | 0 | 7.5 | 3 | 7.5 | 4 | |
Long jump | M | 5 | 10 | 7 | 1 | 12 | 3 | 2 | 4 | 9 | 8 | 11 | 6 |
W | 4 | 2 | 8 | 12 | 7 | 3 | 5 | 1 | 9 | 10 | 11 | 6 | |
Triple jump | M | 2 | 11 | 3 | 6 | 7 | 4 | 1 | 12 | 9 | 8 | 5 | 10 |
W | 1 | 12 | 7 | 6 | 11 | 5 | 2 | 4 | 10 | 9 | 8 | 3 | |
Shot put | M | 3 | 11 | 12 | 6 | 4 | 8 | 2 | 7 | 10 | 5 | 9 | 1 |
W | 7 | 12 | 8 | 6 | 3 | 10 | 5 | 9 | 1 | 11 | 4 | 2 | |
Discus throw | M | 6 | 2 | 5 | 11 | 10 | 9 | 1 | 8 | 4 | 12 | 7 | 3 |
W | 4 | 3 | 7 | 6 | 2 | 11 | 8 | 5 | 9 | 12 | 10 | 1 | |
Hammer throw | M | 2 | 4 | 11 | 7 | 10 | 12 | 3 | 8 | 9 | 5 | 0 | 6 |
W | 7 | 2 | 10 | 4 | 8 | 12 | 0 | 3 | 6 | 11 | 9 | 5 | |
Javelin throw | M | 6 | 3 | 12 | 10 | 9 | 4 | 2 | 7 | 8 | 1 | 11 | 5 |
W | 1 | 3 | 8 | 4 | 12 | 2 | 6 | 5 | 10 | 11 | 9 | 7 | |
Country | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Total | 236.5 | 206 | 351.5 | 211 | 251.5 | 226 | 242 | 299 | 269 | 297.5 | 311 | 206 |
Final standings[edit]
Pos | Country | Pts | Note |
---|---|---|---|
1 | ![]() | 351.5 | Promoted to 2014 Super League |
2 | ![]() | 311 | |
3 | ![]() | 299 | |
4 | ![]() | 297.5 | |
5 | ![]() | 269 | |
6 | ![]() | 251.5 | |
7 | ![]() | 242 | |
8 | ![]() | 236.5 | |
9 | ![]() | 226 | |
10 | ![]() | 211 | |
11 | ![]() | 206 | Relegated to 2014 Second League |
12 | ![]() | 206 |
Second League[edit]
Place: Darius and Girėnas Stadium, Kaunas, Lithuania.
Participating countries[edit]
|
|
Men's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Rytis Sakalauskas ![]() | 10.44 SB | Dario Horvat ![]() | 10.53 | Jan Žumer ![]() | 10.58 |
200 m | Jan Žumer ![]() | 21.22 | Nick Ekelund-Arenander ![]() | 21.25 PB | Egidijus Dilys ![]() | 21.27 SB |
400 m | Nick Ekelund-Arenander ![]() | 45.93 PB | Donald Sanford ![]() | 46.56 SB | Miloš Raović ![]() | 47.07 |
800 m | Nick Jensen ![]() | 1:52.40 | Nemanja Kojić ![]() | 1:52.63 | Andreas Rapatz ![]() | 1:52.73 |
1500 m | Andreas Vojta ![]() | 3:50.53 | Andreas Bueno ![]() | 3:50.78 | Yimer Getahun ![]() | 3:50.84 |
3000 m | Mirko Petrović ![]() | 8:27.75 | Lukas Pallitsch ![]() | 8:28.07 | Amine Khadiri ![]() | 8:28.84 |
5000 m | Brenton Rowe ![]() | 14:09.30 | Tasama Moogas ![]() | 14:19.39 | Jasmin Ljajic ![]() | 14:50.65 |
3000 m steeplechase | Otto Hesselbjerg ![]() | 8:44.55 | Justinas Beržanskis ![]() | 8:45.36 | Blaž Grad ![]() | 8:47.75 |
110 m hurdles | Milan Trajkovic ![]() | 13.67 NR | Andreas Martinsen ![]() | 13.68 NR | Milan Ristić ![]() | 13.93 |
400 m hurdles | Emir Bekrić ![]() | 49.98 | Thomas Kain ![]() | 51.80 | Christian Laugesen ![]() | 52.00 SB |
4 × 100 m | Egidijus Dylis Rytis Sakalauskas Kostas Skrabulis Lukas Gaudutis ![]() | 39.83 | Manuel Prazak Markus Fuchs Benjamin Grill Ekemini Bassey ![]() | 40.45 | Luka Žontar Gregor Kokalovič Blaž Brulc Jan Žumer ![]() | 40.65 |
4 × 400 m | Ivan Marković Miloš Raović Dino Dodig Emir Bekrić ![]() | 3:08.73 | Amit Cohen Donald Sanford Hai Cohen Maor Szeged ![]() | 3:09.93 | Christian Laugesen Christian Clausen Nicklas Hyde Nick Ekelund-Arenander ![]() | 3:10.60 |
High jump | Raivydas Stanys ![]() | 2.21 | Rožle Prezelj ![]() | 2.18 | Dmitriy Kroyter ![]() | 2.18 SB |
Pole vault | Rasmus Jørgensen ![]() | 5.65 PB | Ivan Horvat ![]() | 5.40 | Nikandros Stylianou ![]() | 5.40 |
Long jump | Marius Rudys ![]() | 7.74 SB | Morten Jensen ![]() | 7.74 SB | Marko Prugovečki ![]() | 7.65 |
Triple jump | Yochai Halevi ![]() | 16.73 | Peder P. Nielsen ![]() | 16.06 | Panayiotis Volou ![]() | 16.06 PB |
Shot put | Asmir Kolašinac ![]() | 20.37 | Marin Premeru ![]() | 19.56 | Šarūnas Banevičius ![]() | 19.21 |
Discus | Apostolos Parellis ![]() | 60.17 | Gerhard Mayer ![]() | 59.58 | Marin Premeru ![]() | 58.83 |
Hammer | Primož Kozmus ![]() | 72.92 | Konstadinos Stathelakos ![]() | 68.80 SB | Andras Haklits ![]() | 68.16 |
Javelin | Matija Kranjc ![]() | 73.36 | Vedran Samac ![]() | 71.80 | Roko Zemunik ![]() | 67.35 |
