Great Britain at the 2014 Summer Youth Olympics
Great Britain at the 2014 Summer Youth Olympics
Jump to navigation
Jump to search
Great Britain at the 2014 Summer Youth Olympics | |
---|---|
IOC code | GBR |
NOC | British Olympic Association |
Website | www.teamgb.com |
in Nanjing | |
Competitors | 33 in 13 sports |
Medals Ranked 11th |
|
Summer Youth Olympics appearances | |
|
Great Britain competed at the 2014 Summer Youth Olympics, in Nanjing, China from 16 August to 28 August 2014. On 9 July 2014, the British Olympic Association named a team of 33 athletes to compete at the Games.[1][2]
Contents
1 Medalists
2 Archery
3 Boxing
4 Canoeing
5 Equestrian
6 Golf
7 Gymnastics
7.1 Artistic Gymnastics
7.2 Trampoline
8 Judo
9 Modern Pentathlon
10 Rowing
11 Sailing
12 Swimming
13 Taekwondo
14 Triathlon
15 References
Medalists[edit]
Medals awarded to participants of mixed-NOC (Combined) teams are represented in italics. These medals are not counted towards the individual NOC medal tally.
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Ben Dijkstra | Triathlon | Boys' Race | 18 August |
Gold | Giarnni Regini-Moran | Gymnastics | Boys' Artistic Individual All-Around | 19 August |
Gold | Luke Greenbank Miles Munro Duncan Scott Martyn Walton | Swimming | Boys' 4 × 100 m freestyle relay | 19 August |
Gold | Jake Saywell | Equestrian | Team Jumping | 20 August |
Gold | Ben Dijkstra | Triathlon | Mixed Relay | 21 August |
Gold | Giarnni Regini-Moran | Gymnastics | Boys' Floor | 23 August |
Gold | Giarnni Regini-Moran | Gymnastics | Boys' Vault | 24 August |
Silver | Jessica Fullalove | Swimming | Girls' 100 m backstroke | 18 August |
Silver | Charlotte Atkinson Georgina Evans Jessica Fullalove Amelia Maughan | Swimming | Girls' 4 × 100 m medley relay | 18 August |
Silver | Jessica Fullalove | Swimming | Girls' 50 m backstroke | 21 August |
Silver | Sian Rainsley | Triathlon | Mixed Relay | 21 August |
Silver | Ellie Downie | Gymnastics | Girls' Vault | 23 August |
Silver | Francesca Summers | Modern Pentathlon | Girls' Individual | 23 August |
Bronze | Abigail Stones | Taekwondo | Girls' −44 kg | 17 August |
Bronze | Christian McNeish | Taekwondo | Boys' −63 kg | 19 August |
Bronze | Ellie Downie | Gymnastics | Girls' Artistic Individual All-Around | 20 August |
Bronze | Peter Miles | Judo | Mixed Team | 21 August |
Bronze | Luke Greenbank | Swimming | Boys' 200 m backstroke | 22 August |
Bronze | Giarnni Regini-Moran | Gymnastics | Boys' Horizontal Bar | 24 August |
Bronze | Giarnni Regini-Moran | Gymnastics | Boys' Parallel Bars | 24 August |
Bronze | Ellie Downie | Gymnastics | Girls' Balance Beam | 24 August |
Bronze | Ellie Downie | Gymnastics | Girls' Floor | 24 August |
Bronze | Muhammad Ali | Boxing | Boys' -52 kg | 27 August |
Bronze | Peter McGrail | Boxing | Boys' -56 kg | 27 August |
Archery[edit]
Great Britain qualified two archers from its performance at the 2013 World Archery Youth Championships.[3][4]
- Individual
Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
Bradley Denny | Boys' Individual | 670 | 11 | Murong (BAN) W 6-0 | Koenig (FRA) W 6-2 | D'Almeida (BRA) L 0-6 | Did not advance | 5 | |
Bryony Pitman | Girls' Individual | 634 | 14 | Romero (GUA) L 4-6 | Did not advance | 17 |
- Team
Athletes | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
Bradley Denny (GBR) Miasa Koike (JPN) | Mixed Team | 1288 | Ghrari (LBA) Marin (ESP) W 5-4 | Machado (BRA) Szafran (POL) W 6-2 | Freywald (GER) Zolkepeli (MAS) L 4-5 | Did not advance | 5 | ||
Aliaksei Dubrova (BLR) Bryony Pitman (GBR) | Mixed Team | 1285 | Tongeren (NED) Zamirova (TJK) W 5-3 | Martens (BEL) Romero (GUA) L 1-5 | Did not advance | 9 |
Boxing[edit]
Great Britain qualified three boxers based on its performance at the 2014 AIBA Youth World Championships[5]
- Boys
Athlete | Event | Preliminaries | Semifinals | Final / RM | Rank |
---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | |||
Muhammad Ali | -52 kg | Yusifzada (AZE) W 2-1 | Stevenson (USA) L 0-3 | Bronze Medal Bout Solanki (IND) | |
Peter McGrail | -56 kg | Takacs (SVK) W 2-1 | Ibanez Diaz (CUB) L 1-2 | Bronze Medal Bout Tamma (ALG) | |
Viddal Riley | -81 kg | Bye | Naydenov (BUL) L 0-3 | Bronze Medal Bout Manasyan (ARM) | 4 |
Canoeing[edit]
Great Britain qualified two boats based on its performance at the 2013 World Junior Canoe Sprint and Slalom Championships.[6]
- Boys
Athlete | Event | Qualification | Repechage | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Opposition Result | Opposition Result | Opposition Result | |||
Paul Sunderland | K1 slalom | 1:13.515 | 5 | Cancelled | 1:09.713 | 4 | Taubner (FRA) W 1:12.333 | Urankar (SLO) L 1:12.688 | Huang (CHN) L 1:11.987 | 4 | |
K1 sprint | 1:44.899 | 14 | 1:46.763 | 5 | 1:45.229 | 14 | Did not advance |
- Girls
Athlete | Event | Qualification | Repechage | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Opposition Result | Opposition Result | Opposition Result | ||||
Victoria Murray | K1 slalom | 1:19.401 | 5 | N/A | 1:19.826 | 6 | Hilgertová (CZE) L 1:21.904 | Did not advance | ||||
K1 sprint | 2:17.101 | 14 | 2:17.279 | 6 | 2:20.668 | 14 | Did not advance |
Equestrian[edit]
Great Britain qualified a rider.[7]
Athlete | Horse | Event | Round 1 | Round 2 | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Penalties | Rank | Penalties | Total | Rank | Penalties | Rank | |||
Jake Saywell | Galaxy | Individual Jumping | 4 | 11 | 8 | 12 | 10 | 12 | 10 |
Europe Jake Saywell (GBR) Michael Duffy (IRL) Matias Alvaro (ITA) Lisa Nooren (NED) Filip Agren (SWE) | Galaxy Commander Montelini For The Sun Abel | Team Jumping | (8) 0 0 (8) 0 (0) | 1 | (4) 0 0 (0) 0 (0) | 1 | 0 |
Golf[edit]
Great Britain qualified one team of two athletes based on the 8 June 2014 IGF Combined World Amateur Golf Rankings.[8]
- Individual
Athlete | Event | Round 1 | Round 2 | Round 3 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | Score | Total | Rank | Score | Rank | ||
Robert MacIntyre | Boys | 69 | 5 | 75 | 144 | 13 | 71 | 215 | 13 | 215 | 13 |
Annabel Dimmock | Girls | DNS due to injury |
Gymnastics[edit]
Artistic Gymnastics[edit]
Great Britain qualified one athlete based on its performance at the 2014 European MAG Championships and another athlete based on its performance at the 2014 European WAG Championships.[9]
- Boys
Athlete | Event | Apparatus | Total | Rank | |||||
---|---|---|---|---|---|---|---|---|---|
F | PH | R | V | PB | HB | ||||
Giarnni Regini-Moran | Qualification | 14.700 Q | 13.700 Q | 13.250 | 14.950 Q | 14.300 Q | 13.500 Q | 84.400 | 1 Q |
All-Around | 14.900 | 13.325 | 13.550 | 14.850 | 14.400 | 13.700 | 84.725 | ||
Floor Exercise | N/A | 14.766 | |||||||
Pommel Horse | N/A | 13.400 | 6 | ||||||
Vault | N/A | 14.695 | |||||||
Parallel Bars | N/A | 14.000 | |||||||
Horizontal Bar | N/A | 13.633 |
- Girls
Athlete | Event | Apparatus | Total | Rank | |||
---|---|---|---|---|---|---|---|
F | V | UB | BB | ||||
Ellie Downie | Qualification | 13.500 Q[10] | 14.900 Q[11] | 11.600[12] | 13.500 Q[13] | 53.500[14] | 2 Q |
All-Around | 12.900 | 14.750 | 13.350 | 13.150 | 54.150 | ||
Floor Exercise | N/A | 13.466 | |||||
Vault | N/A | 14.566 | |||||
Balance Beam | N/A | 13.500 |
Trampoline[edit]
Great Britain qualified one athlete based on its performance at the 2014 European Trampoline Championships.[9]
Athlete | Event | Qualification | Final | ||||
---|---|---|---|---|---|---|---|
Routine 1 | Routine 2 | Total | Rank | Score | Rank | ||
Zachary Sheridan | Boys | 43.190 | 52.470 | 95.660 | 5 | 11.000 | 6 |
Zainub Akbar | Girls | 42.670 | 50.275 | 92.945 | 4 | 44.655 | 8 |
Judo[edit]
Great Britain qualified two athletes based on its performance at the 2013 Cadet World Judo Championships.[15]
- Individual
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Peter Miles | Boys' -66 kg | Sancho (CRC) L 0001-100 | Did not advance | Manzi (ITA) L 0002-000 | Did not advance | ||||||
Lubjana Piovesana | Girls' -63 kg | N/A | Dobre (ROU) L 0002-0001 | Did not advance | Tintor (SRB) W 1011-0002 | Schwille (GER) L 0002-100 | Did not advance |
- Team
Athletes | Event | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Team Douillet Gustavo Basile (ARG) Marko Bubanja (AUT) Adonis Diaz (USA) Liudmyla Drozdova (UKR) Lee Hyekyeong (KOR) Brigita Matic (CRO) Peter Miles (GBR) | Mixed Team | Team Yamashita (MIX) W 3200 – 3112 | Team Nevzorov (MIX) W 5 – 2 | Team Geesink (MIX) L 3111 – 3202 | Did not advance | |
Team Yamashita Frank de Wit (NED) Nellie Einstein (SWE) Sandrine Mbazoghe Endamne (GAB) Lubjana Piovesana (GBR) Sara Rodriguez (ESP) Tsogtbaatar Tsend-Ochir (MGL) Jorre Verstraeten (BEL) | Mixed Team | Team Douillet (MIX) L 3112 – 3200 | Did not advance | 9 |
Modern Pentathlon[edit]
Great Britain qualified one athlete based on its performance at the European YOG Qualifiers and another based on the 1 June 2014 Olympic Youth A Pentathlon World Rankings.[16]
Athlete | Event | Fencing Ranking Round (épée one touch) | Swimming (200 m freestyle) | Fencing Final Round (épée one touch) | Combined: Shooting/Running (10 m air pistol)/(3000 m) | Total Points | Final Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Rank | Time | Rank | Points | Rank | Points | Time | Rank | Points | ||||
Henry Choong | Boys' Individual | 10-13 | 14 | 1:57.21 | 1 | 349 | 15 | 235 | 12:57.62 | 19 | 523 | 1207 | 11 |
Francesca Summers | Girls' Individual | 19-4 | 3 | 2:21.33 | 11 | 276 | 2 | 300 | 13:52.95 | 6 | 468 | 1044 | |
Henry Choong (GBR) Laure Roset (FRA) | Mixed Relay | 18-28 | 22 | 1:55.12 | 1 | 355 | 22 | 237 | 12:41.33 | 15 | 539 | 1131 | 17 |
Francesca Summers (GBR) Bartosz Hoffman (POL) | Mixed Relay | 26-20 | 4 | 2:04.19 | 15 | 328 | 4 | 291 | 12:42.05 | 16 | 538 | 1157 | 10 |
Rowing[edit]
Great Britain qualified two boats based on its performance at the 2013 World Rowing Junior Championships.[17]
Athlete | Event | Heats | Repechage | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Chris Lawrie | Boys' Single Sculls | 3:28.01 | 2 R | 3:23.20 | 1 SA/B | 3:24.13 | 2 FA | 3:23.89 | 4 |
Anna Thornton | Girls' Single Sculls | 3:52.18 | 4 R | 3:53.67 | 1 SA/B | 3:51.00 | 4 FB | 4:01.21 | 8 |
Qualification Legend: FA=Final A (medal); FB=Final B (non-medal); FC=Final C (non-medal); FD=Final D (non-medal); SA/B=Semifinals A/B; SC/D=Semifinals C/D; R=Repechage
Sailing[edit]
Great Britain qualified one boat based on its performance at the Byte CII European Continental Qualifiers.[18]
Athlete | Event | Race | Net Points | Final Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
Hanna Brant | Girls' Byte CII | 22 | 14 | 15 | 20 | 1 | 7 | (31) | Cancelled | 24 | 103 | 18 |
Swimming[edit]
Great Britain qualified eight swimmers.[19]
- Boys
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Miles Munro | 50 m freestyle | 22.99 | 6 | 22.80 | 6 | 22.82 | 6 |
100 m freestyle | 51.40 | 16 | 50.87 | 14 | Did not advance | ||
Duncan Scott | 50 m freestyle | 23.08 | 7 | 22.78 | 5 | 22.84 | 8 |
100 m freestyle | 50.60 | 7 | 50.33 | 6 | 49.96 | 6 | |
200 m freestyle | 1:51.23 | 7 | N/A | 1:49.73 | 4 | ||
200 m individual medley | 2:04.98 | 9 | N/A | Did not advance | |||
Martyn Walton | 200 m freestyle | 1:51.73 | 11 | N/A | Did not advance | ||
400 m freestyle | 4:02.40 | 24 | N/A | Did not advance | |||
200 m individual medley | 2:08.75 | 17 | N/A | Did not advance | |||
Luke Greenbank | 100 m backstroke | 55.94 | 5 | 55.70 | 7 | 55.38 | 6 |
200 m backstroke | 2:00.83 | 2 | N/A | 1:59.03 | |||
100 m butterfly | 55.59 | 16 | 56.74 | 16 | Did not advance | ||
Luke Greenbank Miles Munro Duncan Scott Martyn Walton | 4 × 100 m freestyle relay | 3:26.37 | 4 | N/A | 3:21.19 | ||
Luke Greenbank Miles Munro Duncan Scott Martyn Walton | 4 × 100 m medley relay | N/A |
- Girls
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Amelia Maughan | 50 m freestyle | 26.89 | 25 | Did not advance | |||
100 m freestyle | 57.08 | 14 | 55.97 | 10 | Did not advance | ||
200 m freestyle | 2:01.39 | 7 | N/A | 1:59.41 | 4 | ||
Jessica Fullalove | 50 m backstroke | 29.13 | 4 | 28.94 | 4 | 28.66 | |
100 m backstroke | 1:02.58 | 9 | 1:01.35 | 1 | 1:01.23 | ||
200 m backstroke | 2:20.62 | 23 | N/A | Did not advance | |||
Georgina Evans | 50 m breaststroke | 32.17 | 4 | 32.27 | 7 | 32.03 | 6 |
100 m breaststroke | 1:09.59 | 5 | 1:09.80 | 6 | 1:09.69 | 6 | |
200 m breaststroke | 2:33.01 | 7 | N/A | 2:32.92 | 8 | ||
Charlotte Atkinson | 50 m butterfly | 28.41 | 20 | Did not advance | |||
100 m butterfly | 1:00.72 | 6 | 1:00.27 | 6 | 1:00.61 | 8 | |
200 m butterfly | 2:18.56 | 19 | N/A | Did not advance | |||
Charlotte Atkinson Georgina Evans Jessica Fullalove Amelia Maughan | 4 × 100 m freestyle relay | N/A | |||||
Charlotte Atkinson Georgina Evans Jessica Fullalove Amelia Maughan | 4 × 100 m medley relay | 4:09.83 | 1 | N/A | 4:05.75 |
- Mixed
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Charlotte Atkinson Amelia Maughan Duncan Scott Martyn Walton | 4 × 100 m freestyle relay | 3:35.41 | 5 | 3:33.28 | 6 |
Charlotte Atkinson Georgina Evans Luke Greenbank Duncan Scott | 4 × 100 m medley relay | 3:58.80 | 5 | 3:58.32 | 6 |
Taekwondo[edit]
Great Britain qualified two athletes based on its performance at the Taekwondo Qualification Tournament.[20]
- Boys
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Christian McNeish | −63 kg | Bye | Khartskhava (RUS) W 19-10 | Marques Quirino Pontes (BRA) L 6-12 | Did not advance |
- Girls
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Abigail Stones | −44 kg | Bye | Aladaileh (JOR) W 5-2 | Ozbek (AZE) L 2-3 | Did not advance |
Triathlon[edit]
Great Britain qualified two athletes based on its performance at the 2014 European Youth Olympic Games Qualifier.[21]
- Individual
Athlete | Event | Swim (750m) | Trans 1 | Bike (20 km) | Trans 2 | Run (5 km) | Total Time | Rank |
---|---|---|---|---|---|---|---|---|
Ben Dijkstra | Boys | 9:40 | 00:45 | 28:37 | 00:27 | 15:14 | 54:43 | |
Sian Rainsley | Girls | 10:08 | 00:46 | 31:43 | 00:26 | 18:50 | 1:01.53 | 8 |
- Relay
Athlete | Event | Total Times per Athlete (Swim 250m, Bike 6.6 km, Run 1.8 km) | Total Group Time | Rank |
---|---|---|---|---|
Europe 1 Kristin Ranwig (GER) Emil Deleuran Hansen (DEN) Emilie Morier (FRA) Ben Dijkstra (GBR) | Mixed Relay | 21:49 19:25 21:43 19:20 | 1:22:17 | |
Europe 3 Sian Rainsley (GBR) Giulio Soldati (ITA) Carmen Gomez Cortes (ESP) Bence Lehmann (HUN) | Mixed Relay | 21:23 20:01 21:23 19:43 | 1:22:30 |
References[edit]
^ "FUTURE STARS NAMED FOR THE NANJING 2014 YOUTH OLYMPIC GAMES". Team GB. Retrieved 9 July 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "TEAM GB REVEAL YOUTH OLYMPIC SQUAD". BBC Sport. Retrieved 9 July 2014.
^ "Youth Olympics Games-2014 Qualification Places Boys" (PDF). World Archery Federation. 14 June 2014. Retrieved 27 June 2014.
^ "Youth Olympics Games-2014 Qualification Places Girls" (PDF). World Archery Federation. 6 June 2014. Retrieved 7 June 2014.
^ "Meet the Qualified Athletes for Nanjing 2014 Youth Olympic Games". AIBA. 23 May 2014. Retrieved 23 May 2014.
^ "2014 Youth Olympics Games Qualification" (PDF). ICF. 20 February 2014. Archived from the original (PDF) on 13 March 2014. Retrieved 13 March 2014.
^ "Number of Entries by NOC: Equestrian". nanjing2014.org. 6 August 2014. Archived from the original on 17 August 2014. Retrieved 7 August 2014.
^ "Youth Olympic Games Golf Ranking". IGF. 8 June 2014. Archived from the original on 2 July 2014. Retrieved 7 July 2014.
^ ab "2nd Youth Olympic Games Qualifiers - Gymnastics". FIG. 8 July 2014. Retrieved 8 July 2014.
^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-08-19. Retrieved 2014-08-23.CS1 maint: Archived copy as title (link)
^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-08-19. Retrieved 2014-08-23.CS1 maint: Archived copy as title (link)
^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-08-19. Retrieved 2014-08-23.CS1 maint: Archived copy as title (link)
^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-08-19. Retrieved 2014-08-23.CS1 maint: Archived copy as title (link)
^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-08-19. Retrieved 2014-08-22.CS1 maint: Archived copy as title (link)
^ "2014 YOG IJF Athlete List" (PDF). International Judo Federation. 18 July 2014. Retrieved 4 August 2014.
^ "2014 Youth Olympic Games Modern Pentathlon final athletes'list" (PDF). UIPM. 9 July 2014. Retrieved 9 July 2014.
^ "2014 YOG Qualification: Rowing". FISA. 20 February 2014. Retrieved 27 February 2014.
^ "2014 YOG Qualification Byte CII". International Sailing Federation. 5 July 2014. Retrieved 5 July 2014.
^ "Number of Entries by NOC: Swimming". nanjing2014.org. 6 August 2014. Archived from the original on 8 August 2014. Retrieved 9 August 2014.
^ "WTF Qualification Tournament for Nanjing 2014 – Day 2" (PDF). World Taekwondo Federation. 21 March 2014. Retrieved 22 March 2014.
[permanent dead link]
^ "2014 European YOG Qualifier". ITU. 17 May 2014. Retrieved 18 May 2014.
Categories:
- Nations at the 2014 Summer Youth Olympics
- 2014 in British sport
- Youth sport in the United Kingdom
- Great Britain at the Youth Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.116","walltime":"1.295","ppvisitednodes":"value":12709,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":163173,"limit":2097152,"templateargumentsize":"value":23380,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":58113,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 908.942 1 -total"," 39.90% 362.686 74 Template:FlagIOCathlete"," 39.22% 356.449 74 Template:FlagIOC2athlete"," 36.33% 330.211 152 Template:Country_alias"," 22.85% 207.666 1 Template:Reflist"," 14.82% 134.738 1 Template:Infobox_country_at_games"," 14.00% 127.296 1 Template:Infobox"," 8.47% 76.963 7 Template:Cite_web"," 6.72% 61.111 14 Template:Cite_news"," 3.90% 35.461 24 Template:Dts"],"scribunto":"limitreport-timeusage":"value":"0.491","limit":"10.000","limitreport-memusage":"value":6400680,"limit":52428800,"cachereport":"origin":"mw2256","timestamp":"20180930192518","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":84,"wgHostname":"mw2185"););