Eglinton (electoral district)
Eglinton (electoral district)
Jump to navigation
Jump to search
Eglinton was a federal electoral district in Ontario, Canada, that was represented in the House of Commons of Canada from 1935 to 1979. This riding was created in 1933 from parts of Toronto Northeast riding.
It initially consisted of Ward Nine of the city of Toronto.
In 1966, it was redefined to consist of the part of Metropolitan Toronto bounded as follows: from the intersection of the Canadian National Railway line and Yonge Street, north along Yonge Street, west along Cameron Avenue, north along Easton Street, west along Sheppard Avenue West, south along Bathurst Street, southwest along Highway 401, south along the Spadina Expressway, Beechmount Avenue and Benner Avenue, east along Briar Hill Avenue, south along Castlewood Road, east along Eglinton Avenue, south along Elmsthorpe Avenue, and southeast along the C.N.R. line to Yonge Street.
The electoral district was abolished in 1976 when it was redistributed between Eglinton—Lawrence, St. Paul's and Willowdale ridings.
Election results[edit]
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | BAKER, Richard Langton | 13,786 | ||||||
Liberal | LOVERING, Egerton | 9,574 | ||||||
Reconstruction | DOUGLAS, A. Carman | 5,868 | ||||||
Co-operative Commonwealth | SPENCE, Ben H. | 2,474 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | HOBLITZELL, Frederick George | 17,166 | ||||||
National Government | BAKER, Richard Langton | 16,926 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | FLEMING, Donald Methuen | 21,476 | ||||||
Liberal | RAYFIELD, Frederick William | 13,586 | ||||||
Co-operative Commonwealth | GEE, Russell | 4,435 | ||||||
Labor–Progressive | VARLEY, Leslie | 382 | ||||||
Social Credit | BIRRELL, Edgar Shipley | 367 |
Canadian federal election, 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | FLEMING, Donald Methuen | 19,853 | ||||||
Liberal | LONGSTAFFE, Jack Roy | 16,426 | ||||||
Co-operative Commonwealth | CASS-BEGGS, David | 4,305 |
Canadian federal election, 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | FLEMING, Donald Methuen | 17,354 | ||||||
Liberal | LONGSTAFFE, Jack Roy | 11,190 | ||||||
Co-operative Commonwealth | MCENTEE, Douglas Weldon | 2,337 |
Canadian federal election, 1957 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | FLEMING, Donald Methuen | 25,046 | ||||||
Liberal | WILSON, Albert John | 9,468 | ||||||
Co-operative Commonwealth | GRUBE, Gwenyth | 2,765 | ||||||
| Liberal Conservative Coalition | ROLLAND, George | 252 |
Canadian federal election, 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | FLEMING, Donald Methuen | 28,565 | ||||||
Liberal | WILSON, Albert J. | 9,468 | ||||||
Co-operative Commonwealth | GRUBE, Gwenyth | 2,646 |
Canadian federal election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | FLEMING, Donald M. | 18,648 | ||||||
Liberal | SHARP, Mitchell | 17,888 | ||||||
New Democratic | GAUTHIER, David | 4,113 | ||||||
Social Credit | DUGGAN, Basil | 341 |
Canadian federal election, 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | SHARP, Mitchell | 22,215 | ||||||
Progressive Conservative | HARDY, Eric | 13,984 | ||||||
New Democratic | MITCHELL, Malcolm Bowles | 5,151 |
Canadian federal election, 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | SHARP, Mitchell | 18,719 | ||||||
Progressive Conservative | CAMP, Dalton | 16,777 | ||||||
New Democratic | MITCHELL, Malcolm | 5,538 |
Canadian federal election, 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | SHARP, Mitchell | 23,215 | ||||||
Progressive Conservative | MAYNARD, Murray R. | 11,155 | ||||||
New Democratic | LEMON, James T. | 4,654 | ||||||
Independent | SMIALOWSKI, Arthur L.B. | 164 |
Canadian federal election, 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | SHARP, Mitchell | 19,389 | ||||||
Progressive Conservative | MAYNARD, Murray R. | 17,819 | ||||||
New Democratic | PELRINE, Eleanor | 5,245 | ||||||
Not affiliated | BAINS, Hardial | 132 |
Canadian federal election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | SHARP, Mitchell | 19,951 | ||||||
Progressive Conservative | MAYNARD, Murray | 16,812 | ||||||
New Democratic | KEHOE, Betty | 3,798 | ||||||
Communist | PARKHILL, Shane | 137 | ||||||
Independent | ALDERDICE, Kate A. | 110 | ||||||
Marxist–Leninist | BAINS, Hardial S. | 60 |
On Mr. Sharp's resignation, 2 May 1978:
By-election on 16 October 1978 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Progressive Conservative | PARKER, Rob | 19,485 | |||
Liberal | ANDERSON, Doris | 7,996 | |||
New Democratic | TAIT, Jim | 2,246 |
See also[edit]
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links[edit]
Riding history from the Library of Parliament
Categories:
- Defunct Ontario federal electoral districts
- Federal electoral districts of Toronto
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.236","walltime":"0.264","ppvisitednodes":"value":13412,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":44946,"limit":2097152,"templateargumentsize":"value":6011,"limit":2097152,"expansiondepth":"value":14,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 209.905 1 -total"," 67.75% 142.219 50 Template:CANelec"," 54.56% 114.520 51 Template:Canadian_party_colour"," 24.64% 51.726 51 Template:Canadian_party_colour/colour"," 21.69% 45.518 50 Template:Canadian_party_colour/name"," 16.49% 34.611 1 Template:For"," 13.57% 28.484 51 Template:Canadian_party_colour/colour/default"," 12.54% 26.329 13 Template:Canadian_election_result/top"," 3.05% 6.403 5 Template:Canadian_party_colour/name/default"," 1.33% 2.782 50 Template:!!"],"scribunto":"limitreport-timeusage":"value":"0.010","limit":"10.000","limitreport-memusage":"value":629304,"limit":52428800,"cachereport":"origin":"mw1338","timestamp":"20180829174352","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":77,"wgHostname":"mw1319"););