U1 (Hamburg U-Bahn)
U1 (Hamburg U-Bahn)
Jump to navigation
Jump to search
U1 (Hamburg U-Bahn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Hamburg U-Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 December 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 55.383 km (34.413 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8 1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The U1 is a line of the Hamburg U-Bahn which has a length of 55.383 kilometres (34.41 mi). It serves 46 stations. The line opened in 1914. It starts in Norderstedt Mitte and leads via the city center at Hauptbahnhof Süd to Volksdorf where it divides in two branches, leading to Ohlstedt and Großhansdorf.[1]
Contents
1 History
2 Opening dates
3 Gallery
4 References
5 External links
History[edit]
The first part of the line was opened on 1 December 1914 from Kellinghusenstraße to Ohlsdorf. In 1920, the new branch from Wandsbek-Gartenstadt (Walddörfer railway) to Volksdorf opened; the two branches to Großhansdorf and Ohlstedt followed in 1921 and 1925. Also in 1921, the Langenhorn railway to Ochsenzoll was established. On this line, there had been a preliminary service with steam trains since 1918.
On 2 June 1929 the first part and on 25 March 1931 the second part of the KellJung line to Jungfernstieg was added. From 1960 to 1963 the line was built through the city center to Wandsbek-Gartenstadt, which completed the U1 line, connecting the branch to Volksdorf. In 1969 and 1996 the Langenhorn railway was extended to Garstedt and Norderstedt Mitte, using existing or re-built stations of the Alster Northern Railway, which is today part of the AKN network.
Opening dates[edit]
- 1 December 1914: Kellinghusenstraße − Ohlsdorf
- 27 July 1915: Spaldingstraße - Süderstraße - Brückenstraße - Rothenburgsort (destroyed on 27/28 July 1943, never reopened)
- 12 September 1918 - 22 May 1919 (powered by steam); 6 September 1920 (powered by electricity): Wandsbek-Gartenstadt – Volksdorf (Walddörfer railway, Walddörferbahn)
- 1 July 1921: Ohlsdorf − Ochsenzoll (Langenhorn railway)
- 5 November 1921: Volksdorf − Großhansdorf (then: Groß Hansdorf) (Walddörferbahn)
- 1 February 1925: Volksdorf − Ohlstedt (Walddörferbahn)
- 2 June 1929: Kellinghusenstraße − Stephansplatz (KellJung line)
- 25 March 1931: Stephansplatz − Jungfernstieg
- 22 February 1960: Jungfernstieg − Meßberg
- 2 October 1960: Meßberg − Hauptbahnhof Süd (then: Hauptbahnhof)
- 2 July 1961: Hauptbahnhof Süd (then: Hauptbahnhof) − Lübecker Straße
- 1 October 1961: Lübecker Straße − Wartenau
- 28 October 1962: Wartenau − Wandsbek Markt
- 3 March 1963: Wandsbek Markt − Straßburger Straße
- 4 August 1963: Straßburger Straße − Wandsbek-Gartenstadt
- 1 June 1969: Ochsenzoll − Garstedt
- 28 September 1996: Garstedt − Norderstedt Mitte
Gallery[edit]
Ochsenzoll
Ohlsdorf
Kellinghusenstraße
Volksdorf
References[edit]
^ Ralf Heinsohn (2 October 2013). Schnellbahnen in Hamburg: Die Geschichte von S-Bahn und U-Bahn, 1907–2007 (in German). Books on Demand. pp. 49–. ISBN 978-3-7322-5204-6.
External links[edit]
Wikimedia Commons has media related to U-Bahnlinie U1 (Hamburg). |
This Hamburg rapid transit-related article is a stub. You can help Wikipedia by expanding it. |
Categories:
- Hamburg U-Bahn lines
- Railway lines opened in 1914
- 1914 establishments in Germany
- German rapid transit stubs
- Hamburg stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.544","walltime":"0.665","ppvisitednodes":"value":2286,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":149322,"limit":2097152,"templateargumentsize":"value":31001,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":8683,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 445.771 1 -total"," 67.77% 302.092 1 Template:Infobox_rail_line"," 62.24% 277.455 1 Template:Infobox"," 35.93% 160.169 1 Template:U1_(Hamburg_U-Bahn)"," 33.31% 148.497 1 Template:Routemap"," 9.62% 42.866 1 Template:Cite_book"," 9.43% 42.028 5 Template:Convinfobox"," 8.08% 36.032 1 Template:Convinfobox/pri2"," 7.82% 34.866 2 Template:Convert"," 7.50% 33.413 1 Template:Commons_category"],"scribunto":"limitreport-timeusage":"value":"0.162","limit":"10.000","limitreport-memusage":"value":5812327,"limit":52428800,"cachereport":"origin":"mw1295","timestamp":"20180828224057","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":73,"wgHostname":"mw1239"););