2016 Asian Judo Championships
2016 Asian Judo Championships
Jump to navigation
Jump to search
Host city | Tashkent, Uzbekistan | ||
---|---|---|---|
Dates | April 15–17 | ||
|
The 2016 Asian Judo Championships were the 22nd edition of the Asian Judo Championships, and were held in Tashkent, Uzbekistan from April 15 to April 17, 2016.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table
3 References
Medal summary[edit]
Men[edit]
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra lightweight −60 kg | Yeldos Smetov Kazakhstan | Diyorbek Urozboev Uzbekistan | Tsend-Ochiryn Tsogtbaatar Mongolia |
Yuma Oshima Japan | |||
Half lightweight −66 kg | Dovdony Altansükh Mongolia | Alireza Khojasteh Iran | Davaadorjiin Tömörkhüleg Mongolia |
Yeldos Zhumakanov Kazakhstan | |||
Lightweight −73 kg | Soichi Hashimoto Japan | Didar Khamza Kazakhstan | Mirali Sharipov Uzbekistan |
Sun Shuai China | |||
Half middleweight −81 kg | Nyamsürengiin Dagvasüren Mongolia | Nacif Elias Lebanon | Saeid Mollaei Iran |
Aziz Kalkamanuly Kazakhstan | |||
Middleweight −90 kg | Komronshokh Ustopiriyon Tajikistan | Yusuke Kobayashi Japan | Ibrahim Khalaf Jordan |
Cheng Xunzhao China | |||
Half heavyweight −100 kg | Naidangiin Tüvshinbayar Mongolia | Soyib Kurbonov Uzbekistan | Ramziddin Sayidov Uzbekistan |
Maxim Rakov Kazakhstan | |||
Heavyweight +100 kg | Kokoro Kageura Japan | Abdullo Tangriev Uzbekistan | Iurii Krakovetskii Kyrgyzstan |
Yerzhan Shynkeyev Kazakhstan | |||
Team | Uzbekistan | Mongolia | Kazakhstan |
Japan |
Women[edit]
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra lightweight −48 kg | Galbadrakhyn Otgontsetseg Kazakhstan | Mönkhbatyn Urantsetseg Mongolia | Funa Tonaki Japan |
Kim Sol-mi North Korea | |||
Half lightweight −52 kg | Ai Shishime Japan | Ma Yingnan China | Gülbadam Babamuratowa Turkmenistan |
Mönkhbaataryn Bundmaa Mongolia | |||
Lightweight −57 kg | Dorjsürengiin Sumiyaa Mongolia | Kim Jan-di South Korea | Lien Chen-ling Chinese Taipei |
Anzu Yamamoto Japan | |||
Half middleweight −63 kg | Marian Urdabayeva Kazakhstan | Megumi Tsugane Japan | Tsend-Ayuushiin Tserennadmid Mongolia |
Yang Junxia China | |||
Middleweight −70 kg | Yoko Ono Japan | Kim Seong-yeon South Korea | Gulnoza Matniyazova Uzbekistan |
Zhou Chao China | |||
Half heavyweight −78 kg | Zhang Zhehui China | Rika Takayama Japan | Pürevjargalyn Lkhamdegd Mongolia |
Sol Kyong North Korea | |||
Heavyweight +78 kg | Kim Min-jeong South Korea | Gulzhan Issanova Kazakhstan | Manami Inoue Japan |
Odkhüügiin Javzmaa Mongolia | |||
Team | Japan | Mongolia | Kazakhstan |
China |
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 5 | 3 | 5 | 13 |
2 | Mongolia | 4 | 3 | 6 | 13 |
3 | Kazakhstan | 3 | 2 | 6 | 11 |
4 | Uzbekistan | 1 | 3 | 3 | 7 |
5 | South Korea | 1 | 2 | 0 | 3 |
6 | China | 1 | 1 | 5 | 7 |
7 | Tajikistan | 1 | 0 | 0 | 1 |
8 | Iran | 0 | 1 | 1 | 2 |
9 | Lebanon | 0 | 1 | 0 | 1 |
10 | North Korea | 0 | 0 | 2 | 2 |
11 | Chinese Taipei | 0 | 0 | 1 | 1 |
Jordan | 0 | 0 | 1 | 1 | |
Kyrgyzstan | 0 | 0 | 1 | 1 | |
Turkmenistan | 0 | 0 | 1 | 1 | |
Total | 16 | 16 | 32 | 64 |
References[edit]
- Results
- Results
Categories:
- 2016 in judo
- 2016 in Uzbekistani sport
- Asian Judo Championships
- International sports competitions hosted by Uzbekistan
- Sport in Tashkent
- Judo competitions in Uzbekistan
- 21st century in Tashkent
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.292","walltime":"0.402","ppvisitednodes":"value":5098,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":45102,"limit":2097152,"templateargumentsize":"value":9485,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 277.717 1 -total"," 38.20% 106.079 1 Template:Infobox_games"," 35.23% 97.849 56 Template:Flagmedalist"," 32.20% 89.429 1 Template:Infobox"," 15.84% 43.982 18 Template:Ifempty"," 6.75% 18.749 14 Template:Flag"," 6.40% 17.780 56 Template:Flagmedalist/core"," 5.88% 16.327 9 Template:Country_data_KAZ"," 5.65% 15.686 11 Template:Country_data_JPN"," 4.04% 11.233 14 Template:Flag/core"],"scribunto":"limitreport-timeusage":"value":"0.041","limit":"10.000","limitreport-memusage":"value":1624432,"limit":52428800,"cachereport":"origin":"mw1326","timestamp":"20180826173242","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":90,"wgHostname":"mw1333"););