Judo at the 2016 Summer Olympics – Women's 48 kg
Judo at the 2016 Summer Olympics – Women's 48 kg
Jump to navigation
Jump to search
Women's 48 kg at the Games of the XXXI Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil's Sarah Menezes faces Cuba's Dayaris Mestre in Pool B's Quarterfinal. | |||||||||||||||||
Venue | Carioca Arena 2 | ||||||||||||||||
Date | 6 August 2016 | ||||||||||||||||
Competitors | 23 from 23 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Judo at the 2016 Summer Olympics | ||
---|---|---|
List of judoka Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The women's 48 kg competition in judo at the 2016 Summer Olympics in Rio de Janeiro was held on 6 August at the Carioca Arena 2.
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[1]
The medals for the competition were presented by Yumilka Ruiz, Cuba, member of the International Olympic Committee and the gifts were presented by Marius Vizer, president of the International Judo Federation.
Contents
1 Results
1.1 Finals
1.2 Repechages
1.3 Pool A
1.4 Pool B
1.5 Pool C
1.6 Pool D
2 References
Results[edit]
Finals[edit]
Semi-finals | Final | |||||
Jeong Bo-kyeong (KOR) | 100 | |||||
Dayaris Mestre (CUB) | 000 | |||||
Jeong Bo-kyeong (KOR) | 000 | |||||
Paula Pareto (ARG) | 010 | |||||
Paula Pareto (ARG) | 010 | |||||
Ami Kondo (JPN) | 000 | |||||
Repechages[edit]
Repechage | Bronze medal | |||||||
Mönkhbatyn Urantsetseg (MGL) | 100 | | ||||||
Sarah Menezes (BRA) | 000 | | | Mönkhbatyn Urantsetseg (MGL) | 000 | |||
| | | Ami Kondo (JPN) | 001 | ||||
| | |||||||
Repechage | Bronze medal | |||||||
Éva Csernoviczki (HUN) | 000 | | ||||||
Galbadrakhyn Otgontsetseg (KAZ) | 100 | | | Galbadrakhyn Otgontsetseg (KAZ) | 100 | |||
| | | Dayaris Mestre (CUB) | 000 | ||||
| | |||||||
Pool A[edit]
First round | Second round | Quarterfinals | |||||||||||
| | ||||||||||||
| | | Mönkhbatyn Urantsetseg (MGL) | 100 | | ||||||||
Chloe Rayner (AUS) | 000 | | | Laëtitia Payet (FRA) | 000 | | |||||||
Laëtitia Payet (FRA) | 101 | | | | Mönkhbatyn Urantsetseg (MGL) | 000 | |||||||
| | | | Jeong Bo-kyeong (KOR) | 100 | ||||||||
| | | Jeong Bo-kyeong (KOR) | 102 | |||||||||
Valentina Moscatt (ITA) | 000 | | | Văn Ngọc Tú (VIE) | 000 | | | ||||||
Văn Ngọc Tú (VIE) | 000 | | |||||||||||
Pool B[edit]
First round | Second round | Quarterfinals | |||||||||||
| | ||||||||||||
| | | Sarah Menezes (BRA) | 001 | | ||||||||
Monica Ungureanu (ROU) | 000 | | | Charline Van Snick (BEL) | 000 | | |||||||
Charline Van Snick (BEL) | 100 | | | | Sarah Menezes (BRA) | 000 | |||||||
| | | | Dayaris Mestre (CUB) | 000 | ||||||||
| | | Julia Figueroa (ESP) | 000 | |||||||||
Asaramanitra Ratiarison (MAD) | 000 | | | Dayaris Mestre (CUB) | 011 | | | ||||||
Dayaris Mestre (CUB) | 000 | | |||||||||||
Pool C[edit]
First round | Second round | Quarterfinals | |||||||||||
| | ||||||||||||
| | | Paula Pareto (ARG) | 102 | | ||||||||
Irina Dolgova (RUS) | 010 | | | Irina Dolgova (RUS) | 000 | | |||||||
Kim Sol-mi (PRK) | 000 | | | | Paula Pareto (ARG) | 010 | |||||||
| | | | Éva Csernoviczki (HUN) | 000 | ||||||||
| | | Éva Csernoviczki (HUN) | 003 | |||||||||
Maryna Cherniak (UKR) | 100 | | | Maryna Cherniak (UKR) | 000 | | | ||||||
Shira Rishony (ISR) | 000 | | |||||||||||
Pool D[edit]
First round | Second round | Quarterfinals | |||||||||||
| | ||||||||||||
| | | Ami Kondo (JPN) | 101 | | ||||||||
Edna Carrillo (MEX) | 100 | | | Edna Carrillo (MEX) | 000 | | |||||||
Dilara Lokmanhekim (TUR) | 000 | | | | Ami Kondo (JPN) | 100 | |||||||
| | | | Galbadrakhyn Otgontsetseg (KAZ) | 010 | ||||||||
| | | Galbadrakhyn Otgontsetseg (KAZ) | 010 | |||||||||
| | | Taciana Lima (GBS) | 010 | | | |||||||
| | ||||||||||||
References[edit]
^ "Judo – Women's 48 kg". Rio 2016. Archived from the original on 7 August 2016. Retrieved 8 August 2016.
Categories:
- Judo at the 2016 Summer Olympics
- Women's events at the 2016 Summer Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.704","walltime":"0.812","ppvisitednodes":"value":10122,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":137718,"limit":2097152,"templateargumentsize":"value":46843,"limit":2097152,"expansiondepth":"value":16,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1181,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 612.829 1 -total"," 50.93% 312.109 59 Template:FlagIOCathlete"," 49.90% 305.830 59 Template:FlagIOC2athlete"," 48.85% 299.376 130 Template:Country_alias"," 36.39% 223.030 4 Template:8TeamBracket-Compact-NoSeeds-Byes"," 22.42% 137.403 1 Template:Infobox_Olympic_event"," 20.27% 124.233 1 Template:Infobox"," 12.62% 77.311 1 Template:Infobox3cols"," 9.36% 57.331 1 Template:Round4"," 8.57% 52.514 1 Template:Footer_Olympic_Champions_Judo_Extra-lightweight_Women"],"scribunto":"limitreport-timeusage":"value":"0.287","limit":"10.000","limitreport-memusage":"value":5212988,"limit":52428800,"cachereport":"origin":"mw1254","timestamp":"20180826170225","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":86,"wgHostname":"mw1273"););