Basketball at the Pan American Games
Basketball at the Pan American Games
Jump to navigation
Jump to search
Contents
1 Men's tournament
1.1 Medal table
1.2 Participation Details
2 Women's Tournament
2.1 Medal table
2.2 Participation Details
3 External links
Men's tournament[edit]
Pan American Games | |||||
---|---|---|---|---|---|
Year | Host | Gold | Silver | Bronze | 4th place |
1951 Details | Buenos Aires, Argentina | United States | Argentina | Brazil | Cuba |
1955 Details | Mexico City, Mexico | United States | Argentina | Brazil | Mexico |
1959 Details | Chicago, United States | United States | Puerto Rico | Brazil | Mexico |
1963 Details | São Paulo, Brazil | United States | Brazil | Puerto Rico | Uruguay |
1967 Details | Winnipeg, Canada | United States | Mexico | Panama | Cuba |
1971 Details | Cali, Colombia | Brazil | Puerto Rico | Cuba | Mexico |
1975 Details | Mexico City, Mexico | United States | Puerto Rico | Brazil | Mexico |
1979 Details | San Juan, Puerto Rico | United States | Puerto Rico | Brazil | Cuba |
1983 Details | Caracas, Venezuela | United States | Brazil | Mexico | Canada |
1987 Details | Indianapolis, United States | Brazil | United States | Puerto Rico | Mexico |
1991 Details | Havana, Cuba | Puerto Rico | Mexico | United States | Cuba |
1995 Details | Mar del Plata, Argentina | Argentina | United States | Brazil | Uruguay |
1999 Details | Winnipeg, Canada | Brazil | United States | Puerto Rico | Argentina |
2003 Details | Santo Domingo, Dominican Rep | Brazil | Dominican Republic | Puerto Rico | United States |
2007 Details | Rio de Janeiro, Brazil | Brazil | Puerto Rico | Uruguay | Argentina |
2011 Details | Guadalajara, Mexico | Puerto Rico | Mexico | United States | Dominican Republic |
2015 Details | Toronto, Canada | Brazil | Canada | United States | Dominican Republic |
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 8 | 3 | 3 | 14 |
2 | Brazil | 6 | 2 | 6 | 14 |
3 | Puerto Rico | 2 | 5 | 4 | 11 |
4 | Argentina | 1 | 2 | 0 | 3 |
5 | Mexico | 0 | 3 | 1 | 4 |
6 | Dominican Republic | 0 | 1 | 0 | 1 |
Canada | 0 | 1 | 0 | 1 | |
8 | Panama | 0 | 0 | 1 | 1 |
Cuba | 0 | 0 | 1 | 1 | |
Uruguay | 0 | 0 | 1 | 1 | |
Total | 17 | 17 | 17 | 51 |
Participation Details[edit]
Team | 1951 | 1955 | 1959 | 1963 | 1967 | 1971 | 1975 | 1979 | 1983 | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 2019 | Total |
Argentina | – | – | 6th | 5th | 7th | 6th | 5th | 9th | 7th | 4th | 6th | 4th | 7th | 5th | Q | 16 | |||
Bahamas | – | – | – | – | – | – | 9th | – | – | – | 9th | – | – | – | – | – | – | – | 2 |
Brazil | 7th | 5th | 5th | – | 17 | ||||||||||||||
Canada | – | – | 5th | 6th | 9th | 8th | 6th | 5th | 4th | 5th | 10th | – | 5th | 7th | 7th | 6th | – | 14 | |
Chile | 5th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Colombia | 10th | – | – | – | 10th | 10th | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Cuba | 4th | 5th | 6th | – | 4th | 5th | 4th | 7th | – | 4th | – | 7th | – | – | – | – | 8 | ||
Dominican Republic | – | – | – | – | – | – | – | 9th | 9th | – | – | – | 6th | – | 4th | 4th | Q | 7 | |
Ecuador | 9th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
El Salvador | – | – | 7th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Haiti | – | – | – | – | – | 12th | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Mexico | 8th | 4th | 4th | 7th | 4th | 4th | 8th | 4th | 5th | – | 5th | – | 8th | Q | 16 | ||||
Panama | 6th | – | – | – | 6th | – | 7th | – | 6th | – | – | – | – | 6th | – | – | – | 7 | |
Paraguay | 7th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Peru | – | – | – | 5th | 8th | 9th | – | – | – | – | – | – | – | – | – | – | – | Q | 4 |
Puerto Rico | – | – | 5th | 6th | 6th | 6th | Q | 16 | |||||||||||
Suriname | – | – | – | – | – | 13th | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
United States | 7th | 4th | 5th | Q | 18 | ||||||||||||||
Uruguay | – | – | – | 4th | – | – | – | – | – | 7th | 8th | 4th | 8th | 8th | 8th | – | Q | 9 | |
Venezuela | – | 6th | – | – | – | – | 8th | – | 8th | 8th | 6th | – | – | – | – | – | 7th | – | 6 |
Virgin Islands | – | – | – | – | – | 11th | 10th | 10th | – | 10th | – | – | – | – | 8th | – | – | Q | 6 |
Nations | 10 | 6 | 7 | 7 | 10 | 13 | 10 | 10 | 9 | 10 | 10 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
Women's Tournament[edit]
Pan American Games | |||||
---|---|---|---|---|---|
Year | Host | Gold | Silver | Bronze | 4th place |
1951 Details | Buenos Aires, Argentina | No Women's Competition | |||
1955 Details | Mexico City, Mexico | United States | Chile | Brazil | Mexico |
1959 Details | Chicago, United States | United States | Brazil | Chile | Canada |
1963 Details | São Paulo, Brazil | United States | Brazil | Chile | Canada |
1967 Details | Winnipeg, Canada | Brazil | United States | Canada | Mexico |
1971 Details | Cali, Colombia | Brazil | United States | Cuba | Mexico |
1975 Details | Mexico City, Mexico | United States | Mexico | Cuba | Brazil |
1979 Details | San Juan, Puerto Rico | Cuba | United States | Canada | Brazil |
1983 Details | Caracas, Venezuela | United States | Cuba | Brazil | Canada |
1987 Details | Indianapolis, United States | United States | Brazil | Canada | Cuba |
1991 Details | Havana, Cuba | Brazil | Cuba | United States | Canada |
1995 Details | Mar del Plata, Argentina | Competition Cancelled | |||
1999 Details | Winnipeg, Canada | Cuba | Canada | United States | Brazil |
2003 Details | Santo Domingo, Dominican Rep | Cuba | United States | Brazil | Canada |
2007 Details | Rio de Janeiro, Brazil | United States | Brazil | Cuba | Canada |
2011 Details | Guadalajara, Mexico | Puerto Rico | Mexico | Brazil | Colombia |
2015 Details | Toronto, Canada | Canada | United States | Cuba | Brazil |
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 7 | 5 | 2 | 14 |
2 | Brazil | 3 | 4 | 4 | 11 |
3 | Cuba | 3 | 2 | 4 | 9 |
4 | Canada | 1 | 1 | 3 | 5 |
5 | Puerto Rico | 1 | 0 | 0 | 1 |
6 | Mexico | 0 | 2 | 0 | 2 |
7 | Chile | 0 | 1 | 2 | 3 |
Total | 15 | 15 | 15 | 45 |
Participation Details[edit]
Team | 1955 | 1959 | 1963 | 1967 | 1971 | 1975 | 1979 | 1983 | 1987 | 1991 | 1999 | 2003 | 2007 | 2011 | 2015 | Total |
Argentina | - | - | - | - | - | - | - | - | - | 5th | 5th | 5th | 6th | 5th | 5th | 6 |
Bolivia | - | - | - | - | - | - | 7th | - | - | - | - | - | - | - | - | 1 |
Brazil | 3rd | 2nd | 2nd | 1st | 1st | 4th | 4th | 3rd | 2nd | 1st | 4th | 3rd | 2nd | 3rd | 4th | 15 |
Canada | 5th | 4th | 4th | 3rd | 5th | 5th | 3rd | 4th | 3rd | 4th | 2nd | 4th | 4th | 6th | 1st | 15 |
Chile | 2nd | 3rd | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Colombia | - | - | - | - | 7th | 6th | - | - | 7th | - | - | - | 5th | 4th | - | 5 |
Cuba | - | - | - | 5th | 3rd | 3rd | 1st | 2nd | 4th | 2nd | 1st | 1st | 3rd | - | 3rd | 11 |
Dominican Republic | - | - | - | - | - | 7th | - | - | - | - | 6th | 6th | - | - | 8th | 4 |
Ecuador | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | 1 |
El Salvador | - | - | - | - | - | 8th | - | - | - | - | - | - | - | - | - | 1 |
Jamaica | - | - | - | - | - | - | - | - | - | - | - | - | 8th | 8th | - | 2 |
Mexico | 4th | 5th | - | 4th | 4th | 2nd | 5th | - | 5th | - | - | - | 7th | 2nd | - | 9 |
Peru | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | - | 1 |
Puerto Rico | - | - | - | - | - | - | 6th | 6th | - | - | - | - | - | 1st | 6th | 4 |
United States | 1st | 1st | 1st | 2nd | 2nd | 1st | 2nd | 1st | 1st | 3rd | 3rd | 2nd | 1st | 7th | 2nd | 15 |
Venezuela | - | - | - | - | - | - | - | 5th | - | - | - | - | - | - | 7th | 2 |
External links[edit]
- Brazil's History of Men's Tournament
- Brazil's History of Women's Tournament
- Caribbean Basketball Confederation...Since 1981
Categories:
- Basketball at the Pan American Games
- Sports at the Pan American Games
- Basketball at multi-sport events
- Basketball competitions in the Americas between national teams
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.656","walltime":"0.798","ppvisitednodes":"value":20798,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":167376,"limit":2097152,"templateargumentsize":"value":32003,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 357.420 1 -total"," 21.45% 76.661 68 Template:Bk-big"," 16.01% 57.210 31 Template:Bk"," 15.40% 55.060 128 Template:Flagbig/core"," 14.11% 50.418 49 Template:Flagicon"," 11.83% 42.272 60 Template:Bkw-big"," 11.80% 42.191 4 Template:Navbox"," 9.15% 32.692 37 Template:Country_data_USA"," 8.90% 31.813 54 Template:Flaglink/core"," 8.68% 31.022 1 Template:International_basketball"],"scribunto":"limitreport-timeusage":"value":"0.024","limit":"10.000","limitreport-memusage":"value":1299723,"limit":52428800,"cachereport":"origin":"mw1295","timestamp":"20180824071409","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":87,"wgHostname":"mw1330"););