FIBA Order of Merit
FIBA Order of Merit
Jump to navigation
Jump to search
This article does not cite any sources. (February 2013) (Learn how and when to remove this template message) |
FIBA Order of Merit is an international basketball award that is awarded by FIBA, the international basketball federation. The award is given to individuals that have made very significant individual contributions to furthering the sport of basketball. The award was first established in July 1994.
Contents
1 Recipients
2 See also
3 References and notes
4 External links
Recipients[edit]
Order | Name | Country | Date | Location | FIBA Zone |
---|---|---|---|---|---|
1. | R. William Jones | United Kingdom | July 1994 | Toronto | FIBA World |
2. | Krešimir Ćosić | Croatia | July 1994 | Toronto | FIBA Europe |
3. | Cliff Fagan | United States | July 1994 | Toronto | FIBA Americas |
4. | Ursula Frank | Germany | July 1994 | Toronto | FIBA Europe |
5. | Norman Gloag | Canada | July 1994 | Toronto | FIBA Americas |
6. | Moctar Guene | Senegal | July 1994 | Toronto | FIBA Africa |
7. | Ervin Kassai | Hungary | July 1994 | Toronto | FIBA Europe |
8. | Anselmo López | Spain | July 1994 | Toronto | FIBA Europe |
8. | Luis A. Martin | Argentina | July 1994 | Toronto | FIBA Americas |
10. | Hans-Joachim Otto | Germany | July 1994 | Toronto | FIBA Europe |
11. | Gonzalo Puyat II | Philippines | July 1994 | Toronto | FIBA Asia |
12. | Bozhidar Takev | Bulgaria | July 1994 | Toronto | FIBA Europe |
13. | Maciel Ubiratan | Brazil | July 1994 | Toronto | FIBA Americas |
14. | Yoshimi Ueda | Japan | July 1994 | Toronto | FIBA Asia |
15. | Enrico Vinci | Italy | July 1994 | Toronto | FIBA Europe |
16. | William Wall | United States | July 1994 | Toronto | FIBA Americas |
17. | Sergei Belov | Russia | April 1995 | Lausanne | FIBA Europe |
18. | Robert Blanchard | France | April 1995 | Lausanne | FIBA Europe |
19. | Aca Nikolić | Yugoslavia | April 1995 | Lausanne | FIBA Europe |
20. | Alberto Rosello | Uruguay | April 1995 | Lausanne | FIBA Americas |
21. | Yoon Duk-joo | South Korea | April 1995 | Lausanne | FIBA Asia |
22. | Marian Kozlowski | Poland | April 1996 | Munich | FIBA Europe |
23. | Abdel Azim Ashry | Egypt | March 1997 | Rio de Janeiro | FIBA Africa |
24. | Antonio Lisanti | Uruguay | March 1997 | Rio de Janeiro | FIBA Americas |
25. | Marcel Pfeuti | Switzerland | March 1997 | Rio de Janeiro | FIBA Europe |
26. | August Pitzl | Austria | March 1997 | Rio de Janeiro | FIBA Europe |
27. | Nebojša Popović | Yugoslavia | March 1997 | Rio de Janeiro | FIBA Europe |
28. | Allen Rae | Canada | March 1997 | Rio de Janeiro | FIBA Americas |
29. | Emiliano Rodríguez | Spain | March 1997 | Rio de Janeiro | FIBA Europe |
30. | Raimundo Saporta | Spain | March 1997 | Rio de Janeiro | FIBA Europe |
31. | Federico Slinger | Uruguay | March 1997 | Rio de Janeiro | FIBA Americas |
32. | Zacharias Alexandrou | Greece | April 1998 | Munich | FIBA Europe |
33. | Walther Tröger | Germany | April 1998 | Munich | FIBA Europe |
34. | Aldo Vitale | Italy | April 1998 | Munich | FIBA Europe |
35. | Abdou Diouf | Senegal | May 1999 | Barcelona | FIBA Africa |
36. | Ruperto Herrera Tabio | Cuba | May 1999 | Barcelona | FIBA Americas |
37. | Vladimir Kondrashin | Russia | May 1999 | Barcelona | FIBA Europe |
38. | Mauricio Martelino | Philippines | May 1999 | Barcelona | FIBA Asia |
39. | Radomir Šaper | Yugoslavia | May 1999 | Barcelona | FIBA Europe |
40. | Chang-Lu Zhang | China | May 2000 | Munich | FIBA Asia |
41. | Lorraine Landon | Australia | November 2000 | Munich | FIBA Oceania |
42. | Pedro Ferrándiz | Spain | November 2000 | Munich | FIBA Europe |
43. | George E. Killian | United States | November 2000 | Munich | FIBA Americas |
44. | Fumiya Tamiaki | Japan | November 2000 | Munich | FIBA Asia |
45. | Jean-Marie Weber | Switzerland | November 2000 | Munich | FIBA Europe |
46. | Giancarlo Primo | Italy | April 2001 | Munich | FIBA Europe |
47. | Eugenio Korwin | Italy | June 2002 | Geneva | FIBA Europe |
48. | Miloslav Kříž | Czech Republic | June 2002 | Geneva | FIBA Europe |
49. | Kenneth Charles | United Kingdom | November 2002 | Geneva | FIBA Europe |
50. | Keith Mitchell | United Kingdom | November 2002 | Geneva | FIBA Europe |
51. | Alistair Ramsay | Australia | November 2002 | Geneva | FIBA Oceania |
52. | Cesare Rubini | Italy | November 2002 | Geneva | FIBA Europe |
53. | Ernesto Segura de Luna | Spain | November 2002 | Geneva | FIBA Europe |
54. | Abdoulaye Sèye Moreau | Senegal | November 2002 | Geneva | FIBA Africa |
55. | Geneviève Hartmann | France | November 2003 | Geneva | FIBA Europe |
56. | Zine El Abidine Ben Ali | Tunisia | May 2005 | Nyon | FIBA Africa |
57. | Alexander Boshkov | Bulgaria | May 2005 | Nyon | FIBA Europe |
58. | Mario Hopenhaym | Uruguay | August 2006 | Tokyo | FIBA Americas |
59. | Jacques Huguet | France | August 2006 | Tokyo | FIBA Europe |
60. | George Vassilakopoulos | Greece | September 2010 | Istanbul | FIBA Europe |
61. | Mario Arceri | Italy | September 2010 | Istanbul | FIBA Europe |
See also[edit]
- FIBA Hall of Fame
- FIBA's 50 Greatest Players
- FIBA Europe Player of the Year
- FIBA Europe Young Men's Player of the Year
- Radomir Shaper Prize
- FIBA Silver Plate
References and notes[edit]
- FIBA.com Internal Regulations of the International Basketball Federation (FIBA) 2010.
- FIBA.com Internal Regulations of the International Basketball Federation (FIBA) 2006.
External links[edit]
- Official FIBA Website
Categories:
- Basketball trophies and awards
- FIBA
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.216","walltime":"0.340","ppvisitednodes":"value":2747,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":22667,"limit":2097152,"templateargumentsize":"value":3137,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 201.491 1 -total"," 37.78% 76.123 29 Template:Flag"," 22.65% 45.642 1 Template:Unreferenced"," 15.47% 31.163 1 Template:Ambox"," 6.38% 12.861 29 Template:Flag/core"," 4.69% 9.454 3 Template:UK"," 4.01% 8.083 2 Template:PHI"," 3.95% 7.966 1 Template:Reflist"," 3.66% 7.381 3 Template:FR-YUG"," 2.90% 5.848 1 Template:CHN"],"scribunto":"limitreport-timeusage":"value":"0.017","limit":"10.000","limitreport-memusage":"value":856489,"limit":52428800,"cachereport":"origin":"mw1228","timestamp":"20180819183630","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":87,"wgHostname":"mw1319"););