Skip to main content

List of mountains on Mars








List of mountains on Mars


From Wikipedia, the free encyclopedia

Jump to navigation
Jump to search


This is a list of all named mountains on Mars.


Most mountains have a name including one of the following elements:



  • Mons: a large, isolated, mountain.


  • Montes, plural of mons: a mountain range.


  • Tholus: a small dome-shaped mountain.


  • Tholi, plural of tholus: a group of (usually not contiguous) small mountains.


  • Dorsa, plural of dorsum: a long low range. Not included.













































































































































































































































































































Mountain Name
Coordinates
Feature diameter
(kilometers)
Peak elevation
(kilometers)

Aeolis Mons (unofficially, "Mount Sharp")[1][2][3][4]
5°05′S 137°51′E / 5.08°S 137.85°E / -5.08; 137.85 (Mount Sharp)895.5
Alba Mons41°06′N 249°18′E / 41.1°N 249.3°E / 41.1; 249.3 (Alba Mons)548
Albor Tholus18°52′N 150°28′E / 18.87°N 150.47°E / 18.87; 150.47 (Albor Tholus)1704.5
Anseris Mons29°49′S 86°39′E / 29.81°S 86.65°E / -29.81; 86.65 (Anseris Mons)584.2
Aonia Mons53°18′N 272°06′E / 53.3°N 272.1°E / 53.3; 272.1 (Aonia Mons)27
Aonia Tholus59°00′S 280°00′E / 59.0°S 280.0°E / -59.0; 280.0 (Aonia Tholus)54
Apollinaris Mons9°12′S 174°48′E / 9.2°S 174.8°E / -9.2; 174.8 (Apollinaris Mons)275
Apollinaris Tholus64°00′S 175°45′E / 64°S 175.75°E / -64; 175.75 (Apollinaris Tholus)33
Argyre Mons50°24′S 311°54′E / 50.4°S 311.9°E / -50.4; 311.9 (Argyre Mons)61
Arsia Mons8°24′S 239°55′E / 8.4°S 239.91°E / -8.4; 239.91 (Arsia Mons)47516.0
Ascraeus Mons11°55′N 255°55′E / 11.92°N 255.92°E / 11.92; 255.92 (Ascraeus Mons)46018.0
Ausonia Montes25°25′S 99°02′E / 25.42°S 99.04°E / -25.42; 99.04 (Ausonia Montes)158
Australe Montes80°11′S 14°03′E / 80.19°S 14.05°E / -80.19; 14.05 (Australe Montes)387
Biblis Tholus2°30′N 235°36′E / 2.5°N 235.6°E / 2.5; 235.6 (Biblis Tholus)169
Centauri Montes38°40′S 95°31′E / 38.67°S 95.52°E / -38.67; 95.52 (Centauri Montes)270
Ceraunius Tholus24°15′N 262°45′E / 24.25°N 262.75°E / 24.25; 262.75 (Ceraunius Tholus)130
Cerberus Tholi4°30′N 164°24′E / 4.5°N 164.4°E / 4.5; 164.4 (Cerberus Tholi)698
Chalce Montes53°43′S 322°21′E / 53.72°S 322.35°E / -53.72; 322.35 (Chalce Montes)95
Charitum Montes58°06′S 319°43′E / 58.1°S 319.71°E / -58.1; 319.71 (Charitum Montes)850
Chronius Mons61°30′S 178°00′E / 61.5°S 178.0°E / -61.5; 178.0 (Chronius Mons)56
Coprates Montes13°00′S 294°36′E / 13°S 294.6°E / -13; 294.6 (Coprates Montes)350
Coronae Montes34°19′S 86°07′E / 34.31°S 86.11°E / -34.31; 86.11 (Coronae Montes)236
E. Mareotis Tholus36°14′N 274°52′E / 36.24°N 274.87°E / 36.24; 274.87 (E. Mareotis Tholus)5.0
Echus Montes7°49′N 282°03′E / 7.81°N 282.05°E / 7.81; 282.05 (Echus Montes)395
Electris Mons45°42′S 152°42′E / 45.7°S 152.7°E / -45.7; 152.7 (Electris Mons)105
Eridania Mons57°00′S 137°54′E / 57.0°S 137.9°E / -57.0; 137.9 (Eridania Mons)143
Elysium Mons25°01′N 147°13′E / 25.02°N 147.21°E / 25.02; 147.21 (Elysium Mons)41012.5
Erebus Montes35°40′N 185°12′E / 35.66°N 185.2°E / 35.66; 185.2 (Erebus Montes)785
Euripus Mons44°49′S 105°11′E / 44.82°S 105.18°E / -44.82; 105.18 (Euripus Mons)91
Galaxius Mons34°46′N 142°19′E / 34.76°N 142.31°E / 34.76; 142.31 (Galaxius Mons)22
Geryon Montes7°43′S 278°23′E / 7.72°S 278.38°E / -7.72; 278.38 (Geryon Montes)359
Gonnus Mons41°13′N 269°07′E / 41.21°N 269.12°E / 41.21; 269.12 (Gonnus Mons)57
Hadriacus Mons31°17′S 91°52′E / 31.29°S 91.86°E / -31.29; 91.86 (Hadriacus Mons)450
Hecates Tholus32°25′N 150°14′E / 32.42°N 150.24°E / 32.42; 150.24 (Hecates Tholus)183
Hellas Montes37°38′S 97°37′E / 37.63°S 97.61°E / -37.63; 97.61 (Hellas Montes)153
Hellespontus Montes44°22′S 42°46′E / 44.37°S 42.76°E / -44.37; 42.76 (Hellespontus Montes)730
Hibes Montes3°47′N 171°20′E / 3.79°N 171.34°E / 3.79; 171.34 (Hibes Montes)137
Horarum Mons51°03′S 323°26′E / 51.05°S 323.44°E / -51.05; 323.44 (Horarum Mons)20
Issedon Tholus36°23′N 265°10′E / 36.38°N 265.17°E / 36.38; 265.17 (Issedon Tholus)52
Jovis Tholus18°25′N 242°35′E / 18.41°N 242.59°E / 18.41; 242.59 (Jovis Tholus)58
Labeatis Mons37°29′N 284°08′E / 37.48°N 284.14°E / 37.48; 284.14 (Labeatis Mons)22.5
Libya Montes1°26′N 88°14′E / 1.44°N 88.23°E / 1.44; 88.23 (Libya Montes)1,170
"Mount Sharp" (officially, Aeolis Mons)[1][2][3][4]5°05′S 137°51′E / 5.08°S 137.85°E / -5.08; 137.85 (Mount Sharp)895.5
N. Mareotis Tholus36°42′N 273°47′E / 36.7°N 273.79°E / 36.7; 273.79 (N. Mareotis Tholus)3.0
Nectaris Montes14°36′S 305°24′E / 14.6°S 305.4°E / -14.6; 305.4 (Nectaris Montes)220
Nereidum Montes37°34′S 316°47′E / 37.57°S 316.79°E / -37.57; 316.79 (Nereidum Montes)1,130
Nia Tholus6°36′S 285°06′E / 6.6°S 285.1°E / -6.6; 285.1 (Nia Tholus)34
Nili Tholus9°12′N 67°24′E / 9.2°N 67.4°E / 9.2; 67.4 (Nili Tholus)7

Oceanidum Mons
(formerly Charitum Tholus)
55°12′S 41°18′E / 55.2°S 41.3°E / -55.2; 41.3 (Oceanidum Mons)33
Octantis Mons54°56′S 318°46′E / 54.93°S 318.77°E / -54.93; 318.77 (Octantis Mons)19

Olympus Mons
(largest known mountain in Solar System)
18°39′N 226°12′E / 18.65°N 226.2°E / 18.65; 226.2 (Olympus Mons)64827.0
Pavonis Mons1°29′N 247°02′E / 1.48°N 247.04°E / 1.48; 247.04 (Pavonis Mons)3758.7
Peraea Mons31°05′S 86°07′E / 31.08°S 86.11°E / -31.08; 86.11 (Peraea Mons)21.5
Phlegra Montes40°24′N 163°43′E / 40.4°N 163.71°E / 40.4; 163.71 (Phlegra Montes)1,350
Pindus Mons39°28′N 271°29′E / 39.47°N 271.48°E / 39.47; 271.48 (Pindus Mons)16.5
Promethei Mons70°36′S 87°24′E / 70.6°S 87.4°E / -70.6; 87.4 (Promethei Mons)65.2
Scandia Tholi74°05′N 201°17′E / 74.09°N 201.28°E / 74.09; 201.28 (Scandia Tholi)480
Sirenum Mons38°12′S 212°12′E / 38.2°S 212.2°E / -38.2; 212.2 (Sirenum Mons)123
Sirenum Tholus34°36′S 215°12′E / 34.6°S 215.2°E / -34.6; 215.2 (Sirenum Tholus)54
Sisyphi Montes69°39′S 13°05′E / 69.65°S 13.08°E / -69.65; 13.08 (Sisyphi Montes)200
Sisyphi Tholus75°42′S 341°30′E / 75.7°S 341.5°E / -75.7; 341.5 (Sisyphi Tholus)28
Syria Mons13°55′S 104°18′E / 13.92°S 104.3°E / -13.92; 104.3 (Syria Mons)80
Tanaica Montes39°33′N 269°10′E / 39.55°N 269.17°E / 39.55; 269.17 (Tanaica Montes)177
Tartarus Montes15°28′N 167°32′E / 15.46°N 167.54°E / 15.46; 167.54 (Tartarus Montes)1,070
Tharsis Montes1°34′N 247°25′E / 1.57°N 247.42°E / 1.57; 247.42 (Tharsis Montes)1,840
Tharsis Tholus13°25′N 269°19′E / 13.41°N 269.31°E / 13.41; 269.31 (Tharsis Tholus)158
Thyles Montes69°54′S 126°30′E / 69.9°S 126.5°E / -69.9; 126.5 (Thyles Montes)380

Tyrrhenus Mons (Tyrrhena Mons)
21°38′S 105°53′E / 21.63°S 105.88°E / -21.63; 105.88 (Tyrrhena Mons)143
Ulysses Tholus3°00′N 238°30′E / 3.0°N 238.5°E / 3.0; 238.5 (Ulysses Tholus)102
Uranius Mons26°54′N 267°54′E / 26.9°N 267.9°E / 26.9; 267.9 (Uranius Mons)265
Uranius Tholus26°31′N 262°26′E / 26.52°N 262.43°E / 26.52; 262.43 (Uranius Tholus)62
W. Mareotis Tholus35°53′N 272°02′E / 35.88°N 272.04°E / 35.88; 272.04 (W. Mareotis Tholus)12.0
Xanthe Montes18°08′N 305°05′E / 18.13°N 305.08°E / 18.13; 305.08 (Xanthe Montes)500
Zephyria Tholus19°58′S 172°55′E / 19.96°S 172.92°E / -19.96; 172.92 (Zephyria Tholus)30.5


See also[edit]


  • List of craters on Mars

  • List of mountains on Mars by height

  • List of tallest mountains in the Solar System


References[edit]




  1. ^ ab USGS (16 May 2012). "Three New Names Approved for Features on Mars". USGS. Retrieved 29 May 2012. 


  2. ^ ab NASA Staff (27 March 2012). "'Mount Sharp' on Mars Compared to Three Big Mountains on Earth". NASA. Retrieved 31 March 2012. 


  3. ^ ab Agle, D. C. (28 March 2012). "'Mount Sharp' On Mars Links Geology's Past and Future". NASA. Retrieved 31 March 2012. 


  4. ^ ab Staff (29 March 2012). "NASA's New Mars Rover Will Explore Towering 'Mount Sharp'". Space.com. Retrieved 30 March 2012. 




External links[edit]



  • Mars features database distributed with xephem v3.3 (Warning, it uses West coordinates, and table should be in East coordinates)

  • IAU, USGS: Martian system nomenclature

  • IAU, USGS: Mars nomenclature: mountains (planetocentric east longitude)

  • IAU, USGS: Mars nomenclature: tholus (planetocentric east longitude)











Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_mountains_on_Mars&oldid=827830888"





Navigation menu


























(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.708","walltime":"0.782","ppvisitednodes":"value":6492,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":365046,"limit":2097152,"templateargumentsize":"value":31596,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":5479,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 408.378 1 -total"," 58.10% 237.261 74 Template:Coord"," 17.54% 71.627 7 Template:Navbox"," 15.39% 62.863 1 Template:Reflist"," 12.12% 49.514 4 Template:Cite_web"," 11.28% 46.063 1 Template:Mars"," 10.33% 42.203 1 Template:Geography_of_Mars"," 9.59% 39.150 1 Template:Navbox_with_collapsible_groups"," 4.54% 18.533 75 Template:Main_other"," 2.79% 11.405 1 Template:Portal_bar"],"scribunto":"limitreport-timeusage":"value":"0.227","limit":"10.000","limitreport-memusage":"value":3805857,"limit":52428800,"cachereport":"origin":"mw2220","timestamp":"20180918003533","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":68,"wgHostname":"mw2230"););

Popular posts from this blog

The Dalles, Oregon

眉山市

清晰法令