PBS Kids
PBS Kids
Jump to navigation
Jump to search
Logo (2013-present) | |
Owner | PBS |
---|---|
Country | United States |
Introduced | July 11, 1994 (July 11, 1994) |
Website | pbskids.org |
PBS Kids is the brand for most of the children's programming aired by the Public Broadcasting Service (PBS) in the United States. Some public television children's programs are not produced by PBS member stations or transmitted by PBS which is produced by independent public television distributors such as American Public Television are not labeled as "PBS Kids" programming, and it is mainly a programming block branding.
PBS Kids is also the name of a separate network which has had two iterations in the age of digital television; one which existed between 1999 and 2005, and the current version which was launched in January 2017.
Contents
1 History
1.1 PTV block
1.2 PBS Kids
1.3 Block and local channels
2 Programming blocks
3 Network
3.1 Network history
3.2 Affiliates
3.2.1 Alabama
3.2.2 Alaska
3.2.3 Arkansas
3.2.4 Arizona
3.2.5 California
3.2.6 Colorado
3.2.7 Connecticut
3.2.8 District of Columbia
3.2.9 Florida
3.2.10 Georgia
3.2.11 Hawaii
3.2.12 Idaho
3.2.13 Illinois
3.2.14 Indiana
3.2.15 Iowa
3.2.16 Kansas
3.2.17 Kentucky
3.2.18 Louisiana
3.2.19 Massachusetts
3.2.20 Maryland
3.2.21 Maine
3.2.22 Michigan
3.2.23 Minnesota
3.2.24 Mississippi
3.2.25 Missouri
3.2.26 Montana
3.2.27 Nebraska
3.2.28 Nevada
3.2.29 New Jersey
3.2.30 New Mexico
3.2.31 New York
3.2.32 North Carolina
3.2.33 North Dakota
3.2.34 Ohio
3.2.35 Oklahoma
3.2.36 Oregon
3.2.37 Pennsylvania
3.2.38 Puerto Rico
3.2.39 South Carolina
3.2.40 South Dakota
3.2.41 Tennessee
3.2.42 Texas
3.2.43 Utah
3.2.44 Virginia
3.2.45 Virgin Islands
3.2.46 Vermont
3.2.47 Washington
3.2.48 Wisconsin
3.2.49 West Virginia
3.2.50 Wyoming
4 References
5 External links
History
PTV block
The framework for PBS Kids was established as part of PBS's "Ready to Learn" initiative, a project intended to facilitate access of early childhood educational programming to underprivileged children.[1] On July 11, 1994, PBS repackaged their existing children's educational programming as a new block called "PTV".[2][3] In addition to scheduled educational programming, PTV also incorporated interstitial content such as "The P-Pals", which featured animated characters shaped like PBS logos delivering educational content from their fictional world, "PTV Park". These interstitial shorts were aimed at younger children.[2] Older children were targeted with live action and music video interstitials.[2]
Several of the interstitial shorts, along with some of the station identification sequences that were shown during the block, continued to be used by some PBS member stations after PTV aired for the last time on September 5, 1999.
PBS Kids
On September 6, 1999, PBS launched the PBS Kids brand in several areas including its daytime Ready to Learn Service, PBS Online web pages for kids, and a home video label. Children's programming on the PBS network was then given unified branding. Along with the block of programming on PBS, PBS Kids lent its name to a separate television network, which launched on the same date[4] and was targeted to children from 4 to 7 years old.[citation needed] The PBS Kids Channel ran for six years.[5]
On September 30, 2000, the Bookworm Bunch programming block was introduced as PBS Kids' Saturday morning block.[6]PBS Kids Go!, a programming block targeting older children, was launched in October 2004.[7]
Block and local channels
The network was shut down on September 26, 2005, in favor of a new commercial cable and satellite joint venture channel, PBS Kids Sprout, which was developed in partnership with two producers and Comcast[8] (who later bought full control of the network via NBCUniversal).[9] PBS gave licensees an option to sign on Sprout promoters while most of the other half programmed their own children's channel.[8] PBS offered a replacement early school-aged kids network based on the block PBS Kids Go! by April 2006 to be launched in October 2006,[7] but was cancelled before launch.[8]
On May 8, 2013, PBS Kids programming was added to the Roku streaming player.[10] As of October 7, 2013, to coincide with the debut of Peg + Cat, PBS Kids received another graphic redesign and the PBS Kids Go! block and branding were dropped.[11]
PBS Kids network was relaunched on January 16, 2017 with a live stream of the channel on the PBS Kids website and video app; no changes were made to the main PBS Kids block. The block is counter programmed from the network, thus the same show would not be shown at the same time on the network and block.[12][13][14]
Programming blocks
This section needs additional citations for verification. (July 2016) (Learn how and when to remove this template message) |
- PTV (July 11, 1994 – September 5, 1999)
- PBS Kids (September 6, 1999–present)
The Game (1996–September 6, 1999) – afternoon programming block aimed at children aged 6 to 8.
PBS Kids Bookworm Bunch (September 30, 2000 – October 11, 2004[citation needed]) – a Saturday morning block consisting of six animated series produced by Nelvana Limited.[6]
PBS Kids Go! (October 11, 2004 – October 7, 2013) – an afternoon programming block aimed at children aged 6 to 8.[7][11]
PBS Kids Preschool Block (September 4, 2006 – October 7, 2013)
Network
Type | Digital broadcast TV network (children's programming) |
---|---|
Country | United States |
Availability | Nationwide (via OTA digital television) |
Founded | February 23, 2016 (2016-02-23) |
Headquarters | Arlington, Virginia |
Broadcast area | United States |
Owner | Public Broadcasting Service |
Launch date | January 16, 2017 (2017-01-16) |
Picture format | 480i (SDTV) (some affiliates transmit PBS Kids programming in 720p 16:9) |
Affiliates | List of affiliates |
Official website | pbskids.org |
PBS Kids is an American digital broadcast and online television network operated by the Public Broadcasting Service. The network features a broad mix of live-action and animated children's programs distributed to PBS by independent companies and select member stations, which are designed for improving the early literacy, math, and social-emotional skills of young children ages 2 to 11.[15] Some PBS member stations, such as WETA-TV in Washington, D.C. maintain their own locally programmed PBS Kids feed, that is independent from the nationally sourced feed.
Network history
On September 6, 1999, PBS launched the PBS Kids Channel in several markets, in conjunction with the introduction of the PBS Kids brand to provide a unified branding for the service's children's programming offerings. The channel was launched on 33 PBS member stations: 19 of which offered PBS Kids Channel as a cable-only service, nine which carried the channel on their digital broadcast signals in standard-definition, and three which carried simulcasts of the channel on their analog signals. Of the initial 27 affiliates, sixteen of them planned to begin carrying PBS Kids Channel during the fall of 1999, with eleven additional stations choosing to debut it that winter.[4]
FCC requirements mandated satellite providers to set aside 4% of their available channel space for noncommercial educational and informational programming. With these providers limited to offering one such service per programmer, PBS had put forth PBS Kids as a prospective channel to fulfill this mandate. However, El Segundo, California-based satellite provider DirecTV,[not in citation given] which became the primary funding source for the channel, indicated that it would begin carrying the PBS Kids Channel outside of that mandate in early November 1999.[16]
In the aftermath of DirecTV's decision not to renew its funding agreement with the channel, which ended in the third quarter of 2005,[5] PBS decided to shut down the network on September 26 of that year.[not in citation given] PBS Kids Channel was effectively supplanted on that date by PBS Kids Sprout, an advertiser-supported cable and satellite channel that PBS developed in a joint venture with HiT Entertainment, Sesame Workshop and Comcast. PBS gave licensees an option to sign on Sprout promoters, giving them cross-promotional and monetary benefits in exchange for giving up the ability to carry a competing preschool-targeted channel. 80 stations, making up about half of the member stations participants, signed up to be promoters; most of the remaining stations opted to develop independent children's programming services featuring programs distributed by PBS and through outside distributors such as American Public Television to fill space on digital subchannels that formerly served as PBS Kids Channel members. Many of the member stations that launched children's-focused subchannel or cable-only services reduced the amount of sourced programming from PBS Kids carried on their primary channel to a few hours of their weekday daytime schedules, in order to program more adult-targeted fare during the afternoon.[8]
PBS relaunched children's network, PBS Kids, on January 16, 2017.[14] Structured as a multi-platform service, it was made available for distribution to digital subchannels of participating PBS member stations, initially launching on 73 member stations (counting those operated as subregional PBS member networks), with an additional 34 agreeing to begin carrying the network at a later date.[not in citation given] A live stream of the channel was also added to the PBS Kids website and video app upon the channel's debut, which will eventually allow viewers to toggle from the program being aired to a related educational game extending the interactivity introduced by Sesame Street. The network is counterprogrammed from the PBS Kids block, so that the same program would not be shown on either simultaneously. PBS Kids 24/7 mainly features double-runs of existing series on PBS Kids' schedule (including some not carried on the primary channels of certain member stations); as such, no additional programs had to be acquired to help fill the channel's schedule.[12] On April 21, 2017, the network launched "PBS Kids Family Night," a weekly block on Friday evenings (with encore airings on Saturday and Sunday evenings) that showcase themed programming, premieres or special "movie-length" episodes of new and existing PBS Kids children's programs.[15][14][12][17]
Affiliates
City of license/ market | Station | Channel | Operator | Affiliation tenure (original network) | Local channel[18] | Affiliation date (revived network)[19] |
---|---|---|---|---|---|---|
Alabama | ||||||
Birmingham | WBIQ | 10.2 | Alabama Public Television | January 16, 2017 | ||
Demopolis | WIIQ | 41.2 | ||||
Dozier | WDIQ | 2.2 | ||||
Florence | WFIQ | 36.2 | ||||
Huntsville | WHIQ | 25.2 | ||||
Louisville | WGIQ | 43.2 | ||||
Mobile | WEIQ | 42.2 | ||||
Montgomery | WAIQ | 26.2 | ||||
Mount Cheaha | WCIQ | 7.2 | ||||
Alaska | ||||||
Anchorage | KAKM | 7.4 | Alaska Public Telecommunications | TBD | ||
Fairbanks | KUAC-TV | 9.8 | University of Alaska Fairbanks | |||
Arkansas | ||||||
Arkadelphia | KETG | 9.3 | Arkansas Educational Television Network | January 16, 2017 | ||
El Dorado | KETZ | 12.3 | ||||
Fayetteville | KAFT | 13.3 | ||||
Jonesboro | KTEJ | 19.3 | ||||
Little Rock | KETS | 2.3 | ||||
Mountain View | KEMV | 6.3 | ||||
Arizona | ||||||
Phoenix | KAET | 8.4 | Arizona State University | January 16, 2017 | ||
Tucson | KUAT-TV | 6.2 | Arizona Public Media | 2003-2005 | 2005-2017 | |
California | ||||||
Eureka | KEET | 13.5 | Redwood Empire Public Television, Inc. | January 16, 2017 | ||
Fresno | KVPT | 18.2 | Valley Public Television, Inc. | |||
Huntington Beach (serves Los Angeles) | KOCE-TV[20] | 50.5 | KOCE Foundation | January 16, 2017 | ||
Los Angeles | KLCS | 58.2 | Los Angeles Unified School District | 2004–present | ||
Sacramento | KVIE | 6.4 | KVIE, Inc. | January 16, 2017 | ||
San Diego | KPBS | 15.4 | San Diego State University | |||
San Jose (San Francisco) | KQEH and KQED | 54.4 and 9.4 | Northern California Public Broadcasting[8][21] | August 1, 2003 – January 15, 2017 | January 16, 2017 | |
Watsonville (serves the Monterey Bay area) | KQET | 25.4 | ||||
Colorado | ||||||
Denver | KRMA-TV | 6.2 | Rocky Mountain PBS | TBD | ||
Durango | KRMU | 20.2 | ||||
Grand Junction | KRMJ | 18.2 | ||||
Pueblo | KTSC | 8.2 | ||||
Steamboat Springs | KRMZ | 24.2 | ||||
Connecticut | ||||||
Bridgeport | WEDW | 49.4 | LocusPoint Networks | TBD | ||
New Haven | WEDY | 65.4 | ||||
Hartford | WEDH | 24.4 | Connecticut Public Television | |||
Norwich (serves eastern Connecticut, including New London) | WEDN | 53.4 | ||||
District of Columbia | ||||||
Washington | WETA-TV | 26.3 | Greater Washington Educational Telecommunications Association | 2007–[8] present | ||
WHUT-TV | 32.2 | Howard University | January 16, 2017 | |||
Florida | ||||||
Fort Myers | WGCU | 30.5 | Florida Gulf Coast University | January 16, 2017 | ||
Jacksonville | WJCT | 7.5 | WJCT, Inc. | |||
Miami | WPBT | 2.4 | South Florida PBS | |||
West Palm Beach | WXEL-TV | 42.3 | ||||
Orlando | WUCF-TV | 24.3 | University of Central Florida | |||
Panama City | WFSG | 56.4 | Florida State University | |||
Tallahassee | WFSU-TV | 11.4 | ||||
Pensacola | WSRE | 23.4 | Pensacola Junior College | TBD | ||
Tampa-St. Petersburg | WEDU | 3.2 | Florida West Coast Public Broadcasting, Inc. | TBD | ||
WEDQ | 16.2 | University of South Florida | Currently | |||
Georgia | ||||||
Atlanta | APS (evenings)[22] | 22 (cable-only) | Atlanta Public Schools | September 6, 1999 – 2005 | ||
Athens (Atlanta) | WGTV | 8.4 | Georgia Public Broadcasting | January 16, 2017 | ||
Chatsworth | WNGH-TV | 18.4 | ||||
Cochran | WMUM-TV | 29.4 | ||||
Columbus | WJSP-TV | 28.4 | ||||
Dawson | WACS-TV | 25.4 | ||||
Pelham | WABW-TV | 14.4 | ||||
Savannah | WVAN-TV | 9.4 | ||||
Waycross (serves Valdosta and Brunswick) | WXGA-TV | 8.4 | ||||
Wrens | WCES-TV | 20.4 | ||||
Hawaii | ||||||
Honolulu | KHET | 11.2 | Hawaii Public Television | Current | ||
Wailuku (serves Maui) | KMEB | 10.2 | ||||
Idaho | ||||||
Boise | KAID | 4.5 | Idaho State Department of Education | February 1, 2018 | ||
Coeur D'Alene (part of the Spokane, Washington market) | KCDT | 26.5 | ||||
Moscow | KUID-TV | 12.5 | ||||
Pocatello | KISU-TV | 10.5 | ||||
Twin Falls | KIPT | 13.5 | ||||
Illinois | ||||||
Carbondale | WSIU-TV | 8.5 | Southern Illinois University | TBD | ||
Olney | WUSI-TV | 19.5 | ||||
Chicago | WTTW | 11.4 | Window to the World Communications | January 16, 2017 | ||
Peoria[23] | WTVP | 47.2 | Illinois Valley Public Telecommunications Corporation | |||
Urbana (Springfield)[24] | WILL-TV | 12.2 | University of Illinois | January 16, 2017 | ||
Indiana | ||||||
Bloomington | WTIU | 30.4 | Indiana University | .3 (12:00-6:00 p.m.) TIU Family (ended January 30, 2017) | January 30, 2017 | |
Fort Wayne | WFWA | 39.2 | Fort Wayne Public Television | January 16, 2017 | ||
Indianapolis | WFYI | 20.2 | Metropolitan Indianapolis Public Broadcasting | TBD | ||
South Bend | WNIT | 34.3 | Michiana Public Broadcasting | |||
Vincennes (serves Southwestern Indiana including Evansville and Terre Haute) | WVUT | 22.3 | Vincennes University | January 16, 2017 | ||
Iowa | ||||||
Council Bluffs | KBIN-TV | 32.4 | Iowa Public Television | current (all .2) IPTV Learn (10:00 a.m.-5:00 p.m.) | TBD | |
Davenport | KQIN | 36.4 | ||||
Des Moines | KDIN-TV | 11.4 | ||||
Fort Dodge | KTIN | 21.4 | ||||
Iowa City | KIIN | 12.4 | ||||
Mason City | KYIN | 24.4 | ||||
Red Oak | KHIN | 36.4 | ||||
Sioux City | KSIN-TV | 27.4 | ||||
Waterloo | KRIN | 32.4 | ||||
Kansas | ||||||
Colby | KWKS | 19.2 | Smoky Hills Public Television | January 16, 2017 | ||
Dodge City | KDCK | 21.2 | ||||
Hays | KOOD | 9.2 | ||||
Lakin | KSWK | 3.2 | ||||
Topeka | KTWU | 11.2 | Washburn University | Current | ||
Kentucky | ||||||
Ashland | WKAS | 25.4 | Kentucky Authority for Educational Television | January 16, 2017 | ||
Bowling Green | WKGB-TV | 53.4 | ||||
Covington | WCVN-TV | 54.4 | ||||
Elizabethtown | WKZT-TV | 23.4 | ||||
Hazard | WKHA | 35.4 | ||||
Lexington | WKLE | 46.4 | ||||
Louisville | WKPC-TV | 15.4 | ||||
Madisonville | WKMA-TV | 35.4 | ||||
Morehead | WKMR | 38.4 | ||||
Murray | WKMU | 21.4 | ||||
Owensboro | WKOH | 31.4 | ||||
Owenton | WKON | 52.4 | ||||
Paducah | WKPD | 29.4 | ||||
Pikeville | WKPI-TV | 22.4 | ||||
Somerset | WKSO-TV | 29.4 | ||||
Louisiana | ||||||
Alexandria | KLPA-TV | 25.2 | Louisiana Educational Television Authority | January 16, 2017 | ||
Baton Rouge | WLPB-TV | 27.2 | ||||
Lafayette | KLPB-TV | 24.2 | ||||
Lake Charles | KLTL-TV | 24.2 | ||||
Monroe | KLTM-TV | 13.2 | ||||
New Orleans | WYES-TV | 12.4 | Greater New Orleans Educational Television Foundation | TBD | ||
Shreveport | KLTS-TV | 24.2 | Louisiana Educational Television Authority | January 16, 2017 | ||
Massachusetts | ||||||
Boston | WGBX-TV[25] | 44.4 | WGBH Educational Foundation | January 16, 2017 | ||
Springfield | WGBY-TV[26] | 57.3 | ||||
Maryland | ||||||
Annapolis | WMPT | 22.3 | Maryland Public Television | MPT Select (daytime hours only)[8] | January 16, 2017 | |
Baltimore | WMPB | 67.3 | ||||
Frederick | WFPT | 62.3 | ||||
Hagerstown | WWPB | 31.3 | ||||
Oakland | WGPT | 36.3 | ||||
Salisbury | WCPB | 28.3 | ||||
Maine | ||||||
Augusta | WCBB | 10.4 | Maine Public Broadcasting | January 16, 2017 | ||
Biddeford (Portland) | WMEA-TV | 26.4 | ||||
Calais | WMED-TV | 13.4 | ||||
Orono (Bangor) | WMEB-TV | 12.4 | ||||
Presque Isle | WMEM-TV | 10.4 | ||||
Michigan | ||||||
Alpena | WCML | 6.2 | Central Michigan University | January 16, 2017 | ||
Cadillac | WCMV | 27.2 | ||||
Mount Pleasant (part of the Bay City/Saginaw/Midland market) | WCMU-TV | 26.2 | ||||
Flint | WCMZ-TV | 28.2 | January 16, 2017 – April 23, 2018[27] | |||
Bad Axe (serves Saginaw and Bay City) | WDCQ-TV | 19.4 | Delta College | Current | ||
Detroit | WTVS | 56.2 | Detroit Educational Television Foundation | January 16, 2017 | ||
East Lansing | WKAR-TV | 23.4 | Michigan State University | January 16, 2017 | ||
Grand Rapids | WGVU-TV | 35.5 | Grand Valley State University | TBD | ||
Kalamazoo | WGVK | 52.5 | ||||
Marquette | WNMU | 13.2 | Northern Michigan University | January 16, 2017 | ||
Minnesota | ||||||
Appleton | KWCM-TV | 10.5 | West Central Minnesota Educational Television | TBD | ||
Bemidji | KAWE | 9.3 | Northern Minnesota Public Television | January 16, 2017 | ||
Brainerd | KAWB | 22.3 | ||||
Crookston | KCGE-DT | 16.4 | Prairie Public Television | |||
St. Paul | KTCA-TV | 2.4 | Twin Cities PBS | |||
Worthington | KSMN | 20.5 | West Central Minnesota Educational Television | TBD | ||
Mississippi | ||||||
Biloxi | WMAH-TV | 19.2 | Mississippi Public Broadcasting | January 16, 2017 | ||
Booneville | WMAE-TV | 12.2 | ||||
Bude | WMAU-TV | 17.2 | ||||
Greenwood | WMAO-TV | 23.2 | ||||
Jackson | WMPN-TV | 29.2 | ||||
Meridian | WMAW-TV | 14.2 | ||||
Mississippi State | WMAB-TV | 2.2 | ||||
Oxford | WMAV-TV | 18.2 | ||||
Missouri | ||||||
Joplin | KOZJ | 26.2 | Missouri State University | January 16, 2017 | ||
Springfield | KOZK | 21.2 | ||||
Kansas City | KCPT | 19.4 | Public TV 19, Inc. | |||
Sedalia | KMOS-TV | 6.4 | University of Central Missouri | |||
St. Louis | KETC | 9.2 | St. Louis Regional Public Media, Inc. | |||
Montana | ||||||
Billings | KBGS-TV | 16.2 | Montana State University | January 16, 2017 | ||
Bozeman | KUSM-TV | 9.2 | ||||
Helena | KUHM-TV | 10.2 | ||||
Kalispell | KUKL-TV | 46.2 | ||||
Missoula | KUFM-TV | 11.2 | ||||
Nebraska | ||||||
Alliance | KTNE-TV | 13.4 | Nebraska Educational Telecommunications | March 1, 2017 | ||
Bassett | KMNE-TV | 7.4 | ||||
Hastings | KHNE-TV | 29.4 | ||||
Lexington | KLNE-TV | 3.4 | ||||
Lincoln | KUON-TV | 12.4 | ||||
Merriman | KRNE-TV | 12.4 | ||||
Norfolk | KXNE-TV | 19.4 | ||||
North Platte | KPNE-TV | 9.4 | ||||
Omaha | KYNE-TV | 26.4 | ||||
Nevada | ||||||
Las Vegas | KLVX | 10.3 | Clark County School District | January 16, 2017 | ||
Reno | KNPB | 5.3 | Channel 5 Public Broadcasting | |||
New Jersey | ||||||
Newark (New York City) | WNET | 13.2 | Educational Broadcasting Corporation | January 16, 2017 | ||
New Mexico | ||||||
Albuquerque | KNME-TV | 5.2 | University of New Mexico | January 16, 2017 | ||
New York | ||||||
Binghamton | WSKG-TV | 46.6 | WSKG Public Telecommunications Council[28] | February 1, 2017 | ||
Corning | WSKA | 30.6 | February 1, 2017 | |||
Buffalo | WNED-TV | 17.3 | Western New York Public Broadcasting Association | TBD | ||
Norwood | WNPI-DT | 18.4 | St. Lawrence Valley Educational TV Council, Inc. | January 16, 2017 | ||
Watertown | WPBS-DT | 16.4 | ||||
Plattsburgh | WCFE-TV | 57.3 | Mountain Lake Public Telecommunications Council | |||
Rochester | WXXI-TV | 21.4 | WXXI Public Broadcasting Council | February 2017 | ||
Schenectady (Albany) | WMHT | 17.4 | WMHT Educational Telecommunications | January 16, 2017 | ||
Syracuse | WCNY-TV | 24.4 | Public Broadcasting Council of Central New York | |||
North Carolina | ||||||
Asheville | WUNF-TV | 33.2 | University of North Carolina | January 16, 2017 | ||
Canton | WUNW | 27.3 | ||||
Chapel Hill | WUNC-TV | 4.2 | ||||
Concord | WUNG-TV | 58.2 | ||||
Edenton | WUND-TV | 2.2 | ||||
Greenville | WUNK-TV | 25.2 | ||||
Jacksonville | WUNM-TV | 19.3 | ||||
Linville | WUNE-TV | 17.3 | ||||
Lumberton | WUNU | 31.2 | ||||
Roanoke Rapids | WUNP-TV | 36.3 | ||||
Wilmington | WUNJ-TV | 39.2 | ||||
Winston-Salem | WUNL-TV | 26.2 | ||||
North Dakota | ||||||
Bismarck | KBME-TV | 3.4 | Prairie Public Television | January 16, 2017 | ||
Devils Lake | KMDE | 25.4 | ||||
Dickinson | KDSE | 9.4 | ||||
Ellendale | KJRE | 19.4 | ||||
Fargo | KFME | 13.4 | ||||
Minot | KSRE | 6.4 | ||||
Williston | KWSE | 4.4 | ||||
Ohio | ||||||
Athens | OU Telecomm. Center | cable-only | Ohio University[22] | September 6, 1999–present (mornings and weekends) | ||
Bowling Green | WBGU-TV | 27.2 | Bowling Green State University | Current | ||
Cleveland | WVIZ | 25.5 | Ideastream | January 16, 2017 | ||
Columbus | WOSU-TV | 34.4 | WOSU Public Media | TBD | ||
Portsmouth | WPBO-TV | 42.4 | ||||
Dayton | WPTD | 16.5 | Public Media Connect | January 16, 2017 | ||
Oxford | WPTO | 14.3 | January 16, 2017 | |||
Toledo | WGTE-TV | 30.2 | Public Broadcasting Foundation of Northwest Ohio | January 16, 2017 | ||
Oklahoma | ||||||
Cheyenne | KWET | 12.4 | Oklahoma Educational Television Authority[8] |
| January 16, 2017 | |
Eufaula | KOET | 3.4 | ||||
Oklahoma City | KETA-TV | 13.4 | ||||
Tulsa | KOED-TV | 11.4 | ||||
Oklahoma City and Tulsa | OETA Kids | cable | 2009-2013 | |||
Oregon | ||||||
Bend | KOAB-TV | 11.3 | Oregon Public Broadcasting | January 16, 2017 | ||
Corvallis | KOAC-TV | 7.3 | ||||
Eugene | KEPB-TV | 29.3 | ||||
La Grande | KTVR | 13.3 | ||||
Portland | KOPB-TV | 10.3 | ||||
Pennsylvania | ||||||
Clearfield | WPSU-TV | 3.4 | Penn State Public Media | January 16, 2017 | ||
Philadelphia | WHYY | 12.3 | WHYY Inc. | |||
Pittsburgh | WQED | 13.5 | WQED Multimedia | |||
Scranton | WVIA-TV | 44.2 | Northeast Pennsylvania Educational Television Association | |||
Puerto Rico | ||||||
Fajardo | WMTJ | 40.2 | Ana G. Méndez University System | Current | January 16, 2017 | |
Ponce | WQTO | 26.2 | ||||
South Carolina | ||||||
Allendale | WEBA-TV | 14.4 | South Carolina Educational Television | TBD | ||
Beaufort | WJWJ-TV | 16.4 | ||||
Charleston | WITV | 7.4 | ||||
Columbia | WRLK-TV | 35.4 | ||||
Conway | WHMC | 23.4 | ||||
Florence | WJPM-TV | 33.4 | ||||
Greenville | WNTV | 29.4 | ||||
Greenwood | WNEH | 38.4 | ||||
Rock Hill | WNSC-TV | 30.4 | ||||
Spartanburg | WRET-TV | 49.4 | ||||
Sumter | WRJA-TV | 27.4 | ||||
South Dakota | ||||||
Aberdeen | KDSD-TV | 16.4 | South Dakota Public Broadcasting | January 16, 2017 | ||
Brookings | KESD-TV | 8.4 | ||||
Eagle Butte | KPSD-TV | 13.4 | ||||
Lowry | KQSD-TV | 11.4 | ||||
Martin | KZSD-TV | 8.4 | ||||
Pierre | KTSD-TV | 10.4 | ||||
Rapid City | KBHE-TV | 9.4 | ||||
Sioux Falls | KCSD-TV | 23.4 | ||||
Vermillion | KUSD-TV | 2.4 | ||||
Tennessee | ||||||
Chattanooga | WTCI | 45.3 | Greater Chattanooga Public Television | January 2017 | ||
Cookeville | WCTE | 22.4 | Upper Cumberland Broadcast Council | TBD | ||
Knoxville | WKOP-TV | 15.2 | East Tennessee PBS | January 16, 2017 | ||
Lexington (Jackson) | WLJT-DT | 11.2 | West Tennessee Public Television Council, Inc. | |||
Memphis | WKNO | 10.3 | Mid-South Public Communications Foundation | |||
Nashville | WNPT-TV | 8.3 | Nashville Public Television, Inc. | 2017–present | June 30, 2017 | |
Sneedville | WETP-TV | 2.2 | East Tennessee PBS | January 16, 2017 | ||
Texas | ||||||
Amarillo | KACV-TV | 2.2 | Amarillo College | TBD | ||
Austin | KLRU | 18.4 | Capital of Texas Public Telecommunications Council | January 16, 2017 | ||
Belton (Waco) | KNCT | 46.2 | Central Texas College | |||
College Station | KAMU-TV | 12.3 | Texas A&M University | |||
Dallas | KERA-TV | 13.2 | North Texas Public Broadcasting | |||
Houston | KUHT | 8.3 | University of Houston | |||
Lubbock | KTTZ-TV | 5.3 | Texas Tech University | |||
San Antonio | KLRN | 9.3 | Alamo Public Telecommunications Council | April 1, 2017[29] | ||
Utah | ||||||
Salt Lake City | KUED | 7.3 | University of Utah | March 7, 2017 | ||
St. George | KUEW | 18.3 | ||||
Virginia | ||||||
Hampton-Norfolk | WHRO-TV | 15.3 | Hampton Roads Educational Telecommunications Association | January 16, 2017 | ||
Roanoke | WBRA-TV | 15.3 | Blue Ridge PBS | |||
Virgin Islands | ||||||
Charlotte Amalie | WTJX-TV | 12.2 | Virgin Islands Public Broadcasting System | January 16, 2017 | ||
Vermont | ||||||
Burlington | WETK | 33.4 | Vermont PBS | January 16, 2017 | ||
Rutland | WVER | 28.4 | ||||
St. Johnsbury | WVTB | 20.4 | ||||
Windsor | WVTA | 41.4 | ||||
Washington | ||||||
Seattle | KCTS-TV | 9.2 | Cascade Public Media | TBD | ||
Yakima | KYVE | 47.2 | ||||
Spokane | KSPS-TV | 7.4 | KSPS Public Television | September 2017 (April 1, 2017 on cable) | ||
Wisconsin | ||||||
Green Bay | WPNE-TV | 38.4 | Wisconsin Public Television | January 16, 2017 | ||
La Crosse | WHLA-TV | 31.4 | ||||
Madison | WHA-TV | 21.4 | ||||
Menomonie | WHWC-TV | 28.4 | ||||
Park Falls | WLEF-TV | 36.4 | ||||
Wausau | WHRM-TV | 20.4 | ||||
Milwaukee | WMVS | 10.3 | Milwaukee Area Technical College | |||
West Virginia | ||||||
Grandview | WSWP-TV | 9.3 | West Virginia Public Broadcasting | January 16, 2017 | ||
Huntington | WVPB-TV | 33.3 | ||||
Morgantown | WNPB-TV | 24.3 | ||||
Wyoming | ||||||
Casper | KPTW | 6.3 | Central Wyoming College | TBD | ||
Lander | KCWC-DT | 4.3 | ||||
Laramie | KWYP-DT | 8.3 |
References
^ Chozick, Amy (January 1, 2012). "PBS Takes On the Premium Channels". NYTimes.com. The New York Times Company. Archived from the original on July 16, 2013. Retrieved January 2, 2015.PBS Kids ... was originally created for underprivileged young viewers who lacked access to early-childhood education.
^ abc Bedford, Karen Everhart (June 6, 1994). "Goal for Ready to Learn: engage kids and parents". current.org/. Current.org. Archived from the original on February 24, 2014. Retrieved June 9, 2014.
^ Pierce, Charles P. (January 22, 1995). "Building a Better Fun Factory : For Years, PBS Had a Monopoly on Quality Children's Programming. Now It's Being Challenged by Brash Upstart Nickelodeon, Which May Prove a Bigger Threat Than a Republican Congress Ever Will". The Los Angeles Times. p. 7. Archived from the original on June 9, 2014. Retrieved June 9, 2014.
^ ab Karen Everhart Bedford (August 30, 1999). "Multi-purpose PBS Kids takes flight next week". Current.org. Archived from the original on December 16, 1999. Retrieved December 9, 2010.
^ ab Everhart, Karen (July 17, 2006). "PBS Kids Go! channel: plan is no-go for now". Current. Current Publishing Committee. Retrieved April 4, 2016.
^ ab Everhart Bedford, Karen (July 31, 2000). "Better Saturday competition seen for the kids audience". Current. Retrieved April 4, 2016.
^ abc Egner, Jeremy (April 3, 2006). "World and Go! streams flow into PBS plans". Current. Archived from the original on April 25, 2016. Retrieved March 30, 2016.
^ abcdefgh Katy June-Friesen (January 12, 2009). "Many stations packaging their own kids' channels". Current. Archived from the original on January 23, 2016. Retrieved December 9, 2010.
