2012 UC Davis Aggies football team
2012 UC Davis Aggies football team
Jump to navigation
Jump to search
2012 UC Davis Aggies football | |
---|---|
Conference | Big Sky Conference |
2012 record | 4–7 (3–5 Big Sky) |
Head coach | Bob Biggs (20th season) |
Co-offensive coordinator | Kevin Daft (1st season) |
Co-offensive coordinator | Tim Plough (1st season) |
Defensive coordinator | Mark Johnson (4th season) |
Home stadium | Aggie Stadium (Capacity: 10,743) |
2012 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Eastern Washington +^ | 7 | – | 1 | 11 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Montana State +^ | 7 | – | 1 | 11 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Cal Poly +^ | 7 | – | 1 | 9 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Northern Arizona | 6 | – | 2 | 8 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 4 | – | 4 | 6 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 4 | – | 4 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 4 | – | 4 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 3 | – | 5 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | – | 5 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 3 | – | 5 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 2 | – | 6 | 3 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 6 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 0 | – | 8 | 1 | – | 10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
; Rankings from The Sports Network FCS Poll |
The 2012 UC Davis Aggies football team represented the University of California, Davis in the 2012 NCAA Division I FCS football season. They were led by 20th year head coach Bob Biggs and played their home games at Aggie Stadium. This was their first year as a member of the Big Sky Conference. They finished the season 4–7, 3–5 in Big Sky play to finish in a three way tie for eighth place.
Contents
1 Schedule
2 Game summaries
2.1 Azusa Pacific
2.2 @ San Jose State
2.3 @ South Dakota State
2.4 @ Cal Poly
2.5 Weber State
2.6 Montana State
2.7 @ Idaho State
2.8 @ Northern Arizona
2.9 Portland State
2.10 @ Eastern Washington
2.11 Sacramento State
3 References
Schedule[edit]
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
August 30 | 6:00 PM | Azusa Pacific* | Aggie Stadium • Davis, CA | Big Sky TV | W 41–3 | 5,903 | |||
September 8 | 5:00 PM | at San Jose State* | Spartan Stadium • San Jose, CA | L 13–45 | 7,462 | ||||
September 15 | 12:00 PM | at South Dakota State* | Coughlin–Alumni Stadium • Brookings, SD | Big Sky TV | L 8–12 | 11,532 | |||
September 22 | 6:00 PM | at Cal Poly | Alex G. Spanos Stadium • San Luis Obispo, CA (Battle for the Golden Horseshoe) | KSBY/Big Sky TV | L 20–28 | 11,075 | |||
September 29 | 6:00 PM | Weber State | Aggie Stadium • Davis, CA | Big Sky TV | W 37–13 | 7,569 | |||
October 6 | 4:00 PM | No. 2 Montana State | Aggie Stadium • Davis, CA | RTNW/RTRM | L 41–48 | 9,877 | |||
October 13 | 3:00 PM | at Idaho State | Holt Arena • Pocatello, ID | Big Sky TV | W 52–45 | 5,212 | |||
October 20 | 4:00 PM | at No. 16 Northern Arizona | Walkup Skydome • Flagstaff, AZ | Big Sky TV | L 7–21 | 7,991 | |||
October 27 | 2:00 PM | Portland State | Aggie Stadium • Davis, CA | Big Sky TV | L 21–49 | 7,826 | |||
November 10 | 1:30 PM | at No. 5 Eastern Washington | Roos Field • Cheney, WA | SWX/Big Sky TV | L 28–31 | 6,011 | |||
November 17 | 3:00 PM | Sacramento State | Aggie Stadium • Davis, CA (Causeway Classic) | CSNCA/Big Sky TV | W 34–27 | 9,899 | |||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Pacific Time. |
- Source: Schedule
Game summaries[edit]
Azusa Pacific[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cougars | 0 | 3 | 0 | 0 | 3 |
Aggies | 10 | 17 | 7 | 7 | 41 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
@ San Jose State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 7 | 0 | 0 | 6 | 13 |
Spartans | 0 | 14 | 21 | 10 | 45 |
Overall record | Last meeting | Result |
---|---|---|
4–4–2 | 2010 | UCD, 14–13 |
@ South Dakota State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 0 | 8 | 0 | 0 | 8 |
Jackrabbits | 0 | 6 | 0 | 6 | 12 |
Overall record | Last meeting | Result |
---|---|---|
2–4 | 2007 | SDSU, 28–21 |
@ Cal Poly[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 10 | 0 | 0 | 10 | 20 |
Mustangs | 7 | 7 | 14 | 0 | 28 |
Overall record | Last meeting | Result |
---|---|---|
19–16–2 | 2011 | UCD, 24–17 |
Weber State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | 6 | 0 | 7 | 13 |
Aggies | 10 | 21 | 0 | 6 | 37 |
Overall record | Last meeting | Result |
---|---|---|
1–1 | 2010 | WSU, 20–9 |
Montana State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#2 Bobcats | 7 | 24 | 0 | 17 | 48 |
Aggies | 14 | 0 | 24 | 3 | 41 |
Overall record | Last meeting | Result |
---|---|---|
1–1 | 2011 | MSU, 38–14 |
@ Idaho State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 10 | 14 | 14 | 14 | 52 |
Bengals | 14 | 3 | 14 | 14 | 45 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
@ Northern Arizona[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 0 | 0 | 0 | 7 | 7 |
#16 Lumberjacks | 0 | 7 | 14 | 0 | 21 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
Portland State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vikings | 7 | 7 | 14 | 21 | 49 |
Aggies | 7 | 7 | 0 | 7 | 21 |
Overall record | Last meeting | Result |
---|---|---|
4–7 | 2010 | PSU, 41–33 |
@ Eastern Washington[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 3 | 22 | 3 | 0 | 28 |
#5 Eagles | 14 | 0 | 10 | 7 | 31 |
Overall record | Last meeting | Result |
---|---|---|
0–2 | 2007 | EWU, 41–31 |
Sacramento State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hornets | 6 | 7 | 7 | 7 | 27 |
Aggies | 5 | 18 | 3 | 8 | 34 |
Overall record | Last meeting | Result |
---|---|---|
41–18 | 2011 | UCD, 23–19 |
References[edit]
Categories:
- 2012 Big Sky Conference football season
- UC Davis Aggies football seasons
- 2012 in sports in California
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.320","walltime":"0.383","ppvisitednodes":"value":6343,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":79318,"limit":2097152,"templateargumentsize":"value":7590,"limit":2097152,"expansiondepth":"value":28,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":38,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 270.786 1 -total"," 36.00% 97.492 1 Template:NCAATeamSeason"," 27.00% 73.101 1 Template:Infobox"," 24.47% 66.271 1 Template:2012_Big_Sky_football_standings"," 11.03% 29.874 1 Template:UC_Davis_Aggies_football_navbox"," 10.48% 28.381 11 Template:CFB_Schedule_Entry"," 10.36% 28.063 1 Template:Navbox"," 10.01% 27.107 13 Template:CFB_Standings_Entry"," 8.93% 24.172 13 Template:Standings_Table_Entry"," 8.82% 23.888 1 Template:CFB_Standings_Start"],"scribunto":"limitreport-timeusage":"value":"0.071","limit":"10.000","limitreport-memusage":"value":2810882,"limit":52428800,"cachereport":"origin":"mw1319","timestamp":"20181015075856","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":92,"wgHostname":"mw1263"););