2015 UC Davis Aggies football team
2015 UC Davis Aggies football team
Jump to navigation
Jump to search
2015 UC Davis Aggies football | |
---|---|
Conference | Big Sky Conference |
2015 record | 2–9 (2–6 Big Sky) |
Head coach | Ron Gould (3rd season) |
Offensive coordinator | Kevin Daft (4th season) |
Defensive coordinator | Bert Watts (3rd season) |
Home stadium | Aggie Stadium (Capacity: 10,743) |
2015 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Southern Utah $^ | 7 | – | 1 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Portland State ^ | 6 | – | 2 | 9 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Montana ^ | 6 | – | 2 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 5 | – | 3 | 7 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 5 | – | 3 | 7 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 5 | – | 3 | 6 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 5 | – | 3 | 6 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 3 | – | 5 | 6 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 5 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 3 | – | 5 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 2 | – | 6 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 7 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 UC Davis Aggies football team represented the University of California, Davis during the 2015 NCAA Division I FCS football season. They were led by third year head coach Ron Gould and played their home games at Aggie Stadium. They were a member of the Big Sky Conference. They finished the season 2–9, 2–6 in Big Sky play to finish in 11th place.
Contents
1 Schedule
2 Game summaries
2.1 at Nevada
2.2 South Dakota
2.3 at Hawaii
2.4 at North Dakota
2.5 Montana
2.6 Northern Arizona
2.7 at Northern Colorado
2.8 Southern Utah
2.9 at Weber State
2.10 Cal Poly
2.11 at Sacramento State
3 References
Schedule[edit]
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 3 | 7:00 PM | at Nevada* | Mackay Stadium • Reno, NV | L 17–31 | 21,483 | ||||
September 12 | 6:00 PM | South Dakota* | Aggie Stadium • Davis, CA | WBS | L 17–27 | 5,112 | |||
September 19 | 9:00 PM | at Hawaii* | Aloha Stadium • Honolulu, HI | Oceanic PPV | L 27–47 | 25,714 | |||
September 26 | 11:00 AM | at North Dakota | Alerus Center • Grand Forks, ND | Midco SN | L 24–31 | 8,450 | |||
October 3 | 1:00 PM | No. 13 Montana | Aggie Stadium • Davis, CA | RTNW | L 13–27 | 6,241 | |||
October 10 | 4:00 PM | Northern Arizona | Aggie Stadium • Davis, CA | WBS | W 38–24 | 6,432 | |||
October 17 | 12:35 PM | at Northern Colorado | Nottingham Field • Greeley, CO | WBS | L 27–56 | 4,525 | |||
October 24 | 4:00 PM | Southern Utah | Aggie Stadium • Davis, CA | L 6–34 | 4,640 | ||||
November 7 | 11:00 AM | at Weber State | Stewart Stadium • Ogden, UT | L 3–23 | 5,899 | ||||
November 14 | 2:00 PM | Cal Poly | Aggie Stadium • Davis, CA (Battle for the Golden Horseshoe) | L 38–55 | 6,197 | ||||
November 21 | 2:30 PM | at Sacramento State | Hornet Stadium • Sacramento, CA (Causeway Classic) | CSNCA | W 35–21 | 10,237 | |||
*Non-conference game. Homecoming. #Rankings from STATS FCS Poll released prior to game. All times are in Pacific Time. |
- Source: Schedule
Game summaries[edit]
at Nevada[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 0 | 3 | 0 | 14 | 17 |
Wolf Pack | 7 | 14 | 3 | 7 | 31 |
Overall record | Last meeting | Result |
---|---|---|
21–29–3 | 2013 | NEV, 36–7 |
South Dakota[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Coyotes | 7 | 13 | 7 | 0 | 27 |
Aggies | 3 | 0 | 14 | 0 | 17 |
Overall record | Last meeting | Result |
---|---|---|
2–3 | 2013 | USD, 10–7 |
at Hawaii[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 3 | 7 | 0 | 17 | 27 |
Rainbow Warriors | 3 | 10 | 13 | 21 | 47 |
Overall record | Last meeting | Result |
---|---|---|
0–1 | 2011 | HAW, 56–14 |
at North Dakota[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 7 | 3 | 7 | 7 | 24 |
North Dakota | 14 | 7 | 10 | 0 | 31 |
Overall record | Last meeting | Result |
---|---|---|
4–2 | 2013 | UCD, 34–18 |
Montana[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#13 Grizzlies | 7 | 7 | 7 | 6 | 27 |
Aggies | 6 | 7 | 0 | 0 | 13 |
Overall record | Last meeting | Result |
---|---|---|
0–6 | 2014 | MONT, 42–28 |
Northern Arizona[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lumberjacks | 7 | 10 | 0 | 7 | 24 |
Aggies | 14 | 3 | 14 | 7 | 38 |
Overall record | Last meeting | Result |
---|---|---|
0–3 | 2014 | NAU, 23–21 |
at Northern Colorado[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 0 | 3 | 10 | 14 | 27 |
Bears | 21 | 21 | 14 | 0 | 56 |
Overall record | Last meeting | Result |
---|---|---|
6–2 | 2014 | UNC, 27–21 |
Southern Utah[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thunderbirds | 0 | 7 | 13 | 14 | 34 |
Aggies | 3 | 3 | 0 | 0 | 6 |
Overall record | Last meeting | Result |
---|---|---|
11–6 | 2013 | UCD, 21–3 |
at Weber State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 3 | 0 | 0 | 0 | 3 |
Wildcats | 3 | 17 | 3 | 0 | 23 |
Overall record | Last meeting | Result |
---|---|---|
2–1 | 2014 | UCD, 37–13 |
Cal Poly[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Mustangs | 21 | 13 | 7 | 14 | 55 |
Aggies | 14 | 0 | 17 | 7 | 38 |
Overall record | Last meeting | Result |
---|---|---|
20–18–2 | 2014 | UCD, 48–35 |
at Sacramento State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 7 | 14 | 7 | 7 | 35 |
Hornets | 0 | 0 | 14 | 7 | 21 |
Overall record | Last meeting | Result |
---|---|---|
43–19 | 2014 | SAC, 41–30 |
References[edit]
Categories:
- 2015 Big Sky Conference football season
- UC Davis Aggies football seasons
- 2015 in sports in California
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.372","walltime":"0.446","ppvisitednodes":"value":6222,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":77896,"limit":2097152,"templateargumentsize":"value":7000,"limit":2097152,"expansiondepth":"value":28,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":38,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 305.856 1 -total"," 31.84% 97.385 1 Template:NCAATeamSeason"," 23.82% 72.846 1 Template:2015_Big_Sky_football_standings"," 23.52% 71.941 1 Template:Infobox"," 14.56% 44.520 1 Template:UC_Davis_Aggies_football_navbox"," 13.83% 42.299 1 Template:Navbox"," 10.91% 33.354 11 Template:CFB_Schedule_Entry"," 10.57% 32.315 13 Template:CFB_Standings_Entry"," 10.04% 30.716 1 Template:CollegePrimaryStyle"," 9.51% 29.094 13 Template:Standings_Table_Entry"],"scribunto":"limitreport-timeusage":"value":"0.086","limit":"10.000","limitreport-memusage":"value":2868235,"limit":52428800,"cachereport":"origin":"mw1288","timestamp":"20181015022251","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":80,"wgHostname":"mw1324"););