Sara Simeoni
Sara Simeoni
Jump to navigation
Jump to search
Sara Simeoni in 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1953-04-19) 19 April 1953 Rivoli Veronese, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | High jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | CS Fiat Torino, Lib. Ligabò Verona, Fiat Iveco, Francesco Francia Bologna[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Erminio Azzaro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional finals | 1974, 1978, 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | 1976, 1980, 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 2.01 m (1978)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sara Simeoni (born 19 April 1953) is an Italian former high jumper, who won a gold medal at the 1980 Summer Olympics and twice set a world record in the women's high jump.
Contents
1 Biography
2 International competitions
3 National titles
4 See also
5 References
6 External links
Biography[edit]
Sara Simeoni was born in Rivoli Veronese, in the province of Verona. She soon took up athletics, specialising in the high jump. Her first international result was at the 1971 European Championships in Helsinki, where she ended 9th with a 178 cm jump. Her first international success was at the 1976 in Montreal, where she won a silver medal, with a personal best of 1.91 m, and was beaten only by Rosemarie Ackermann's 1.93 m leap.
In August 1978, she set the new world record with 2.01 m in Brescia (this jump stood as a national record until Antonietta Di Martino jumped 2.02 in June 2007). Later in the same month she equalled it at Prague while winning the European title. In 1980, Simeoni set a new Olympic record of 1.97 m, when winning gold in Moscow.[1] Simeoni was the only woman athlete not from a Communist country able to win an athletics gold medal in Moscow.
Simeoni struggled to regain her form in the following years, with a series of tendon injuries. At 1984 Olympics, Simeoni carried the Italian flag at the opening ceremony in Los Angeles. Here, she cemented her reputation as one of the greatest female high jumpers ever, in a thrilling duel with German Ulrike Meyfarth. Simeoni managed to reach the 2 meters measure for the first time since 1978. The ageing Meyfarth, however, replied with a notable 2.02 m jump, and Simeoni won a silver medal.
Simeoni's other titles include two bronze medals at the European Championships and 25 national titles. Her jump of 2.01 m was the Italian record for women for 29 years. On 8 June 2007, Antonietta Di Martino jumped 2.02 m, establishing the new Italian record for women.
Sara Simeoni is widely considered one of the best Italian female athletes ever. She is married to her coach Erminio Azzaro.[1] Their son Roberto Azzaro is also a high jumper.[2]
International competitions[edit]
Year | Competition | Venue | Position | Notes | |
---|---|---|---|---|---|
Representintg Italy | |||||
1970 | European Junior Championships | Colombes, France | 5th | 1.70 m | |
1971 | European Championships | Helsinki, Finland | 9th | 1.78 m | |
Mediterranean Games | Izmir, Turkey | 2nd | 1.74 m | ||
1972 | Olympic Games | Munich, West Germany | 6th | 1.85 m | |
1973 | European Indoor Championships | Rotterdam, Netherlands | 9th | 1.82 m | |
Universiade | Moscow, Soviet Union | 3rd | 1.81 m | ||
1974 | European Indoor Championships | Gothenburg, Sweden | 11th | 1.75 m | |
European Championships | Rome, Italy | 3rd | 1.89 m | ||
1975 | European Indoor Championships | Katowice, Poland | 4th | 1.80 m | |
Mediterranean Games | Algiers, Algeria | 1st | 1.89 m | ||
Universiade | Rome, Italy | 2nd | 1.88 m | ||
1976 | Olympic Games | Montreal, Canada | 2nd | 1.91 m | |
1977 | European Indoor Championships | San Sebastián, Spain | 1st | 1.92 m | |
Universiade | Sofia, Bulgaria | 1st | 1.92 m | ||
World Cup | Düsseldorf, West Germany | 2nd | 1.92 m1 | ||
1978 | European Indoor Championships | Milan, Italy | 1st | 1.94 m | |
European Championships | Prague, Czechoslovakia | 1st | 2.01 m | ||
1979 | World Cup | Montreal, Canada | 2nd | 1.94 m1 | |
Universiade | Mexico City, Mexico | 3rd | 1.92 m | ||
Mediterranean Games | Split, Yugoslavia | 1st | 1.98 m | ||
1980 | European Indoor Championships | Sindelfingen, West Germany | 1st | 1.95 m | |
Olympic Games | Moscow, Soviet Union | 1st | 1.97 m | ||
1981 | European Indoor Championships | Grenoble, France | 1st | 1.97 m | |
Universiade | Bucharest, Romania | 1st | 1.96 m | ||
1982 | European Championships | Athens, Greece | 3rd | 1.97 m | |
1983 | World Championships | Helsinki, Finland | 19th (q) | 1.84 m | |
1984 | Olympic Games | Los Angeles, United States | 1st | 2.00 m | |
1986 | European Championships | Stuttgart, West Germany | 13th (q) | 1.86 m |
1Representing Europe
National titles[edit]
She won 25 national championships at individual senior level.[3][4]
Italian Athletics Championships- High jump: 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1985 (14)
- Pentathlon: 1972 (1)
Italian Indoor Athletics Championships- High jump: 1970, 1971, 1973, 1974, 1975, 1977, 1978, 1980, 1981, 1986 (10)
See also[edit]
- Female two metres club
- Women's high jump world record progression
- Women with most medals in high jump
- Italian sportswomen multiple medalists at Olympics and World Championships
- FIDAL Hall of Fame
- Italy national athletics team – Multiple medalists
- Italian all-time lists – High jump
References[edit]
^ abcd Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill. "Sara Simeoni". Olympics at Sports-Reference.com. Sports Reference LLC..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Roberto Azzaro. iaaf.org
^ "ITALIAN CHAMPIONSHIPS". gbrathletics.com. Retrieved 12 April 2012.
^ "ITALIAN INDOOR CHAMPIONSHIPS". gbrathletics.com. Retrieved 12 April 2012.
External links[edit]
Sara Simeoni at FIDAL (in Italian)
Sara Simeoni at IAAF
Sara Simeoni at the International Olympic Committee
Categories:
- 1953 births
- Living people
- People from the Province of Verona
- Italian female high jumpers
- Olympic athletes of Italy
- Athletes (track and field) at the 1972 Summer Olympics
- Athletes (track and field) at the 1976 Summer Olympics
- Athletes (track and field) at the 1980 Summer Olympics
- Athletes (track and field) at the 1984 Summer Olympics
- Former world record holders in athletics (track and field)
- Olympic gold medalists for Italy
- Olympic silver medalists for Italy
- European Athletics Championships medalists
- Medalists at the 1984 Summer Olympics
- Medalists at the 1980 Summer Olympics
- Medalists at the 1976 Summer Olympics
- Olympic gold medalists in athletics (track and field)
- Olympic silver medalists in athletics (track and field)
- Mediterranean Games gold medalists for Italy
- Competitors at the 1975 Mediterranean Games
- Competitors at the 1979 Mediterranean Games
- Universiade medalists in athletics (track and field)
- World Championships in Athletics athletes for Italy
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.948","walltime":"1.163","ppvisitednodes":"value":11973,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":375958,"limit":2097152,"templateargumentsize":"value":157940,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":8286,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 865.156 1 -total"," 37.44% 323.914 1 Template:Infobox_sportsperson"," 33.82% 292.615 1 Template:Infobox"," 33.21% 287.327 1 Template:Navboxes"," 19.72% 170.612 12 Template:Navbox"," 16.17% 139.863 1 Template:Footer_Olympic_Champions_High_Jump_Women"," 15.32% 132.573 1 Template:Reflist"," 14.19% 122.764 21 Template:FlagIOCathlete"," 13.86% 119.868 21 Template:FlagIOC2athlete"," 12.93% 111.843 1 Template:Cite_Sports-Reference"],"scribunto":"limitreport-timeusage":"value":"0.345","limit":"10.000","limitreport-memusage":"value":10307751,"limit":52428800,"cachereport":"origin":"mw1328","timestamp":"20181012110955","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":94,"wgHostname":"mw1324"););