2015 Norwegian Football Cup
2015 Norwegian Football Cup
Jump to navigation
Jump to search
Norgesmesterskapet i fotball for herrer | |
Country | Norway |
---|---|
Teams | 128 (competition proper) 272 (qualifying) |
Defending champions | Molde |
Champions | Rosenborg (10th title) |
Runners-up | Sarpsborg 08 |
Matches played | 111 |
Goals scored | 419 (3.77 per match) |
← 2014 2016 → |
The 2015 Norwegian Football Cup was the 110th season of the Norwegian annual knock-out football tournament. It began with qualification matches in March 2015. The first round was played 21, 22 and 23 April 2015 and the tournament was ended with the Final being held on 22 November 2015.
Contents
1 Calendar
2 First round
3 Second round
4 Third round
5 Fourth round
6 Quarter-finals
7 Semi finals
8 Final
9 References
Calendar[edit]
Below are the dates for each round as given by the official schedule:
Round | Main date | Number of fixtures | Clubs |
---|---|---|---|
First Qualifying Round | 25 March 2015 | 96 | 272 → 176 |
Second Qualifying Round | 8 April 2015 | 48 | 176 → 128 |
First Round | 21–23 April 2015 | 64 | 128 → 64 |
Second Round | 6–7 May 2015 | 32 | 64 → 32 |
Third Round | 2–4 June 2015 | 16 | 32 → 16 |
Fourth Round | 24 June 2015 | 8 | 16 → 8 |
Quarterfinals | 12–13 August 2015 | 4 | 8 → 4 |
Semifinals | 23–24 September 2015 | 2 | 4 → 2 |
Final | 22 November 2015 | 1 | 2 → 1 |
Source:[1]
First round[edit]
The 49 winners from the Second Qualifying Round joined with 79 clubs from the Tippeligaen, First Division and Second Division in this round of the competition.[2]
Team 1 | Score | Team 2 |
---|---|---|
21 April 2015 | ||
Lokomotiv Oslo | 0–8 | Vålerenga |
Vigør | 0–5 | Start |
22 April 2015 | ||
Ålgård | 0–7 | Viking |
Arendal | 3–1 | Donn |
Asker | 1–2 | Sandefjord |
Bossekop | 0–1 | Mjølner |
Brattvåg | 0–2 | Molde |
Brodd | 0–2 | Bryne |
Byåsen | 3–1 | Sverresborg |
Finnsnes | 3–0 | Harstad |
Flekkerøy | 1–1 (4–5 p) | Vindbjart |
Fløya | 1–0 | Alta |
Førde | 0–5 | Fyllingsdalen |
Fram | 3–2 (a.e.t.) | Lyn |
Funnefoss/Vormsund | 1–3 | Kongsvinger |
Hallingdal | 1–4 | Hønefoss |
Ham-Kam | 2–1 | Lørenskog |
Hauerseter | 2–4 | KFUM-Kameratene Oslo |
Holmen | 0–1 | Notodden |
Kirkenes | 0–6 | Bodø/Glimt |
Kjelsås | 3–1 | Sprint-Jeløy |
Kråkerøy | 0–4 | Sarpsborg 08 |
Lillehammer | 3–4 | Elverum |
Lysekloster | 1–5 | Sogndal |
Mo | 1–2 | Tromsø |
Moss | 1–2 (a.e.t.) | Grorud |
Nardo | 0–1 | Stjørdals-Blink |
Nybergsund IL-Trysil | 1–3 | Ullensaker/Kisa |
Odda | 0–1 | Fana |
Oppsal | 5–5 (4–5 p) | Kvik Halden |
Øystese | 0–2 | Åsane |
Pors Grenland | 2–4 | Jerv |
Rælingen | 3–9 | Lillestrøm |
Randaberg | 0–4 | Haugesund |
Rilindja | 0–2 | Bærum |
Riska | 1–2 | Sandnes Ulf |
Rødde | 1–0 | NTNUI |
Runar | 0–6 | Stabæk |
Sander | 1–6 | Strømmen |
Sandnessjøen | 0–13 | Ranheim |
Skedsmo | 0–2 | Raufoss |
Skotfoss | 0–13 | Odd |
Sortland | 2–3 | Tromsdalen |
Spjelkavik | 0–1 | Træff |
Stord Sunnhordland | 0–2 | Nest-Sotra |
Stryn | 1–3 | Aalesund |
Surnadal | 0–5 | Kristiansund |
Tonsberg | 0–5 | Strømsgodset |
Trosvik | 2–3 | Follo |
Tynset | 0–3 | Strindheim |
Valdres | 1–3 | Gjøvik |
Vard Haugesund | 2–0 | Vidar |
Varegg | 4–2 | Florø |
Vestfossen | 0–7 | Mjøndalen |
Vuku | 0–3 | Rosenborg |
23 April 2015 | ||
Egersund | 0–2 (a.e.t.) | Sola |
Eidsvold Turn | 2-0 | Brumunddal |
Herd | 0-4 | Hødd |
Neset | 0-5 | Levanger |
Os | 1-6 | Brann |
Salangen | 1-3 | Senja |
Skeid | 5-1 | Drammen FK |
Ørn-Horten | 3-2 | Ullern |
Ås | 1-5 | Fredrikstad |
Second round[edit]
The 64 winners from the First Round took part in this stage of the competition. These matches took place on 6 and 7 May 2015.[3]
Team 1 | Score | Team 2 |
---|---|---|
6 May 2015 | ||
Arendal | 3–2 (a.e.t.) | Sandnes Ulf |
Byåsen | 1–3 (a.e.t.) | Ranheim |
Eidsvold | 0–3 | Lillestrøm |
Fana | 1–3 | Hødd |
Fyllingsdalen | 4–1 | Haugesund |
Mjølner | 0–1 | Bodø/Glimt |
Fløya | 0–6 | Rosenborg |
Fram Larvik | 0–1 | Sandefjord |
HamKam | 0–2 | Sogndal |
KFUM Oslo | 1–3 | Stabæk |
Kjelsås | 0–4 | Strømsgodset |
Kongsvinger | 3–1 | Follo |
Kvik Halden | 2–2 (6–5 p) | Fredrikstad |
Notodden | 3–1 | Jerv |
Raufoss | 0–1 | Hønefoss |
Rødde | 1–4 (a.e.t.) | Levanger |
Skeid | 1–4 | Odd |
Sola | 1–2 | Bryne |
Stjørdals-Blink | 1–2 | Kristiansund |
Strindheim | 2–5 | Aalesund |
Ull/Kisa | 1–3 (a.e.t.) | Strømmen |
Vard Haugesund | 1–1 (4–5 p) | Brann |
Vindbjart | 4–0 | Start |
Åsane | 2–0 | Nest-Sotra |
Ørn-Horten | 2–2 (5–6 p) | Mjøndalen |
Gjøvik-Lyn | 1–0 | Vålerenga |
Senja | 2–1 | Tromsø |
Tromsdalen | 3–1 (a.e.t.) | Finnsnes |
7 May 2015 | ||
Elverum | 1–2 (a.e.t.) | Bærum |
Grorud | 0–3 | Sarpsborg 08 |
Træff | 0–2 | Molde |
Varegg | 0–9 | Viking |
Third round[edit]
The 32 winners from the Second Round took part in this stage of the competition. These matches took place on 2, 3 and 4 June 2015.
Team 1 | Score | Team 2 |
---|---|---|
2 June 2015 | ||
Fyllingsdalen | 0–4 | Molde |
3 June 2015 | ||
Arendal | 3–5 | Viking |
Bærum | 0–1 | Kristiansund |
Gjøvik/Lyn | 0–2 | Sarpsborg 08 |
Hødd | 1–0 | Aalesund |
Kongsvinger | 3–3 (8–9 p) | Sandefjord |
Kvik Halden | 0–0 (4–2 p) | Strømsgodset |
Levanger | 0–7 | Rosenborg |
Notodden | 1–4 | Mjøndalen |
Ranheim | 0–2 | Åsane |
Senja | 1–3 | Stabæk |
Sogndal | 1–2 | Hønefoss |
Strømmen | 2–1 (a.e.t.) | Lillestrøm |
Vindbjart | 2–4 | Odd |
4 June 2015 | ||
Bryne | 1–4 | Brann |
Tromsdalen | 6–2 | Bodø/Glimt |
Fourth round[edit]
The 16 winners from the Third Round took part in this stage of the competition. These matches took place on 24 June 2015.
Team 1 | Score | Team 2 |
---|---|---|
24 June 2015 | ||
Brann | 0–0 (1–4 p) | Sarpsborg 08 |
Hønefoss | 2–3 | Sandefjord |
Kristiansund | 2–2 (0–3 p) | Viking |
Mjøndalen | 4–0 | Hødd |
Molde | 3–0 | Kvik Halden |
Odd | 4–0 | Åsane |
Rosenborg | 7–1 | Tromsdalen |
Stabæk | 5–1 | Strømmen |
Quarter-finals[edit]
The 8 winners from the Fourth Round took part in this stage of the competition. The matches were played on 12 and 13 August 2015.[1]
Sarpsborg 08 | 2 – 1 | Odd |
---|---|---|
Mortensen 14', 47' | Report | Trondsen 6' (pen.) |
Viking | 3 – 0 | Molde |
---|---|---|
Adegbenro 22' Böðvarsson 37' Sigurðsson 84' | Report |
Sandefjord | 0 – 1 | Stabæk |
---|---|---|
Report | Diomande 64' |
Rosenborg | 4 – 0 | Mjøndalen |
---|---|---|
Søderlund 16' de Lanlay 28' Vilhjálmsson 34' Helland 59' | Report |
Semi finals[edit]
The 4 winners from the Quarter-finals takes part in this stage of the competition. These matches were played on 23 and 24 September 2015.[1]
Rosenborg | 3 – 2 (a.e.t.) | Stabæk |
---|---|---|
Helland 7' Søderlund 78' Vilhjálmsson 95' | Report | Keita 52' Næss 70' |
Viking | 0 – 1 (a.e.t.) | Sarpsborg 08 |
---|---|---|
Report | Mortensen 98' |
Final[edit]
The 2015 Norwegian Football Cup Final was played between Rosenborg and Sarpsborg 08 at Ullevaal Stadion in Oslo on 22 November 2015.[1]
Rosenborg | 2 – 0 | Sarpsborg 08 |
---|---|---|
Helland 22' Jensen 40' | Report |
References[edit]
^ abcd "Hovedterminliste menn 2015" (PDF). Fotball.no. Retrieved 19 January 2016.
^ "First round". Soccerway. April 2015.
^ "Second round". Soccerway. May 2015.
Categories:
- Norwegian Football Cup seasons
- 2015 domestic association football cups
- 2015 in Norwegian football
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.748","walltime":"0.835","ppvisitednodes":"value":6884,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":215133,"limit":2097152,"templateargumentsize":"value":21832,"limit":2097152,"expansiondepth":"value":11,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":3244,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 386.004 1 -total"," 32.67% 126.092 7 Template:Football_box"," 18.83% 72.673 10 Template:Navbox"," 15.24% 58.817 1 Template:Infobox_football_tournament_season"," 15.13% 58.407 1 Template:Reflist"," 14.31% 55.255 120 Template:OneLegResult"," 13.13% 50.678 14 Template:Delink"," 12.47% 48.129 1 Template:Infobox"," 11.29% 43.563 21 Template:Str_sub"," 8.83% 34.086 1 Template:Cite_web"],"scribunto":"limitreport-timeusage":"value":"0.145","limit":"10.000","limitreport-memusage":"value":3727352,"limit":52428800,"cachereport":"origin":"mw1282","timestamp":"20180824014701","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":92,"wgHostname":"mw1269"););