2016 UEFA European Under-17 Championship qualification
2016 UEFA European Under-17 Championship qualification
Jump to navigation
Jump to search
| Tournament details | |
|---|---|
| Dates | Qualifying round: 22 September – 31 October 2015 Elite round: 11 March – 3 April 2016 |
| Teams | 53 (from 1 confederation) |
| Tournament statistics | |
| Matches played | 126 |
| Goals scored | 343 (2.72 per match) |
| Top scorer(s) | |
The 2016 UEFA European Under-17 Championship qualification was a men's under-17 football competition organised by UEFA to determine the 15 national teams joining the automatically qualified hosts Azerbaijan in the 2016 UEFA European Under-17 Championship final tournament.[1]
A total of 53 national teams entered this qualifying competition, which was played in two rounds between September 2015 and April 2016.[2] Players born on or after 1 January 1999 were eligible to participate. Each match had a duration of 80 minutes, consisting of two halves of 40 minutes with a 15-minute half-time.
Contents
1 Format
1.1 Tiebreakers
2 Qualifying round
2.1 Draw
2.2 Groups
2.2.1 Group 1
2.2.2 Group 2
2.2.3 Group 3
2.2.4 Group 4
2.2.5 Group 5
2.2.6 Group 6
2.2.7 Group 7
2.2.8 Group 8
2.2.9 Group 9
2.2.10 Group 10
2.2.11 Group 11
2.2.12 Group 12
2.2.13 Group 13
2.3 Ranking of third-placed teams
3 Elite round
3.1 Draw
3.2 Groups
3.2.1 Group 1
3.2.2 Group 2
3.2.3 Group 3
3.2.4 Group 4
3.2.5 Group 5
3.2.6 Group 6
3.2.7 Group 7
3.2.8 Group 8
3.3 Ranking of second-placed teams
4 Qualified teams
5 Top goalscorers
6 References
7 External links
Format[edit]
The qualifying competition consisted of two rounds:[3]
Qualifying round: Apart from Germany, which received a bye to the elite round as the team with the highest seeding coefficient, the remaining 52 teams were drawn into 13 groups of four teams. Each group was played in single round-robin format at one of the teams selected as hosts after the draw. The 13 group winners, the 13 runners-up, and the five third-placed teams with the best record against the first and second-placed teams in their group advanced to the elite round.
Elite round: The 32 teams were drawn into eight groups of four teams. Each group was played in single round-robin format at one of the teams selected as hosts after the draw. The eight group winners and the seven runners-up with the best record against the first and third-placed teams in their group qualified for the final tournament.
Tiebreakers[edit]
The teams were ranked according to points (3 points for a win, 1 point for a draw, 0 points for a loss). If two or more teams were equal on points on completion of a mini-tournament, the following tie-breaking criteria were applied, in the order given, to determine the rankings:[3]
- Higher number of points obtained in the mini-tournament matches played among the teams in question;
- Superior goal difference resulting from the mini-tournament matches played among the teams in question;
- Higher number of goals scored in the mini-tournament matches played among the teams in question;
- If, after having applied criteria 1 to 3, teams still had an equal ranking, criteria 1 to 3 were reapplied exclusively to the mini-tournament matches between the teams in question to determine their final rankings. If this procedure did not lead to a decision, criteria 5 to 9 applied;
- Superior goal difference in all mini-tournament matches;
- Higher number of goals scored in all mini-tournament matches;
- If only two teams had the same number of points, and they were tied according to criteria 1 to 6 after having met in the last round of the mini-tournament, their rankings were determined by a penalty shoot-out (not used if more than two teams had the same number of points, or if their rankings were not relevant for qualification for the next stage).
- Lower disciplinary points total based only on yellow and red cards received in the mini-tournament matches (red card = 3 points, yellow card = 1 point, expulsion for two yellow cards in one match = 3 points);
- Drawing of lots.
To determine the five best third-placed teams from the qualifying round and the seven best runners-up from the elite round, the results against the teams in fourth place were discarded. The following criteria were applied:[3]
- Higher number of points;
- Superior goal difference;
- Higher number of goals scored;
- Lower disciplinary points total based only on yellow and red cards received (red card = 3 points, yellow card = 1 point, expulsion for two yellow cards in one match = 3 points);
- Drawing of lots.
Qualifying round[edit]
Draw[edit]
The draw for the qualifying round was held on 3 December 2014, 09:00 CET (UTC+1), at the UEFA headquarters in Nyon, Switzerland.[4][5]
The teams were seeded according to their coefficient ranking, calculated based on the following:[6][7]
2012 UEFA European Under-17 Championship final tournament and qualifying competition (qualifying round and elite round)
2013 UEFA European Under-17 Championship final tournament and qualifying competition (qualifying round and elite round)
2014 UEFA European Under-17 Championship final tournament and qualifying competition (qualifying round and elite round)
Each group contained two teams from Pot A and two teams from Pot B. For political reasons, Spain and Gibraltar (due to the disputed status of Gibraltar), as well as Russia and Ukraine (due to the Russian military intervention in Ukraine), could not be drawn in the same group.[2]
| Team | Coeff | Rank |
|---|---|---|
| 11.333 | 1 |
|
|
- Notes
Azerbaijan (Coeff: 1.667) qualified automatically for the final tournament as hosts.
Groups[edit]
Times up to 24 October 2015 were CEST (UTC+2), thereafter times were CET (UTC+1).
Group 1[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6[a] | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6[a] | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 8 | −7 | 1 |
Rules for classification: Qualification tiebreakers
(H) Host.
Notes:
^ ab Ranked by head-to-head record (Netherlands: 3 pts; Switzerland: 0 pts).
Netherlands | 1–2 | |
|---|---|---|
Nunnely | Report | Cooper |
Switzerland | 2–0 | |
|---|---|---|
Zeqiri Kameraj | Report |
Albania | 0–5 | |
|---|---|---|
Report | Adekanye Lopez Vente Kumbulla |
Switzerland | 1–0 | |
|---|---|---|
Zeqiri | Report |
Netherlands | 4–1 | |
|---|---|---|
Vente Obispo | Report | Hajrizi |
Wales | 1–1 | |
|---|---|---|
Evans | Report | Kastrati |
Group 2[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Rules for classification: Qualification tiebreakers
(H) Host.
Belarus | 1–1 | |
|---|---|---|
Ksenafontau | Report | Zečević |
Russia | 6–0 | |
|---|---|---|
Latsevich Rudenko Papoutsos Vartanyan | Report |
Belarus | 2–3 | |
|---|---|---|
Kapov Malkevich | Report | Louka |
Montenegro | 0–2 | |
|---|---|---|
Report | Suleymanov Patsev |
Russia | 2–0 | |
|---|---|---|
Golubev Rudenko | Report |
Cyprus | 0–1 | |
|---|---|---|
Report | Vukotić |
Group 3[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Elite round | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Sweden | 5–1 | |
|---|---|---|
Bellman Bergqvist | Report | Elouni |
Republic of Ireland | 1–0 | |
|---|---|---|
Molumby | Report |
Malta | 0–6 | |
|---|---|---|
Report | Cregan Rice Flanagan |
Sweden | 1–1 | |
|---|---|---|
Asoro | Report | Jokelainen |
Republic of Ireland | 1–1 | |
|---|---|---|
McAuley | Report | Colley |
Finland | 4–2 | |
|---|---|---|
Stavitski Hyökyvirta Montola Saira | Report | Frendo Elouni |
Group 4[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4[a] | ||
| 4 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
Rules for classification: Qualification tiebreakers
(H) Host.
Notes:
^ ab Ranked by head-to-head record (Georgia: 3 pts; Romania: 0 pts).
Hungary | 1–2 | |
|---|---|---|
Bévárdi | Report | Craiu Dragomir |
Georgia | 3–4 | |
|---|---|---|
Kavtaradze Ninua Kharabadze | Report | Gerebenits Vician Vaško Kopas |
Hungary | 1–1 | |
|---|---|---|
Virág | Report | Almási |
Romania | 0–3 | |
|---|---|---|
Report | Spanderashvili Chakbetadze Ninua |
Georgia | 2–2 | |
|---|---|---|
Kavtaradze Ozbetelashvili | Report | Timári Virág |
Slovakia | 1–1 | |
|---|---|---|
Almási | Report | Craiu |
Group 5[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Elite round | |
| 2 | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Serbia | 6–1 | |
|---|---|---|
Petrović Jovanović Tomašević Bosnjak Đorđević Joveljić | Report | Thill |
Austria | 2–0 | |
|---|---|---|
Mathis Meister | Report |
Serbia | 0–0 | |
|---|---|---|
Report |
Luxembourg | 1–2 | |
|---|---|---|
Thill | Report | Riegler Baumgartner |
Austria | 1–1 | |
|---|---|---|
V. Müller | Report | Veselinović |
Lithuania | 2–0 | |
|---|---|---|
Sūnelaitis Kubilinskas | Report |
Group 6[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Spain | 2–0 | |
|---|---|---|
Ruiz Zabarte | Report |
Poland | 4–0 | |
|---|---|---|
Macierzyński Kwietniewski Gajda | Report |
Poland | 1–0 | |
|---|---|---|
Macierzyński | Report |
Latvia | 0–2 | |
|---|---|---|
Report | Mboula |
Spain | 2–1 | |
|---|---|---|
Morlanes | Report | Szymański |
Andorra | 0–3 | |
|---|---|---|
Report | Čebotarjovs Regža |
Group 7[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 15 | 3 | +12 | 7 | Elite round | |
| 2 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 16 | −14 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Croatia | 4–1 | |
|---|---|---|
Javorčić Knežević | Report | Espinosa |
Czech Republic | 4–0 | |
|---|---|---|
Růsek Graiciar Sadílek Kubala | Report |
Gibraltar | 1–9 | |
|---|---|---|
Valarino | Report | Graiciar Burda Sedláček Zikl Kubala Sadílek |
Croatia | 2–0 | |
|---|---|---|
Vujčić Čuže | Report |
Czech Republic | 2–2 | |
|---|---|---|
Chytil Beňo | Report | Špikić Kulenović |
Liechtenstein | 3–0 | |
|---|---|---|
Caglar N. Graber Cottrel | Report |
Group 8[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Elite round | |
| 2 | 3 | 1 | 2 | 0 | 7 | 1 | +6 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 15 | −14 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Denmark | 0–0 | |
|---|---|---|
Report |
Iceland | 5–0 | |
|---|---|---|
Jonsson Hauksson Kristjansson Andrason | Report |
Denmark | 4–1 | |
|---|---|---|
Odgaard Poulsen Bruus Jensen | Report | Oral |
Greece | 1–1 | |
|---|---|---|
Kostanasios | Report | Finnsson |
Iceland | 0–2 | |
|---|---|---|
Report | Bruus Okkels |
Kazakhstan | 0–6 | |
|---|---|---|
Report | Tzovaras Chatzidimpas Lolos Xenitidis Bortay |
Group 9[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | Elite round | |
| 2 | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 | ||
| 3 | 3 | 0 | 1 | 2 | 1 | 13 | −12 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 14 | −13 | 1 |
Rules for classification: Qualification tiebreakers
(H) Host.
England | 8–0 | |
|---|---|---|
Ennis Leko Nelson Brown Shashoua Adeniran Lewis | Report |
Portugal | 7–0 | |
|---|---|---|
Quina Gomes Filipe Leão | Report |
England | 5–0 | |
|---|---|---|
Dozzell Nelson Embleton | Report |
San Marino | 0–5 | |
|---|---|---|
Report | Miguel Luís Tipote Filipe Gomes |
Portugal | 1–1 | |
|---|---|---|
Filipe | Report | Chalobah |
Armenia | 1–1 | |
|---|---|---|
| Harutyunyan | Report | Frisoni |
Group 10[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Elite round | |
| 2 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Turkey | 3–0 | |
|---|---|---|
Yalçın | Report |
Belgium | 2–1 | |
|---|---|---|
Vanheusden Vanhaecke | Report | Čerin |
Turkey | 1–1 | |
|---|---|---|
Ömür | Report | Celar |
Faroe Islands | 1–4 | |
|---|---|---|
Mortensen | Report | Corryn Vanhaecke Ndayishimiye |
Belgium | 0–0 | |
|---|---|---|
Report |
Slovenia | 1–0 | |
|---|---|---|
Kerin | Report |
Group 11[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Rules for classification: Qualification tiebreakers
(H) Host.
Norway | 1–3 | |
|---|---|---|
Borchgrevink | Report | Almog Sarsur |
France | 1–0 | |
|---|---|---|
Cuisance | Report |
Norway | 1–1 | |
|---|---|---|
Agouda | Report | Gallagher |
Israel | 0–3 | |
|---|---|---|
Report | Taha Guitane El Mokkedem |
France | 1–0 | |
|---|---|---|
Nguiamba | Report |
Northern Ireland | 1–2 | |
|---|---|---|
Browne | Report | Almog Nadir |
Group 12[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4[a] | ||
| 4 | 3 | 0 | 2 | 1 | 0 | 3 | −3 | 2 |
Rules for classification: Qualification tiebreakers
(H) Host.
Notes:
^ ab Ranked by head-to-head record (Bulgaria: 3 pts; Scotland: 0 pts).
Italy | 3–0 | |
|---|---|---|
Scamacca Pinamonti Gabbia | Report |
Scotland | 3–0 | |
|---|---|---|
Bowers L. Morrison Watson | Report |
Italy | 0–0 | |
|---|---|---|
Report |
Bulgaria | 2–0 | |
|---|---|---|
Kostadinov Tilev | Report |
Scotland | 1–1 | |
|---|---|---|
Duffy | Report | Pinamonti |
Macedonia | 0–0 | |
|---|---|---|
Report |
Group 13[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
Rules for classification: Qualification tiebreakers
(H) Host.
Ukraine | 1–1 | |
|---|---|---|
Deda | Report | Domașcan |
Bosnia and Herzegovina | 2–1 | |
|---|---|---|
Smajić Dadić | Report | Poom |
Ukraine | 2–0 | |
|---|---|---|
Popov Khakhlov | Report |
Moldova | 0–5 | |
|---|---|---|
Report | Dadić Perić Veladžić Smajić |
Bosnia and Herzegovina | 0–3 | |
|---|---|---|
Report | Kashchuk Deda Kulakov |
Estonia | 1–0 | |
|---|---|---|
Sorga | Report |
Ranking of third-placed teams[edit]
To determine the five best third-placed teams from the qualifying round advancing to the elite round, only the results of the third-placed teams against the first and second-placed teams in their group were taken into account.
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Elite round | |
| 2 | 10 | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | ||
| 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | ||
| 4 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1[a] | ||
| 5 | 12 | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1[a] | ||
| 6 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 | ||
| 7 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 | ||
| 8 | 11 | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 | ||
| 9 | 13 | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | ||
| 10 | 7 | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0[a] | ||
| 11 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0[a] | ||
| 12 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | −7 | 0 | ||
| 13 | 9 | 2 | 0 | 0 | 2 | 0 | 12 | −12 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) disciplinary points; 5) drawing of lots.
Notes:
^ abcd Tie broken by disciplinary points.
Elite round[edit]
Draw[edit]
The draw for the elite round was held on 3 December 2015, 11:45 CET (UTC+1), at the UEFA headquarters in Nyon, Switzerland.[8][9]
The teams were seeded according to their results in the qualifying round.[10]Germany, which received a bye to the elite round, were automatically seeded into Pot A. Each group contained one team from Pot A, one team from Pot B, one team from Pot C, and one team from Pot D. Winners and runners-up from the same qualifying round group could not be drawn in the same group, but third-placed teams could be drawn in the same group as winners or runners-up from the same qualifying round group. For political reasons, Russia and Ukraine (due to the Russian military intervention in Ukraine) could not be drawn in the same group.[11]
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Seeding |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pot A | |
| 2 | 2 | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | ||
| 3 | 6 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | ||
| 4 | 11 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | ||
| 5 | 9 | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | ||
| 6 | 7 | 3 | 2 | 1 | 0 | 15 | 3 | +12 | 7 | ||
| 7 | 9 | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 | ||
| 8 | 3 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | ||
| 9 | 7 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | Pot B | |
| 10 | 13 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7[a] | ||
| 11 | 8 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7[a] | ||
| 12 | 10 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||
| 13 | 5 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
| 14 | 1 | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | ||
| 15 | 6 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | ||
| 16 | 13 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | ||
| 17 | 11 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Pot C | |
| 18 | 1 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ||
| 19 | 8 | 3 | 1 | 2 | 0 | 7 | 1 | +6 | 5 | ||
| 20 | 5 | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | ||
| 21 | 3 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | ||
| 22 | 10 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5[b] | ||
| 23 | 12 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5[b] | ||
| 24 | 4 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | ||
| 25 | 8 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | Pot D | |
| 26 | 4 | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 4 | ||
| 27 | 3 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
| 28 | 12 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ||
| 29 | 10 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4[b] | ||
| 30 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4[b] | ||
| 31 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4[b] | ||
| 32 | 12 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4[b] |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) disciplinary points; 5) coefficient; 6) drawing of lots.
Notes:
^ ab Tie broken by coefficient.
^ abcdef Tie broken by disciplinary points.
Groups[edit]
Times up to 26 March 2016 were CET (UTC+1), thereafter times were CEST (UTC+2).
Group 1[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | Final tournament | |
| 2 | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4[a] | ||
| 4 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
Rules for classification: Qualification tiebreakers
(H) Host.
Notes:
^ ab Ranked by head-to-head record (Scotland: 3 pts; Czech Republic: 0 pts).
Denmark | 4–0 | |
|---|---|---|
Odgaard Mikkelsen | Report |
Czech Republic | 2–2 | |
|---|---|---|
Růsek Sedláček | Report | Hajrizi Bajrami |
Switzerland | 1–2 | |
|---|---|---|
Aliu | Report | Holse Jakobsen |
Czech Republic | 0–2 | |
|---|---|---|
Report | Morrison McLennan |
Denmark | 2–3 | |
|---|---|---|
Odgaard Torp | Report | Růsek Kubala Sadílek |
Scotland | 1–1 | |
|---|---|---|
Aitchison | Report | Bajrami |
Group 2[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | Final tournament | |
| 2 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 7 | −6 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Ukraine | 3–0 | |
|---|---|---|
Bondar Kashchuk Buletsa | Report |
England | 3–1 | |
|---|---|---|
Nelson Leko | Report | Güçlü |
England | 1–0 | |
|---|---|---|
Dozzell | Report |
Turkey | 0–3 | |
|---|---|---|
Report | Buletsa Kozyrenko |
Ukraine | 1–1 | |
|---|---|---|
Sich | Report | Taylor-Crossdale |
Finland | 1–3 | |
|---|---|---|
Louko | Report | Demir Güçlü Engin |
Group 3[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6[a] | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6[a] | ||
| 3 | 3 | 2 | 0 | 1 | 3 | 5 | −2 | 6[a] | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Notes:
^ abc Ranked by head-to-head record (Italy: 3 pts, +3 GD; Bosnia and Herzegovina: 3 pts, 0 GD; Russia: 3 pts, −3 GD).
Bosnia and Herzegovina | 2–1 | |
|---|---|---|
Resić Kovač | Report | Mirić |
Russia | 0–4 | |
|---|---|---|
Report | Melegoni Kean Pinamonti |
Russia | 1–0 | |
|---|---|---|
Grulev | Report |
Italy | 0–1 | |
|---|---|---|
Report | Hadžić |
Bosnia and Herzegovina | 1–2 | |
|---|---|---|
Hadžić | Report | Latsevich Grulev |
Georgia | 0–1 | |
|---|---|---|
Report | Frattesi |
Group 4[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Final tournament | |
| 2 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 | ||
| 4 | 3 | 0 | 2 | 1 | 1 | 4 | −3 | 2 |
Rules for classification: Qualification tiebreakers
(H) Host.
Netherlands | 0–0 | |
|---|---|---|
Report |
Germany | 5–1 | |
|---|---|---|
Dadachov Baxmann Maier | Report | Kráľovič |
Slovakia | 0–2 | |
|---|---|---|
Report | Malen Vente |
Germany | 1–1 | |
|---|---|---|
Schreck | Report | Tilev |
Netherlands | 0–1 | |
|---|---|---|
Report | Baxmann |
Bulgaria | 0–3 | |
|---|---|---|
Report | Almási Brenkus Vician |
Group 5[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 |
Rules for classification: Qualification tiebreakers
(H) Host.
Portugal | 2–0 | |
|---|---|---|
Filipe Gomes | Report |
Croatia | 0–2 | |
|---|---|---|
Report | Woodburn Cullen |
Portugal | 1–0 | |
|---|---|---|
Gomes | Report |
Sweden | 2–1 | |
|---|---|---|
Isak Bergqvist | Report | Javorčić |
Croatia | 2–4 | |
