2015–16 UEFA Youth League group stage
2015–16 UEFA Youth League group stage
Jump to navigation
Jump to search
The 2015–16 UEFA Youth League UEFA Champions League Path (group stage) was played from 15 September to 9 December 2015. A total of 32 teams competed in the UEFA Champions League Path (group stage) to decide 16 of the 24 places in the knockout phase of the 2015–16 UEFA Youth League.[1]
Contents
1 Draw
2 Format
2.1 Tiebreakers
3 Groups
3.1 Group A
3.2 Group B
3.3 Group C
3.4 Group D
3.5 Group E
3.6 Group F
3.7 Group G
3.8 Group H
4 References
5 External links
Draw[edit]
The youth teams of the 32 clubs which qualified for the 2015–16 UEFA Champions League group stage entered the UEFA Champions League Path.[2]
The 32 teams were drawn into eight groups of four. There was no separate draw held, with the group compositions identical to the draw for the 2015–16 UEFA Champions League group stage, which was held on 27 August 2015, 17:45 CEST, at the Grimaldi Forum in Monaco.[3][4]
Key to colours |
---|
Group winners advanced to the round of 16 |
Group runners-up advanced to the play-offs |
|
|
|
|
Format[edit]
In each group, teams played against each other home-and-away in a round-robin format. The eight group winners advanced to the round of 16, while the eight runners-up advanced to the play-offs, where they were joined by the eight second round winners from the Domestic Champions Path.
Tiebreakers[edit]
The teams were ranked according to points (3 points for a win, 1 point for a draw, 0 points for a loss). If two or more teams were equal on points on completion of the group matches, the following criteria were applied in the order given to determine the rankings (regulations Article 14.03):[1]
- higher number of points obtained in the group matches played among the teams in question;
- superior goal difference from the group matches played among the teams in question;
- higher number of goals scored in the group matches played among the teams in question;
- higher number of goals scored away from home in the group matches played among the teams in question;
- if, after having applied criteria 1 to 4, teams still had an equal ranking, criteria 1 to 4 were reapplied exclusively to the matches between the teams in question to determine their final rankings. If this procedure did not lead to a decision, criteria 6 to 12 applied;
- superior goal difference in all group matches;
- higher number of goals scored in all group matches;
- higher number of away goals scored in all group matches;
- higher number of wins in all group matches;
- higher number of away wins in all group matches;
- lower disciplinary points total based only on yellow and red cards received in all group matches (red card = 3 points, yellow card = 1 point, expulsion for two yellow cards in one match = 3 points);
- drawing of lots.
Groups[edit]
The matchdays were 15–16 September, 29–30 September, 20–21 October, 3–4 November, 24–25 November, and 8–9 December 2015.[2] Times up to 24 October 2015 (matchdays 1–3) were CEST (UTC+2), thereafter (matchdays 4–6) times were CET (UTC+1).
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 13 | Advance to round of 16 |
2 | Real Madrid | 6 | 4 | 0 | 2 | 16 | 7 | +9 | 12 | Advance to play-offs |
3 | Malmö FF | 6 | 1 | 2 | 3 | 7 | 14 | −7 | 5 | |
4 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 13 | 25 | −12 | 4 |
Paris Saint-Germain | 0–0 | Malmö FF |
---|---|---|
Report |
Real Madrid | 4–0 | Shakhtar Donetsk |
---|---|---|
Hakimi 28' Cedrés 32' Febas 59' Salto 83' | Report |
Shakhtar Donetsk | 1–4 | Paris Saint-Germain |
---|---|---|
Zubkov 73' | Report | Augustin 6', 81' Doucouré 44' Pereira de Sa 53' (pen.) |
Malmö FF | 1–0 | Real Madrid |
---|---|---|
Redzic 88' | Report |
Paris Saint-Germain | 4–1 | Real Madrid |
---|---|---|
Eboa Eboa 40' Nkunku 51', 83' Pereira de Sa 90+3' | Report | Febas 57' |
Malmö FF | 5–5 | Shakhtar Donetsk |
---|---|---|
Bergqvist 16' Stojanovic-Fredin 27' M. Andersson 46' Hadzikadunic 59' Boryachuk 80' (o.g.) | Report | Topalov 13' Zubkov 53' Arabidze 61' Boryachuk 62' Pikhalonok 87' |
Shakhtar Donetsk | 3–1 | Malmö FF |
---|---|---|
Buhai 40' Pikhalonok 65' (pen.) Avahimyan 84' | Report | Redzic 17' |
Real Madrid | 2–0 | Paris Saint-Germain |
---|---|---|
Lazo 22' Mayoral 57' | Report |
Shakhtar Donetsk | 2–6 | Real Madrid |
---|---|---|
Zubkov 23' Boryachuk 73' | Report | Cedrés 9', 79', 81' Lazo 26' Mayoral 59', 86' |
Malmö FF | 0–3 | Paris Saint-Germain |
---|---|---|
Report | Meïté 12' Pereira de Sa 19' Edouard 90+5' |
Paris Saint-Germain | 5–2 | Shakhtar Donetsk |
---|---|---|
Augustin 10' Ikoné 58' Meïté 64' Edouard 76', 82' | Report | Pikhalonok 37' Topalov 78' |
Real Madrid | 3–0 | Malmö FF |
---|---|---|
Rivero 12', 59' (pen.) Manu 77' | Report |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | Advance to round of 16 |
2 | CSKA Moscow | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 8[a] | Advance to play-offs |
3 | Manchester United | 6 | 2 | 2 | 2 | 6 | 10 | −4 | 8[a] | |
4 | Wolfsburg | 6 | 2 | 1 | 3 | 10 | 11 | −1 | 7 |
Notes:
^ ab Ranked by head-to-head record (CSKA Moscow: 4 pts; Manchester United: 1 pt).
PSV Eindhoven | 0–3 | Manchester United |
---|---|---|
Report | Gribbin 28' Rashford 47' (pen.), 67' |
Wolfsburg | 2–4 | CSKA Moscow |
---|---|---|
Putaro 11', 19' | Report | Solovyov 54' Zhamaletdinov 66' Chalov 67' Makarov 80' |
CSKA Moscow | 0–0 | PSV Eindhoven |
---|---|---|
Report |
Manchester United | 1–1 | Wolfsburg |
---|---|---|
Rashford 22' (pen.) | Report | Donkor 61' |
CSKA Moscow | 4–0 | Manchester United |
---|---|---|
Zhamaletdinov 14' (pen.), 55' (pen.) Makarov 45' Gordyushenko 88' | Report |
Wolfsburg | 4–1 | PSV Eindhoven |
---|---|---|
Ziegele 8' Putaro 41' (pen.) Vojic 75' Condé 90+1' | Report | Lundqvist 13' |
Manchester United | 0–0 | CSKA Moscow |
---|---|---|
Report |
PSV Eindhoven | 2–1 | Wolfsburg |
---|---|---|
Lammers 63' Konings 90+3' | Report | Putaro 90' |
CSKA Moscow | 1–2 | Wolfsburg |
---|---|---|
Kuchaev 55' | Report | Donkor 3' Putaro 39' |
Manchester United | 0–5 | PSV Eindhoven |
---|---|---|
Report | Guðmundsson 13' Lundqvist 21' Abels 37' Lammers 66' Konings 83' |
Wolfsburg | 0–2 | Manchester United |
---|---|---|
Report | Tuanzebe 43' Kehinde 56' |
PSV Eindhoven | 2–1 | CSKA Moscow |
---|---|---|
Lundqvist 18' Guðmundsson 33' | Report | Zhamaletdinov 25' |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 6 | 5 | 1 | 0 | 29 | 3 | +26 | 16 | Advance to round of 16 |
2 | Atlético Madrid | 6 | 4 | 1 | 1 | 25 | 5 | +20 | 13 | Advance to play-offs |
3 | Galatasaray | 6 | 2 | 0 | 4 | 8 | 20 | −12 | 6 | |
4 | Astana | 6 | 0 | 0 | 6 | 1 | 35 | −34 | 0 |
Galatasaray | 1–3 | Atlético Madrid |
---|---|---|
Davas 41' | Report | Núñez 75', 78' Ferni 80' |
Benfica | 8–0 | Astana |
---|---|---|
Gonçalves 10', 26', 55' Gomes 21', 34' Rodrigues 36' H. Pereira 42', 78' | Report |
Astana | 0–3 | Galatasaray |
---|---|---|
Report | Çalışkan 11' Yeşilyurt 77' Davas 80' |
Atlético Madrid | 1–2 | Benfica |
---|---|---|
Moreno 77' | Report | Carvalho 35' Gonçalves 89' |
Atlético Madrid | 7–1 | Astana |
---|---|---|
Núñez 15', 30' Moreno 24', 36' (pen.) Lucas 27' Bare 57' Salomón 75' | Report | Kuanyshbay 22' |
Galatasaray | 1–11 | Benfica |
---|---|---|
İşsever 17' (pen.) | Report | Gonçalves 24', 34', 58' Gomes 27', 63', 65' Sanches 33' Carvalho 72', 90+1' (pen.) H. Pereira 76' Ferreira 78' |
Astana | 0–9 | Atlético Madrid |
---|---|---|
Report | Heras 6' Núñez 28', 57', 57', 84' Mohedano 45' Theo 52' Almagro 59' Carlos Isaac 79' |
Benfica | 2–0 | Galatasaray |
---|---|---|
Sarkic 24' Carvalho 60' | Report |
Astana | 0–5 | Benfica |
---|---|---|
Report | Gomes 28', 72' (pen.) Assylkhanuly 73' (o.g.) Araújo 90', 90+3' |
Atlético Madrid | 4–0 | Galatasaray |
---|---|---|
Moya 32', 50' Ferni 48' Núñez 90+1' | Report |
Galatasaray | 3–0 | Astana |
---|---|---|
İşsever 36', 42' Çalışkan 37' | Report |
Benfica | 1–1 | Atlético Madrid |
---|---|---|
Lucas 61' (o.g.) | Report | Ferni 63' |
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11[a] | Advance to round of 16 |
2 | Sevilla | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11[a] | Advance to play-offs |
3 | Juventus | 6 | 2 | 0 | 4 | 7 | 11 | −4 | 6 | |
4 | Borussia Mönchengladbach | 6 | 1 | 2 | 3 | 10 | 13 | −3 | 5 |
Notes:
^ ab Ranked by head-to-head record (Manchester City: 4 pts; Sevilla: 1 pt).
Sevilla | 4–2 | Borussia Mönchengladbach |
---|---|---|
Colmenero 13' Falcón 20' Romero 83', 90+4' | Report | Holtby 43' Simakala 58' |
Manchester City | 4–1 | Juventus |
---|---|---|
Nemane 22' Roberts 52' Patching 87' Nmecha 90+5' | Report | Favilli 9' |
Borussia Mönchengladbach | 1–2 | Manchester City |
---|---|---|
Simakala 1' | Report | Patching 62' Nemane 70' |
Juventus | 0–1 | Sevilla |
---|---|---|
Report | Shved 24' |
Juventus | 2–1 | Borussia Mönchengladbach |
---|---|---|
Clemenza 38', 90' | Report | Eckert 48' |
Manchester City | 1–1 | Sevilla |
---|---|---|
Ambrose 31' | Report | Martín 80' |
Borussia Mönchengladbach | 3–2 | Juventus |
---|---|---|
Ndenge 4' (pen.), 35' Holtby 51' | Report | Cassata 90' Kastanos 90+2' |
Sevilla | 0–2 | Manchester City |
---|---|---|
Report | Ambrose 20', 90' |
Juventus | 2–1 | Manchester City |
---|---|---|
Kastanos 27', 60' | Report | Ambrose 90+2' |
Borussia Mönchengladbach | 2–2 | Sevilla |
---|---|---|
Eckert 55' Ndenge 89' | Report | Curro 26' Amo 50' |
Manchester City | 1–1 | Borussia Mönchengladbach |
---|---|---|
Díaz 45+2' | Report | Ndenge 20' (pen.) |
Sevilla | 1–0 | Juventus |
---|---|---|
Curro 57' | Report |
Group E[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 | Advance to round of 16 |
2 | Roma | 6 | 2 | 3 | 1 | 12 | 6 | +6 | 9 | Advance to play-offs |
3 | Bayer Leverkusen | 6 | 2 | 2 | 2 | 6 | 9 | −3 | 8 | |
4 | BATE Borisov | 6 | 0 | 2 | 4 | 1 | 10 | −9 | 2 |
Bayer Leverkusen | 1–0 | BATE Borisov |
---|---|---|
Henrichs 72' | Report |
Roma | 0–0 | Barcelona |
---|---|---|
Report |
BATE Borisov | 0–0 | Roma |
---|---|---|
Report |
Barcelona | 1–1 | Bayer Leverkusen |
---|---|---|
Montes 72' | Report | Gemein 89' |
BATE Borisov | 0–3 | Barcelona |
---|---|---|
Report | Chendri 21' Pérez 71' Aleñá 75' |
Bayer Leverkusen | 2–1 | Roma |
---|---|---|
Frey 38' Džalto 90+3' | Report | Ponce 55' |
Roma | 5–1 | Bayer Leverkusen |
---|---|---|
D'Urso 6', 84' Umar 27', 34', 57' | Report | Džalto 83' |
Barcelona | 2–0 | BATE Borisov |
---|---|---|
Aleñá 20', 52' | Report |
Barcelona | 3–3 | Roma |
---|---|---|
Tur 21' Aleñá 23', 40' | Report | Ponce 45+3', 86' Marchizza 65' (pen.) |
BATE Borisov | 1–1 | Bayer Leverkusen |
---|---|---|
Antilevsky 45' | Report | Cigaņiks 57' (pen.) |
Bayer Leverkusen | 0–1 | Barcelona |
---|---|---|
Report | Blanco 89' |
Roma | 3–0 | BATE Borisov |
---|---|---|
Soleri 23', 78' Umar 75' | Report |
Group F[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10[a] | Advance to round of 16 |
2 | Arsenal | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10[a] | Advance to play-offs |
3 | Olympiacos | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10[a] | |
4 | Bayern Munich | 6 | 1 | 1 | 4 | 3 | 7 | −4 | 4 |
Notes:
^ abc Ranked by head-to-head record (Dinamo Zagreb: 7 pts; Arsenal: 6 pts; Olympiacos: 4 pts).
Olympiacos | 1–0 | Bayern Munich |
---|---|---|
Saliakas 82' (pen.) | Report |
Dinamo Zagreb | 0–2 | Arsenal |
---|---|---|
Report | Willock 43' Sheaf 66' (pen.) |
Bayern Munich | 1–2 | Dinamo Zagreb |
---|---|---|
Strein 84' | Report | Božić 5' (pen.) Brekalo 18' |
Arsenal | 3–2 | Olympiacos |
---|---|---|
Pleguezuelo 14', 63' Sheaf 49' (pen.) | Report | Manthatis 7' Androutsos 51' |
Arsenal | 2–0 | Bayern Munich |
---|---|---|
Iwobi 74', 78' | Report |
Dinamo Zagreb | 2–2 | Olympiacos |
---|---|---|
Čabraja 84' Olmo 90+3' | Report | Saliakas 25' (pen.) Chantzaras 73' |
Bayern Munich | 1–1 | Arsenal |
---|---|---|
Benko 10' | Report | Bennacer 38' |
Olympiacos | 1–3 | Dinamo Zagreb |
---|---|---|
Megaritis 56' | Report | Božić 2' Gojak 11', 85' |
Bayern Munich | 0–1 | Olympiacos |
---|---|---|
Report | Manthatis 50' |
Arsenal | 1–2 | Dinamo Zagreb |
---|---|---|
Mavididi 78' | Report | Brekalo 54' Gojak 69' |
Dinamo Zagreb | 0–1 | Bayern Munich |
---|---|---|
Report | Stefandl 74' |
Olympiacos | 2–0 | Arsenal |
---|---|---|
Manthatis 11' Chantzaras 37' | Report |
Group G[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 2 | 0 | 15 | 4 | +11 | 14 | Advance to round of 16 |
2 | Dynamo Kyiv | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | Advance to play-offs |
3 | Porto | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |
4 | Maccabi Tel Aviv | 6 | 0 | 1 | 5 | 2 | 14 | −12 | 1 |
Dynamo Kyiv | 2–1 | Porto |
---|---|---|
Taranukha 43' Smyrnyi 80' | Report | Jorge 3' |
Chelsea | 3–0 | Maccabi Tel Aviv |
---|---|---|
Palmer 20', 47' Abraham 78' | Report |
Maccabi Tel Aviv | 1–1 | Dynamo Kyiv |
---|---|---|
Kanichowsky 24' | Report | Mykhaylychenko 21' |
Porto | 3–3 | Chelsea |
---|---|---|
Cardoso 35' (pen.) Djim 52' Macedo 71' | Report | Palmer 9' Quintero 17' Scott 26' |
Dynamo Kyiv | 0–2 | Chelsea |
---|---|---|
Report | Abraham 13', 72' |
Porto | 2–0 | Maccabi Tel Aviv |
---|---|---|
Vaturi 6' (o.g.) Cardoso 85' (pen.) | Report |
Maccabi Tel Aviv | 1–2 | Porto |
---|---|---|
Altman 44' | Report | Morais 17' Rui Pedro 40' |
Chelsea | 3–1 | Dynamo Kyiv |
---|---|---|
Muheim 25' Abraham 57', 90+4' | Report | Schebetun 46' |
Maccabi Tel Aviv | 0–4 | Chelsea |
---|---|---|
Report | Abraham 16' (pen.), 86' Wakefield 19' Scott 39' |
Porto | 0–1 | Dynamo Kyiv |
---|---|---|
Report | Schebetun 69' |
Dynamo Kyiv | 2–0 | Maccabi Tel Aviv |
---|---|---|
Kaliuzhnyi 20' Tsygankov 72' | Report |
Chelsea | 0–0 | Porto |
---|---|---|
Report |
Group H[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13[a] | Advance to round of 16 |
2 | Valencia | 6 | 4 | 1 | 1 | 13 | 3 | +10 | 13[a] | Advance to play-offs |
3 | Zenit Saint Petersburg | 6 | 2 | 0 | 4 | 5 | 11 | −6 | 6 | |
4 | Gent | 6 | 1 | 0 | 5 | 2 | 18 | −16 | 3 |
Notes:
^ ab Ranked by head-to-head record (Lyon: 4 pts; Valencia: 1 pt).
Gent | 0–3 | Lyon |
---|---|---|
Report | Del Castillo 10', 63' Ankoué 72' |
Valencia | 2–0 | Zenit Saint Petersburg |
---|---|---|
Soler 29' Mir 75' | Report |
Zenit Saint Petersburg | 0–1 | Gent |
---|---|---|
Report | Callebaut 50' |
Lyon | 1–0 | Valencia |
---|---|---|
Martelat 63' | Report |
Zenit Saint Petersburg | 3–1 | Lyon |
---|---|---|
Kubyshkin 36' Andreyev 44' Nazimov 63' | Report | Roselli 86' |
Valencia | 5–1 | Gent |
---|---|---|
T. Martínez 10' Mir 42', 88' Soler 64' Gómez Martín 82' | Report | Walen 67' |
Gent | 0–4 | Valencia |
---|---|---|
Report | I. Martínez 17' Mir 34', 69' Gómez Martín 88' |
Lyon | 6–0 | Zenit Saint Petersburg |
---|---|---|
Martins 1' Perrin 25', 74' Del Castillo 34' (pen.) Cognat 38' Martelat 72' | Report |
Zenit Saint Petersburg | 0–1 | Valencia |
---|---|---|
Report | Shalimov 73' (o.g.) |
Lyon | 4–0 | Gent |
---|---|---|
Martins 18', 59' Perrin 20', 58' | Report |
Valencia | 1–1 | Lyon |
---|---|---|
Mir 68' | Report | Kalulu 76' |
Gent | 0–2 | Zenit Saint Petersburg |
---|---|---|
Report | Ponikarov 62' Ivanov 65' |
References[edit]
^ ab "Regulations of the UEFA Youth League 2015/16" (PDF). UEFA.com. 1 May 2015.
^ ab "UEFA Youth League entrants confirmed". UEFA.com. 27 August 2015.
^ "Draws — Group stage". UEFA.com. Retrieved 27 August 2015.
^ "UEFA Youth League groups set". UEFA.com. 27 August 2015.
^ "Тест на перспективу. Юношеская лига УЕФА (U-19). 1 тур" (in Russian). Спорт-Экспресс в Украине. Retrieved 17 September 2015.
External links[edit]
- 2015–16 UEFA Youth League
Categories:
- 2015–16 UEFA Youth League
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"2.756","walltime":"2.906","ppvisitednodes":"value":56021,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":707462,"limit":2097152,"templateargumentsize":"value":260283,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":8984,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 2009.297 1 -total"," 83.56% 1679.060 96 Template:Football_box"," 41.71% 838.132 96 Template:Delink"," 22.93% 460.653 384 Template:Str_sub"," 8.79% 176.578 256 Template:Flagicon"," 5.20% 104.420 96 Template:Start_date"," 4.86% 97.714 261 Template:Goal"," 3.88% 78.013 5 Template:Reflist"," 3.29% 66.073 256 Template:Flagicon/core"," 2.72% 54.674 96 Template:MONTHNAME"],"scribunto":"limitreport-timeusage":"value":"1.215","limit":"10.000","limitreport-memusage":"value":3554653,"limit":52428800,"cachereport":"origin":"mw1324","timestamp":"20180822070235","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":104,"wgHostname":"mw1261"););