Northern Ireland national under-21 football team
Northern Ireland national under-21 football team
Jump to navigation
Jump to search
Association | Irish Football Association | ||
---|---|---|---|
Head coach | Ian Baraclough | ||
Most caps | Sean Friars (21) | ||
Top scorer | Adrian Coote (4) Liam Donnelly David Healy Josh Magennis Sam Morrow Oliver Norwood Thomas Stewart | ||
| |||
First international | |||
Rep. of Ireland 1–1 Northern Ireland (Dalymount Park, Phibsborough; 8 March 1978) | |||
Biggest win | |||
Northern Ireland 5–0 Luxembourg (Mourneview Park, Lurgan; 16 November 2007) | |||
Biggest defeat | |||
Northern Ireland 2–6 Greece (The Oval, Belfast; 1 April 2003) & Northern Ireland 2–6 Iceland (The Showgrounds, Coleraine; 8 September 2009) | |||
UEFA U-21 Championship | |||
Appearances | 0 |
The Northern Ireland national under-21 football team is the national under-21 football team of Northern Ireland.
Contents
1 Former coaches
2 Results and fixtures 2017–2019
2.1 2019 UEFA European Under-21 Football Championship
2.1.1 Qualification
2.1.1.1 Group stage
3 Current squad
3.1 Recent call-ups
4 Player records
4.1 Top appearances
4.2 Top goalscorers
5 Under-21 graduates
6 See also
7 References
8 External links
Former coaches[edit]
Name | From | To | Record | ||||||
---|---|---|---|---|---|---|---|---|---|
P | W | D | L | %W | |||||
Danny Blanchflower | 08–03–1978 | 1 | 0 | 1 | 0 | 0.0 | |||
Billy Bingham | 03–04–1990 | 1 | 1 | 0 | 0 | 100.0 | |||
Bryan Hamilton | 22–03–1994 | 1 | 0 | 1 | 0 | 0.0 | |||
Roy Millar | 21–04–1998 | 1 | 1 | 0 | 0 | 100.0 | |||
Chris Nicholl | 20–05–1998 | 08–10–1999 | 13 | 3 | 5 | 5 | 23.1 | ||
Roy Millar | 28–03–2000 | 26–03–2008 | 48 | 17 | 9 | 22 | 35.4 | ||
Steve Beaglehole | 19–08–2008 | 15–11–2011 | 21 | 4 | 3 | 14 | 19.0 | ||
Steve Robinson | 10–05–2012 | 15–10–2013 | 10 | 0 | 0 | 10 | 0.0 | ||
Jim Magilton* | 14–11–2013 | 11–10–2016 | 14 | 1 | 2 | 11 | 33.3 | ||
Ian Baraclough | 08–06–2017 | 3 | 2 | 0 | 1 | 66.6 |
- * first two games as caretaker manager
Results and fixtures 2017–2019[edit]
2019 UEFA European Under-21 Football Championship[edit]
Qualification[edit]
Group stage[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 6 | 0 | 0 | 19 | 6 | +13 | 18 | Final tournament |
2 | Slovakia | 7 | 4 | 0 | 3 | 12 | 15 | −3 | 12 | Play-offs if among four best runners-up |
3 | Northern Ireland | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 11 | |
4 | Iceland | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | |
5 | Albania (Z) | 7 | 1 | 3 | 3 | 7 | 11 | −4 | 6 | |
6 | Estonia (E) | 7 | 0 | 1 | 6 | 7 | 15 | −8 | 1 |
Updated to match(es) played on 27 March 2018. Source: UEFA
Rules for classification: Qualification tiebreakers
(E) Eliminated; (Z) Cannot qualify directly, but can still qualify via play-offs.
Rules for classification: Qualification tiebreakers
(E) Eliminated; (Z) Cannot qualify directly, but can still qualify via play-offs.
Estonia v Northern Ireland
8 June 2017 | Estonia | 1 – 2 | Northern Ireland | Tallinn, Estonia | |
---|---|---|---|---|---|
17:00 CET | Sappinen 50' | Report | Parkhouse 74' Donnelly 90+4' (pen.) | Stadium: Kadriorg Stadium Attendance: 312 Referee: Irfan Peljto (Bosnia & Herzegovina) |
Northern Ireland v Albania
31 August 2017 | Northern Ireland | 1 – 0 | Albania | Lurgan, Northern Ireland | |
---|---|---|---|---|---|
20:30 CET | Donnelly 90+5' (pen.) | Report | Stadium: Mourneview Park Attendance: 234 Referee: Donatas Rumšas (Lithuania) |
Slovakia v Northern Ireland
5 September 2017 | Slovakia | 1 – 0 | Northern Ireland | Senica, Slovakia | |
---|---|---|---|---|---|
20:30 CET | Bénes 61' | Report | Stadium: Štadión FK Senica Referee: Halil Umut Meler (Turkey) |
Northern Ireland v Estonia
10 October 2017 | Northern Ireland | 4 – 2 | Estonia | Lurgan, Northern Ireland | |
---|---|---|---|---|---|
20:30 CET | Johnson 2' Gorman 43' Sykes 61' Igonen 75' (og) | Report | Liivak 11' Sappinen 20' | Stadium: Mourneview Park Referee: Petur Reinert (Faroe Islands) |
Albania v Northern Ireland
10 November 2017 | Albania | 1 – 1 | Northern Ireland | Tirana, Albania | |
---|---|---|---|---|---|
17:00 CET | Ramadani 83' | Report | Lavery 89' | Stadium: Selman Stërmasi Stadium Referee: Fran Jović (Croatia) |
Northern Ireland v Spain
22 March 2018 | Northern Ireland | 3 – 5 | Spain | Portadown, Northern Ireland | |
---|---|---|---|---|---|
20:45 CET | Donnelly 30' (pen.), 45+2' Lavery 68' | Report | Oyarzabal 15', 44' Mayoral 47', 75', 84' | Stadium: Shamrock Park Referee: Bartosz Frankowski (Poland) |
Northern Ireland v Iceland
26 March 2018 | Northern Ireland | 0 – 0 | Iceland | Coleraine, Northern Ireland | |
---|---|---|---|---|---|
20:30 CET | Report | Stadium: The Showgrounds Referee: Fedayi San (Switzerland) |
Current squad[edit]
The following players were called up to the squad for the 2019 UEFA European Under-21 Championship qualification match against Spain and Iceland on 22 & 26 March 2018.[1]
Caps and goals updated as of 26 March 2018.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Conor Mitchell | (1996-05-09) 9 May 1996 | 8 | 0 | Burnley |
12 | 1GK | Bailey Peacock-Farrell | (1996-10-29) 29 October 1996 | 1 | 0 | Leeds United |
4 | 2DF | Liam Donnelly | (1996-03-07) 7 March 1996 | 20 | 4 | Motherwell |
5 | 2DF | Ryan Johnson | (1996-10-02) 2 October 1996 | 11 | 2 | Nuneaton Town |
3 | 2DF | Conor McDermott | (1997-09-18) 18 September 1997 | 4 | 0 | Derry City |
14 | 2DF | Ben Hall | (1997-01-16) 16 January 1997 | 3 | 0 | Notts County |
21 | 2DF | Bobby Burns | (1999-10-07) 7 October 1999 | 1 | 0 | Hearts |
8 | 3MF | Dale Gorman | (1996-06-28) 28 June 1996 | 11 | 1 | Stevenage |
10 | 3MF | Jordan Thompson | (1997-01-03) 3 January 1997 | 10 | 0 | Blackpool |
11 | 3MF | Mark Sykes | (1997-08-04) 4 August 1997 | 7 | 1 | Glenavon |
7 | 3MF | Gavin Whyte | (1996-01-31) 31 January 1996 | 7 | 0 | Oxford United |
18 | 3MF | Jamie McDonagh | (1996-05-08) 8 May 1996 | 6 | 0 | Derry City |
6 | 3MF | Ciaron Harkin | (1996-01-15) 15 January 1996 | 0 | 0 | Coleraine |
9 | 4FW | Ben Kennedy | (1997-01-12) 12 January 1997 | 7 | 0 | Stevenage |
16 | 4FW | Shayne Lavery | (1998-12-08) 8 December 1998 | 5 | 2 | Everton |
19 | 4FW | David Parkhouse | (1999-10-24) 24 October 1999 | 5 | 1 | Sheffield United |
17 | 4FW | Jamie McGonigle | (1996-03-05) 5 March 1996 | 3 | 0 | Coleraine |
22 | 4FW | Rory Holden | (1997-08-23) 23 August 1997 | 0 | 0 | Bristol City |
Recent call-ups[edit]
The following players have been called up for the team and remain eligible.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Conor Hazard | (1998-03-05) 5 March 1998 | 0 | 0 | Celtic | v. Albania, 10 November 2017 |
GK | Brett Long | (1997-04-11) 11 April 1997 | 0 | 0 | Cliftonville | v. Estonia, 8 June 2017 |
DF | Josh Doherty | (1996-03-15) 15 March 1996 | 6 | 1 | Crawley Town | v. Spain, 22 March 2018 |
DF | Ben Doherty | (1997-03-24) 24 March 1997 | 4 | 0 | Derry City | v. Spain, 22 March 2018 |
DF | Chris Paul | (1997-09-25) 25 September 1997 | 3 | 0 | Queens Park Rangers | v. Spain, 22 March 2018 |
DF | Cameron Dummigan | (1996-06-02) 2 June 1996 | 17 | 0 | Oldham Athletic | v. Spain, 22 March 2018 |
DF | Joe Crowe | (1998-04-20) 20 April 1998 | 0 | 0 | Limerick | v. Estonia, 8 June 2017 |
DF | Jamal Lewis | (1998-01-25) 25 January 1998 | 1 | 0 | Norwich City | v. Estonia, 8 June 2017 |
DF | Connor Quigley | (1997-12-04) 4 December 1997 | 2 | 0 | Forfar Athletic | v. France, 11 October 2016 |
DF | Michael Newberry | (1997-12-30) 30 December 1997 | 0 | 0 | Newcastle United | v. France, 11 October 2016 |
DF | Jamie Harney | (1996-03-04) 4 March 1996 | 1 | 0 | Cliftonville | v. Serbia, 9 September 2014 |
MF | Mark McKee | (1998-12-01) 1 December 1998 | 0 | 0 | Stevenage | v. Spain, 22 March 2018 |
MF | Kyle McClean | (1998-10-03) 3 October 1998 | 0 | 0 | St Johnstone | v. Spain, 22 March 2018 |
MF | Charlie Owens | (1997-12-07) 7 December 1997 | 2 | 0 | Queens Park Rangers | v. Estonia, 10 October 2017 |
MF | Jake Dunwoody | (1998-09-28) 28 September 1998 | 1 | 0 | Stoke City | v. Estonia, 10 October 2017 |
MF | Shea Gordon | (1998-05-16) 16 May 1998 | 2 | 0 | Motherwell | v. Estonia, 10 October 2017 |
MF | Joel Cooper | (1996-02-29) 29 February 1996 | 5 | 0 | Glenavon | v. Estonia, 8 June 2017 |
MF | Eoghan McCawl | (1996-01-31) 31 January 1996 | 0 | 0 | Glentoran | v. Ukraine, 17 November 2015 |
FW | Paul Smyth | (1997-09-10) 10 September 1997 | 9 | 1 | Queens Park Rangers | v. Spain, 22 March 2018 |
FW | Louis Rooney | (1996-09-28) 28 September 1996 | 1 | 0 | Linfield | v. Estonia, 8 June 2017 |
FW | Mikhail Kennedy | (1996-08-18) 18 August 1996 | 7 | 1 | Charlton Athletic | v. France, 11 October 2016 |
FW | Robbie McDaid | (1996-10-23) 23 October 1996 | 4 | 0 | Glentoran | v. Scotland, 29 March 2016 |
Player records[edit]
Top appearances[edit]
Rank | Player | Club(s) | Year(s) | U-21 Caps |
---|---|---|---|---|
1 | Sean Friars | Liverpool, Ipswich Town | 1998–2001 | 21 |
2 | Liam Donnelly | Fulham, Hartlepool United | 2012– | 20 |
3 | Rory McArdle | Sheffield Wednesday, Rochdale | 2006–2008 | 19 |
= | Terry McFlynn | Queens Park Rangers, Woking, Margate | 2000–2003 | 19 |
= | Thomas Stewart | Wolverhampton Wanderers, Linfield | 2006–2008 | 19 |
6 | Chris Casement | Ipswich Town, Dundee | 2007–2009 | 18 |
7 | Josh Magennis | Cardiff City, Aberdeen | 2009–2012 | 17 |
= | Ciarán Toner | Tottenham Hotspur | 2000–2003 | 17 |
= | Jeff Whitley | Manchester City | 1998–2000 | 17 |
= | Cameron Dummigan | Burnley, Oldham Athletic | 2014– | 17 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-21s.
Top goalscorers[edit]
Rank | Player | Club(s) | Year(s) | U-21 Goals |
---|---|---|---|---|
1 | Adrian Coote | Norwich City | 1998–1999 | 4 |
= | Liam Donnelly | Fulham, Hartlepool United | 2012– | 4 |
= | David Healy | Manchester United | 1998–1999 | 4 |
= | Josh Magennis | Cardiff City, Aberdeen | 2009–2012 | 4 |
= | Sam Morrow | Hibernian | 2005–2006 | 4 |
= | Oliver Norwood | Manchester United | 2009–2012 | 4 |
= | Thomas Stewart | Wolverhampton Wanderers, Linfield | 2006–2008 | 4 |
8 | Gary Hamilton | Blackburn Rovers, Portadown | 2000–2001 | 3 |
= | Mo Harkin | Wycombe Wanderers | 2000–2001 | 3 |
= | Billy Kee | Leicester City, Torquay United, Burton Albion | 2009–2011 | 3 |
= | Andrew Little | Rangers | 2008–2010 | 3 |
= | Grant McCann | West Ham United | 2000–2001 | 3 |
= | Chris Turner | Sligo Rovers, Bohemian | 2006–2008 | 3 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-21s.
Under-21 graduates[edit]
Players who have won 15 of more Northern Ireland 'Full' caps after playing for Northern Ireland U21
(Correct as of end of the 2011/12 season)
Name | U21 Caps/Goals | U21 Career | Full Caps/Goals |
---|---|---|---|
Chris Baird | 6/0 | 2002-2003 | 56/0* |
Kingsley Black | 1/0 | 1990 | 30/1 |
Noel Brotherston | 1/0 | 1978 | 27/3 |
Chris Brunt | 2/1 | 2005-2006 | 30/1* |
Tony Capaldi | 14/0 | 2001-2003 | 22 |
Roy Carroll | 11/0 | 1998-1999 | 20/0* |
Sammy Clingan | 11/1 | 2003-2006 | 32/0* |
Steven Davis | 3/0 | 2003-2004 | 52/3* |
Mal Donaghy | 1/0 | 1978 | 91/0 |
Iain Dowie | 1/0 | 1990 | 59 |
Stuart Elliott | 3/0 | 1998-1999 | 39/4 |
Corry Evans | 10/0 | 2008-2010 | 16/1* |
Jonny Evans | 3/0 | 2006 | 29/1* |
Warren Feeney | 8/2 | 2001-2003 | 46/5* |
Keith Gillespie | 1/0 | 1994 | 86/2 |
Danny Griffin | 10/1 | 1998-1999 | 29/1 |
Billy Hamilton | 1/0 | 1978 | 42/5 |
David Healy | 8/4 | 1998-1999 | 93/35* |
Michael Hughes | 1/0 | 1990 | 71/5 |
Damien Johnson | 11/0 | 1998-1999 | 56/0 |
Kyle Lafferty | 2/0 | 2006 | 30/9* |
Neil Lennon | 2/0 | 1990-1994 | 40/2 |
Jim Magilton | 1/0 | 1990 | 52/5 |
Grant McCann | 9/3 | 2000-2001 | 39/4* |
George McCartney | 5/0 | 2000-2001 | 33/1* |
David McCreery | 1/0 | 1978 | 67/0 |
Ryan McGivern | 5/1 | 2009-2011 | 16/0* |
Gerard McMahon | 1/0 | 1994 | 18/2 |
Paul McVeigh | 11/0 | 1998-1999 | 20/0 |
Phil Mulryne | 5/1 | 1998-1999 | 27/3 |
Jimmy Nicholl | 1/0 | 1978 | 73/1 |
John O'Neill | 1/0 | 1978 | 39/2 |
Michael O'Neill | 1/0 | 1994 | 31/4 |
Darren Patterson | 1/0 | 1994 | 17/1 |
James Quinn | 1/0 | 1994 | 50/4 |
Maik Taylor | 1/0 | 1998 | 88/0* |
Jeff Whitley | 17/1 | 1998-2000 | 20/2 |
- * Player still active.
See also[edit]
- Northern Ireland national football team
- Northern Ireland national under-17 football team
References[edit]
^ "Northern Ireland 1-0 Albania". UEFA. 31 August 2017.
External links[edit]
- Fixtures & Results - Under 21 of 2007 and 2008, with further links to Results of 2006 and 2005
- U21-squad-announced for the international challenge match against Finland on Tuesday August 21.
- NI U21 Appearance Details from NIFG
Categories:
- Northern Ireland national football team
- European national under-21 association football teams
- Youth football in Northern Ireland
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.772","walltime":"0.931","ppvisitednodes":"value":14815,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":278568,"limit":2097152,"templateargumentsize":"value":49869,"limit":2097152,"expansiondepth":"value":11,"limit":40,"expensivefunctioncount":"value":10,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1035,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 600.286 1 -total"," 19.92% 119.592 7 Template:Football_box_collapsible"," 18.76% 112.620 1 Template:Infobox_national_football_team"," 17.21% 103.324 1 Template:Infobox"," 16.48% 98.935 18 Template:Nat_fs_g_player"," 16.17% 97.059 22 Template:Nat_fs_r_player"," 10.24% 61.477 59 Template:Flagicon"," 9.98% 59.916 40 Template:Birth_date_and_age"," 8.95% 53.702 1 Template:2019_UEFA_European_Under-21_Championship_qualification_Group_2"," 7.62% 45.743 21 Template:Str_sub"],"scribunto":"limitreport-timeusage":"value":"0.190","limit":"10.000","limitreport-memusage":"value":3574485,"limit":52428800,"cachereport":"origin":"mw1328","timestamp":"20180824040738","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":1056,"wgHostname":"mw1328"););