Albert Finch
Albert Finch
Jump to navigation
Jump to search
This article needs additional citations for verification. (December 2017) (Learn how and when to remove this template message) |
Albert Finch | |
---|---|
Statistics | |
Real name | Albert Finch |
Weight(s) | Light Heavyweight |
Nationality | British |
Born | (1926-05-16)16 May 1926 Croydon, England |
Died | 23 January 2003(2003-01-23) (aged 76) |
Boxing record | |
Total fights | 103 |
Wins | 72 |
Wins by KO | 21 |
Losses | 21 |
Draws | 9 |
No contests | 1 |
Albert Finch (16 May 1926 – 23 January 2003) was a British boxer from Croydon in South London, who was active from 1945 to 1958. He fought as both a middleweight and light-heavyweight, becoming British middleweight champion in 1950.
He was one of seven children and learnt to box at the age of eight. He had a successful amateur career, winning 63 out of 68 contests.
Contents
1 Professional career
2 Retirement
3 Professional boxing record
4 See also
5 References
6 External links
Professional career[edit]
He had his first professional fight on 14 August 1945 at the Queensbury Club, Soho, London. He fought a draw over six rounds against Eddie Starrs.
He continued to build up a successful domestic record with the odd defeat. In October 1948 he beat Mark Hart for the Southern Area middleweight title, winning on points over 12 rounds.
In April 1948, he fought the promising young middleweight, Randolph Turpin, at the Royal Albert Hall, and inflicted Turpin's first defeat, winning on points over eight rounds.
In June 1949, he challenged Dick Turpin, elder brother of Randolph, for his British and Commonwealth middleweight titles. The fight was held in Birmingham and Turpin won on points over fifteen rounds.
In April 1950, he had a re-match with Dick Turpin, who in the meantime had lost his Commonwealth title. The fight was held in Nottingham and Finch won on points over fifteen rounds after having been knocked down twice. He was now the British middleweight champion.
Finch held the British title for only six months before losing it to Dick Turpin's brother, Randolph in October 1950. They met at Harringay Arena, and Turpin, who had a powerful punch, knocked Finch out in the fifth round.
Finch began to find it difficult to make the middleweight weight limit and so moved up to fight as a light-heavyweight. Following the Turpin defeat, he had a run of seven straight victories against light-heavyweights before fighting Don Cockell for his British and European light-heavyweight titles. The fight was in October 1951, at the Harringay Arena, and Cockell won by a knockout in the seventh round.
He continued fighting as a light-heavyweight and in November 1954 he had another attempt at the British light-heavyweight title when he fought the holder, Alex Buxton, in Birmingham. Unfortunately, he suffered another knockout, this time in the eighth round. By fighting at the heavier weight he was meeting heavier punches and so suffered more knockouts than previously.
In March 1956, he had a third attempt at the British light-heavyweight title when he fought Ron Barton for the vacant title. The fight at Harringay Arena ended with Barton winning by a technical knockout in the eighth round. This was his last title fight.
He continued fighting, with mixed success. One notable victory was a win by disqualification against Jim Cooper, Henry Cooper's twin brother, in Stockholm. He had his last fight in March 1958, losing by a knockout in the third round against Noel Trigg.
Retirement[edit]
After his retirement he worked at a meat market in Croydon and was active in assisting youthful boxers. He died in 2003 at the age of 76 years.
Professional boxing record[edit]
72 Wins (21 knockouts, 50 decisions, 1 DQ), 21 Losses (9 knockouts, 11 decisions, 1 DQ), 9 Draws, 1 No Contest[1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 15–4 | Noel Trigg | KO | 3 | 17 March 1958 | Cheltenham Town Hall, Cheltenham, Gloucestershire | |
Draw | 5–2 | Ron Redrup | PTS | 8 | 3 February 1958 | Leyton Baths, Leyton, England | |
Draw | 15–3–2 | Jack Whittaker | PTS | 8 | 13 January 1958 | Cheltenham Town Hall, Cheltenham, Gloucestershire | |
Win | 12–9–1 | Tony Dove | PTS | 10 | 3 October 1957 | Corn Hall, Norwich, Norfolk | |
Loss | 30–15–2 | Willie Armstrong | PTS | 8 | 21 August 1957 | Ice Rink, Paisley | |
Loss | 17–2 | Manuel Burgo | KO | 2 | 29 July 1957 | Engineer's Club, West Hartlepool, County Durham | |
Win | 5–5 | Jim Cooper | DQ | 7 | 19 May 1957 | Johanneshovs Isstadion, Stockholm | |
Win | 19–5–1 | Terrence Murphy | PTS | 12 | 26 March 1957 | Streatham Ice Arena, Streatham, England | BBBofC Southern Area Light Heavyweight Title. |
Loss | 11–0–1 | Erich Schoppner | PTS | 8 | 3 February 1957 | Westfalenhallen, Dortmund, North Rhine-Westphalia | |
Win | 23–6–3 | Serge Leveque | PTS | 8 | 28 December 1956 | Masshallen, Gothenburg | |
Win | 14–0 | Andre Cottyn | TKO | 10 | 8 September 1956 | Ostend, West Flanders | |
Loss | 20–1 | Ron Barton | TKO | 8 | 13 March 1956 | Harringay Arena, Harringay, London | BBBofC Light Heavyweight Title. |
Draw | 10–1 | Uwe Janssen | PTS | 8 | 22 January 1956 | Westfalenhallen, Dortmund, North Rhine-Westphalia | |
Win | 36–2–3 | Charles Colin | PTS | 10 | 30 October 1955 | St. Nazaire Stadium, Saint-Nazaire, Loire-Atlantique | |
Draw | 31–13 | Fred Powell | PTS | 8 | 4 October 1955 | Streatham Ice Arena, Streatham, England | |
Loss | 72–20–1 | Alex Buxton | KO | 8 | 9 November 1954 | Embassy Sportsdrome, Birmingham, West Midlands | BBBofC Light Heavyweight Title. |
Win | 25–2–1 | Marcel Limage | TKO | 9 | 18 May 1954 | Royal Albert Hall, Kensington, London | |
Win | 18–1–2 | Arthur Howard | TKO | 8 | 23 March 1954 | Earls Court Arena, Kensington, London | BBBofC Light Heavyweight Title Eliminator. |
Win | 14–3 | Joe Bygraves | PTS | 8 | 23 February 1954 | Royal Albert Hall, Kensington, London | |
Win | 17–9 | Billy Dean | TKO | 5 | 3 November 1953 | Harringay Arena, Harringay, London | |
Win | 17–14–1 | Dave Williams | TKO | 7 | 20 October 1953 | Streatham Ice Arena, Streatham, England | |
Draw | 14–1–1 | Arthur Howard | PTS | 8 | 13 October 1953 | Earls Court Arena, Kensington, London | |
Win | 60–19–5 | Jimmy Davis | PTS | 8 | 6 October 1953 | Royal Albert Hall, Kensington, London | |
Loss | 40–20–4 | Dennis Powell | PTS | 10 | 8 September 1953 | Park Hall, Oswestry, Shropshire | |
Loss | 17–2 | Wim Snoek | PTS | 10 | 18 May 1953 | Empress Hall, Earl's Court, Kensington, London | |
Win | 18–1 | Charles Colin | PTS | 10 | 25 April 1953 | St. Nazaire Stadium, Saint-Nazaire, Loire-Atlantique | |
Loss | 38–4–5 | Gerhard Hecht | TKO | 9 | 20 March 1953 | Funkturm Berlin, Westend, Berlin | |
Win | 25–18–2 | Johnny Barton | PTS | 8 | 16 February 1953 | Leyton Baths, Leyton, England | |
Loss | 8–2 | George Walker | DQ | 5 | 2 December 1952 | Empress Hall, Earl's Court, Kensington, London | BBBofC Southern Area Light Heavyweight Title. |
Loss | 7–2 | George Walker | KO | 6 | 28 October 1952 | Empress Hall, Earl's Court, Kensington, London | |
Win | 14–10–2 | Brian Anders | PTS | 8 | 14 October 1952 | Streatham Ice Arena, Streatham, England | |
Win | 29–5–3 | Garnett Denny | PTS | 10 | 23 February 1952 | Ulster Hall, Belfast | |
Win | 23–15–6 | Michel Lapourielle | TKO | 8 | 13 February 1952 | Brighton Dome, Brighton, Sussex | |
Win | 21–35 | Gene "KO" Fowler | TKO | 5 | 21 January 1952 | Leyton Baths, Leyton, England | |
Loss | 54–9–1 | Don Cockell | KO | 7 | 16 October 1951 | Harringay Arena, Harringay, London | BBBofC/EBU Light Heavyweight Titles. |
Win | 14–11–5 | Billy Wood | TKO | 5 | 29 May 1951 | Selhurst Park, Crystal Palace, London | |
Win | 11–6 | Dave Williams | TKO | 5 | 16 May 1951 | Maindy Stadium, Cardiff | |
Win | 15–9–1 | Paddy Slavin | PTS | 10 | 30 April 1951 | Empress Hall, Earl's Court, Kensington, London | |
Win | 17–7–1 | Johnny McGowan | TKO | 9 | 19 March 1951 | Granby Halls, Leicester, Leicestershire | |
Win | 19–15–3 | Don Mogard | PTS | 8 | 26 February 1951 | Leyton Baths, Leyton, England | |
Win | 15–12–1 | Jackie Harris | PTS | 8 | 12 February 1951 | Leyton Baths, Leyton, England | |
Win | 31–17–8 | Reg Spring | PTS | 8 | 22 January 1951 | Leyton Baths, Leyton, England | |
Loss | 31–2–1 | Randy Turpin | KO | 5 | 17 October 1950 | Harringay Arena, Harringay, London | BBBofC Middleweight Title. Finch knocked out at 1:02 of the fifth round. |
Win | 12–7 | Albert Heyen | PTS | 10 | 27 September 1950 | Ynysangharad Park, Pontypridd | |
Draw | 55–12–3 | Cyrille Delannoit | PTS | 10 | 21 July 1950 | Ostend, West Flanders | |
Win | 77–19–6 | Dick Turpin | TKO | 8 | 3 July 1950 | Nottingham Ice Stadium, Nottingham, Nottinghamshire | |
Win | 0–2–1 | Eli Elandon | PTS | 10 | 26 June 1950 | Town Hall, Northampton, Northamptonshire | |
Win | -- | Juan Torrecillas | TKO | 3 | 12 June 1950 | Selhurst Park, Crystal Palace, London | |
Win | 77–17–6 | Dick Turpin | PTS | 15 | 24 April 1950 | Nottingham Ice Stadium, Nottingham, Nottinghamshire | BBBofC Middleweight Title. |
Win | 30–6–3 | Joe Beckett | PTS | 10 | 29 March 1950 | Norwich, Norfolk | |
Draw | 37–9–1 | Mel Brown | PTS | 10 | 13 March 1950 | Streatham Ice Arena, Streatham, England | |
Draw | 35–13–1 | Allan Cooke | PTS | 8 | 21 February 1950 | West Ham Baths, West Ham, England | |
Loss | 10–13–2 | Baby Day | PTS | 10 | 7 February 1950 | Empress Hall, Earl's Court, Kensington, London | |
Win | 16–14–2 | Jimmy Ingle | KO | 4 | 5 December 1949 | Leeds Town Hall, Leeds, Yorkshire | |
Win | 8–4 | Albert Heyen | PTS | 10 | 14 November 1949 | Davis Theatre, Croydon, London | |
Loss | 21–15–4 | Bert Hyland | PTS | 8 | 24 October 1949 | Leyton Baths, Leyton, England | |
Win | 28–0–1 | George Ross | PTS | 10 | 4 October 1949 | Empress Hall, Earl's Court, Kensington, London | |
Win | 27–22–6 | Bert Sanders | PTS | 8 | 18 August 1949 | Stadium, Dartford, Kent | |
Loss | 72–15–6 | Dick Turpin | PTS | 15 | 20 June 1949 | St Andrews Stadium, Birmingham, West Midlands | BBBofC/Commonwealth Middleweight Titles. |
Win | 21–13–5 | Bob Cleaver | KO | 7 | 24 May 1949 | Selhurst Park, Crystal Palace, London | |
Win | 19–14–4 | Bert Hyland | PTS | 8 | 21 April 1949 | Manor Place Baths, Walworth, London | |
Win | 16–19–1 | Des Jones | PTS | 8 | 10 March 1949 | Caledonian Road Baths, Islington, London | |
Loss | 74–10–3 | Luc van Dam | PTS | 10 | 24 January 1949 | Royal Albert Hall, Kensington, London | |
Win | 14–8–1 | Doug Myers | TKO | 6 | 13 December 1948 | Manor Place Baths, Walworth, London | |
Win | 28–6–3 | Mark Hart | PTS | 12 | 11 October 1948 | Acacia Hall, Croydon, London | BBBofC Southern Area Middleweight Title. |
Win | 22–16–5 | Bert Sanders | PTS | 10 | 10 August 1948 | Selhurst Park, Crystal Palace, London | |
Win | 31–10 | George Dilkes | PTS | 8 | 11 June 1948 | Belle Vue Zoological Gardens, Belle Vue, Manchester | |
Win | 17–7–3 | Frederick Jock Taylor | TKO | 7 | 8 June 1948 | Selhurst Park, Crystal Palace, London | |
Win | 18–0–1 | Randy Turpin | PTS | 8 | 26 April 1948 | Royal Albert Hall, Kensington, London | |
Win | 22–17–2 | Pat Mulcahy | TKO | 6 | 15 December 1947 | Leyton Baths, Leyton, England | |
Win | 5–8 | Geoff Heath | PTS | 8 | 10 December 1947 | Acacia Hall, Croydon, London | |
Win | 38–12–6 | Al Marson | PTS | 8 | 28 November 1947 | Plumstead Baths, Plumstead, England | |
No Contest | 7–2–1 | Jack Johnson | NC | 4 | 1 July 1947 | London Olympia, Kensington, London | |
Win | 9–4 | Freddie Price | PTS | 8 | 28 April 1947 | Green Pond Road, Walthamstow, England | |
Loss | 22–3–1 | Mark Hart | PTS | 12 | 16 April 1947 | Manor Place Baths, Walworth, London | BBBofC Southern Area Middleweight Title. |
Win | 11–7–2 | Jimmy Ingle | PTS | 8 | 11 March 1947 | Seymour Hall, Marylebone, England | |
Win | 10–6–1 | Bert Hyland | TKO | 6 | 11 February 1947 | Regents Crest Hotel, Marylebone, England | |
Win | 161–30–17 | Arthur Sadd | PTS | 8 | 21 January 1947 | Seymour Hall, Marylebone, England | |
Win | 7–5 | Tommy Braddock | PTS | 8 | 17 December 1946 | Beckenham Baths, Beckenham, England | |
Win | 41–57–5 | Paddy Roche | PTS | 8 | 3 December 1946 | Margate, Kent | |
Win | 1–5 | Frank Hayes | PTS | 8 | 28 November 1946 | Ramsgate, Kent | |
Win | 6–4–1 | Alby Hollister | PTS | 8 | 19 November 1946 | Seymour Hall Baths, Marylebone, England | |
Loss | 21–3 | Mark Hart | PTS | 12 | 23 October 1946 | Grand Theatre, Clapham, London | |
Win | 41–55–5 | Paddy Roche | TKO | 8 | 14 October 1946 | Beckenham Baths, Beckenham, England | |
Win | 8–1–1 | Harry Groves | PTS | 10 | 9 October 1946 | Grand Theatre, Clapham, London | |
Loss | 65–1–1 | Vince Hawkins | PTS | 8 | 17 September 1946 | Harringay Arena, Harringay, London, England | |
Win | 6–12–2 | Jim Hockley | PTS | 8 | 9 July 1946 | Town Hall, Willesden, England | |
Win | 1–1–1 | Jimmy Stewart | PTS | 8 | 25 June 1946 | Brighton Dome, Brighton, Sussex | |
Win | 16–11–2 | Johnny Blake | PTS | 8 | 31 May 1946 | Agricultural Hall, Maidstone, Kent | |
Loss | 30–5–2 | Harry Watson | TKO | 5 | 25 March 1946 | Greenwich Baths, Greenwich, London | |
Win | 0–2 | Frank Hayes | PTS | 8 | 19 March 1946 | Beckenham Baths, Beckenham, England | |
Win | 4–4–1 | Billy Cottrell | PTS | 8 | 25 January 1946 | Manor Place Baths, Walworth, London | |
Win | 39–52–5 | Paddy Roche | PTS | 8 | 24 January 1946 | Assembly Rooms, Royal Tunbridge Wells, Kent | |
Win | 4–3–1 | Billy Cottrell | TKO | 5 | 16 January 1946 | Beckenham Baths, Beckenham, England | |
Win | 6–6–1 | Jim Hockley | PTS | 8 | 7 January 1946 | Caledonian Road Baths, Islington, London | |
Win | 43–10–1 | Jim Laverick | PTS | 8 | 18 December 1945 | Queensbury Club, Soho, London | |
Win | 28–24–5 | Jack Lewis | PTS | 6 | 3 December 1945 | Plumstead Baths, Plumstead, England | |
Win | 28–23–5 | Jack Lewis | PTS | 8 | 13 November 1945 | Caledonian Road Baths, Islington, London | |
Win | 15–28–3 | Cyril Johnson | KO | 2 | 6 November 1945 | Queensbury Club, Soho, London | |
Win | 5–4–1 | Jim Hockley | PTS | 6 | 20 October 1945 | Kingston Baths, Kingston, London | |
Win | -- | Ted Baxter | PTS | 6 | 9 October 1945 | Caledonian Road Baths, Islington, London | |
Win | 1–1–2 | Gordon Griffiths | PTS | 6 | 11 September 1945 | Queensbury Club, Soho, London | |
Draw | -- | Eddie Starrs | PTS | 6 | 14 August 1945 | Queensbury Club, Soho, London |
See also[edit]
- List of British middleweight boxing champions
References[edit]
^ "BoxRec - Albert Finch".
External links[edit]
Professional boxing record for Albert Finch from BoxRec
Categories:
- 1926 births
- 2003 deaths
- People from Croydon
- English male boxers
- Boxers from Greater London
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.632","walltime":"0.772","ppvisitednodes":"value":16962,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":107442,"limit":2097152,"templateargumentsize":"value":24325,"limit":2097152,"expansiondepth":"value":20,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":808,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 480.518 1 -total"," 33.97% 163.210 206 Template:Flagicon"," 23.03% 110.643 1 Template:Infobox_boxer"," 20.29% 97.514 1 Template:Infobox"," 14.83% 71.262 147 Template:Country_data_UK"," 14.80% 71.117 206 Template:Flagicon/core"," 10.13% 48.673 1 Template:Refimprove"," 9.96% 47.878 1 Template:Boxrec"," 9.13% 43.894 1 Template:Reflist"," 7.71% 37.042 1 Template:Cite_web"],"scribunto":"limitreport-timeusage":"value":"0.089","limit":"10.000","limitreport-memusage":"value":2809089,"limit":52428800,"cachereport":"origin":"mw1323","timestamp":"20180909165316","ttl":86400,"transientcontent":true);mw.config.set("wgBackendResponseTime":75,"wgHostname":"mw1265"););