Willie Pastrano
Willie Pastrano
Jump to navigation
Jump to search
Willie Pastrano | |
---|---|
Statistics | |
Real name | Wilfred Raleigh Pastrano |
Weight(s) | Light heavyweight |
Height | 5 ft. 10 in. (178 cm.) |
Reach | 72 in (183 cm) |
Nationality | American |
Born | (1935-11-27)November 27, 1935 New Orleans, Louisiana, USA |
Died | December 6, 1997(1997-12-06) (aged 62) New Orleans, Louisiana, USA |
Stance | Orthodox |
Boxing record | |
Total fights | 83 |
Wins | 62 |
Wins by KO | 14 |
Losses | 13 |
Draws | 8 |
No contests | 0 |
Wilfred Raleigh Pastrano (November 27, 1935 – December 6, 1997) was a professional boxer who held the world light heavyweight crown from 1963 until 1965. He is the grandfather of New Orleans rapper Mr. Pastrano.
Contents
1 Early life
2 Pro career
3 Life after boxing
4 Professional boxing record
5 See also
6 References
7 External links
Early life[edit]
Pastrano was born in New Orleans. Pastrano's best friend, Ralph Dupas started training in boxing at a local gym. Pastrano, who weighed over 250 pounds, decided to start working out with his friend.
As Willie lost weight, he realized two things. First, he loved boxing. Second, he hated getting hit. So, Pastrano developed a style of boxing in which he hardly got hit, and in return, tried not to hurt his opponent as well.
Pastrano was already married as a teenager, and by 1962, he and his wife Faye, had five children; John (born 1955), Donna (1957), Frank (1959), Nicholas (1960), and Angelo (1962).
Pro career[edit]
Pastrano began his career at the age of 16. He fought many heavyweights and outpointed heavyweight contenders Rex Layne, Brian London and Tom McNeeley.
The talented Pastrano won the world light heavyweight championship when he outpointed the great Harold Johnson on a close 15-round decision. He successfully defended his crown by stopping Gregorio Peralta of Argentina on a TKO, and by coming back from a certain defeat on points to KO English challenger Terry Downes in 11 rounds in Manchester, England. Pastrano lost his crown when he was TKOed by José Torres in 10 rounds (the same fight where the ringside doctor asked if he knew where he was, leading to Pastrano's legendary line of "You're damn right I know where I am! I'm in Madison Square Garden getting the shit kicked out of me!"). In the Torres fight, Pastrano was knocked down for the only time in his career by a powerful left hook to the liver. Pastrano retired after that match and never fought again.
Managed by the legendary Angelo Dundee, Pastrano was a smooth, quick boxer with a great left hand. He was a stablemate of Cassius Clay and often sparred with the future champion early in Clay's career. His talent was dissipated by his aversion to training and a fondness for partying and carousing. His success was also limited by his lack of punching power, hence his record of only 14 knockout wins in his 84 fights. Nevertheless, he defeated most of the light heavyweight challengers of his generation. He also outpointed former light heavyweight champion Joey Maxim, and boxed a draw with the legendary Archie Moore. He retired with a record of 63 wins (14 by KO), 13 losses and 8 draws.
Perhaps in the high point of his career, Pastrano appeared on the cover of March 22, 1965 issue of Sports Illustrated with the caption reading "Light Heavyweight Willie Pastrano Ready to Defend His Title".
Life after boxing[edit]
After he retired from boxing, Pastrano became a spokesman for a local Miami, Florida milk company. On August 30, 1966 in the Milwaukee Sentinel, it was reported that Pastrano had been secretly training for a comeback, but an auto injury had sidelined it.[1]
In 1967, Pastrano became the official host of the Presidential Steak House in Miami Beach, Florida.
However, urged on by his good friend, singer Steve Alaimo, Pastrano embarked on a film career which spanned from 1967 to 1971.[2]
In 1964, Pastrano appeared on the Jackie Gleason Show.[2]
Pastrano's best regarded acting role was in the "B" motorcycle gang film, The Wild Rebels, which starred Steve Alaimo.
Pastrano said in a 1980 interview he was a heroin addict from 1966 to 1969.[3] In the same interview, he claimed to have robbed to support his drug addiction.
He became a drifter. Owen Thomas helped him out in his time of need.He worked as a host in a restaurant in Reno, Nevada; a chip runner in Las Vegas, and a bouncer in a strip-club in Miami[3]
His well-documented party life-style led to health problems, and Pastrano's film career ended. While living in Las Vegas in the early 1970s, he claimed to be training for a comeback when interviewed for the book, In This Corner.
Pastrano was reported to be boxing in Puerto Rico in 1972, but a fighter was using a name similar to the former champion, Willie Pastrana. Pastrano never made a comeback.
In 1980, Pastrano was the manager for pro-boxer, Chubby Johnson in New Orleans.[3]
After many years of failing health, Pastrano died of liver cancer on December 9, 1997 at the age of 62.[4]
Professional boxing record[edit]
Professional record summary | ||
83 fights | 62 wins | 13 losses |
By knockout | 14 | 2 |
By decision | 48 | 11 |
Draws | 8 |
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Loss | 62–13–8 | José Torres | TKO | 9 (15) 3:00 | 1965–03–30 | Madison Square Garden, New York City | Lost WBA, WBC and Lineal Light heavyweight titles. |
Win | 62–12–8 | Terry Downes | TKO | 11 (15) 1:17 | 1964–11–30 | Kings Hall, Manchester, North West England | Retained WBA, WBC and Lineal Light heavyweight titles. |
Win | 61–12–8 | Gregorio Peralta | TKO | 5 (15) 3:00 | 1964–04–10 | Municipal Auditorium, New Orleans, Louisiana | Retained WBA, WBC and Lineal Light heavyweight titles. |
Win | 60–12–8 | Mike Holt | PTS | 10 | 1963–11–30 | Rand Stadium, Johannesburg, Gauteng | Non-title fight. |
Loss | 59–12–8 | Gregorio Peralta | UD | 10 | 1963–09–20 | Miami Beach Auditorium, Miami Beach, Florida | Non-title fight. |
Win | 59–11–8 | Ollie Wilson | UD | 10 | 1963–08–31 | Jacksonville Coliseum, Jacksonville, Florida | Non-title fight. |
Win | 58–11–8 | Harold Johnson | SD | 15 | 1963–06–01 | Las Vegas Convention Center, Paradise, Nevada | Won WBA, WBC and Lineal Light heavyweight titles. |
Win | 57–11–8 | Wayne Thornton | MD | 10 | 1963–05–04 | Las Vegas Convention Center, Paradise, Nevada | |
Draw | 56–11–8 | Wayne Thornton | MD | 10 | 1963–03–23 | Madison Square Garden, New York City | |
Loss | 56–11–7 | Wayne Thornton | UD | 10 | 1963–02–09 | Madison Square Garden, New York City | |
Win | 56–10–7 | Rodolfo Diaz | SD | 10 | 1962–09–08 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 55–10–7 | Billy Ryan | UD | 10 | 1962–06–25 | Municipal Auditorium, New Orleans, Louisiana | |
Draw | 54–10–7 | Archie Moore | MD | 10 | 1962–05–28 | Los Angeles Sports Arena, Los Angeles | |
Win | 54–10–6 | Tom McNeeley | UD | 10 | 1962–05–01 | Boston Arena, Boston | |
Draw | 53–10–6 | Lennart Risberg | PTS | 12 | 1961–08–06 | Stockholm Olympic Stadium, Stockholm, Södermanland | |
Loss | 53–10–5 | Jesse Bowdry | UD | 10 | 1960–12–27 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 53–9–5 | Chic Calderwood | PTS | 10 | 1960–09–16 | Kelvin Hall, Glasgow | |
Win | 53–8–5 | Sonny Ray | UD | 10 | 1960–06–01 | Chicago Stadium, Chicago, Illinois | |
Win | 52–8–5 | Alonzo Johnson | UD | 10 | 1960–05–06 | Fairgrounds Coliseum, Louisville, Kentucky | |
Win | 51–8–5 | George Kartalian | RTD | 6 (10) | 1960–04–09 | Bell Auditorium, Augusta, Georgia | |
Win | 50–8–5 | Jerry Luedee | UD | 10 | 1960–01–20 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 49–8–5 | Charley Pavlis | UD | 10 | 1959–12–07 | Fort Homer W. Hesterly Armory, Tampa, Florida | |
Win | 48–8–5 | Tom Davis | TKO | 3 (10) | 1959–08–20 | Knoxville, Tennessee | |
Loss | 47–8–5 | Alonzo Johnson | UD | 10 | 1959–07–24 | Freedom Hall State Fairground, Louisville, Kentucky | |
Loss | 47–7–5 | Joe Erskine | PTS | 10 | 1959–02–24 | Wembley Stadium, London | |
Loss | 47–6–5 | Brian London | TKO | 5 (10) | 1958–09–30 | Harringay Arena, London | |
Win | 47–5–5 | Tommy Thompson | KO | 4 (10) 2:31 | 1958–08–25 | City Auditorium, Columbus, Georgia | |
Win | 46–5–5 | Franco Cavicchi | PTS | 10 | 1958–06–15 | Sports Palace, Bologna | |
Win | 45–5–5 | Joe Bygraves | PTS | 10 | 1958–04–21 | Granby Halls, Leicester | |
Win | 44–5–5 | Brian London | PTS | 10 | 1958–02–25 | Harringay Arena, London | |
Win | 43–5–5 | Willi Besmanoff | UD | 10 | 1957–11–27 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 42–5–5 | Dick Richardson | PTS | 10 | 1957–10–22 | Harringay Arena, London | |
Win | 41–5–5 | George Peyton | TKO | 8 (10) | 1957–09–10 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 40–5–5 | Roy Harris | UD | 10 | 1957–06–11 | Houston | |
Win | 40–4–5 | Neal Welch | UD | 10 | 1957–05–14 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 39–4–5 | John Holman | UD | 10 | 1957–02–20 | State Fairgrounds, Louisville, Kentucky | |
Win | 38–4–5 | Charley Norkus | UD | 10 | 1956–12–26 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 37–4–5 | Pat McMurtry | UD | 10 | 1956–08–24 | Lincoln Bowl, Tacoma, Washington | |
Win | 36–4–5 | Chuck Spieser | SD | 10 | 1956–05–30 | Municipal Auditorium, New Orleans | |
Win | 35–4–5 | Johnny Arthur | UD | 10 | 1956–04–04 | Municipal Auditorium, New Orleans | |
Draw | 34–4–5 | Chuck Spieser | PTS | 10 | 1956–01–27 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 34–4–4 | Rex Layne | UD | 10 | 1955–12–19 | Municipal Auditorium, New Orleans | |
Win | 33–4–4 | Joey Rowan | UD | 10 | 1955–11–18 | Madison Square Garden, New York City | |
Win | 32–4–4 | Paddy Young | UD | 10 | 1955–10–03 | Municipal Auditorium, New Orleans | |
Win | 31–4–4 | Chuck Spieser | UD | 10 | 1955–07–27 | Chicago Stadium, Chicago | |
Win | 30–4–4 | Joey Maxim | UD | 10 | 1955–06–28 | Municipal Auditorium, New Orleans | |
Draw | 29–4–4 | Willie Troy | PTS | 10 | 1955–04–22 | Chicago Stadium, Chicago | |
Win | 29–4–3 | Al Andrews | UD | 10 | 1955–03–23 | Chicago Stadium, Chicago | |
Win | 28–4–3 | Tony Johnson | UD | 10 | 1955–03–01 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 27–4–3 | Bobby Dykes | UD | 10 | 1954–11–23 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 26–4–3 | Jackie LaBua | SD | 10 | 1954–09–14 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 25–4–3 | Jimmy Martinez | PTS | 10 | 1954–08–24 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 24–4–3 | Tommy Bazzano | TKO | 8 (10) | 1954–08–09 | Coliseum Arena, New Orleans | |
Win | 23–4–3 | Tommy Hatcher | KO | 1 (10) | 1954–06–18 | Abba Temple Auditorium, Mobile, Alabama | |
Win | 22–4–3 | Jacques Royer-Crecy | UD | 10 | 1954–04–12 | Coliseum Arena, New Orleans | |
Win | 21–4–3 | Jimmy Martinez | UD | 10 | 1954–03–29 | Coliseum Arena, New Orleans | |
Loss | 20–4–3 | Italo Scortichini | SD | 10 | 1953–11–30 | Coliseum Arena, New Orleans | |
Win | 20–3–3 | Elmer Beltz | MD | 8 | 1953–10–05 | Coliseum Arena, New Orleans | |
Draw | 19–3–3 | Elmer Beltz | PTS | 10 | 1953–09–22 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 19–3–2 | Del Flanagan | SD | 8 | 1953–07–14 | Miami Beach Auditorium, Miami Beach, Florida | |
Loss | 19–2–2 | Johnny Cesario | MD | 8 | 1953–05–25 | Coliseum Arena, New Orleans | |
Win | 19–1–2 | Chato Hernandez | UD | 8 | 1953–04–06 | Coliseum Arena, New Orleans | |
Win | 18–1–2 | Roger Trevino | UD | 8 | 1953–03–16 | Coliseum Arena, New Orleans | |
Win | 17–1–2 | Chick Boucher | TKO | 3 (10) 1:08 | 1953–03–03 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 16–1–2 | Emerson Butcher | UD | 8 | 1953–02–24 | Coliseum Arena, New Orleans | |
Win | 15–1–2 | Alfredo LaGrutta | UD | 8 | 1953–01–26 | Coliseum Arena, New Orleans | |
Draw | 14–1–2 | Alvin Pellegrini | MD | 8 | 1952–12–15 | Coliseum Arena, New Orleans | |
Win | 14–1–1 | Alvin Boudreaux | TKO | 2 (6) 1:59 | 1952–11–24 | Coliseum Arena, New Orleans | |
Win | 13–1–1 | Alvin Pellegrini | UD | 6 | 1952–11–17 | Coliseum Arena, New Orleans | |
Win | 12–1–1 | Lonnie Rylant | KO | 3 (6) 1:44 | 1952–10–14 | Coliseum Arena, New Orleans | |
Loss | 11–1–1 | Alvin Pellegrini | PTS | 6 | 1952–10–06 | Coliseum Arena, New Orleans | |
Win | 11–0–1 | Johnny Capitano | PTS | 6 | 1952–09–08 | Coliseum Arena, New Orleans | |
Win | 10–0–1 | Sonny Luciano | PTS | 8 | 1952–08–19 | Miami Beach, Florida | |
Win | 9–0–1 | Sonny Luciano | PTS | 8 | 1952–08–05 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 8–0–1 | Jimmy Carter | KO | 4 (6) 1:00 | 1952–07–28 | Sports Palace, Pensacola, Florida | |
Win | 7–0–1 | Al McCoy | KO | 2 (6) | 1952–07–22 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 6–0–1 | John Chaney | PTS | 6 | 1952–07–08 | Miami Beach Auditorium, Miami Beach, Florida | |
Win | 5–0–1 | Buzz Brown | KO | 2 (4) 2:56 | 1952–07–01 | Miami Beach Auditorium, Miami Beach, Florida | |
Draw | 4–0–1 | Alvin Pellegrini | PTS | 4 | 1952–04–21 | Coliseum Arena, New Orleans | |
Win | 4–0 | Alvin Boudreaux | PTS | 4 | 1952–04–01 | Coliseum Arena, New Orleans | |
Win | 3–0 | Jimmy Conino | PTS | 4 | 1951–10–01 | Coliseum Arena, New Orleans | |
Win | 2–0 | Frankie Speed | PTS | 4 | 1951–09–17 | Municipal Auditorium, New Orleans | |
Win | 1–0 | Domingo Rivera | PTS | 4 | 1951–09–10 | Municipal Auditorium, New Orleans |
See also[edit]
|
- List of light-heavyweight boxing champions
References[edit]
^ https://news.google.com/newspapers?id=UYtRAAAAIBAJ&sjid=tRAEAAAAIBAJ&pg=7148,6091873&dq=willie+pastrano+1968&hl=en
^ ab https://www.imdb.com/name/nm0665157/
^ abc https://news.google.com/newspapers?id=amwaAAAAIBAJ&sjid=wSsEAAAAIBAJ&pg=6084,5704387&dq=willie+pastrano+1969&hl=en
^ Willie Pastrano, 62, Boxing Champ in 1960's
External links[edit]
Professional boxing record for Willie Pastrano from BoxRec
Willie Pastrano on IMDb- Willie Pastrano - CBZ Profile
Achievements | ||
---|---|---|
Inaugural Champion | WBA light heavyweight champion June 1, 1963 – March 30, 1965 | Succeeded by José Torres |
WBC light heavyweight champion June 1, 1963 – March 30, 1965 | ||
Preceded by Harold Johnson | Lineal light heavyweight champion June 1, 1963 – March 30, 1965 | |
The Ring light heavyweight champion June 1, 1963 – March 30, 1965 | ||
Inaugural Champion | Undisputed light heavyweight champion June 1, 1963 – March 30, 1965 |
Categories:
- 1935 births
- 1997 deaths
- American people of Italian descent
- American boxers of Italian descent
- American male boxers
- Light-heavyweight boxers
- World light-heavyweight boxing champions
- World Boxing Association champions
- World Boxing Council champions
- Lineal boxing champions
- The Ring magazine champions
- Sportspeople from New Orleans
- Deaths from liver cancer
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.668","walltime":"0.812","ppvisitednodes":"value":20052,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":137933,"limit":2097152,"templateargumentsize":"value":51923,"limit":2097152,"expansiondepth":"value":30,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":2532,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 498.608 1 -total"," 35.25% 175.745 1 Template:Infobox_boxer"," 33.08% 164.920 1 Template:Infobox"," 28.49% 142.052 167 Template:Flagicon"," 13.39% 66.751 339 Template:Small"," 12.70% 63.308 135 Template:Country_data_USA"," 10.69% 53.288 167 Template:Flagicon/core"," 7.27% 36.263 1 Template:Boxrec"," 5.11% 25.474 1 Template:Infobox_person/length"," 5.03% 25.097 1 Template:Infobox_person/height"],"scribunto":"limitreport-timeusage":"value":"0.091","limit":"10.000","limitreport-memusage":"value":2804604,"limit":52428800,"cachereport":"origin":"mw1325","timestamp":"20180910194214","ttl":86400,"transientcontent":true);mw.config.set("wgBackendResponseTime":913,"wgHostname":"mw1325"););