Bogado, CristianCristian Venancio Bogado Morínigo
var autocompleteUrl = '/search.html?ajax=true';
jQuery(document).ready(function($)
activateAjaxSearch();
);
Bogado, CristianCristian Venancio Bogado Morínigo
Season | Club | M | G | R | Cha | Cup | ||
---|---|---|---|---|---|---|---|---|
2018 | Unión Comercio Moyobamba | - | - | - (I) | - | - | ||
2017 | Unión Comercio Moyobamba | 40 | 20 | 14 (I) | - | - | ||
2016 | Rubio Ñú Asunción | 11 | 1 | 9 (I) | - | - | ||
2016 | Unión Comercio Moyobamba | 17 | 3 | 10 (I) | - | - | ||
15/16 | Deportes Iquique | 10 | 2 | 10 (I) | - | - | ||
14/15 | Deportes Iquique | 16 | 8 | 15 (I) | - | - | ||
2014 | Unión Comercio Moyobamba | 28 | 17 | 4 (I) | - | - | ||
13/14 | Deportes Iquique | 14 | 4 | 5 (I) | - | |||
2013 | Deportes Iquique | 12 | 2 | 16 (I) | - | - | ||
2012 | Deportes Iquique | 24 | 12 | 2 (I) | - | - | ||
2011 | Deportes Iquique | 29 | 9 | 11 (I) | - | - | ||
2010 | Olimpia Asunción | 8 | 0 | 5 (I) | - | - | ||
2010 | Colo Colo Santiago | 11 | 4 | 2 (I) | - | - | ||
2009 | Colo Colo Santiago | 14 | 3 | 9 (I) | - | |||
2009 | Municipal Iquique | 12 | 7 | 18 (I) | - | - | ||
08/09 | Estudiantes La Plata | 1 | 0 | 8 (I) | - | - | ||
07/08 | Estudiantes La Plata | 10 | 0 | 2 (I) | - | - | ||
2007 | Nacional Asunción | 38 | 9 | 5 (I) | - | - | ||
2006 | Nacional Asunción | 22 | 6 | 6 (I) | - | - | ||
2005 | Nacional Asunción | 15 | 2 | 2 (I) | - | - | ||
2005 | Libertad Asunción | 5 | 0 | 4 (I) | - | - | ||
2004 | Sol de América Asunción | 20 | 4 | 9 (I) | - | - | ||
357 | 113 |
Fifa | Non fifa | |||||||
---|---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G | |
2008 | Paraguay | 1 | 1 | 1 | 0 | 0 | 0 | |
2007 | Paraguay | 0 | 2 | 0 | 0 | 0 | 0 | |
2006 | Paraguay | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 4 | 1 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | G | YC | YRC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|
2008-05-27 | Japan | Paraguay | 0:0 Japan vs. Paraguay | Friendly | 0 | 0 | 0 | 0 | ||
2008-05-22 | Ivory Coast | Paraguay | 1:1 Ivory Coast vs. Paraguay | Friendly | 1 | 1 | 0 | 0 | ||
2007-08-22 | Paraguay | Venezuela | 1:1 Paraguay vs. Venezuela | Friendly | 0 | 0 | 0 | 0 | ||
2007-03-28 | Colombia | Paraguay | 2:0 Colombia vs. Paraguay | Friendly | 0 | 0 | 0 | 0 | ||
2006-11-15 | Chile | Paraguay | 3:2 Chile vs. Paraguay | Friendly | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 |
jQuery(document).ready(function($)
if($('#socialshareprivacy').length > 0)
$('#socialshareprivacy').socialSharePrivacy(
'css_path': '/bundles/nftbootstrapfrontend/css/socialshareprivacy.css',
'info_link' : '#',
"lang_path" : "/bundles/nftbootstrapfrontend/js/lang/",
"language" : "en",
services :
facebook :
'dummy_img' : '/bundles/nftbootstrapfrontend/img/socialshareprivacy/dummy_facebook_like.png',
'action': 'like',
'sharer' :
'status' : 'on',
'dummy_img' : '/bundles/nftbootstrapfrontend/img/socialshareprivacy/dummy_facebook_share_en.png',
'img' : '/bundles/nftbootstrapfrontend/img/socialshareprivacy/facebook_share_en.png'
,
twitter :
'dummy_img' : '/bundles/nftbootstrapfrontend/img/socialshareprivacy/dummy_twitter.png'
,
gplus :
'dummy_img' : '/bundles/nftbootstrapfrontend/img/socialshareprivacy/dummy_gplus.png'
,
);
);
var _paq = _paq || ;
_paq.push(['trackPageView']);
_paq.push(['enableLinkTracking']);
(function()
var u=(("https:" == document.location.protocol) ? "https" : "http") + "://stats.stinger-soft.net/";
_paq.push(['setTrackerUrl', u+'piwik.php']);
_paq.push(['setSiteId', 3]);
var d=document, g=d.createElement('script'), s=d.getElementsByTagName('script')[0]; g.type='text/javascript';
g.defer=true; g.async=true; g.src=u+'piwik.js'; s.parentNode.insertBefore(g,s);
)();