Second Sirimavo Bandaranaike cabinet

Multi tool use
Second Sirimavo Bandaranaike cabinet
Jump to navigation
Jump to search
Second Sirimavo Bandaranaike cabinet | |
---|---|
![]() 9th cabinet of Ceylon | |
![]() | |
Date formed | 29 May 1970 |
Date dissolved | 23 July 1977 |
People and organisations | |
Monarch | Elizabeth II (1970–72) William Gopallawa (1972–77) |
Prime Minister | Sirimavo Bandaranaike |
Member party | United Front |
Opposition party | United National Party |
Opposition leader | J. R. Jayewardene |
History | |
Election(s) | 1970 |
Outgoing election | 1977 |
Legislature term(s) | 7th |
Predecessor | Third Dudley Senanayake cabinet |
Successor | Jayewardene cabinet |
The Second Sirimavo Bandaranaike cabinet was the central government of Ceylon led by Prime Minister Sirimavo Bandaranaike between 1970 and 1977. It was formed in May 1970 after the parliamentary election and it ended in July 1977 after the opposition's victory in the parliamentary election. The second Sirimavo Bandaranaike cabinet saw Ceylon severing the last colonial ties with Britain as the country became a parliamentary republic in May 1972. The country was also renamed Sri Lanka.
Cabinet members[edit]
Name | Portrait | Party | Office | Took office | Left office | Refs | |
---|---|---|---|---|---|---|---|
Senator Sirimavo Bandaranaike | ![]() | Sri Lanka Freedom Party | Prime Minister | 29 May 1970 | 23 July 1977 | [1] | |
Minister of Defence and External Affairs | 31 May 1970 | [2] | |||||
Minister of Defence and Foreign Affairs | [3] | ||||||
Minister of Planning and Employment | 31 May 1970 | [2] | |||||
Minister of Planning and Economic Affairs | [3] | ||||||
Minister of Plan Implementation | [3] | ||||||
W. P. G. Ariyadasa | Minister of Local Government | [3] | |||||
Felix Dias Bandaranaike | Sri Lanka Freedom Party | Minister of Public Administration, Local Government and Home Affairs | 31 May 1970 | [2] | |||
Minister of Justice | [3][4] | ||||||
Minister of Finance | 3 September 1975 | 18 May 1977 | [3][4][5] | ||||
Colvin R. de Silva | Lanka Sama Samaja Party | Minister of Plantation Industries | 31 May 1970 | 2 September 1975 | [2][4] | ||
Minister of Constitutional Affairs | 2 September 1975 | [2][4] | |||||
M. P. de Zoysa | Minister of Labour | [3] | |||||
Leslie Goonewardena | Lanka Sama Samaja Party | Minister of Communications | 31 May 1970 | [2] | |||
Minister of Transport | 2 September 1975 | [4] | |||||
T. B. Ilangaratne | Sri Lanka Freedom Party | Minister of Foreign and Internal Trade | [6] | ||||
Minister of Trade | [3] | ||||||
Minister of Public Administration and Home Affairs | [3] | ||||||
P. B. G. Kalugalla | Sri Lanka Freedom Party | Minister of Shipping, Aviation and Tourism | [3] | ||||
Pieter Keuneman | Communist Party | Minister of Housing and Construction | 31 May 1970 | February 1977 | [2][3][4] | ||
Hector Kobbekaduwa | Sri Lanka Freedom Party | Minister of Agriculture and Lands | [3][4] | ||||
S. S. Kulatileke | Minister of Social Services | [3] | |||||
Senator Chelliah Kumarasuriar | Minister of Posts and Telecommunications | 31 May 1970 | [2][3] | ||||
Badi-ud-din Mahmud | Sri Lanka Freedom Party | Minister of Education | 31 May 1970 | [2][3] | |||
N. M. Perera | Lanka Sama Samaja Party | Minister of Finance | 31 May 1970 | 2 September 1975 | [2][4][5] | ||
R. S. Perera | Minister of Information and Broadcasting | [3] | |||||
George Rajapaksa | Sri Lanka Freedom Party | Minister of Health | [3] | ||||
Minister of Fisheries | [3] | ||||||
K. B. Ratnayake | Sri Lanka Freedom Party | Minister of Parliamentary Affairs and Sports | 1972 | 1976 | [3] | ||
Minister of Transport | [3] | ||||||
Maithripala Senanayake | ![]() | Sri Lanka Freedom Party | Minister of Irrigation, Power and Highways | 31 May 1970 | [2][3] | ||
T. B. Subasinghe | Sri Lanka Freedom Party | Minister of Industries and Scientific Affairs | 1 March 1977 | [3][4] | |||
S. K. K. Suriarachchi | Minister of Food, Co-operatives and Small Industries | [3] | |||||
T. B. Tennekoon | Minister of Cultural Affairs | [3] | |||||
Ratnasiri Wickremanayake | ![]() | Sri Lanka Freedom Party | Minister of Plantation Industries | [3] |
Parliamentary secretaries and deputy ministers[edit]
Name | Portrait | Party | Office | Took office | Left office | Refs | |
---|---|---|---|---|---|---|---|
A. L. Abdul Majeed | Sri Lanka Freedom Party | Deputy Minister of Information and Broadcasting | [3] | ||||
C. A. Atapattu | Sri Lanka Freedom Party | Parliamentary Secretary to the Minister of Post and Telecommunication | |||||
B. H. Bandara | Deputy Minister of Housing and Construction | [3] | |||||
Neal de Alwis | Deputy Minister of Finance | 1 October 1975 | 4 February 1977 | [3][5] | |||
T. B. M. Herath | Deputy Minister of Transport | [3] | |||||
Lakshman Jayakody | Sri Lanka Freedom Party | Deputy Minister of Defence and External Affairs | [3] | ||||
S. D. R. Jayaratne | Deputy Minister of Fisheries | [3] | |||||
Albert Kariyawasam | Deputy Minister of Plantation Industries | [3] | |||||
V. T. G. Karunaratne | Deputy Minister of Posts and Telecommunications | [3] | |||||
H. M. Navaratne | Deputy Minister of Agriculture and Lands | [3] | |||||
Siva Obeyesekere | Deputy Minister of Health | [3] | |||||
P. R. Ratnayake | Deputy Minister of Trade | [3] | |||||
G. W. Samarasinghe | Deputy Minister of Social Services | [3] | |||||
Ratna Deshapriya Senanayake | Deputy Minister of Planning and Economic Affairs | [3] | |||||
Deputy Minister of Plan Implementation | [3] | ||||||
Somaratne Senarath | Deputy Minister of Irrigation, Power and Highways | [3] | |||||
Hemachandra Sirisena | Deputy Minister of Labour | [3] | |||||
B. Y. Tudawe | Communist Party | Parliamentary Secretary to the Minister of Education | 1977 | ||||
Deputy Minister of Education | February 1977 | [3][4][6] | |||||
Ratnasiri Wickremanayake | ![]() | Sri Lanka Freedom Party | Deputy Minister of Justice | [3] | |||
D. P. Wickremasinghe | Deputy Minister of Shipping and Tourism | [3] |
References[edit]
^ "Prime Ministers". Parliament of Sri Lanka..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcdefghijk Rajasingham, K. T. "Chapter 21: A further lack of perspicuity". Sri Lanka: The Untold Story.
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqar Sri Lanka Year Book 1975 (PDF). Department of Census and Statistics, Sri Lanka. pp. 18–19.
^ abcdefghij Rajasingham, K. T. "Chapter 24: Tamil militancy – a manifestation". Sri Lanka: The Untold Story.
^ abc "List of Ministers and Deputy Ministers". Ministry of Finance. Archived from the original on 27 September 2015.
^ ab Rajasingham, K. T. "Chapter 22: 'Only God Can Save the Tamils'". Sri Lanka: The Untold Story.
Categories:
- 1970 establishments in Ceylon
- 1977 disestablishments in Sri Lanka
- Cabinets disestablished in 1977
- Cabinets established in 1970
- Cabinet of Sri Lanka
- Ministries of Elizabeth II
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.448","walltime":"0.531","ppvisitednodes":"value":3609,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":48278,"limit":2097152,"templateargumentsize":"value":4871,"limit":2097152,"expansiondepth":"value":15,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":26430,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 381.524 1 -total"," 27.85% 106.252 1 Template:Reflist"," 15.94% 60.821 2 Template:Cite_web"," 15.17% 57.884 41 Template:Sortname"," 13.67% 52.170 1 Template:Infobox_government_cabinet"," 12.32% 47.006 1 Template:Infobox"," 10.10% 38.552 26 Template:Dts"," 7.60% 29.003 1 Template:EngvarB"," 5.14% 19.612 4 Template:DMCA"," 4.94% 18.842 2 Template:Br_separated_entries"],"scribunto":"limitreport-timeusage":"value":"0.145","limit":"10.000","limitreport-memusage":"value":2944188,"limit":52428800,"cachereport":"origin":"mw1241","timestamp":"20181026235239","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":126,"wgHostname":"mw1264"););OFGY0qhvjisBmFK7Lvz79E7FzLf