Pennsylvania's 11th congressional district
Pennsylvania's 11th congressional district
Jump to navigation
Jump to search
Pennsylvania's 11th congressional district | |
---|---|
Boundaries beginning January 2019 | |
Current Representative | Lou Barletta (R–Hazleton) |
Cook PVI | R+14[1] |
Pennsylvania's 11th congressional district is in the east-central part of the state. The Supreme Court of Pennsylvania redrew the district in February 2018 after ruling the previous map unconstitutional, centering it around Pottsville and renumbering it as the ninth district. The new 11th district includes Lancaster County and portions of York County south and east of but not including York, for the 2018 elections and representation thereafter. It will essentially be the successor to the old 16th District.[2]
The district was substantially redrawn by the state legislature in the course of the 2012 redistricting after the 2010 census.
Republican Lou Barletta has represented the 11th/9th district since 2011, the first Republican to do so in almost 30 years.
From 2003 to 2013 the district included Scranton, Wilkes-Barre, Hazleton and most of the Poconos. With a strong base in areas of industry and ethnic groups, it was once considered a very safe Democratic seat but has become more competitive in recent years. Former longtime Democratic incumbent Paul Kanjorski faced his closest contest ever in 2008, narrowly defeating Lou Barletta, the Republican mayor of Hazleton, 138,849 to 129,358.[3] In 2010, Kanjorski fell victim to a GOP and anti-incumbent wave and was unseated by Barletta in a 45%–55% vote.[4]
Redistricting significantly altered the 11th. It lost Scranton and Wilkes-Barre to the 17th District. To make up for the loss in population, the 11th was pushed into more rural and Republican-leaning territory to the north and south. It then stretched from the Poconos all the way to the suburbs of Harrisburg.
Contents
1 Voting
2 Representatives
2.1 1795–1823: One seat
2.2 1823–1833: Two seats
2.3 1833–present: One seat
3 Historical district boundaries
4 See also
5 References
6 External links
Voting[edit]
|
|
|
[citation needed]
Representatives[edit]
1795–1823: One seat[edit]
District created in 1795 from Pennsylvania's At-large congressional district
Cong ress | Representative | Party | Years | Electoral history |
---|---|---|---|---|
4 | William Findley | Democratic- Republican | March 4, 1795 – March 3, 1799 | Redistricted from the at-large district |
5 | ||||
6 | John Smilie | Democratic- Republican | March 4, 1799 – March 3, 1803 | Redistricted to the 9th district |
7 | ||||
8 | John B. C. Lucas | Democratic- Republican | March 4, 1803 – 1805 | Resigned before Congress began to become U.S. District Judge |
9 | ||||
9 | Vacant | 1805 – November 7, 1805 | ||
9 | Samuel Smith | Democratic- Republican | November 7, 1805 – March 3, 1811 | Lost re-election |
10 | ||||
11 | ||||
12 | Abner Lacock | Democratic- Republican | March 4, 1811 – March 3, 1813 | Reelected in 1812, but resigned before term started because he was elected to the U.S. Senate |
13 | William Findley | Democratic- Republican | March 4, 1813 – March 3, 1817 | Redistricted from the 8th district |
14 | ||||
15 | David Marchand | Democratic- Republican | March 4, 1817 – March 3, 1821 | Did not run for reelection in 1820 |
16 | ||||
17 | George Plumer | Democratic- Republican | March 4, 1821 – March 3, 1823 | Redistricted to the 17th district |
1823–1833: Two seats[edit]
Cong ress | Years | Seat A | Seat B | |||||
---|---|---|---|---|---|---|---|---|
Representative | Party | Electoral history | Representative | Party | Electoral history | |||
18 | March 4, 1823 – March 3, 1825 | James Wilson | Jackson Democratic-Republican | Elected in 1822 Re-elected in 1824 Re-elected in 1826 [Data unknown/missing.] | John Findlay | Jackson Democratic-Republican | Redistricted from the 5th district and re-elected in 1822 Re-elected in 1824 Retired | |
19 | March 4, 1825 – March 3, 1827 | Jacksonian | Jacksonian | |||||
20 | March 4, 1827 – March 3, 1829 | William Ramsey | Jacksonian | Elected in 1826 Re-elected in 1828 Re-elected in 1830 Died | ||||
21 | March 4, 1829 – March 3, 1831 | Thomas H. Crawford | Jacksonian | Elected in 1828 Re-elected in 1830 [Data unknown/missing.] | ||||
22 | March 4, 1831 – September 29, 1831 | |||||||
September 29, 1831 – November 22, 1831 | Vacant | |||||||
November 22, 1831 – March 3, 1833 | Robert McCoy | Jacksonian | Elected to finish Ransey's term in 1831 [Data unknown/missing.] |
1833–present: One seat[edit]
Representative | Party | Years | Electoral history |
---|---|---|---|
Charles A. Barnitz | Anti-Masonic | March 4, 1833 – March 3, 1835 | Not a candidate for reelection in 1834 |
Henry Logan | Jacksonian | March 4, 1835 – March 3, 1837 | Not a candidate for reelection in 1838 |
Democratic | March 4, 1837 – March 3, 1839 | ||
James Gerry | Democratic | March 4, 1839 – March 3, 1843 | Not a candidate for reelection in 1842 |
Benjamin A. Bidlack | Democratic | March 4, 1843 – March 3, 1845 | Redistricted from the 15th district |
Owen D. Leib | Democratic | March 4, 1845 – March 3, 1847 | Unsuccessful candidate for reelection in 1846 |
Chester P. Butler | Whig | March 4, 1847 – October 5, 1850 | Died |
Vacant | October 5, 1850 – January 13, 1851 | ||
John Brisbin | Democratic | January 13, 1851 – March 3, 1851 | Not a candidate for election to full term |
Henry M. Fuller | Whig | March 4, 1851 – March 3, 1853 | Lost renomination |
Christian M. Straub | Democratic | March 4, 1853 – March 3, 1855 | Not a candidate for reelection in 1854 |
James H. Campbell | Opposition | March 4, 1855 – March 3, 1857 | Lost re-election |
William L. Dewart | Democratic | March 4, 1857 – March 3, 1859 | Lost re-election |
James H. Campbell | Republican | March 4, 1859 – March 3, 1863 | Retired |
Philip Johnson | Democratic | March 4, 1863 – January 29, 1867 | Redistricted from the 13th district Died |
Vacant | January 29, 1867 – March 4, 1867 | ||
Daniel M. Van Auken | Democratic | March 4, 1867 – March 3, 1871 | Retired |
John B. Storm | Democratic | March 4, 1871 – March 3, 1875 | Retired |
Francis D. Collins | Democratic | March 4, 1875 – March 3, 1879 | [Data unknown/missing.] |
Robert Klotz | Democratic | March 4, 1879 – March 3, 1883 | [Data unknown/missing.] |
John B. Storm | Democratic | March 4, 1883 – March 3, 1887 | Retired |
Charles R. Buckalew | Democratic | March 4, 1887 – March 3, 1889 | Redistricted to the 17th district |
Joseph A. Scranton | Republican | March 4, 1889 – March 3, 1891 | Lost re-election |
Lemuel Amerman | Democratic | March 4, 1891 – March 3, 1893 | Lost re-election |
Joseph A. Scranton | Republican | March 4, 1893 – March 3, 1897 | Retired |
William Connell | Republican | March 4, 1897 – March 3, 1903 | Redistricted to the 10th district |
Henry W. Palmer | Republican | March 4, 1903 – March 3, 1907 | Redistricted from the 12th district |
John T. Lenahan | Democratic | March 4, 1907 – March 3, 1909 | Retired |
Henry W. Palmer | Republican | March 4, 1909 – March 4, 1911 | [Data unknown/missing.] |
Charles C. Bowman | Republican | March 4, 1911 – December 12, 1912 | Seat declared vacant, unsuccessful candidate for election. |
Vacant | December 12, 1912 – March 4, 1913 | ||
John J. Casey | Democratic | March 4, 1913 – March 3, 1917 | Lost re-election |
Thomas W. Templeton | Republican | March 4, 1917 – March 3, 1919 | Retired |
John J. Casey | Democratic | March 4, 1919 – March 3, 1921 | Lost re-election |
Clarence D. Coughlin | Republican | March 3, 1921 – March 3, 1923 | Lost re-election |
Laurence H. Watres | Republican | March 4, 1923 – March 3, 1931 | Retired |
Patrick J. Boland | Democratic | March 4, 1931 – May 18, 1942 | Died |
Vacant | May 18, 1942 – November 3, 1942 | ||
Veronica Grace Boland | Democratic | November 3, 1942 – January 3, 1943 | Elected to finish her husband's term[5] |
John W. Murphy | Democratic | January 3, 1943 – January 3, 1945 | Redistricted to the 10th district |
Dan Flood | Democratic | January 3, 1945 – January 3, 1947 | Lost re-election |
Mitchell Jenkins | Republican | January 3, 1947 – January 3, 1949 | Retired |
Dan Flood | Democratic | January 3, 1949 – January 3, 1953 | Lost re-election |
Edward Bonin | Republican | January 3, 1953 – January 3, 1955 | Lost re-election |
Dan Flood | Democratic | January 3, 1955 – January 31, 1980 | Resigned due to allegations of bribery |
Vacant | January 31, 1980 – April 9, 1980 | ||
Ray Musto | Democratic | April 9, 1980 – January 3, 1981 | Lost re-election |
James Nelligan | Republican | January 3, 1981 – January 3, 1983 | Lost re-election |
Frank Harrison | Democratic | January 3, 1983 – January 3, 1985 | Lost renomination |
Paul Kanjorski | Democratic | January 3, 1985 – January 3, 2011 | Lost re-election |
Lou Barletta | Republican | January 3, 2011 – Present | Elected in 2010 Redistricted and ran for U.S. Senate in 2018 |
[to be determined] | from January 3, 2019 | Awaiting November 2018 election |
Historical district boundaries[edit]
See also[edit]
- List of United States congressional districts
- Pennsylvania's congressional districts
References[edit]
^ "New Pennsylvania Map Is a Major Boost for Democrats". The Cook Political Report. February 20, 2017. Retrieved February 21, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Cohn, Nate; Bloch, Matthew; Quealy, Kevin (February 19, 2018). "The New Pennsylvania House Districts Are In. We Review the Mapmakers' Choices". The Upshot. The New York Times. Retrieved February 20, 2018.
^ http://scrantontimes.com/articles/2008/11/05/news/sc_times_trib.20081105.a.pg3.tt05congress11_s1.2062365_top3.txt
^ http://www.wnep.com/news/electionresults/
^ Veronica Grace Boland was the woman in Congress from Pennsylvania.
Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.- Congressional Biographical Directory of the United States 1774–present
External links[edit]
- Congressional redistricting in Pennsylvania
- Presidential Election Results by Congressional District
Coordinates: 40°52′53″N 76°27′06″W / 40.88139°N 76.45167°W / 40.88139; -76.45167
Categories:
- Congressional districts of Pennsylvania
- Constituencies established in 1795
- 1795 establishments in Pennsylvania
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.532","walltime":"0.658","ppvisitednodes":"value":6367,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":52639,"limit":2097152,"templateargumentsize":"value":6096,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":10070,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 483.304 1 -total"," 29.71% 143.579 1 Template:USCongDistStatePA"," 29.28% 141.504 1 Template:USCongDistState"," 28.59% 138.162 1 Template:Navbox"," 25.94% 125.357 1 Template:Allow_wrap"," 23.17% 111.999 1 Template:USCongDistStateList"," 22.14% 106.986 37 Template:Ushr"," 18.86% 91.129 94 Template:Ordinal"," 18.27% 88.277 1 Template:Reflist"," 16.22% 78.389 1 Template:Infobox_U.S._congressional_district"],"scribunto":"limitreport-timeusage":"value":"0.215","limit":"10.000","limitreport-memusage":"value":6213734,"limit":52428800,"cachereport":"origin":"mw1330","timestamp":"20181028222700","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":108,"wgHostname":"mw1270"););