Pennsylvania's 24th congressional district
Pennsylvania's 24th congressional district
Jump to navigation
Jump to search
Pennsylvania's 24th congressional district was one of Pennsylvania's districts of the United States House of Representatives.
History[edit]
This section needs expansion. You can help by adding to it. (January 2009) |
This district was created in 1833. The district was eliminated in 1983.
List of representatives[edit]
Representative | Party | Years | District home | Note |
---|---|---|---|---|
District created in 1833 | ||||
John Banks | Anti-Masonic | March 4, 1833 – April 2, 1836 | Redistricted from the 18th district, resigned to become the judge of the Berks judicial district | |
vacant | April 2, 1836 – December 5, 1836 | |||
John James Pearson | Anti-Jacksonian | December 5, 1836 – March 3, 1837 | Mercer | Not a candidate for renomination in 1836 |
Thomas Henry | Anti-Masonic | March 4, 1837 – March 3, 1841 | Beaver | |
Whig | March 4, 1841 – March 3, 1843 | |||
Joseph Buffington | Whig | March 4, 1843 – March 3, 1847 | Kittanning | Not a candidate for renomination in 1846 |
Alexander Irvin | Whig | March 4, 1847 – March 3, 1849 | Clearfield | Not a candidate for renomination in 1848 |
Alfred Gilmore | Democratic | March 4, 1849 – March 3, 1853 | Butler | Not a candidate for reelection in 1852 |
Carlton B. Curtis | Democratic | March 4, 1853 – March 3, 1855 | Redistricted from the 23rd district | |
David Barclay | Democratic | March 4, 1855 – March 3, 1857 | Brookville | |
James L. Gillis | Democratic | March 4, 1857 – March 3, 1859 | Ridgway | Unsuccessful candidate for reelection in 1858 |
Chapin Hall | Republican | March 4, 1859 – March 3, 1861 | Warren | Not a candidate for renomination in 1860 |
John Patton | Republican | March 4, 1861 – March 3, 1863 | Curwensville | Not a candidate for renomination in 1862 |
Jesse Lazear | Democratic | March 4, 1863 – March 3, 1865 | Waynesburg | Redistricted from the 20th district Not a candidate for renomination in 1864 |
George V. E. Lawrence | Republican | March 4, 1865 – March 3, 1869 | Monongahela | Not a candidate for renomination in 1868 |
Joseph B. Donley | Republican | March 4, 1869 – March 3, 1871 | Waynesburg | Unsuccessful candidate for reelection in 1870 |
William McClelland | Democratic | March 4, 1871 – March 3, 1873 | Mount Jackson | Unsuccessful candidate for reelection in 1872 |
William S. Moore | Republican | March 4, 1873 – March 3, 1875 | Washington | |
John W. Wallace | Republican | March 4, 1875 – March 3, 1877 | New Castle | Not a candidate for renomination in 1876 |
William S. Shallenberger | Republican | March 4, 1877 – March 3, 1883 | Rochester | |
George V. E. Lawrence | Republican | March 4, 1883 – March 3, 1885 | Monongahela | Not a candidate for renomination in 1884 |
Oscar L. Jackson | Republican | March 4, 1885 – March 3, 1889 | New Castle | Unsuccessful candidate for renomination in 1888 |
Joseph W. Ray | Republican | March 4, 1889 – March 3, 1891 | Waynesburg | Unsuccessful candidate for renomination in 1890 |
Andrew Stewart | Republican | March 4, 1891 – February 26, 1892 | Election successfully contested by Alexander Craig | |
Alexander K. Craig | Democratic | February 26, 1892 – July 29, 1892 | Waynesburg | Died |
vacant | July 29, 1892 – December 5, 1892 | |||
William A. Sipe | Democratic | December 5, 1892 – March 3, 1895 | Pittsburgh | Unsuccessful candidate for renomination in 1894 |
Ernest F. Acheson | Republican | March 4, 1895 – March 3, 1909 | Washington | Unsuccessful candidate for renomination in 1908 |
John K. Tener | Republican | March 4, 1909 – January 16, 1911 | Pittsburgh | Resigned to become Governor of Pennsylvania |
vacant | January 16, 1911 – March 3, 1911 | |||
Charles Matthews | Republican | March 4, 1911 – March 3, 1913 | New Castle | Unsuccessful candidate for reelection in 1912 |
Henry W. Temple | Progressive | March 4, 1913 – March 3, 1915 | Washington | Unsuccessful candidate for reelection in 1914 |
vacant | March 4, 1915 – November 2, 1915 | |||
Henry W. Temple | Republican | November 2, 1915 – March 3, 1923 | Washington | Installed after being elected to replace Rep-elect William M. Brown who died before taking office, Redistricted to the 25th district |
Samuel A. Kendall | Republican | March 4, 1923 – January 8, 1933 | Greenville Township | Redistricted from the 23rd district, unsuccessful candidate for reelection in 1932, Died |
vacant | January 8, 1933 – March 4, 1933 | |||
J. Buell Snyder | Democratic | March 4, 1933 – January 3, 1945 | Redistricted to the 23rd district | |
Thomas E. Morgan | Democratic | January 3, 1945 – January 3, 1953 | Fredericktown | Redistricted to the 26th district |
Carroll D. Kearns | Republican | January 3, 1953 – January 3, 1963 | Redistricted from the 28th district Unsuccessful candidate for renomination in 1962 | |
James D. Weaver | Republican | January 3, 1963 – January 3, 1965 | Erie | Unsuccessful candidate for reelection in 1964 |
Joseph P. Vigorito | Democratic | January 3, 1965 – January 3, 1977 | Erie | Unsuccessful candidate for reelection in 1976 |
Marc L. Marks | Republican | January 3, 1977 – January 3, 1983 | Erie | Not a candidate for renomination in 1982 |
District eliminated in 1983 |
References[edit]
Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.- Congressional Biographical Directory of the United States 1774–present
Categories:
- Congressional districts of Pennsylvania
- Obsolete United States congressional districts
- 1833 establishments in Pennsylvania
- Constituencies established in 1833
- Constituencies disestablished in 1983
- 1983 disestablishments in Pennsylvania
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.360","walltime":"0.439","ppvisitednodes":"value":5180,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":39014,"limit":2097152,"templateargumentsize":"value":4977,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":3256,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 313.371 1 -total"," 48.06% 150.592 1 Template:USCongDistStatePA"," 47.25% 148.065 1 Template:USCongDistState"," 45.98% 144.088 1 Template:Navbox"," 41.03% 128.570 1 Template:Allow_wrap"," 35.34% 110.736 1 Template:USCongDistStateList"," 34.78% 108.993 37 Template:Ushr"," 21.41% 67.091 1 Template:Expand_section"," 20.85% 65.324 2 Template:Cite_book"," 20.49% 64.206 72 Template:Ordinal"],"scribunto":"limitreport-timeusage":"value":"0.117","limit":"10.000","limitreport-memusage":"value":4338665,"limit":52428800,"cachereport":"origin":"mw1300","timestamp":"20181026201556","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":110,"wgHostname":"mw1333"););