Pennsylvania's 21st congressional district
Pennsylvania's 21st congressional district
Jump to navigation
Jump to search
Pennsylvania's twenty-first congressional district was a congressional district in northwestern Pennsylvania. It was created following the 1830 Census and was disbanded after the 2000 Census removed two representatives from Pennsylvania.
List of representatives[edit]
Representatives | Party | Years | Electoral history | |
---|---|---|---|---|
District created in 1833 | ||||
Thomas M. T. McKennan | Anti-Masonic | March 4, 1833 – March 3, 1839 | Redistricted from the 15th district | |
Isaac Leet | Democratic | March 4, 1839 – March 3, 1841 | [Data unknown/missing.] | |
Joseph Lawrence | Whig | March 4, 1841 – April 17, 1842 | Died | |
Vacant | April 17, 1842 – May 30, 1842 | |||
Thomas M. T. McKennan | Whig | May 30, 1842 – March 3, 1843 | [Data unknown/missing.] | |
William Wilkins | Democratic | March 4, 1843 – February 14, 1844 | Resigned to become U.S. Minister to Russia | |
Vacant | February 14, 1844 – March 26, 1844 | |||
Cornelius Darragh | Whig | March 26, 1844 – March 3, 1847 | [Data unknown/missing.] | |
Moses Hampton | Whig | March 4, 1847 – March 3, 1851 | [Data unknown/missing.] | |
Thomas M. Howe | Whig | March 4, 1851 – March 3, 1853 | Redistricted to the 22nd district | |
David Ritchie | Whig | March 4, 1853 – March 3, 1855 | [Data unknown/missing.] | |
Opposition | March 4, 1855 – March 3, 1857 | |||
Republican | March 4, 1857 – March 3, 1859 | |||
James K. Moorhead | Republican | March 4, 1859 – March 3, 1863 | Redistricted to the 22nd district | |
John L. Dawson | Democratic | March 4, 1863 – March 3, 1867 | [Data unknown/missing.] | |
John Covode | Republican | March 4, 1867 – March 3, 1869 | Lost election contest | |
Vacant | March 4, 1869 – February 9, 1870 | |||
John Covode | Republican | February 9, 1870 – January 11, 1871 | Won election contest Died | |
Vacant | January 11, 1871 – March 3, 1871 | |||
Henry D. Foster | Democratic | March 4, 1871 – March 3, 1873 | [Data unknown/missing.] | |
Alexander W. Taylor | Republican | March 4, 1873 – March 3, 1875 | [Data unknown/missing.] | |
Jacob Turney | Democratic | March 4, 1875 – March 3, 1879 | [Data unknown/missing.] | |
Morgan R. Wise | Democratic | March 4, 1879 – March 3, 1883 | [Data unknown/missing.] | |
Charles E. Boyle | Democratic | March 4, 1883 – March 3, 1887 | [Data unknown/missing.] | |
Welty McCullogh | Republican | March 4, 1887 – March 3, 1889 | [Data unknown/missing.] | |
Samuel A. Craig | Republican | March 4, 1889 – March 3, 1891 | [Data unknown/missing.] | |
George F. Huff | Republican | March 4, 1891 – March 3, 1893 | [Data unknown/missing.] | |
Daniel B. Heiner | Republican | March 4, 1893 – March 3, 1897 | [Data unknown/missing.] | |
Edward E. Robbins | Republican | March 4, 1897 – March 3, 1899 | [Data unknown/missing.] | |
Summers M. Jack | Republican | March 4, 1899 – March 3, 1903 | [Data unknown/missing.] | |
Solomon R. Dresser | Republican | March 4, 1903 – March 3, 1907 | [Data unknown/missing.] | |
Charles F. Barclay | Republican | March 4, 1907 – March 3, 1911 | [Data unknown/missing.] | |
Charles E. Patton | Republican | March 4, 1911 – March 3, 1915 | [Data unknown/missing.] | |
Charles H. Rowland | Republican | March 4, 1915 – March 3, 1919 | [Data unknown/missing.] | |
Evan J. Jones | Republican | March 4, 1919 – March 3, 1923 | [Data unknown/missing.] | |
Jacob B. Kurtz | Republican | March 4, 1923 – March 3, 1933 | Redistricted to the 23rd district | |
Francis E. Walter | Democratic | March 4, 1933 – January 3, 1945 | Redistricted to the 20th district | |
Chester H. Gross | Republican | January 3, 1945 – January 3, 1949 | Redistricted from the 22nd district | |
James F. Lind | Democratic | January 3, 1949 – January 3, 1953 | [Data unknown/missing.] | |
Augustine B. Kelley | Democratic | January 3, 1953 – November 20, 1957 | Redistricted from the 27th district Died | |
Vacant | November 20, 1957 – January 21, 1958 | |||
John H. Dent | Democratic | January 21, 1958 – January 3, 1979 | [Data unknown/missing.] | |
Donald A. Bailey | Democratic | January 3, 1979 – January 3, 1983 | [Data unknown/missing.] | |
Tom Ridge | Republican | January 3, 1983 – January 3, 1995 | Retired to run for Governor of Pennsylvania | |
Phil English | Republican | January 3, 1995 – January 3, 2003 | Redistricted to the 3rd district | |
District eliminated | January 3, 2003 |
Recent election history[edit]
Year | Democratic | Republican | Independent | Other and write-in | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | Candidate | Votes | Pct | Candidate | Votes | Pct | Candidate | Votes | Pct | |||||
1992 | John C. Harkins | 70,802 | 32% | √ Thomas J. Ridge | 150,729 | 68% | ||||||||||
1994 | Bill Leavens | 84,796 | 47% | √ Phil English | 89,439 | 49% | Arthur E. Drew | 6,588 | 4% | (assorted) | 6 | 0% | ||||
1996 | Ronald A. DiNicola | 104,004 | 49% | √ Phil English | 106,875 | 51% | (assorted) | 9 | 0% | |||||||
1998 | Larry Klemens | 54,591 | 37% | √ Phil English | 94,518 | 63% | (assorted) | 6 | 0% | |||||||
2000 | Marc A. Flitter | 87,018 | 39% | √ Phil English | 135,164 | 61% |
References[edit]
Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.- Congressional Biographical Directory of the United States 1774–present
"Election Statistics". Office of the Clerk of the House of Representatives. Retrieved 2007-08-08.
Categories:
- Congressional districts of Pennsylvania
- Obsolete United States congressional districts
- Constituencies established in 1833
- 1833 establishments in Pennsylvania
- Constituencies disestablished in 2003
- 2003 disestablishments in Pennsylvania
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.332","walltime":"0.427","ppvisitednodes":"value":5404,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":43197,"limit":2097152,"templateargumentsize":"value":5244,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":4804,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 297.433 1 -total"," 47.16% 140.284 1 Template:USCongDistStatePA"," 46.51% 138.335 1 Template:USCongDistState"," 45.06% 134.025 1 Template:Navbox"," 39.86% 118.559 1 Template:Allow_wrap"," 34.92% 103.864 1 Template:USCongDistStateList"," 34.37% 102.219 37 Template:Ushr"," 20.06% 59.671 72 Template:Ordinal"," 19.99% 59.454 2 Template:Cite_book"," 17.04% 50.692 1 Template:Expand_list"],"scribunto":"limitreport-timeusage":"value":"0.099","limit":"10.000","limitreport-memusage":"value":4046716,"limit":52428800,"cachereport":"origin":"mw1254","timestamp":"20181031000648","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":88,"wgHostname":"mw1247"););