Pennsylvania's 8th congressional district
Pennsylvania's 8th congressional district
Jump to navigation
Jump to search
Pennsylvania's 8th congressional district | |
---|---|
Boundaries beginning January 2019; below statistics, except PVI, apply to old boundaries | |
Current Representative | Brian Fitzpatrick (R–Bucks County) |
Distribution |
|
Population (2000) | 646,403 |
Median income | 59,207 |
Ethnicity |
|
Cook PVI | R+1[1] |
Pennsylvania's 8th congressional district serves Bucks County, along with portions of Montgomery County, in Pennsylvania. Republican Brian Fitzpatrick has represented this district since 2017.
The district has been primarily based in Bucks County since the 1940s, even as most other districts in Pennsylvania have changed drastically due to population shifts and Pennsylvania's loss of seats in the House. [2]
The Supreme Court of Pennsylvania redrew the district in February 2018 after ruling the previous map unconstitutional, also reassigning the number to a district in the northeastern part of the state for the 2018 elections and representation thereafter. Most of the 8th will be the successor to the old 17th district that included ancestrally Democratic cities of Scranton and Wilkes-Barre in the Wyoming Valley along with the addition of the more conservative counties of Pike and Wayne.[3] The district is rated slightly Republican with a Cook PVI of R+1; however, the Democratic incumbent of the 17th, Matthew Cartwright, is listed as likely to win in 2018.[4]
Contents
1 District characteristics
2 Election results
3 List of representatives
3.1 1791–1793: One seat
3.2 1795–1813: One seat
3.3 1823–1833: Two seats
3.3.1 Seat A
3.3.2 Seat B
3.4 1833–present: One seat
4 See also
5 References
6 External links
District characteristics[edit]
The district is a mix of suburban and rural communities. It is predominantly white and middle class. The bulk of its population is located in the ancestrally Democratic cities of Scranton and Wilkes-Barre. However, the Democrats in this district are not as liberal as their counterparts in Philadelphia and Pittsburgh. The old 17th swung from a 55-43 win for Barack Obama to a 54-43 win for Donald Trump--the first time much of this area had voted for a Republican since 1988.
Election results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Mike Fitzpatrick | 183,229 | 55 | -9 | |
Democratic | Virginia Schrader | 143,427 | 44 | +7 | |
Libertarian | Arthur L. Farnsworth | 3,710 | 1 | +1 | |
Constitution | Erich Lukas | 898 | 0.3 | +0.3 | |
Turnout | 331,264 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Patrick Murphy | 125,667 | 50 | +6 | |
Republican | Mike Fitzpatrick | 124,146 | 50 | -5 | |
Turnout | 249,813 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Patrick Murphy | 197,869 | 57 | +7 | |
Republican | Tom Manion | 145,103 | 42 | -8 | |
Independent | Tom Lingenfelter | 5,543 | 2 | ||
Turnout | 348,515 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Mike Fitzpatrick | 126,404 | 54 | +12 | |
Democratic | Patrick Murphy | 109,157 | 46 | -11 | |
Turnout | 235,561 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Mike Fitzpatrick | 199,379 | 56.6 | +2.6 | |
Democratic | Kathy Boockvar | 152,859 | 43.4 | -2.6 | |
Turnout | 352,238 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Mike Fitzpatrick (Incumbent) | 137,731 | 61.90 | ||
Democratic | Kevin Strouse | 84,767 | 38.10 | ||
Turnout | 222,498 |
List of representatives[edit]
1791–1793: One seat[edit]
District created in 1791 from Pennsylvania's At-large congressional district
Representative | Party | Years | Note |
---|---|---|---|
William Findley | Anti-Administration | March 4, 1791 – March 3, 1793 | Redistricted to At-large district |
District redistricted in 1793 to Pennsylvania's At-large congressional district
1795–1813: One seat[edit]
District created in 1795 from Pennsylvania's at-large congressional district.
Representative | Party | Years | Note |
---|---|---|---|
Thomas Hartley | Federalist | March 4, 1795 – December 21, 1800 | Redistricted from the at-large district. Retired and then died. |
Vacant | December 21, 1800 – January 15, 1801 | ||
John Stewart | Democratic-Republican | January 15, 1801 – March 3, 1803 | Elected to the next term and to finish Hartley's term. Redistricted to the 6th district. |
William Findley | Democratic-Republican | March 4, 1803 – March 3, 1813 | Redistricted to the 11th district. |
William Piper | Democratic-Republican | March 4, 1813 – March 3, 1817 | Redistricted from the 7th district. |
Alexander Ogle | Democratic-Republican | March 4, 1817 – March 3, 1819 | Retired. |
Robert Philson | Democratic-Republican | March 4, 1819 – March 3, 1821 | [Data unknown/missing.] |
John Tod | Democratic-Republican | March 4, 1821 – March 3, 1823 | Redistricted to the 13th district. |
1823–1833: Two seats[edit]
Seat A[edit]
Representative | Party | Years | Note |
---|---|---|---|
Thomas Jones Rogers | Jackson DR | March 4, 1823 – April 20, 1824 | Redistricted from the 6th District, Resigned |
Vacant | April 20, 1824 – December 9, 1824 | ||
George Wolf | Jacksonian DR | December 9, 1824 – March 3, 1825 | |
Jacksonian | March 4, 1825 – ????, 1829 | Resigned before the convening of the 21st Congress | |
Samuel A. Smith | Jacksonian | October 13, 1829 – March 3, 1833 |
Seat B[edit]
Representative | Party | Years | Note |
---|---|---|---|
Samuel Delucenna Ingham | Jacksonian DR | March 4, 1823 – March 3, 1825 | Redistricted from 6th District |
Jacksonian | March 4, 1825 – March 3, 1829 | Resigned before the convening of the 21st Congress | |
Peter Ihrie, Jr. | Jacksonian | October 13, 1829 – March 3, 1833 |
1833–present: One seat[edit]
Representative | Party | Years | Electoral history | District location |
---|---|---|---|---|
Henry King | Jacksonian | March 4, 1833 – March 3, 1835 | Redistricted from 7th District. Retired. | [Data unknown/missing.] |
Edward Burd Hubley | Jacksonian | March 4, 1835 – March 3, 1837 | [Data unknown/missing.] | [Data unknown/missing.] |
Democratic | March 4, 1837 – March 3, 1839 | [Data unknown/missing.] | [Data unknown/missing.] | |
Peter Newhard | Democratic | March 4, 1839 – March 3, 1843 | Retired. | [Data unknown/missing.] |
Jeremiah Brown | Whig | March 4, 1843 – March 3, 1845 | Redistricted from 4th District. Retired. | [Data unknown/missing.] |
John Strohm | Whig | March 4, 1845 – March 3, 1849 | [Data unknown/missing.] | [Data unknown/missing.] |
Thaddeus Stevens | Whig | March 4, 1849 – March 3, 1853 | [Data unknown/missing.] | [Data unknown/missing.] |
Henry A. Muhlenberg | Democratic | March 4, 1853 – January 9, 1854 | Died. | [Data unknown/missing.] |
Vacant | January 9, 1854 – February 4, 1854 | [Data unknown/missing.] | ||
J. Glancy Jones | Democratic | February 4, 1854 – October 30, 1858 | Resigned to become United States Minister to Austria. | [Data unknown/missing.] |
Vacant | October 30, 1858 – December 7, 1858 | [Data unknown/missing.] | ||
William H. Keim | Republican | December 7, 1858 – March 3, 1859 | [Data unknown/missing.] | [Data unknown/missing.] |
John Schwartz | Anti-Lecompton Democrat | March 4, 1859 – June 20, 1860 | Died. | [Data unknown/missing.] |
Vacant | June 20, 1860 – December 3, 1860 | [Data unknown/missing.] | ||
Jacob K. McKenty | Democratic | December 3, 1860 – March 3, 1861 | Retired. | [Data unknown/missing.] |
Sydenham E. Ancona | Democratic | March 4, 1861 – March 3, 1867 | Lost renomination | [Data unknown/missing.] |
James L. Getz | Democratic | March 4, 1867 – March 3, 1873 | Retired. | [Data unknown/missing.] |
Hiester Clymer | Democratic | March 4, 1873 – March 3, 1881 | [Data unknown/missing.] | [Data unknown/missing.] |
Daniel Ermentrout | Democratic | March 4, 1881 – March 3, 1889 | Lost renomination | [Data unknown/missing.] |
William Mutchler | Democratic | March 4, 1889 – June 23, 1893 | Died. | [Data unknown/missing.] |
Vacant | June 23, 1893 – August 7, 1893 | [Data unknown/missing.] | ||
Howard Mutchler | Democratic | August 7, 1893 – March 3, 1895 | Retired. | [Data unknown/missing.] |
Joseph J. Hart | Democratic | March 4, 1895 – March 3, 1897 | Retired. | [Data unknown/missing.] |
William S. Kirkpatrick | Republican | March 4, 1897 – March 3, 1899 | Lost reelection | [Data unknown/missing.] |
Laird H. Barber | Democratic | March 4, 1899 – March 3, 1901 | Retired. | [Data unknown/missing.] |
Howard Mutchler | Democratic | March 4, 1901 – March 3, 1903 | Retired. | [Data unknown/missing.] |
Irving P. Wanger | Republican | March 4, 1903 – March 3, 1911 | Redistricted from 7th District. Lost reelection | [Data unknown/missing.] |
Robert E. Difenderfer | Democratic | March 4, 1911 – March 3, 1915 | Lost renomination | [Data unknown/missing.] |
Henry W. Watson | Republican | March 4, 1915 – March 3, 1923 | Redistricted to Pennsylvania's 9th congressional district. | [Data unknown/missing.] |
Thomas S. Butler | Republican | March 4, 1923 – May 26, 1928 | Redistricted from 7th District. Died. | [Data unknown/missing.] |
Vacant | May 26, 1928 – November 6, 1928 | [Data unknown/missing.] | ||
James Wolfenden | Republican | November 6, 1928 – January 3, 1945 | Redistricted to Pennsylvania's 7th congressional district. | [Data unknown/missing.] |
Charles L. Gerlach | Republican | January 3, 1945 – May 5, 1947 | Redistricted from 9th District. Died. | [Data unknown/missing.] |
Vacant | May 5, 1947 – September 9, 1947 | [Data unknown/missing.] | ||
Franklin H. Lichtenwalter | Republican | September 9, 1947 – January 3, 1951 | [Data unknown/missing.] | [Data unknown/missing.] |
Albert C. Vaughn | Republican | January 3, 1951 – September 1, 1951 | Died. | [Data unknown/missing.] |
Vacant | September 1, 1951 – November 6, 1951 | [Data unknown/missing.] | ||
Karl C. King | Republican | November 6, 1951 – January 3, 1957 | Retired. | [Data unknown/missing.] |
Willard S. Curtin | Republican | January 3, 1957 – January 3, 1967 | Retired. | [Data unknown/missing.] |
Edward G. Biester, Jr. | Republican | January 3, 1967 – January 3, 1977 | Retired. | [Data unknown/missing.] |
Peter H. Kostmayer | Democratic | January 3, 1977 – January 3, 1981 | Lost re-election. | [Data unknown/missing.] |
James K. Coyne, III | Republican | January 3, 1981 – January 3, 1983 | Lost re-election. | [Data unknown/missing.] |
Peter H. Kostmayer | Democratic | January 3, 1983 – January 3, 1993 | Lost re-election. | [Data unknown/missing.] |
James C. Greenwood | Republican | January 3, 1993 – January 3, 2005 | Retired. | [Data unknown/missing.] |
Mike Fitzpatrick | Republican | January 3, 2005 – January 3, 2007 | Lost re-election. | 2005 – 2013 |
Patrick Murphy | Democratic | January 3, 2007 – January 3, 2011 | Lost re-election. | |
Mike Fitzpatrick | Republican | January 3, 2011 – January 3, 2017 | Retired. | |
2013 – 2019 | ||||
Brian Fitzpatrick | Republican | January 3, 2017 – Present | First elected in 2016. Redistricted to the 1st district. | |
TBD | To be determined in the 2018 elections. | From 2019 |
See also[edit]
- List of United States congressional districts
- Pennsylvania's congressional districts
References[edit]
^ "New Pennsylvania Map Is a Major Boost for Democrats". The Cook Political Report. February 20, 2017. Retrieved February 21, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Congressional Interactive District Map". Retrieved 30 August 2016.
^ Cohn, Nate; Bloch, Matthew; Quealy, Kevin (February 19, 2018). "The New Pennsylvania House Districts Are In. We Review the Mapmakers' Choices". The Upshot. The New York Times. Retrieved February 20, 2018.
^ "Battle for the House 2018". Real Clear Politics. Retrieved 4 May 2018.
^ "2012 General Election—Official Returns". Pennsylvania Department of State. 2012-11-06. Archived from the original on 2012-11-16. Retrieved 2013-01-01.
^ "Pennsylvania 2014 General Election - November 4, 2014 Official Results". Pennsylvania Secretary of State. November 4, 2014. Archived from the original on February 15, 2015. Retrieved January 16, 2015.
Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.- Congressional Biographical Directory of the United States 1774–present
External links[edit]
- Congressional redistricting in Pennsylvania
Coordinates: 40°20′10″N 75°09′04″W / 40.33611°N 75.15111°W / 40.33611; -75.15111
Categories:
- Congressional districts of Pennsylvania
- Government of Bucks County, Pennsylvania
- Government of Montgomery County, Pennsylvania
- Constituencies established in 1791
- 1791 establishments in Pennsylvania
- Constituencies disestablished in 1793
- 1793 disestablishments in Pennsylvania
- Constituencies established in 1795
- 1795 establishments in Pennsylvania
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.580","walltime":"0.716","ppvisitednodes":"value":8400,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":80093,"limit":2097152,"templateargumentsize":"value":8690,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":20084,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 493.426 1 -total"," 25.04% 123.575 1 Template:USCongDistStatePA"," 24.66% 121.655 1 Template:USCongDistState"," 23.95% 118.166 1 Template:Navbox"," 22.98% 113.400 1 Template:Reflist"," 21.55% 106.321 1 Template:Allow_wrap"," 20.54% 101.350 38 Template:Ushr"," 20.07% 99.037 1 Template:USCongDistStateList"," 19.04% 93.932 5 Template:Cite_web"," 18.28% 90.191 1 Template:Infobox_U.S._congressional_district"],"scribunto":"limitreport-timeusage":"value":"0.187","limit":"10.000","limitreport-memusage":"value":5074850,"limit":52428800,"cachereport":"origin":"mw1330","timestamp":"20181031013124","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":103,"wgHostname":"mw1333"););