Statewide opinion polling for the United States presidential election, 2012
Statewide opinion polling for the United States presidential election, 2012
Jump to navigation
Jump to search
This article's use of external links may not follow Wikipedia's policies or guidelines. (June 2016) (Learn how and when to remove this template message) |
| |||
Leading Presidential 2012 candidate by electoral vote count. States in gray have no polling data. Polls from lightly shaded states are older than August 1, 2012 (and no more recent polls are available). | |||
---|---|---|---|
Barack Obama 218 Mitt Romney 183 Difference within the margin of error 130 No data* 13 (270 electoral votes needed to win) * 2 of Maine's congressional electoral votes and 2 of Nebraska's congressional electoral votes have not been polled. Light shading indicates old polling data. | |||
|
Part of a series on the 2012 U.S. presidential election |
---|
|
Democratic Party |
|
Republican Party |
|
Minor parties
|
Related races |
|
|
This article provides a collection of statewide public opinion polls that were conducted relating to the 2012 United States presidential election, which was won by incumbent President Barack Obama. The polls show the status between Republican nominee Mitt Romney and President Obama. Also included are three- and four-way race polls with the Republican and Democratic nominees against various third party candidates.
Contents
1 Opinion polling: Obama vs Romney
1.1 Alabama
1.2 Alaska
1.3 Arizona
1.4 Arkansas
1.5 California
1.6 Colorado
1.7 Connecticut
1.8 Delaware
1.9 District of Columbia
1.10 Florida
1.11 Georgia
1.12 Hawaii
1.13 Idaho
1.14 Illinois
1.15 Indiana
1.16 Iowa
1.17 Kansas
1.18 Kentucky
1.19 Louisiana
1.20 Maine
1.21 Maryland
1.22 Massachusetts
1.23 Michigan
1.24 Minnesota
1.25 Mississippi
1.26 Missouri
1.27 Montana
1.28 Nebraska
1.29 Nevada
1.30 New Hampshire
1.31 New Jersey
1.32 New Mexico
1.33 New York
1.34 North Carolina
1.35 North Dakota
1.36 Ohio
1.37 Oklahoma
1.38 Oregon
1.39 Pennsylvania
1.40 Rhode Island
1.41 South Carolina
1.42 South Dakota
1.43 Tennessee
1.44 Texas
1.45 Utah
1.46 Vermont
1.47 Virginia
1.48 Washington
1.49 West Virginia
1.50 Wisconsin
1.51 Wyoming
2 See also
3 External links
Opinion polling: Obama vs Romney[edit]
Sample size key:
LV – Likely Voters
RV – Registered Voters.
Poll source key
(R) – Source polls normally for Republicans
(D) – Source polls normally for Democrats
Alabama[edit]
9 electoral votes
(Republican in 2004) 62%–38%
(Republican in 2008) 60%–38%
Alaska[edit]
3 electoral votes
(Republican in 2004) 61%–35%
(Republican in 2008) 59%–37%
No polls conducted
Arizona[edit]
11 electoral votes
(Republican in 2004) 55%–44%
(Republican in 2008) 53%–45%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
PPP | November 2–3, 2012 | Barack Obama | 46% | Mitt Romney | 53% | 7 | 1,080 LV | ±3% |
YouGov | October 31 – November 3, 2012 | Barack Obama | 44% | Mitt Romney | 52% | 8 | 702 LV | ±4.1% |
Rasmussen Reports | October 21, 2012 | Barack Obama | 44% | Mitt Romney | 52% | 8 | 500 LV | ±4.5% |
YouGov | October 4–11, 2012 | Barack Obama | 43% | Mitt Romney | 52% | 9 | 469 LV | ±5.4% |
Rocky Mountain Poll | October 4–10, 2012 | Barack Obama | 44% | Mitt Romney | 42% | 2 | 523 LV | ±4.4% |
Public Policy Polling | October 1–3, 2012 | Barack Obama | 44% | Mitt Romney | 53% | 9 | 595 LV | ±4.0% |
M.Info/HighGround Public Affairs Consulting (R) | September 25–26, 2012 | Barack Obama | 42% | Mitt Romney | 46% | 4 | 500 LV | ±4.0% |
Rasmussen Reports | September 25, 2012 | Barack Obama | 42% | Mitt Romney | 52% | 10 | 500 LV | ±4.5% |
Purple Strategies | September 15–19, 2012 | Barack Obama | 45% | Mitt Romney | 48% | 3 | 600 LV | ±4.0% |
YouGov | September 7–14, 2012 | Barack Obama | 41% | Mitt Romney | 51% | 10 | 628 LV | ±% |
Public Policy Polling | September 7–9, 2012 | Barack Obama | 44% | Mitt Romney | 53% | 9 | 993 | ±3.1% |
Arkansas[edit]
6 electoral votes
(Republican in 2004) 54%–45%
(Republican in 2008) 59%–39%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
The Arkansas Poll | October 9–14, 2012 | Barack Obama | 31% | Mitt Romney | 58% | 27 | 642 LV | ±4.0% |
Talk Business Poll | September 17, 2012 | Barack Obama | 35% | Mitt Romney | 56% | 21 | 2.228 LV | ±2.0% |
California[edit]
55 electoral votes
(Democratic in 2004) 54%–45%
(Democratic in 2008) 61%–37%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
YouGov | October 31 – November 3, 2012 | Barack Obama | 55% | Mitt Romney | 40% | 15 | 1,575 LV | ±--% |
Field Research | October 17–30, 2012 | Barack Obama | 54% | Mitt Romney | 39% | 15 | 1,566 LV | ±2.6% |
Pepperdine University | October 21–28, 2012 | Barack Obama | 56% | Mitt Romney | 33% | 23 | 2,115 LV | ±3% |
USC | October 15–21, 2012 | Barack Obama | 55% | Mitt Romney | 38% | 17 | 1,504 RV | ±--% |
PPIC | October 14–21, 2012 | Barack Obama | 53% | Mitt Romney | 41% | 12 | 993 LV | ±4.0% |
Reason-Rupe | October 11–15, 2012 | Barack Obama | 53% | Mitt Romney | 38% | 15 | 508 LV | ±5.1% |
CBRT/Pepperdine/M4 | October 7–10, 2012 | Barack Obama | 54% | Mitt Romney | 33% | 21 | 830 LV | ±3.4% |
SurveyUSA | October 7–9, 2012 | Barack Obama | 53% | Mitt Romney | 39% | 14 | 539 LV | ±4.3% |
Field/UC Berkeley | September 5 – 17, 2012 | Barack Obama | 58% | Mitt Romney | 34% | 24 | 1,171 RV | ±3.4% |
PPIC | September 9 – 16, 2012 | Barack Obama | 53% | Mitt Romney | 39% | 14 | 995 LV | ±4.4% |
YouGov | September 7 – 14, 2012 | Barack Obama | 56% | Mitt Romney | 39% | 17 | 1,361 LV | ±--% |
CBRT/Pepperdine/M4 | September 9–12, 2012 | Barack Obama | 55% | Mitt Romney | 33% | 22 | 802LV | ±3.5% |
SurveyUSA | September 9–11, 2012 | Barack Obama | 57% | Mitt Romney | 35% | 22 | 524LV | ±4.3% |
Colorado[edit]
9 electoral votes
(Republican in 2004) 52%–47%
(Democratic in 2008) 54%–45%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
Reuters/Ipsos | November 3–5, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 774 LV | ±4% |
Public Policy Polling | November 3–4, 2012 | Barack Obama | 52% | Mitt Romney | 46% | 6 | 1,096 LV | ±3% |
Keating Research | November 2–4, 2012 | Barack Obama | 50% | Mitt Romney | 46% | 4 | 603 LV | ±4% |
Reuters/Ipsos | November 2–4, 2012 | Barack Obama | 48% | Mitt Romney | 48% | Tied | 676 LV | ±4.3% |
Reuters/Ipsos | November 1–3, 2012 | Barack Obama | 45% | Mitt Romney | 47% | 2 | 973 LV | ±3.6% |
YouGov | October 31 – November 3, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 752 LV | ±4.1% |
Reuters/Ipsos | October 31 – November 2, 2012 | Barack Obama | 46% | Mitt Romney | 46% | Tied | 1,052 LV | ±3.4% |
Public Policy Polling | October 31 – November 1, 2012 | Barack Obama | 50% | Mitt Romney | 46% | 4 | 825 LV | ±-% |
Reuters/Ipsos | October 30 – November 1, 2012 | Barack Obama | 46% | Mitt Romney | 47% | 1 | 694 LV | ±4.2% |
Survey USA | October 28–31, 2012 | Barack Obama | 47% | Mitt Romney | 45% | 2 | 695 LV | ±3.8% |
CNN/ORC Poll | October 26–31, 2012 | Barack Obama | 50% | Mitt Romney | 48% | 2 | 764 LV | ±3.5% |
Reuters/Ipsos | October 29–31, 2012 | Barack Obama | 45% | Mitt Romney | 46% | 1 | 744 LV | ±4.1% |
We Ask America | October 30, 2012 | Barack Obama | 50% | Mitt Romney | 47% | 3 | 1,246 LV | ±2.9% |
Rasmussen Reports | October 29, 2012 | Barack Obama | 47% | Mitt Romney | 50% | 3 | 500 LV | ±4.5% |
Project New America | October 28–29, 2012 | Barack Obama | 48% | Mitt Romney | 45% | 3 | 500 LV | ±4.4% |
American Research Group | October 25–28, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 600 LV | ±4.0% |
Public Policy Polling | October 23–25, 2012 | Barack Obama | 51% | Mitt Romney | 47% | 4 | 904 LV | ±3.3% |
Purple Strategies | October 23–25, 2012 | Barack Obama | 47% | Mitt Romney | 46% | 1 | 600 LV | ±4.0% |
OnSight Public Affairs | October 23–24, 2012 | Barack Obama | 48% | Mitt Romney | 45% | 3 | 502 LV | ±4.4% |
NBC/WSJ/Marist Poll | October 23–24, 2012 | Barack Obama | 48% | Mitt Romney | 48% | Tied | 1,128 LV | ±2.9% |
Project New America | October 23–24, 2012 | Barack Obama | 46% | Mitt Romney | 43% | 3 | 500 LV | ±4.4% |
Rasmussen Reports | October 16–18, 2012 | Barack Obama | 46% | Mitt Romney | 50% | 4 | 500 LV | ±4.0% |
Public Policy Polling | October 16–18, 2012 | Barack Obama | 50% | Mitt Romney | 47% | 3 | 500 LV | ±4.0% |
Project New America | October 15–16, 2012 | Barack Obama | 47% | Mitt Romney | 44% | 3 | 500 LV | ±4.4% |
We Ask America | October 15, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 1,206 LV | ±2.9% |
Gravis Marketing | October 5–11, 2012 | Barack Obama | 48% | Mitt Romney | 46% | 2 | 2,089 LV | ±2.2% |
Denver Post/SurveyUSA | October 9–10, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 614 LV | ±4.0% |
Quinnipiac/NYT/CBS | October 4–9, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 1,254 LV | ±3.0% |
American Research Group | October 5–8, 2012 | Barack Obama | 46% | Mitt Romney | 50% | 4 | 600 LV | ±4.0% |
Rasmussen Reports | October 7, 2012 | Barack Obama | 49% | Mitt Romney | 48% | 1 | 500 LV | ±4.5% |
University Of Denver | October 4–5, 2012 | Barack Obama | 47% | Mitt Romney | 43% | 4 | 604 LV | ±4.0% |
McLaughlin & Associates (R) | September 30 – October 2, 2012 | Barack Obama | 46% | Mitt Romney | 50% | 4 | 300 LV | ±5.7% |
We Ask America | September 25 – 27, 2012 | Barack Obama | 49% | Mitt Romney | 46% | 3 | 1,273 LV | ±2.8% |
Public Policy Polling | September 20–23, 2012 | Barack Obama | 51% | Mitt Romney | 45% | 6 | 940 LV | ±3.2% |
Purple Strategies | September 15 – 19, 2012 | Barack Obama | 48% | Mitt Romney | 45% | 3 | 600 LV | ±4.0% |
NBC/WSJ/Marist Poll | September 16–18, 2012 | Barack Obama | 50% | Mitt Romney | 45% | 5 | 971 LV | ±3.1% |
Rasmussen Reports | September 17, 2012 | Barack Obama | 45% | Mitt Romney | 47% | 2 | 500 LV | ±4.5% |
Quinnipiac/NYT/CBS | September 11–17, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 1,497 LV | ±2.5% |
American Research Group | September 10–12, 2012 | Barack Obama | 49% | Mitt Romney | 47% | 2 | 600 LV | ±4.0% |
Project New America | September 10–11, 2012 | Barack Obama | 49% | Mitt Romney | 44% | 5 | 503 LV | ±4.4% |
Public Policy Polling | August 31 – September 2, 2012 | Barack Obama | 49% | Mitt Romney | 46% | 3 | 1,001 LV | ±3.1% |
Three way race
Poll source | Date | Democratic | % | Republican | % | Libertarian | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|
Public Policy Polling | September 20–23, 2012 | Barack Obama | 49% | Mitt Romney | 43% | Gary Johnson | 4% | 6 | 740 | ±3.2% |
Connecticut[edit]
7 electoral votes
(Democratic in 2004) 54%–44%
(Democratic in 2008) 61%–38%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
YouGov | October 31 – November 3, 2012 | Barack Obama | 54% | Mitt Romney | 39% | 15 | 895 LV | ±3.6% |
Public Policy Polling | November 1 – 2, 2012 | Barack Obama | 55% | Mitt Romney | 42% | 13 | 1,220 LV | ±2.8% |
Quinnipiac | October 19–22, 2012 | Barack Obama | 55% | Mitt Romney | 41% | 14 | 1,412 LV | ±2.6% |
Rasmussen Reports | October 21, 2012 | Barack Obama | 52% | Mitt Romney | 45% | 7 | 500 LV | ±4.5% |
SurveyUSA | October 19–21, 2012 | Barack Obama | 53% | Mitt Romney | 40% | 13 | 575 LV | ±4.2% |
Public Policy Polling | October 15–16, 2012 | Barack Obama | 53% | Mitt Romney | 44% | 9 | 1,015 LV | ±3.1% |
University of Connecticut/Hartford Courant | October 11–16, 2012 | Barack Obama | 51% | Mitt Romney | 37% | 14 | 574 LV | ±4.0% |
Siena | October 4–14, 2012 | Barack Obama | 53% | Mitt Romney | 38% | 15 | 552 LV | ±4.2% |
YouGov | October 4–11, 2012 | Barack Obama | 53% | Mitt Romney | 39% | 14 | 434 LV | ±5.5% |
Rasmussen Reports | October 7, 2012 | Barack Obama | 51% | Mitt Romney | 45% | 6 | 500 LV | ±4.5% |
Quinnipiac | September 28 – October 2, 2012 | Barack Obama | 54% | Mitt Romney | 42% | 12 | 1,696 LV | ±2.4% |
Public Policy Polling | September 24 – 26, 2012 | Barack Obama | 54% | Mitt Romney | 41% | 13 | 801 LV | ±3.5% |
UConn/Hartford Courant | September 11 – 16, 2012 | Barack Obama | 53% | Mitt Romney | 32% | 21 | 508 LV | ±4.4% |
YouGov | September 7 – 14, 2012 | Barack Obama | 53% | Mitt Romney | 40% | 13 | 634 LV | ±--% |
Delaware[edit]
3 electoral votes
(Democratic in 2004) 53%–46%
(Democratic in 2008) 62%–37%
No polls conducted
District of Columbia[edit]
3 electoral votes
(Democratic in 2004) 89%–9%
(Democratic in 2008) 92%–7%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
Public Policy Polling | October 12–14, 2012 | Barack Obama | 88% | Mitt Romney | 8% | 80 | 1,222 LV | ±2.8% |
Florida[edit]
29 electoral votes
(Republican in 2004) 52%–47%
(Democratic in 2008) 51%–48%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
Gravis Marketing | November 4–5, 2012 | Barack Obama | 49% | Mitt Romney | 49% | Tied | 1,060 LV | ±3.1% |
Zogby/Newsmax | November 3–5, 2012 | Barack Obama | 47.8% | Mitt Romney | 47.7% | 0.1 | 876 LV | ±3.5% |
Reuters/Ipsos | November 3–5, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 769 LV | ±4% |
Barack Obama | 50% | Mitt Romney | 43% | 7 | 1,197 RV | ±3.2% | ||
Insider Advantage | November 4, 2012 | Barack Obama | 47% | Mitt Romney | 52% | 5 | 437 LV | ±4.5% |
PPP | November 3–4, 2012 | Barack Obama | 50% | Mitt Romney | 49% | 1 | 955 LV | ±3.2% |
Zogby/Newsmax | November 2–4, 2012 | Barack Obama | 50.4% | Mitt Romney | 45.2% | 5.2 | 826 LV | ±3.5% |
Reuters/Ipsos | November 2–4, 2012 | Barack Obama | 46% | Mitt Romney | 46% | Tied | 743 LV | ±4.1% |
Barack Obama | 47% | Mitt Romney | 44% | 3 | 1,107 RV | ±3.4% | ||
Zogby/Newsmax | November 1–3, 2012 | Barack Obama | 46.9% | Mitt Romney | 49.2% | 2.3 | 823 LV | ±3.5% |
Angus Reid Public Opinion | November 1–3, 2012 | Barack Obama | 49% | Mitt Romney | 49% | Tied | 525 LV | ±4.3% |
Reuters/Ipsos | November 1–3, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 946 LV | ±3.6% |
Barack Obama | 46% | Mitt Romney | 42% | 4 | 1,257 RV | ±3.2% | ||
YouGov | October 31 – November 3, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 1,621 LV | ±3% |
Reuters/Ipsos | October 31 – November 2, 2012 | Barack Obama | 48% | Mitt Romney | 46% | 2 | 985 LV | ±3.6% |
Mellman Group | October 30 – November 2, 2012 | Barack Obama | 47% | Mitt Romney | 45% | 2 | 800 LV | ±3.4% |
NBC/WSJ/Marist Poll | October 30 – November 1, 2012 | Barack Obama | 49% | Mitt Romney | 47% | 2 | 1,545 LV | ±2.5% |
Reuters/Ipsos | October 30 – November 1, 2012 | Barack Obama | 48% | Mitt Romney | 46% | 2 | 897 LV | ±3.7% |
Mason Dixon | October 30 – November 1, 2012 | Barack Obama | 45% | Mitt Romney | 51% | 6 | 800 LV | ±3.5% |
Reuters/Ipsos | October 29–31, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 716 LV | ±4.2% |
Barack Obama | 45% | Mitt Romney | 44% | 1 | 963 RV | ±4% | ||
We Ask America | October 30, 2012 | Barack Obama | 48.9% | Mitt Romney | 49.8% | 0.9 | 1,146 LV | ±3% |
Gravis Marketing | October 30, 2012 | Barack Obama | 47% | Mitt Romney | 50% | 3 | 549 LV | ±4.2% |
Zogby/Newsmax | October 28–30, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 825 LV | ±3.5% |
Pulse Opinion Research | October 29, 2012 | Barack Obama | 48% | Mitt Romney | 50% | 2 | 1,000 LV | ±3% |
Grove Insight | October 28–29, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 600 LV | ±4% |
Zogby/Newsmax | October 27–29, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 828 LV | ±3.5% |
Zogby/Newsmax | October 26–28, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 827 LV | ±3.5% |
Public Policy Polling | October 26–28, 2012 | Barack Obama | 49% | Mitt Romney | 48% | 1 | 687 LV | ±3.7% |
CNN/Opinion Research | October 25–28, 2012 | Barack Obama | 49% | Mitt Romney | 50% | 1 | 770 LV | ±3.5% |
Barack Obama | 52% | Mitt Romney | 46% | 6 | 914 RV | ±3% | ||
CBS/Quinnipiac University | October 23–28, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 1,073 LV | ±3% |
SurveyUSA | October 25–27, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 595 LV/AV | ±4.1% |
Mellman Group | October 24–27, 2012 | Barack Obama | 49% | Mitt Romney | 47% | 2 | 800 LV | ±3.4% |
Rasmussen Reports | October 25, 2012 | Barack Obama | 48% | Mitt Romney | 50% | 2 | 750 LV | ±4.0% |
Gravis Marketing | October 24, 2012 | Barack Obama | 49% | Mitt Romney | 50% | 1 | 1,182 LV | ±2.8% |
Project New America | October 23–24, 2012 | Barack Obama | 47% | Mitt Romney | 45% | 2 | 600 LV | ±4.0% |
Sunshine State News | October 22–24, 2012 | Barack Obama | 46% | Mitt Romney | 51% | 5 | 1,001 LV | ±3.1% |
Pharos Research | October 19–21, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 759 LV | ±3.56% |
Mellman | October 18–21, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 800 LV | ±3.4% |
Angus Reid Public Opinion | October 18–20, 2012 | Barack Obama | 46% | Mitt Romney | 51% | 5 | 502 LV | ±4.5% |
Rasmussen Reports | October 18, 2012 | Barack Obama | 46% | Mitt Romney | 51% | 5 | 750 LV | ±4.0% |
CNN | October 17–18, 2012 | Barack Obama | 48% | Mitt Romney | 49% | 1 | 681 LV | ±4.0% |
JZ Analytics/Newsmax | October 15–17, 2012 | Barack Obama | 47% | Mitt Romney | 43% | 4 | 841 LV | ±--% |
Newsmax/Zogby | October 14–16, 2012 | Barack Obama | 47% | Mitt Romney | 44% | 3 | 828 LV | ±n/a |
Public Policy Polling | October 12–14, 2012 | Barack Obama | 48% | Mitt Romney | 49% | 1 | 791 LV | ±3.4% |
Rasmussen Reports | October 11, 2012 | Barack Obama | 47% | Mitt Romney | 51% | 4 | 750 LV | ±4.0% |
American Research Group | October 8–11, 2012 | Barack Obama | 46% | Mitt Romney | 49% | 3 | 600 LV | ±4.0% |
Mason-Dixon | October 8–10, 2012 | Barack Obama | 44% | Mitt Romney | 51% | 7 | 800 LV | ±3.5% |
NBC/WSJ/Marist Poll | October 7–9, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 988 | ±3.1% |
UNF Poll | October 1–9, 2012 | Barack Obama | 49% | Mitt Romney | 45% | 4 | 790 | ±3.5% |
We Ask America | October 4, 2012 | Barack Obama | 46% | Mitt Romney | 49% | 3 | 1,200 LV | ±3.0% |
Rasmussen Reports | October 4, 2012 | Barack Obama | 47% | Mitt Romney | 49% | 2 | 500 LV | ±4.0% |
NBC/WSJ/Marist | September 29 – 30, 2012 | Barack Obama | 47% | Mitt Romney | 46% | 1 | 1,191 LV | ±3.3% |
Gravis Marketing | September 29 – 30, 2012 | Barack Obama | 49% | Mitt Romney | 48% | 1 | 914 LV | ±3.4% |
InsiderAdvantage | September 24, 2012 | Barack Obama | 49% | Mitt Romney | 46% | 3 | 540 LV | ±4.0% |
Quinnipiac/NYT/CBS | September 18 – 24, 2012 | Barack Obama | 53% | Mitt Romney | 44% | 9 | 1,196 LV | ±3.0% |
Washington Post | September 19–23, 2012 | Barack Obama | 51% | Mitt Romney | 47% | 4 | 769 LV | ±4.5% |
Public Policy Polling | September 20–23, 2012 | Barack Obama | 50% | Mitt Romney | 46% | 4 | 861 LV | ±3.3% |
American Research Group | September 20–22, 2012 | Barack Obama | 50% | Mitt Romney | 45% | 5 | 600 LV | ±4% |
Miami Herald/Mason-Dixon | September 17–19, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 800 LV | ±3.5% |
Purple Strategies | September 15 – 19, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 600 LV | ±4.0% |
We Ask America | September 18, 2012 | Barack Obama | 49% | Mitt Romney | 46% | 3 | 1,230 LV | ±2.82% |
FOX NEWS Poll | September 16–18, 2012 | Barack Obama | 49% | Mitt Romney | 44% | 5 | 829 LV | ±3.0% |
Gravis Marketing | September 15–16, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 1,728 LV | ±2.5% |
Rasmussen Reports | September 12, 2012 | Barack Obama | 48% | Mitt Romney | 46% | 2 | 500 LV | ±4.5% |
NBC/WSJ/Marist Poll | September 9–11, 2012 | Barack Obama | 49% | Mitt Romney | 44% | 5 | 980 LV | ±3.1% |
Mclaughlin & Associates (R) | September 9–10, 2012 | Barack Obama | 47% | Mitt Romney | 50% | 3 | 600 LV | ±4.0% |
SurveyUSA | September 7–9, 2012 | Barack Obama | 48% | Mitt Romney | 44% | 4 | 596 LV | ±4.1% |
Gravis Marketing | September 2, 2012 | Barack Obama | 46.7% | Mitt Romney | 48% | 1.3 | 1,288 LV | ±2.7% |
Public Policy Polling | August 31 – September 2, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 1,548 LV | ±2.5% |
Georgia[edit]
16 electoral votes
(Republican in 2004) 58%–41%
(Republican in 2008) 52%–47%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
YouGov | October 31 – November 3, 2012 | Barack Obama | 44% | Mitt Romney | 52% | 8 | 1,070 LV | ±3.5% |
Insight, LLC | October 29–31, 2012 | Barack Obama | 46% | Mitt Romney | 52% | 6 | 1,316 LV | ±2.7% |
SurveyUSA | October 25–28, 2012 | Barack Obama | 44% | Mitt Romney | 52% | 8 | 574 LV | ±4.2% |
Abt SRBI Inc/Atlanta Journal-Constitution | October 8–11, 2012 | Barack Obama | 43% | Mitt Romney | 51% | 8 | 706 LV | ±5.0% |
Insider Advantage | September 18, 2012 | Barack Obama | 35% | Mitt Romney | 56% | 21 | 483 LV | ±4.5% |
YouGov | September 7 – 14, 2012 | Barack Obama | 44% | Mitt Romney | 51% | 7 | 1,020 LV | ±--% |
Hawaii[edit]
4 electoral votes
(Democratic in 2004) 54%–45%
(Democratic in 2008) 72%–27%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
Merriman River Group | October 24–26, 2012 | Barack Obama | 61% | Mitt Romney | 34% | 27 | 1,218 | ±2.8% |
Honolulu Civil Beat/MRG | September 26–28, 2012 | Barack Obama | 62% | Mitt Romney | 30% | 32 | 1,648 | ±2.4% |
Idaho[edit]
4 electoral votes
(Republican in 2004) 68%–30%
(Republican in 2008) 61%–36%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
Mason-Dixon | October 8–10, 2012 | Barack Obama | 27% | Mitt Romney | 63% | 36 | 625 LV | ±4% |
Illinois[edit]
20 electoral votes
(Democratic in 2004) 55%–45%
(Democratic in 2008) 62%–37%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
YouGov | October 31 – November 3, 2012 | Barack Obama | 57% | Mitt Romney | 38% | 19 | 1,126 LV | ±3.3% |
We Ask America | October 30, 2012 | Barack Obama | 57% | Mitt Romney | 41% | 16 | 1,198 LV | ±2.95% |
YouGov | October 4–11, 2012 | Barack Obama | 58% | Mitt Romney | 38% | 20 | 850 LV | ±3.9% |
Chicago Tribune/WGN | October 4–8, 2012 | Barack Obama | 55% | Mitt Romney | 36% | 19 | 700 RV | ±3.7% |
YouGov | September 7–14, 2012 | Barack Obama | 59% | Mitt Romney | 36% | 23 | 1,086 | ±--% |
We Ask America | September 5, 2012 | Barack Obama | 54% | Mitt Romney | 37% | 17 | 1,382 | ±2.8% |
Indiana[edit]
11 electoral votes
(Republican in 2004) 60%–39%
(Democratic in 2008) 50%–49%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
YouGov | October 31 – November 3, 2012 | Barack Obama | 44% | Mitt Romney | 51% | 7 | 768 LV | ±4.1% |
Rasmussen Reports | November 1, 2012 | Barack Obama | 43% | Mitt Romney | 52% | 9 | 600 LV | ±4.0% |
DePauw University | October 28–30, 2012 | Barack Obama | 41% | Mitt Romney | 51% | 10 | 800 LV | ±3.5% |
Pharos Research | October 26–28, 2012 | Barack Obama | 42% | Mitt Romney | 55% | 13 | 753 LV | ±3.5% |
McLaughlin | October 24–25, 2012 | Barack Obama | 41% | Mitt Romney | 55% | 14 | 600 LV | ±4.0% |
Rasmussen Reports | October 10–11, 2012 | Barack Obama | 41% | Mitt Romney | 54% | 13 | 600 LV | ±4.0% |
Howey-Depauw | September 19–23, 2012 | Barack Obama | 40% | Mitt Romney | 52% | 12 | 800 LV | ±3.5% |
YouGov | September 7–14, 2012 | Barack Obama | 45% | Mitt Romney | 50% | 5 | 628 | ±4.0% |
Iowa[edit]
6 electoral votes
(Republican in 2004) 50%–49%
(Democratic in 2008) 54%–44%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
---|---|---|---|---|---|---|---|---|
Public Policy Polling | November 3–4, 2012 | Barack Obama | 50% | Mitt Romney | 48% | 2 | 1,122 LV | ±2.9% |
American Research Group | November 2–4, 2012 | Barack Obama | 48% | Mitt Romney | 49% | 1 | 600 LV | ±4% |
YouGov | October 31 – November 3, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 1,040 LV | ±3.5% |
Grove Insight | November 1–2, 2012 | Barack Obama | 47% | Mitt Romney | 44% | 3 | 500 LV | ±4.4% |
Des Moines Register | October 30 – November 2, 2012 | Barack Obama | 47% | Mitt Romney | 42% | 5 | 800 LV | ±3.5% |
