List of mayors of Athens
List of mayors of Athens
Jump to navigation
Jump to search
Mayor of Athens Δήμαρχος Αθηναίων | |
---|---|
Incumbent Giorgos Kaminis since 29 December 2010 | |
Appointer | Electorate of the Municipality of Athens |
Term length | Five years (since 2010) |
Inaugural holder | Anargyros Petrakis |
Formation | 1836 |
Website | www.cityofathens.gr |
The Mayor of Athens is the head of the Municipality of Athens, the largest district of the City of Athens.
Contents
1 Kingdom of Greece (1832–1924)
2 Second Hellenic Republic (1924–1935)
3 Kingdom of Greece (1935–1941)
4 Hellenic State (1941–1944)
5 Kingdom of Greece (1944–1974)
6 Third Hellenic Republic (1974–present)
Kingdom of Greece (1832–1924)[edit]
| Mayor | Term start | Term end | Party |
---|---|---|---|---|
1 | Anargyros Petrakis | 5 May 1836 | 26 January 1837 | French Party |
2 | Angelos Gerontas | 26 January 1837 | 11 June 1837 | French Party |
3 | Dimitrios Kallifronas | 11 June 1837 | 7 July 1837 | Russian Party |
(2) | Angelos Gerontas | 7 July 1837 | 6 September 1840 | French Party |
(3) | Dimitrios Kallifronas | 6 September 1840 | 16 March 1841 | Russian Party |
4 | Dimitrios Misaraliotis | 16 March 1841 | 16 August 1841 | Russian Party |
(1) | Anargyros Petrakis | 16 August 1841 | 21 October 1843 | French Party |
5 | Spyridon Benizelos | 21 October 1843 | 12 November 1850 | English Party |
6 | Nikolaos Zacharitsas | 12 November 1850 | 29 August 1851 | Russian Party |
7 | Ioannis Koniaris | 29 August 1851 | 14 November 1854 | Independent |
8 | Konstantinos Galatis | 14 November 1854 | 25 March 1857 | Independent |
9 | Georgios Skoufos | 25 March 1857 | 13 October 1862 | French Party |
10 | Emmanouil Koutsikaris | 13 October 1862 | 28 August 1865 | Russian Party |
11 | Periklis Zacharitsas | 28 August 1865 | 22 April 1866 | Russian Party |
(9) | Georgios Skoufos | 22 April 1866 | 22 April 1870 | French Party |
12 | Panagis Kyriakos | 22 April 1870 | 11 May 1879 | Independent |
13 | Dimitrios Soutsos | 11 May 1879 | 1 October 1887 | New Party |
14 | Thrasyvoulos Papalexandris | 1 October 1887 | 17 December 1887 | Independent |
15 | Timoleon Filimon | 17 December 1887 | 1 October 1891 | New Party |
16 | Michail Melas | 1 October 1891 | 1 November 1894 | Nationalist Party |
17 | Dimitrios Silyvriotis | 1 November 1894 | 1 December 1895 | Independent |
18 | Lambros Kallifronas | 1 December 1895 | 12 September 1899 | Independent |
19 | Spyridon Mercouris | 12 September 1899 | 1 April 1914 | New Party |
20 | Emmanouil Benakis | 1 April 1914 | 9 July 1919 | Liberal Party |
21 | Spyridon Patsis | 9 July 1919 | 26 November 1920 | Liberal Party |
22 | Georgios Tsochas | 26 November 1920 | 21 September 1922 | People's Party |
(21) | Spyridon Patsis | 21 September 1922 | 30 November 1925 | Liberal Party |
Second Hellenic Republic (1924–1935)[edit]
| Mayor | Term start | Term end | Party |
---|---|---|---|---|
(21) | Spyridon Patsis | 30 November 1925 | 1 September 1929 | Liberal Party |
(19) | Spyridon Merkouris | 1 September 1929 | 1 April 1934 | Liberal Party |
23 | Konstantinos Kotzias | 1 April 1934 | 16 September 1936 | Freethinkers' Party |
Kingdom of Greece (1935–1941)[edit]
| Mayor | Term start | Term end | Party | ||||
---|---|---|---|---|---|---|---|---|
Metaxas Regime (1936–1941) | ||||||||
24 | Ambrosios Plytas | 16 September 1936 | 11 May 1941 | Independent | ||||
25 | Konstantinos Mermigas | 11 May 1941 | 2 August 1941 | Independent |
Hellenic State (1941–1944)[edit]
| Mayor | Term start | Term end | Party | ||||
---|---|---|---|---|---|---|---|---|
Axis occupation (1941–1944) | ||||||||
26 | Angelos Georgatos | 2 August 1941 | 12 October 1944 | Independent (Collaborationist) |
Kingdom of Greece (1944–1974)[edit]
Mayor of Athens | Took office | Left office | Party | Coalition | |||||
---|---|---|---|---|---|---|---|---|---|
27 | Aristeidis Skliros | 12 October 1944 | 18 May 1946 | Liberal Party | Liberal Party 1944 – 1946 | ||||
28 | Ioannis Pitsikas | 18 May 1946 | 18 August 1950 | People's Party | People's Party 1946 – 1950 | ||||
29 | Antonios Ragousis | 18 August 1950 | 20 May 1951 | Independent | Independents 1950 – 1951 | ||||
(23) | Konstantinos Kotzias | 20 May 1951 | 9 December 1951 | Politically Independent Alignment | PAP - People's Party 1951 | ||||
30 | Konstantinos Deligiannis | 9 December 1951 | 18 December 1951 | Independent | Independents 1951 | ||||
31 | Konstantinos Nikolopoulos | 18 December 1951 | 13 February 1955 | Independent | Independents 1951 – 1955 | ||||
32 | Pafsanias Katsotas | 13 February 1955 | 28 June 1959 | Liberal Party | EPEK - Liberal Party - EDA 1955 – 1956 | ||||
Liberal Party 1956 – 1959 | |||||||||
33 | Angelos Tsoukalas | 28 June 1959 | 15 September 1964 | Liberal Party | Liberal Party 1959 – 1961 | ||||
Centre Union | Centre Union 1961 – 1964 | ||||||||
34 | Georgios Plytas | 15 September 1964 | 10 December 1967 | National Radical Union | National Radical Union 1964 – 1967 | ||||
Greek Junta (1967–1974) | |||||||||
35 | Georgios Plytas | 10 December 1967 | 25 September 1974 | Military | Independents 1967 – 1974 |
Third Hellenic Republic (1974–present)[edit]
Mayor of Athens | Took office | Left office | Party | Coalition | |||
---|---|---|---|---|---|---|---|
36 | Konstantinos Darras | 25 September 1974 | 6 June 1975 | Independent | Independents 1974 – 1975 | ||
37 | Ioannis Papatheodorou | 6 June 1975 | 1 January 1979 | Centre Union – New Forces | Centre Union – New Forces 1975 – 1979 | ||
38 | Dimitris Beis | 1 January 1979 | 31 December 1986 | Panhellenic Socialist Movement | Panhellenic Socialist Movement 1979 – 1987 | ||
39 | Miltiadis Evert | 1 January 1987 | 15 May 1989 | New Democracy | New Democracy 1987 – 1989 | ||
40 | Nikolaos Giatrakos | 15 May 1989 | 31 December 1990 | Independent | New Democracy 1989 – 1991 | ||
41 | Antonis Tritsis | 1 January 1991 | 22 April 1992 | Greek Radical Movement | New Democracy - Greek Radical Movement 1991 – 1992 | ||
42 | Leonidas Kouris | 22 April 1992 | 31 December 1994 | New Democracy | New Democracy 1992 – 1995 | ||
43 | Dimitris Avramopoulos | 1 January 1995 | 31 December 2002 | New Democracy | New Democracy 1995 – 2002 | ||
44 | Dora Bakoyannis | 1 January 2003 | 23 February 2006 | New Democracy | New Democracy - Athens Tomorrow 2002 – 2006 | ||
45 | Theodoros Bechrakis | 23 February 2006 | 31 December 2006 | New Democracy | New Democracy - Athens Tomorrow 2006 – 2007 | ||
46 | Nikitas Kaklamanis | 1 January 2007 | 31 December 2010 | New Democracy | New Democracy - LAOS 2007 – 2011 | ||
47 | Giorgos Kaminis | 1 January 2011 | Incumbent | Independent | PASOK - Democratic Left - Ecologist Athens - Drassi - Liberal Alliance 2011 – 2014 | ||
Olive Tree - Democratic Left - Drassi - Recreate Greece 2014 – Incumbent |
Categories:
- Mayors of Athens
- Lists of mayors of places in Greece
- Athens-related lists
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.200","walltime":"0.265","ppvisitednodes":"value":771,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":6928,"limit":2097152,"templateargumentsize":"value":556,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":567,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 127.471 1 -total"," 28.77% 36.678 1 Template:Infobox_official_post"," 25.13% 32.033 1 Template:Infobox"," 19.42% 24.760 1 Template:Use_dmy_dates"," 8.57% 10.923 1 Template:DMCA"," 7.10% 9.046 1 Template:Dated_maintenance_category"," 4.85% 6.181 1 Template:FULLROOTPAGENAME"," 3.99% 5.087 1 Template:National_Progressive_Center_Union/meta/color"," 3.55% 4.522 1 Template:English_Party/meta/color"," 3.37% 4.295 1 Template:Ns_has_subpages"],"scribunto":"limitreport-timeusage":"value":"0.021","limit":"10.000","limitreport-memusage":"value":941790,"limit":52428800,"cachereport":"origin":"mw1257","timestamp":"20181023122054","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":87,"wgHostname":"mw1267"););