List of United States cities by population density
Clash Royale CLAN TAG#URR8PPP
Population tables of U.S. cities |
---|
Cities |
Population
|
Urban areas |
Populous cities and metropolitan areas |
Metropolitan areas |
|
Megaregions |
|
The following is a list of incorporated places in the United States with a population density of over 10,000 people per square mile. As defined by the United States Census Bureau, an incorporated place is defined as a place that has a self-governing local government and as such has been "incorporated" by the state it is in. Each state has different laws defining how a place can be incorporated and so an "incorporated place" as recognized by the U.S. Census Bureau can designate a variety of places, such as a city, town, village, borough, and township.[a]
The other type of place defined by the U.S. Census Bureau for statistical purposes are census-designated places. Census-designated places are distinct from incorporated places because they do not have a local government and thus depend on higher government bodies, such as a county, for governance. Census-designated places are defined as being in an unincorporated area. Census-designated places that have a population density of over 10,000 people per square mile are listed in a separate table below. The five boroughs of New York City, and the census-designated places of Puerto Rico that have densities over 10,000, are also listed in separate tables below.
Contents
1 Incorporated places with a density of over 10,000 people per square mile
1.1 Census-designated places
1.2 New York City boroughs
1.3 Puerto Rico
1.4 List of incorporated cities in the United States with over 75,000 residents
2 Distributions
2.1 Metropolitan areas
2.2 States
2.3 Populations
2.4 Land areas
2.5 Population densities
3 See also
4 Notes
5 References
6 External links
Incorporated places with a density of over 10,000 people per square mile
The following data about the most densely populated incorporated places in the United States is from the U.S. Census Bureau and is from the 2010 U.S. Census,[3][4] except for the tables on Puerto Rico, which show data from the 2000 US Census. The following ranking is made up of incorporated places of any population, but also of interest may be lists compiled by the U.S. Census Bureau of all places with at least 50,000 population, arranged alphabetically by state,[5] and ranked by total population;[6] the population density for each place is also given in the lists.
The population density is calculated by dividing the population by the land area so that it represents the number of people living in one square mile of land area. The population densities listed in the table below do not work out to be exactly the result of dividing the listed population by the listed land area because the land areas have been rounded off to two decimal places, but the population densities were calculated before rounding the land area figures. The land area figures are calculated using the U.S. Census Bureau's TIGER system. The U.S. Census Bureau has released the exact land area figures for all places in the U.S. in square meters and square miles;[7] the exact land areas are the figures used for calculating the population densities seen in the table below.
The list below only includes incorporated places of the fifty states. Unincorporated census-designated places, places in Puerto Rico, and the five boroughs of New York City are all listed in separate tables below. The District of Columbia would be included in the list, but Washington, D.C. misses the 10,000 mark as it has a population density of 9,800 people per square mile as of the 2010 U.S. Census (as of 2013 American Community Survey estimates, however, Washington now has a density of 10,528 people per square mile).[8]
Those cities not a part of a larger city's metropolitan area in bold.
Rank | Incorporated place | Metropolitan area | State | Population (2010 census) | Land area (mi2) | Land area (approximate km2) | Population density (people per mi2) | Population density (approximate people per km2) |
---|---|---|---|---|---|---|---|---|
1 | Guttenberg | New York City | New Jersey | 7004111760000000000♠11,176 | 0.196 | 0.508 | 7004571160000000000♠57,116.0 | 22,015.7 |
2 | Union City | New York City | New Jersey | 7004664550000000000♠66,455 | 7000128000000000000♠1.28 | 3.32 | 7004518101000000000♠51,810.1 | 20,045.6 |
3 | West New York | New York City | New Jersey | 7004497080000000000♠49,708 | 7000100699999999999♠1.007 | 2.61 | 7004493624000000000♠49,362.4 | 19,059.0 |
4 | Hoboken | New York City | New Jersey | 7004500050000000000♠50,005 | 7000128000000000000♠1.28 | 3.32 | 7004390664000000000♠39,066.4 | 15,083.6 |
5 | Kaser | New York City | New York | 7003472400000000000♠4,724 | 6999170000000000000♠0.17 | 0.440 | 7004277882000000000♠27,788.2 | 10,729.1 |
6 | New York City | New York City | New York | 7006817513300000000♠8,175,133 | 7002302600000000000♠302.6 | 783.73 | 7004270163000000000♠27,016.3 | 10,431.1 |
7 | Cliffside Park | New York City | New Jersey | 7004235940000000000♠23,594 | 6999960000000000000♠0.96 | 2.49 | 7004245771000000000♠24,577.1 | 9,489.3 |
8 | East Newark | New York City | New Jersey | 7003240600000000000♠2,406 | 6999100000000000000♠0.10 | 0.259 | 7004240600000000000♠24,060 | 9,289.6 |
9 | Maywood | Los Angeles | California | 7004273950000000000♠27,395 | 7000118000000000000♠1.18 | 3.06 | 7004232161000000000♠23,216.1 | 8,963.8 |
10 | Passaic | New York City | New Jersey | 7004697810000000000♠69,781 | 7000311000000000000♠3.11 | 8.05 | 7004224376000000000♠22,437.6 | 8,663.2 |
11 | Great Neck Plaza | New York City | New York | 7003670700000000000♠6,707 | 6999310000000000000♠0.31 | 0.803 | 7004216354000000000♠21,635.4 | 8,353.5 |
12 | North Bay Village | Miami | Florida | 7003713700000000000♠7,137 | 6999330000000000000♠0.33 | 0.855 | 7004214840000000000♠21,484 | 8,350.3 |
13 | Cudahy | Los Angeles | California | 7004238050000000000♠23,805 | 7000112000000000000♠1.12 | 2.90 | 7004212544000000000♠21,254.4 | 8,206.4 |
14 | Sunny Isles Beach | Miami | Florida | 7004208320000000000♠20,832 | 7000101000000000000♠1.01 | 2.62 | 7004205189000000000♠20,518.9 | 7,963.6 |
15 | Huntington Park | Los Angeles | California | 7004581140000000000♠58,114 | 7000302990000000000♠3.03 | 7.85 | 7004191795000000000♠19,179.5 | 7,405.3 |
16 | Somerville | Boston | Massachusetts | 7004757540000000000♠75,754 | 7000411000000000000♠4.11 | 10.65 | 7004184315999900000♠18,431.6 | 7,116.5 |
17 | West Hollywood | Los Angeles | California | 7004343990000000000♠34,399 | 7000188000000000000♠1.88 | 4.87 | 7004182973000000000♠18,297.3 | 7,064.6 |
18 | Irvington[b] | New York City | New Jersey | 7004539260000000000♠53,926 | 7000296000000000000♠2.96 | 7.67 | 7004182182000000000♠18,218.2 | 7,034.1 |
19 | Poplar Hills | Louisville | Kentucky | 7002362000000000000♠362 | 6998200000000000000♠0.02 | 0.052 | 7004181000000000000♠18,100 | 6,988.4 |
20 | Paterson | New York City | New Jersey | 7005146199000000000♠146,199 | 7000844009999900000♠8.44 | 21.86 | 7004188010000000000♠18,801 | 6,267 |
21 | San Francisco | San Francisco | California | 7005805816000000000♠805,816 | 7001466900000000000♠46.69 | 120.93 | 7004186790000000000♠18,679 | 6,226.3 |
22 | Sweetwater | Miami | Florida | 7004134990000000000♠13,499 | 6999820009999900000♠0.82 | 2.12 | 7004170230000000000♠17,023 | 6,356.1 |
23 | Bell Gardens | Los Angeles | California | 7004420720000000000♠42,072 | 7000249000000000000♠2.49 | 6.45 | 7004168960000000000♠16,896 | 6,523.7 |
24 | Millbourne | Philadelphia | Pennsylvania | 7003115900000000000♠1,159 | 6998700000000000000♠0.07 | 0.181 | 7004165570999900000♠16,557.1 | 6,392.7 |
25 | East Orange | New York City | New Jersey | 7004642700000000000♠64,270 | 7000393000000000000♠3.93 | 10.18 | 7004163771000000000♠16,377.1 | 6,314.2 |
26 | Cambridge | Boston | Massachusetts | 7005105162000000000♠105,162 | 7000643000000000000♠6.43 | 16.65 | 7004163549000000000♠16,354.9 | 6,314.7 |
27 | Central Falls | Providence | Rhode Island | 7004193760000000000♠19,376 | 7000120000000000000♠1.2 | 3.34 | 7004161467000000000♠16,146.7 | 5,799.3 |
28 | Jersey City | New York City | New Jersey | 7005240055000000000♠240,055 | 7001149200000000000♠14.92 | 38.64 | 7004160937000000000♠16,093.7 | 6,212.2 |
29 | Chelsea | Boston | Massachusetts | 7004350800000000000♠35,080 | 7000219000000000000♠2.19 | 5.67 | 7004160368000000000♠16,036.8 | 6,184.7 |
30 | Lawndale | Los Angeles | California | 7004317110000000000♠31,711 | 7000198000000000000♠1.98 | 5.13 | 7004160367000000000♠16,036.7 | 6,183.7 |
31 | Weehawken[b] | New York City | New Jersey | 7004135010000000000♠13,501 | 6999850000000000000♠0.85 | 2.20 | 7004158913000000000♠15,891.3 | 6,132.7 |
32 | South Floral Park | New York City | New York | 7003157800000000000♠1,578 | 6999100000000000000♠0.10 | 0.259 | 7004157763000000000♠15,776.3 | 6,092.7 |
33 | Mount Vernon | New York City | New York | 7004683810000000000♠68,381 | 7000436000000000000♠4.36 | 11.29 | 7004156893000000000♠15,689.3 | 6,055.5 |
34 | Fairview | New York City | New Jersey | 7004132550000000000♠13,255 | 6999850000000000000♠0.85 | 2.20 | 7004155855000000000♠15,585.5 | 6,020.9 |
35 | Long Beach | New York City | New York | 7004332750000000000♠33,275 | 7000214000000000000♠2.14 | 5.54 | 7004155490000000000♠15,549 | 6,003.5 |
36 | Hawaiian Gardens | Los Angeles | California | 7004147790000000000♠14,779 | 6999960000000000000♠0.96 | 2.49 | 7004153895000000000♠15,389.5 | 5,944.0 |
37 | Stone Park | Chicago | Illinois | 7003512700000000000♠5,127 | 6999330000000000000♠0.33 | 0.855 | 7004153782000000000♠15,378.2 | 5,998.6 |
38 | Hempstead | New York City | New York | 7004565540000000000♠56,554 | 7000368000000000000♠3.68 | 9.53 | 7004153661000000000♠15,366.1 | 5,933.6 |
39 | Orange[b] | New York City | New Jersey | 7004328680000000000♠32,868 | 7000221000000000000♠2.21 | 5.72 | 7004149037000000000♠14,903.7 | 5,742.3 |
40 | Bell | Los Angeles | California | 7004366640000000000♠36,664 | 7000248000000000000♠2.48 | 6.42 | 7004148025000000000♠14,802.5 | 5,708.1 |
41 | Cicero | Chicago | Illinois | 7004856160000000000♠85,616 | 7000585000000000000♠5.85 | 15.15 | 7004146452000000000♠14,645.2 | 5,650.7 |
42 | Lynwood | Los Angeles | California | 7004698450000000000♠69,845 | 7000485000000099999♠4.85 | 12.56 | 7004143892000000000♠14,389.2 | 5,560.3 |
43 | Bay Harbor Islands | Miami | Florida | 7003562800000000000♠5,628 | 6999370000000000000♠0.37 | 0.958 | 7004142217000000000♠14,221.7 | 5,872.9 |
44 | Palisades Park | New York City | New Jersey | 7004170730000000000♠17,073 | 7000121000000000000♠1.21 | 3.13 | 7004141124000000000♠14,112.4 | 5,447.9 |
45 | Fort Lee | New York City | New Jersey | 7004354610000000000♠35,461 | 7000252990000099999♠2.53 | 6.55 | 7004140017000000000♠14,001.7 | 5,411.7 |
46 | Garfield | New York City | New Jersey | 7004297860000000000♠29,786 | 7000213000000000000♠2.13 | 5.52 | 7004139760000000000♠13,976.0 | 5,399.3 |
47 | Hawthorne | Los Angeles | California | 7004841120000000000♠84,112 | 7000605990000000000♠6.06 | 15.70 | 7004138794000000000♠13,879.4 | 5,359.0 |
48 | Berwyn | Chicago | Illinois | 7004540160000000000♠54,016 | 7000389000000000000♠3.89 | 10.08 | 7004138762000000000♠13,876.2 | 5,361.4 |
49 | Daly City | San Francisco | California | 7005103621000000000♠103,621 | 7000756000000000000♠7.56 | 19.58 | 7004137038000000000♠13,703.8 | 5,292.1 |
50 | Elmwood Park | Chicago | Illinois | 7004254050000000000♠25,405 | 7000191000000000000♠1.91 | 4.95 | 7004133284000000000♠13,328.4 | 5,135.6 |
51 | Boston | Boston | Massachusetts | 7005645149000000000♠645,149 | 7001484300000000000♠48.43 | 125.43 | 7004133210000000000♠13,321.0 | 5,143.4 |
52 | Conshohocken | Philadelphia | Pennsylvania | 7003788300000000000♠7,883 | 6999600000000000000♠0.6 | 1.55 | 7004131380000000000♠13,138.0 | 5,072.7 |
53 | South Gate | Los Angeles | California | 7004963750000000000♠96,375 | 7000737000000000000♠7.37 | 19.09 | 7004130846000000000♠13,084.6 | 5,048.9 |
54 | Manorhaven | New York City | New York | 7003613800000000000♠6,138 | 6999470000000000000♠0.47 | 1.22 | 7004130556000000000♠13,055.6 | 5,042.3 |
55 | Mount Rainier | Washington, D.C. | Maryland | 7003849800000000000♠8,498 | 6999650000000000000♠0.65 | 1.68 | 7004130385000000000♠13,038.5 | 5,047.8 |
56 | Hermosa Beach | Los Angeles | California | 7004185660000000000♠18,566 | 7000143000000000000♠1.43 | 3.70 | 7004129824000000000♠12,982.4 | 5,012.8 |
57 | Woodlynne | Philadelphia | New Jersey | 7003297800000000000♠2,978 | 6999220000000000000♠0.22 | 0.570 | 7004136004000000000♠13,600.4 | 5,226.4 |
58 | Island Park | New York City | New York | 7003473200000000000♠4,732 | 6999370000000000000♠0.37 | 0.958 | 7004128657000000000♠12,865.7 | 4,937.9 |
59 | New Square | New York City | New York | 7003462400000000000♠4,624 | 6999360000000000000♠0.36 | 0.932 | 7004128118000000000♠12,811.8 | 4,959.3 |
60 | Pennsbury Village | Pittsburgh | Pennsylvania | 7002738000000000000♠738 | 6998600000000000000♠0.06 | 0.155 | 7004127103000000000♠12,710.3 | 4,749.1 |
61 | Darby | Philadelphia | Pennsylvania | 7004106870000000000♠10,687 | 6999820009999900000♠0.82 | 2.12 | 7004126245000000000♠12,624.5 | 5,032.0 |
62 | Dormont | Pittsburgh | Pennsylvania | 7003930500000000000♠9,305 | 6999740000000000000♠0.74 | 1.92 | 7004125633000000000♠12,563.3 | 4,855.0 |
63 | East Lansdowne | Philadelphia | Pennsylvania | 7003258600000000000♠2,586 | 6999210000000000000♠0.21 | 0.544 | 7004125176000000000♠12,517.6 | 4,754.6 |
64 | Santa Ana | Los Angeles | California | 7005337977000000000♠337,977 | 7001271400000000000♠27.14 | 70.29 | 7004124519000000000♠12,451.9 | 4,808.2 |
65 | Bellflower | Los Angeles | California | 7004766160000000000♠76,616 | 7000607000000000000♠6.07 | 15.72 | 7004124167000000000♠12,416.7 | 4,794.1 |
66 | Inglewood | Los Angeles | California | 7005109673000000000♠109,673 | 7000914000000000000♠9.14 | 23.67 | 7004123236000000000♠12,323.6 | 4,632.9 |
67 | Edgewater | New York City | New Jersey | 7004115130000000000♠11,513 | 6999940000000000000♠0.94 | 2.43 | 7004123120000000000♠12,312.0 | 4,728.9 |
68 | Bellerose | New York City | New York | 7003117300000000000♠1,173 | 6999100000000000000♠0.10 | 0.259 | 7004122073000000000♠12,207.3 | 4,529.0 |
69 | El Monte | Los Angeles | California | 7005115965000000000♠115,965 | 7000955000000000000♠9.55 | 24.73 | 7004121395000000000♠12,139.5 | 4,688.4 |
70 | Spring Valley | New York City | New York | 7004254640000000000♠25,464 | 7000210000000000000♠2.10 | 5.44 | 7004121227000000000♠12,122.7 | 4,681.8 |
71 | Prospect Park | New York City | New Jersey | 7003577900000000000♠5,779 | 6999480000000000000♠0.48 | 1.24 | 7004120437000000000♠12,043.7 | 4,648.5 |
72 | Stanton | Los Angeles | California | 7004374030000000000♠37,403 | 7000312000000000000♠3.12 | 8.08 | 7004119710000000000♠11,971.0 | 4,628.6 |
73 | Kiryas Joel | New York City | New York | 7004131380000000000♠13,138 | 7000110000000000000♠1.10 | 2.85 | 7004119622000000000♠11,962.2 | 4,611.5 |
74 | Mobile City | Dallas | Texas | 7002196000000000000♠196 | 6998200000000000000♠0.02 | 0.052 | 7004119113000000000♠11,911.3 | 3,783.8 |
75 | Chicago | Chicago | Illinois | 7006269559800000000♠2,695,598 | 7002227130000000000♠227.13 | 588.26 | 7004118680000000000♠11,868.0 | 4,582.3 |
76 | Asbury Park | New York City | New Jersey | 7004169300000000000♠16,930 | 7000143000000000000♠1.43 | 3.70 | 7004118420000000000♠11,842.0 | 4,571.1 |
77 | Port Chester | New York City | New York | 7004278670000000000♠27,867 | 7000236000000000000♠2.36 | 6.11 | 7004118247000000000♠11,824.7 | 4,559.1 |
78 | Harrison | New York City | New Jersey | 7004144240000000000♠14,424 | 7000122000000000000♠1.22 | 3.16 | 7004118111000000000♠11,811.1 | 4,564.9 |
79 | La Puente | Los Angeles | California | 7004410630000000000♠41,063 | 7000349000000000000♠3.49 | 9.04 | 7004117573000000000♠11,757.3 | 4,542.8 |
80 | San Pablo | San Francisco | California | 7004302150000000000♠30,215 | 7000258000000000000♠2.58 | 6.68 | 7004117269000000000♠11,726.9 | 4,521.7 |
81 | Mount Oliver | Pittsburgh | Pennsylvania | 7003397000000000000♠3,970 | 6999340000000000000♠0.34 | 0.881 | 7004117200000000000♠11,720.0 | 4,508.3 |
82 | Paramount | Los Angeles | California | 7004552660000000000♠55,266 | 7000473000000000000♠4.73 | 12.25 | 7004116783000000000♠11,678.3 | 4,511.3 |
83 | Floral Park | New York City | New York | 7004159670000000000♠15,967 | 7000137000000000000♠1.37 | 3.55 | 7004116359000000000♠11,635.9 | 4,499.9 |
84 | Wallington | New York City | New Jersey | 7004115830000000000♠11,583 | 7000100000000000000♠1.00 | 2.59 | 7004116325000000000♠11,632.5 | 4,472.2 |
85 | Shrewsbury[b] | New York City | New Jersey | 7003109800000000000♠1,098 | 6998900000000000000♠0.09 | 0.233 | 7004116247000000000♠11,624.7 | 4,710.4 |
86 | East Palo Alto | San Francisco | California | 7004295060000000000♠29,506 | 7000255000000099999♠2.55 | 6.60 | 7004115855000000000♠11,585.5 | 4,467.6 |
87 | Williston Park | New York City | New York | 7003726100000000000♠7,261 | 6999630000000000000♠0.63 | 1.63 | 7004115648000000000♠11,564.8 | 4,450.0 |
88 | Miami Beach | Miami | Florida | 7004879330000000000♠87,933 | 7000703000000000000♠7.03 | 18.21 | 7004115111000000000♠11,511.1 | 4,829.5 |
89 | Newark | New York City | New Jersey | 7005273546000000000♠273,546 | 7001238000000000000♠23.80 | 61.64 | 7004114950000000000♠11,495.0 | 4,437.7 |
90 | Kenmore | Buffalo | New York | 7004164260000000000♠16,426 | 7000144000000000000♠1.44 | 3.73 | 7004114372000000000♠11,437.2 | 4,404.2 |
91 | Baldwin Park | Los Angeles | California | 7004758370000000000♠75,837 | 7000666000000000000♠6.66 | 17.25 | 7004113792000000000♠11,379.2 | 4,396.5 |
92 | New Hyde Park | New York City | New York | 7003952300000000000♠9,523 | 6999840000000000000♠0.84 | 2.18 | 7004112818000000000♠11,281.8 | 4,377.2 |
93 | Alhambra | Los Angeles | California | 7004858040000000000♠85,804 | 7000762000000000000♠7.62 | 19.74 | 7004112573000000000♠11,257.3 | 4,347.7 |
94 | Everett | Boston | Massachusetts | 7004380370000000000♠38,037 | 7000338000000000000♠3.38 | 8.75 | 7004112411000000000♠11,241.1 | 4,345.0 |
95 | Philadelphia | Philadelphia | Pennsylvania | 7006151755000000000♠1,517,550 | 7002135090000000000♠135.09 | 349.88 | 7004112336000000000♠11,233.6 | 4,337.3 |
96 | North Bergen[b] | New York City | New Jersey | 7004580920000000000♠58,092 | 7000520000000000000♠5.20 | 13.47 | 7004111796000000000♠11,179.6 | 4,313.4 |
97 | Oak Park | Chicago | Illinois | 7004525240000000000♠52,524 | 7000470000000000000♠4.70 | 12.17 | 7004111734000000000♠11,173.4 | 4,314.8 |
98 | Trenton | New York City | New Jersey | 7004854030000000000♠85,403 | 7000766000000000000♠7.66 | 19.84 | 7004111536000000000♠11,153.6 | 4,304.7 |
99 | Miami | Miami | Florida | 7005399457000000000♠399,457 | 7001356700000000000♠35.67 | 92.38 | 7004111359000000000♠11,135.9 | 4,323.8 |
100 | Malden | Boston | Massachusetts | 7004563400000000000♠56,340 | 7000507000000000000♠5.07 | 13.13 | 7004111029000000000♠11,102.9 | 4,290.5 |
101 | Johnson City | Portland | Oregon | 7002634000000000000♠634 | 6998600000000000000♠0.06 | 0.16 | 7004110615000000000♠11,061.5 | 4,079.8 |
102 | Bayonne | New York City | New Jersey | 7004618420000000000♠61,842 | 7000563000000000000♠5.63 | 14.58 | 7004109922000000000♠10,992.2 | 4,241.1 |
103 | Valley Stream | New York City | New York | 7004375110000000000♠37,511 | 7000344000000000000♠3.44 | 8.91 | 7004109043000000000♠10,904.3 | 4,210.2 |
104 | Hamtramck | Detroit | Michigan | 7004229760000000000♠22,976 | 7000211009999900000♠2.11 | 5.46 | 7004109005000000000♠10,900.5 | 4,204.3 |
105 | Parkside | Philadelphia | Pennsylvania | 7003226700000000000♠2,267 | 6999210000000000000♠0.21 | 0.544 | 7004108978000000000♠10,897.8 | 4,168.1 |
106 | Clifton Heights | Philadelphia | Pennsylvania | 7003677900000000000♠6,779 | 6999620000000000000♠0.62 | 1.61 | 7004108825000000000♠10,882.5 | 4,221.6 |
107 | Roselle Park | New York City | New Jersey | 7004132810000000000♠13,281 | 7000122000000000000♠1.22 | 3.16 | 7004108557000000000♠10,855.7 | 4,203.1 |
108 | Yonkers | New York City | New York | 7005196086000000000♠196,086 | 7001180809999999999♠18.08 | 46.83 | 7004108475000000000♠10,847.5 | 4,187.5 |
109 | Bogota | New York City | New Jersey | 7003824900000000000♠8,249 | 6999760000000000000♠0.76 | 1.97 | 7004108413000000000♠10,841.3 | 4,190.7 |
110 | Berkeley | San Francisco | California | 7005112580000000000♠112,580 | 7001104700000000000♠10.47 | 27.12 | 7004107526000000000♠10,752.6 | 4,151.6 |
111 | Belleville[b] | New York City | New Jersey | 7004359280000000000♠35,928 | 7000334000000000000♠3.34 | 8.65 | 7004107443000000000♠10,744.3 | 4,153.3 |
112 | Norwalk | Los Angeles | California | 7005103298000000000♠103,298 | 7000968000000000000♠9.68 | 25.07 | 7004106676000000000♠10,667.6 | 4,120.2 |
113 | Lodi | New York City | New Jersey | 7004239710000000000♠23,971 | 7000225990000099999♠2.26 | 5.85 | 7004105906000000000♠10,590.6 | 4,095.2 |
114 | Victory Gardens | New York City | New Jersey | 7003154600000000000♠1,546 | 6999150000000000000♠0.15 | 0.388 | 7004105826000000000♠10,582.6 | 3,979.4 |
115 | Lomita | Los Angeles | California | 7004200460000000000♠20,046 | 7000190000000000000♠1.90 | 4.92 | 7004105727000000000♠10,572.7 | 4,073.6 |
116 | New Brunswick | New York City | New Jersey | 7004551810000000000♠55,181 | 7000578900000000000♠5.789 | 14.995 | 7004105564000000000♠10,556.4 | 4,075.8 |
117 | Hialeah | Miami | Florida | 7005224669000000000♠224,669 | 7001192409999999999♠19.24 | 49.83 | 7004104742000000000♠10,474.2 | 4,508.6 |
118 | Rosemead | Los Angeles | California | 7004535050000000000♠53,505 | 7000515000000000000♠5.15 | 13.34 | 7004103982999900000♠10,398.3 | 4,011.3 |
119 | Upper Darby[c] | Philadelphia | Pennsylvania | 7004818210000000000♠81,821 | 7000787000000000000♠7.87 | 20.38 | 7004103977000000000♠10,397.7 | 4,014.1 |
120 | Albany | San Francisco | California | 7004185390000000000♠18,539 | 7000179000000000000♠1.79 | 4.64 | 7004103686000000000♠10,368.6 | 3,998.9 |
121 | Hackensack | New York City | New Jersey | 7004426770000000000♠42,677 | 7000412000000000000♠4.12 | 10.67 | 7004103582999900000♠10,358.3 | 3,999.4 |
122 | Lawrence | Boston | Massachusetts | 7004720430000000000♠72,043 | 7000696000000000000♠6.96 | 18.03 | 7004103514000000000♠10,351.4 | 3,996.5 |
123 | Mineola | New York City | New York | 7004192340000000000♠19,234 | 7000186000000000000♠1.86 | 4.82 | 7004103372999900000♠10,337.3 | 3,992.6 |
124 | West Chester | Philadelphia | Pennsylvania | 7004184610000000000♠18,461 | 7000180000000000000♠1.8 | 4.66 | 7004102561000000000♠10,256.1 | 3,959.9 |
125 | Lakewood | Cleveland | Ohio | 7004566460000000000♠56,646 | 7000555000000000000♠5.55 | 14.37 | 7004102085000000000♠10,208.5 | 3,940.7 |
126 | Tuckahoe | New York City | New York | 7003621100000000000♠6,211 | 6999610000000000000♠0.61 | 1.58 | 7004101887999900000♠10,188.8 | 3,931.3 |
127 | East Rockaway | New York City | New York | 7004104140000000000♠10,414 | 7000102000000000000♠1.02 | 2.64 | 7004101876000000000♠10,187.6 | 3,942.0 |
128 | Santa Monica | Los Angeles | California | 7004840840000000000♠84,084 | 7000826000000000000♠8.26 | 21.39 | 7004101787000000000♠10,178.7 | 3,930.4 |
129 | Elizabeth | New York City | New Jersey | 7005124969000000000♠124,969 | 7001123200000000000♠12.32 | 31.91 | 7004101441000000000♠10,144.1 | 3,916.5 |
130 | Artesia | Los Angeles | California | 7004163800000000000♠16,380 | 7000162000000000000♠1.62 | 4.20 | 7004101261000000000♠10,126.1 | 3,903.9 |
131 | Collingdale | Philadelphia | Pennsylvania | 7003878600000000000♠8,786 | 6999900000000000000♠0.9 | 2.33 | 7004101070000000000♠10,107.0 | 3,769.2 |
132 | Harwood Heights | Chicago | Illinois | 7003829700000000000♠8,297 | 6999820009999900000♠0.82 | 2.12 | 7004100944000000000♠10,094.4 | 3,906.7 |
133 | Redondo Beach | Los Angeles | California | 7004632610000000000♠63,261 | 7000628000000000000♠6.28 | 16.27 | 7004100654000000000♠10,065.4 | 3,889.4 |
Census-designated places
The following is a list of unincorporated census-designated places with population densities of over 10,000 people per square mile as of the 2010 U.S. Census.[3][4] The rank column indicates the rank the place would have if it was included in the above table of incorporated places.
Rank | Census-designated place | Metropolitan area | State | Population (2010 census) | Land area (mi2) | Population density (people per mi2) |
---|---|---|---|---|---|---|
1 | Friendship Village | Washington, D.C. | Maryland | 7003451200000000000♠4,512 | 6998600000000000000♠0.06 | 7004819917000000000♠81,991.7 |
11 | Bellerose Terrace | New York City | New York | 7003215700000000000♠2,157 | 6999100000000000000♠0.10 | 7004222122000000000♠22,212.2 |
12 | Walnut Park | Los Angeles | California | 7004161800000000000♠16,180 | 6999740000000000000♠0.74 | 7004219190000000000♠21,919.0 |
15 | Lennox | Los Angeles | California | 7004229500000000000♠22,950 | 7000108000000000000♠1.08 | 7004212575000000000♠21,257.5 |
20 | Langley Park | Washington, D.C. | Maryland | 7004162140000000000♠16,214 | 6999820009999900000♠0.82 | 7004196788000000000♠19,678.8 |
24 | East Compton | Los Angeles | California | 7003928600000000000♠9,286 | 6999520000000000000♠0.52 | 7004179459000000000♠17,945.9 |
29 | Westmont | Los Angeles | California | 7004316230000000000♠31,623 | 7000185000000000000♠1.85 | 7004171030000000000♠17,103.0 |
31 | Florence-Graham | Los Angeles | California | 7004601970000000000♠60,197 | 7000358000000000000♠3.58 | 7004167997000000000♠16,799.7 |
32 | East Los Angeles | Los Angeles | California | 7005124283000000000♠124,283 | 7000744000000000000♠7.44 | 7004166974000000000♠16,697.4 |
41 | Loch Lomond | Miami | Florida | 7003353700000000000♠3,537 | 6999230000000000000♠0.23 | 7004157112000000000♠15,711.2 |
44 | Ewa Gentry | Honolulu | Hawaii | 7003493900000000000♠4,939 | 6999320000000000000♠0.32 | 7004156277000000000♠15,627.7 |
50 | Ramblewood East | Miami | Florida | 7003139500000000000♠1,395 | 6998900000000000000♠0.09 | 7004149327000000000♠14,932.7 |
56 | Rollingwood | San Francisco | California | 7003290000000000000♠2,900 | 6999210000000000000♠0.21 | 7004140363000000000♠14,036.3 |
60 | South San Jose Hills | Los Angeles | California | 7004202180000000000♠20,218 | 7000146000000000000♠1.46 | 7004138764000000000♠13,876.4 |
63 | Franklin Park | Miami | Florida | 7002943000000000000♠943 | 6998700000000000000♠0.07 | 7004138175000000000♠13,817.5 |
66 | Fontainebleau | Miami | Florida | 7004595490000000000♠59,549 | 7000440000000000000♠4.40 | 7004135247000000000♠13,524.7 |
68 | North Fair Oaks | San Francisco | California | 7004154400000000000♠15,440 | 7000117000000000000♠1.17 | 7004132219000000000♠13,221.9 |
74 | West Puente Valley | Los Angeles | California | 7004225890000000000♠22,589 | 7000175000000000000♠1.75 | 7004129080000000000♠12,908.0 |
75 | Waipahu | Honolulu | Hawaii | 7004331080000000000♠33,108 | 7000257000000099999♠2.57 | 7004128828000000000♠12,882.8 |
78 | Seven Corners | Washington, D.C. | Virginia | 7003870100000000000♠8,701 | 6999680000000000000♠0.68 | 7004127732000000000♠12,773.2 |
84 | Isla Vista | Santa Barbara County | California | 7004230960000000000♠23,096 | 7000186000000000000♠1.86 | 7004124172000000000♠12,417.2 |
92 | Alum Rock | San Francisco | California | 7004134790000000000♠13,479 | 7000112000000000000♠1.12 | 7004120447000000000♠12,044.7 |
97 | Ocean Grove | New York City | New Jersey | 7003425600000000000♠4,256 | 6999360000000000000♠0.36 | 7004119565000000000♠11,956.5 |
99 | Cherryland | San Francisco | California | 7004138370000000000♠13,837 | 7000117000000000000♠1.17 | 7004118592000000000♠11,859.2 |
103 | Citrus | Los Angeles | California | 7004105810000000000♠10,581 | 6999900000000000000♠0.90 | 7004117848000000000♠11,784.8 |
106 | Burbank | San Francisco | California | 7003523900000000000♠5,239 | 6999450000000000000♠0.45 | 7004117486000000000♠11,748.6 |
