Gymnastics at the 2015 Summer Universiade
Gymnastics at the 2015 Summer Universiade
Jump to navigation
Jump to search
Gymnastics at the XXVIII Summer Universiade | |
---|---|
Venue | Gwangju Women's University Universiade Gymnasium |
Dates | July 4, 2015 (2015-07-04) – July 13, 2015 (2015-07-13) |
Gymnastics was contested at the 2015 Summer Universiade from July 4 to 13 at the Gwangju Women's University Universiade Gymnasium in Gwangju, South Korea. Artistic and rhythmic gymnastics was the two disciplines of gymnastics contested.[1]
Contents
1 Medal summary
1.1 Medal table
1.2 Artistic gymnastics
1.2.1 Men's events
1.2.2 Women's events
1.3 Rhythmic gymnastics
1.3.1 Individual
1.3.2 Group
2 References
3 External links
Medal summary[edit]
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 6 | 3 | 4 | 13 |
2 | Ukraine (UKR) | 4 | 7 | 4 | 15 |
3 | Japan (JPN) | 3 | 8 | 4 | 15 |
4 | South Korea (KOR) | 3 | 2 | 2 | 7 |
5 | Belarus (BLR) | 1 | 1 | 2 | 4 |
6 | Great Britain (GBR) | 1 | 1 | 1 | 3 |
7 | United States (USA) | 1 | 0 | 2 | 3 |
8 | Armenia (ARM) | 1 | 0 | 0 | 1 |
8 | China (CHN) | 1 | 0 | 0 | 1 |
8 | Germany (GER) | 1 | 0 | 0 | 1 |
11 | Finland (FIN) | 0 | 0 | 2 | 2 |
12 | Portugal (POR) | 0 | 0 | 1 | 1 |
12 | Switzerland (SUI) | 0 | 0 | 1 | 1 |
Total | 22 | 22 | 23 | 67 |
Artistic gymnastics[edit]
The artistic gymnastics competition contested from July 4 to July 7.
Men's events[edit]
Event | Gold | Silver | Bronze |
---|---|---|---|
Team all-around | Japan (JPN) Chihiro Yoshioka Kaito Imabayashi Naoto Hayasaka Shogo Nonomura Yuya Kamoto | South Korea (KOR) Yang Hak-seon Lee Hyeok-jung Lee Jun-ho Park Min-soo Jo Yeong-gwang | Ukraine (UKR) Volodymyr Okachev Ihor Radivilov Mykyta Yermak Oleh Vernyayev Vitalii Arseniev |
Individual all-around | Oleh Vernyayev Ukraine | Shogo Nonomura Japan | Akash Modi United States |
Floor | Naoto Hayasaka Japan | Oleh Vernyayev Ukraine | Shogo Nonomura Japan Marco Walter Switzerland |
Pommel horse | Donothan Bailey United States | Naoto Hayasaka Japan | Akash Modi United States |
Rings | Artur Tovmasyan Armenia | Ihor Radivilov Ukraine | Oleh Vernyayev Ukraine |
Vault | Cen Yu China | Ihor Radivilov Ukraine | Oleh Vernyayev Ukraine |
Parallel bars | Oleh Vernyayev Ukraine | Yuya Kamoto Japan | Chihiro Yoshioka Japan |
Horizontal bar | Fabian Hambüchen Germany | Shogo Nonomura Japan | Yuya Kamoto Japan |
Women's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Team all-around | Russia (RUS) Polina Fedorova Daria Elizarova Maria Paseka Alla Sidorenko Ekaterina Kramarenko | Japan (JPN) Asuka Teramoto Natsumi Sasada Wakana Inoue Sakura Yumoto Yu Minobe | South Korea (KOR) Heo Seon-mi Eum Da-yeon Park Ji-soo Park Eun-kyung Park Se-yeon | |||
Individual all-around | Kelly Simm Great Britain | Asuka Teramoto Japan | Natsumi Sasada Japan | |||
Vault | Maria Paseka Russia | Kelly Simm Great Britain | Daria Elizarova Russia | |||
Uneven bars | Ekaterina Kramarenko Russia | Asuka Teramoto Japan | Maria Paseka Russia | |||
Balance beam | Yu Minobe Japan | Polina Fedorova Russia | Ana Filipa Martins Portugal | |||
Floor | Polina Fedorova Russia | Daria Elizarova Russia | Kelly Simm Great Britain |
Rhythmic gymnastics[edit]
The rhythmic gymnastics competition contested from July 11 to July 13.
Individual[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual all-around | Son Yeon-jae South Korea | Ganna Rizatdinova Ukraine | Melitina Staniouta Belarus | |||
Individual hoop | Son Yeon-jae South Korea | Maria Titova Russia | Melitina Staniouta Belarus | |||
Individual ball | Son Yeon-jae South Korea | Ganna Rizatdinova Ukraine | Maria Titova Russia | |||
Individual clubs | Ganna Rizatdinova Ukraine | Son Yeon-jae South Korea | None awarded | |||
Melitina Staniouta Belarus | ||||||
Individual ribbon | Melitina Staniouta Belarus | Son Yeon-jae South Korea | Ganna Rizatdinova Ukraine |
Group[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Group all-around | Russia (RUS) Anastasia Osipova Arina Nikishova Daria Avtonomova Daria Kolobova Iuliia Kosyreva Valentina Kalinina | Ukraine (UKR) Anastasiia Mulmina Oleksandra Gridasova Olena Dmytrash Valeriia Gudym Yevgeniya Gomon | Finland (FIN) Sonja Kokkonen Heleri Kolkkanen Iina Alexandra Linna Aino Riikka Purje Kati Iina Rantsi | |||
Group 5 ribbons | Russia (RUS) Anastasia Osipova Arina Nikishova Daria Avtonomova Daria Kolobova Iuliia Kosyreva Valentina Kalinina | Ukraine (UKR) Anastasiia Mulmina Oleksandra Gridasova Olena Dmytrash Valeriia Gudym Yevgeniya Gomon | Finland (FIN) Sonja Kokkonen Heleri Kolkkanen Iina Alexandra Linna Aino Riikka Purje Kati Iina Rantsi | |||
Group 6 clubs + 2 hoops | Ukraine (UKR) Anastasiia Mulmina Oleksandra Gridasova Olena Dmytrash Valeriia Gudym Yevgeniya Gomon | Japan (JPN) Asuka Ono Ayano Sato Konatsu Arai Mana Tsutsumi Minori Shindo Rina Miura | Russia (RUS) Anastasia Osipova Arina Nikishova Daria Avtonomova Daria Kolobova Iuliia Kosyreva Valentina Kalinina |
References[edit]
^ "2015 Summer Universiade – Artistic gymnastics". gwangju2015.com. Archived from the original on 27 May 2016. Retrieved 7 July 2015.
External links[edit]
- 2015 Summer Universiade – Artistic gymnastics
- 2015 Summer Universiade – Rhythmic gymnastics
Categories:
- 2015 in gymnastics
- Gymnastics at the Summer Universiade
- 2015 Summer Universiade events
- Gymnastics at the 2015 Summer Universiade
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.876","walltime":"0.942","ppvisitednodes":"value":12467,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":83102,"limit":2097152,"templateargumentsize":"value":20059,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1209,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 726.239 1 -total"," 69.90% 507.620 268 Template:Country_alias"," 44.55% 323.531 52 Template:FlagIOC2medalist"," 31.64% 229.808 28 Template:FlagIOC2team"," 9.62% 69.898 1 Template:Infobox_Universiade_event"," 8.69% 63.108 1 Template:Infobox"," 6.66% 48.384 1 Template:Reflist"," 5.31% 38.547 1 Template:Cite_web"," 4.47% 32.433 4 Template:Navbox"," 3.29% 23.897 1 Template:2015_in_artistic_gymnastics"],"scribunto":"limitreport-timeusage":"value":"0.419","limit":"10.000","limitreport-memusage":"value":2497994,"limit":52428800,"cachereport":"origin":"mw1303","timestamp":"20180829122113","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":96,"wgHostname":"mw2233"););