Judo at the 2015 Summer Universiade
Judo at the 2015 Summer Universiade
Jump to navigation
Jump to search
Judo at the XXVIII Summer Universiade | |
---|---|
Venue | Yeomju Bitgoeul Gymnasium |
Dates | July 4, 2015 (2015-07-04) – July 8, 2015 (2015-07-08) |
Judo was contested at the 2015 Summer Universiade from July 4 to 8 at the Yeomju Bitgoeul Gymnasium in Gwangju, South Korea.[1]
Contents
1 Medal summary
1.1 Medal table
1.2 Men's events
1.3 Women's events
2 References
3 External links
Medal summary[edit]
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea | 8 | 5 | 2 | 15 |
2 | Japan | 7 | 2 | 6 | 15 |
3 | Russia | 1 | 3 | 6 | 10 |
4 | France | 1 | 2 | 3 | 6 |
5 | Mongolia | 1 | 0 | 1 | 2 |
6 | Brazil | 0 | 1 | 3 | 4 |
7 | Romania | 0 | 1 | 2 | 3 |
7 | Ukraine | 0 | 1 | 2 | 3 |
9 | China | 0 | 1 | 1 | 2 |
10 | Croatia | 0 | 1 | 0 | 1 |
10 | Estonia | 0 | 1 | 0 | 1 |
12 | Germany | 0 | 0 | 3 | 3 |
13 | Lithuania | 0 | 0 | 2 | 2 |
14 | Azerbaijan | 0 | 0 | 1 | 1 |
14 | Italy | 0 | 0 | 1 | 1 |
14 | Kazakhstan | 0 | 0 | 1 | 1 |
14 | Netherlands | 0 | 0 | 1 | 1 |
14 | Switzerland | 0 | 0 | 1 | 1 |
Total | 18 | 18 | 36 | 72 |
Men's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Bantamweight 60 kg | Kim Won-jin South Korea | Yuma Oshima Japan | Phelipe Pelim Brazil | |||
Albert Oguzov Russia | ||||||
Featherweight 66 kg | An Baul South Korea | Alexandre Mariac France | Matteo Piras Italy | |||
Anzaur Ardanov Russia | ||||||
Lightweight 73 kg | An Chang-rim South Korea | Dmytro Kanivets Ukraine | Yuji Yamamoto Japan | |||
Huseyn Rahimli Azerbaijan | ||||||
Welterweight 81 kg | Khasan Khalmurzaev Russia | Wang Ki-chun South Korea | Jonathan Allardon France | |||
Kenya Kohara Japan | ||||||
Middleweight 90 kg | Gwak Dong-han South Korea | Khusen Khalmurzaev Russia | Gustavo Assis Brazil | |||
Kenta Nagasawa Japan | ||||||
Light heavyweight -100 kg | Cho Gu-ham South Korea | Clément Delvert France | Dino Pfeiffer Germany | |||
Niaz Bilalov Russia | ||||||
Heavyweight +100 kg | Hisayoshi Harasawa Japan | Magomed Nazhmudinov Russia | Nabil Zalagh France | |||
Vladut Simionescu Romania | ||||||
Open weight | Katsuma Ueda Japan | Juhan Mettis Estonia | Karolis Bauza Lithuania | |||
Vladut Simionescu Romania | ||||||
Team | Japan (JPN) Ryutaro Goto Kenya Kohara Kenta Nagasawa Yuma Oshima Sho Tateyama Katsuma Ueda Yuji Yamamoto | South Korea (KOR) An Baul An Chang-rim Cho Gu-ham Gwak Dong-han Ji Geun-bae Kim Soo-whan Kim Won-jin Wang Ki-chun | Ukraine (UKR) Artem Gulyayev Bogdan Iadov Mykhailo Ilytchuk Dmytro Kanivets Dmytro Luchyn Fedir Panko Anton Rudnyk Denys Tolkach | |||
Russia (RUS) Anzaur Ardanov Niiaz Bilalov Khasan Khalmurzaev Khusen Khalmurzaev Magomed Nazhmudinov Albert Oguzov Zelimkhan Ozdoev Stepan Sarkisian |
Women's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Bantamweight -48 kg | Jeong Bo-kyeong South Korea | Gabriela Chibana Brazil | Funa Tonaki Japan | |||
Munkhbat Urantsetseg Mongolia | ||||||
Featherweight -52 kg | Mako Uchio Japan | Alexandra Florian Romania | Tetiana Levytska Ukraine | |||
Evelyne Tschopp Switzerland | ||||||
Lightweight -57 kg | Dorjsürengiin Sumiyaa Mongolia | Andrea Bekic Croatia | Kim Jan-di South Korea | |||
Anzu Yamamoto Japan | ||||||
Welterweight -63 kg | Megumi Tsugane Japan | Bak Ji-yun South Korea | Nadja Bazynski Germany | |||
Jennifer Wichers Netherlands | ||||||
Middleweight -70 kg | Kim Seong-yeon South Korea | Kazuki Osanai Japan | Zhanar Kashkyn Kazakhstan | |||
Margaux Pinot France | ||||||
Light heavyweight -78 kg | Samah Hawa Camara France | Alena Kachorovskaya Russia | Park Yu-jin South Korea | |||
Maike Ziech Germany | ||||||
Heavyweight +78 kg | Sarah Asahina Japan | Kim Min-jeong South Korea | Santa Pakenyte Lithuania | |||
Kang Jie China | ||||||
Open weight | Kim Ji-youn South Korea | Kang Jie China | Aleksandra Babintseva Russia | |||
Sara Yamamoto Japan | ||||||
Team | Japan (JPN) Sarah Asahina Ayumi Hori Kazuki Osanai Funa Tonaki Megumi Tsugane Mako Uchio Anzu Yamamoto Sara Yamamoto | South Korea (KOR) Bak Ji-yun Jeong Bo-kyeong Kim Jan-di Kim Ji-youn Kim Min-jeong Kim Seong-yeon Kim Yu-ra Park Yu-jin | Russia (RUS) Aleksandra Babintseva Anna Dmitrieva Alena Kachorovskaya Anastasiia Konkina Liliia Lotfullina Aydana Nagorova Aleksandra Prokopenko Pari Surakatova | |||
Brazil (BRA) Gabriela Chibana Sibilla Faccholli Flávia Gomes Talita Morais Amanda Oliveira Jéssica Santos Eleudis Valentim |
References[edit]
^ "2015 Summer Universiade – Judo – Technical handbook". gwangju2015.com. Archived from the original on 11 August 2015. Retrieved 3 July 2015.
External links[edit]
- 2015 Summer Universiade – Judo
Categories:
- 2015 in judo
- 2015 Summer Universiade events
- Judo competitions in South Korea
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.040","walltime":"1.135","ppvisitednodes":"value":12863,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":64229,"limit":2097152,"templateargumentsize":"value":21235,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1269,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 908.587 1 -total"," 75.00% 681.440 278 Template:Country_alias"," 56.32% 511.702 64 Template:FlagIOC2medalist"," 15.87% 144.199 18 Template:FlagIOC2"," 9.46% 85.982 8 Template:FlagIOC2team"," 7.77% 70.604 1 Template:Infobox_Universiade_event"," 7.20% 65.455 1 Template:Infobox"," 6.15% 55.883 1 Template:Reflist"," 4.52% 41.040 1 Template:Cite_web"," 1.81% 16.402 2 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.551","limit":"10.000","limitreport-memusage":"value":2536080,"limit":52428800,"cachereport":"origin":"mw1295","timestamp":"20180829122112","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":86,"wgHostname":"mw2165"););