Judo at the 2015 Summer Universiade

Multi tool use
Judo at the 2015 Summer Universiade
Jump to navigation
Jump to search
Judo at the XXVIII Summer Universiade | |
---|---|
![]() | |
Venue | Yeomju Bitgoeul Gymnasium |
Dates | July 4, 2015 (2015-07-04) – July 8, 2015 (2015-07-08) |
Judo was contested at the 2015 Summer Universiade from July 4 to 8 at the Yeomju Bitgoeul Gymnasium in Gwangju, South Korea.[1]
Contents
1 Medal summary
1.1 Medal table
1.2 Men's events
1.3 Women's events
2 References
3 External links
Medal summary[edit]
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 15 |
2 | ![]() | 7 | 2 | 6 | 15 |
3 | ![]() | 1 | 3 | 6 | 10 |
4 | ![]() | 1 | 2 | 3 | 6 |
5 | ![]() | 1 | 0 | 1 | 2 |
6 | ![]() | 0 | 1 | 3 | 4 |
7 | ![]() | 0 | 1 | 2 | 3 |
7 | ![]() | 0 | 1 | 2 | 3 |
9 | ![]() | 0 | 1 | 1 | 2 |
10 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 1 | 0 | 1 |
12 | ![]() | 0 | 0 | 3 | 3 |
13 | ![]() | 0 | 0 | 2 | 2 |
14 | ![]() | 0 | 0 | 1 | 1 |
14 | ![]() | 0 | 0 | 1 | 1 |
14 | ![]() | 0 | 0 | 1 | 1 |
14 | ![]() | 0 | 0 | 1 | 1 |
14 | ![]() | 0 | 0 | 1 | 1 |
Total | 18 | 18 | 36 | 72 |
Men's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Bantamweight 60 kg | Kim Won-jin ![]() | Yuma Oshima ![]() | Phelipe Pelim ![]() | |||
Albert Oguzov ![]() | ||||||
Featherweight 66 kg | An Baul ![]() | Alexandre Mariac ![]() | Matteo Piras ![]() | |||
Anzaur Ardanov ![]() | ||||||
Lightweight 73 kg | An Chang-rim ![]() | Dmytro Kanivets ![]() | Yuji Yamamoto ![]() | |||
Huseyn Rahimli ![]() | ||||||
Welterweight 81 kg | Khasan Khalmurzaev ![]() | Wang Ki-chun ![]() | Jonathan Allardon ![]() | |||
Kenya Kohara ![]() | ||||||
Middleweight 90 kg | Gwak Dong-han ![]() | Khusen Khalmurzaev ![]() | Gustavo Assis ![]() | |||
Kenta Nagasawa ![]() | ||||||
Light heavyweight -100 kg | Cho Gu-ham ![]() | Clément Delvert ![]() | Dino Pfeiffer ![]() | |||
Niaz Bilalov ![]() | ||||||
Heavyweight +100 kg | Hisayoshi Harasawa ![]() | Magomed Nazhmudinov ![]() | Nabil Zalagh ![]() | |||
Vladut Simionescu ![]() | ||||||
Open weight | Katsuma Ueda ![]() | Juhan Mettis ![]() | Karolis Bauza ![]() | |||
Vladut Simionescu ![]() | ||||||
Team | ![]() Ryutaro Goto Kenya Kohara Kenta Nagasawa Yuma Oshima Sho Tateyama Katsuma Ueda Yuji Yamamoto | ![]() An Baul An Chang-rim Cho Gu-ham Gwak Dong-han Ji Geun-bae Kim Soo-whan Kim Won-jin Wang Ki-chun | ![]() Artem Gulyayev Bogdan Iadov Mykhailo Ilytchuk Dmytro Kanivets Dmytro Luchyn Fedir Panko Anton Rudnyk Denys Tolkach | |||
![]() Anzaur Ardanov Niiaz Bilalov Khasan Khalmurzaev Khusen Khalmurzaev Magomed Nazhmudinov Albert Oguzov Zelimkhan Ozdoev Stepan Sarkisian |
Women's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Bantamweight -48 kg | Jeong Bo-kyeong ![]() | Gabriela Chibana ![]() | Funa Tonaki ![]() | |||
Munkhbat Urantsetseg ![]() | ||||||
Featherweight -52 kg | Mako Uchio ![]() | Alexandra Florian ![]() | Tetiana Levytska ![]() | |||
Evelyne Tschopp ![]() | ||||||
Lightweight -57 kg | Dorjsürengiin Sumiyaa ![]() | Andrea Bekic ![]() | Kim Jan-di ![]() | |||
Anzu Yamamoto ![]() | ||||||
Welterweight -63 kg | Megumi Tsugane ![]() | Bak Ji-yun ![]() | Nadja Bazynski ![]() | |||
Jennifer Wichers ![]() | ||||||
Middleweight -70 kg | Kim Seong-yeon ![]() | Kazuki Osanai ![]() | Zhanar Kashkyn ![]() | |||
Margaux Pinot ![]() | ||||||
Light heavyweight -78 kg | Samah Hawa Camara ![]() | Alena Kachorovskaya ![]() | Park Yu-jin ![]() | |||
Maike Ziech ![]() | ||||||
Heavyweight +78 kg | Sarah Asahina ![]() | Kim Min-jeong ![]() | Santa Pakenyte ![]() | |||
Kang Jie ![]() | ||||||
Open weight | Kim Ji-youn ![]() | Kang Jie ![]() | Aleksandra Babintseva ![]() | |||
Sara Yamamoto ![]() | ||||||
Team | ![]() Sarah Asahina Ayumi Hori Kazuki Osanai Funa Tonaki Megumi Tsugane Mako Uchio Anzu Yamamoto Sara Yamamoto | ![]() Bak Ji-yun Jeong Bo-kyeong Kim Jan-di Kim Ji-youn Kim Min-jeong Kim Seong-yeon Kim Yu-ra Park Yu-jin | ![]() Aleksandra Babintseva Anna Dmitrieva Alena Kachorovskaya Anastasiia Konkina Liliia Lotfullina Aydana Nagorova Aleksandra Prokopenko Pari Surakatova | |||
![]() Gabriela Chibana Sibilla Faccholli Flávia Gomes Talita Morais Amanda Oliveira Jéssica Santos Eleudis Valentim |
References[edit]
^ "2015 Summer Universiade – Judo – Technical handbook". gwangju2015.com. Archived from the original on 11 August 2015. Retrieved 3 July 2015.
External links[edit]
- 2015 Summer Universiade – Judo
Categories:
- 2015 in judo
- 2015 Summer Universiade events
- Judo competitions in South Korea
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.040","walltime":"1.135","ppvisitednodes":"value":12863,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":64229,"limit":2097152,"templateargumentsize":"value":21235,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1269,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 908.587 1 -total"," 75.00% 681.440 278 Template:Country_alias"," 56.32% 511.702 64 Template:FlagIOC2medalist"," 15.87% 144.199 18 Template:FlagIOC2"," 9.46% 85.982 8 Template:FlagIOC2team"," 7.77% 70.604 1 Template:Infobox_Universiade_event"," 7.20% 65.455 1 Template:Infobox"," 6.15% 55.883 1 Template:Reflist"," 4.52% 41.040 1 Template:Cite_web"," 1.81% 16.402 2 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.551","limit":"10.000","limitreport-memusage":"value":2536080,"limit":52428800,"cachereport":"origin":"mw1295","timestamp":"20180829122112","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":86,"wgHostname":"mw2165"););z8ezupMhyP74FbAsR9LAP,Nk4q,Iy7gwe,iYyvs Yy6oXICCLE5n,7mjvxZObtuHh3On sCWWzYiP,w,0tzvilWtCyQe2ABok3y