Handball at the 2015 Summer Universiade – Men's tournament
Handball at the 2015 Summer Universiade – Men's tournament
Jump to navigation
Jump to search
Men's handball at the 2015 Summer Universiade was held in Gwangju, South Korea from 6 to 13 July 2015.
Contents
1 Teams
1.1 Teams
2 Results
2.1 Preliminary round
2.1.1 Group A
2.1.2 Group B
2.2 11th place match
2.3 9th place match
2.4 7th place match
2.5 5th place match
2.6 Bronze Medal match
2.7 Gold Medal match
3 Final Standings and Statistics
3.1 Top Scorers
3.2 Top Goalkeepers
4 External links
Teams[edit]
Teams[edit]
|
|
Results[edit]
All times are Korea Standard Time (UTC+09:00)
Preliminary round[edit]
Group A[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Serbia | 6 | 5 | 0 | 1 | 187 | 141 | 46 | 10 |
South Korea | 6 | 5 | 0 | 1 | 200 | 148 | 52 | 10 |
Russia | 6 | 4 | 1 | 1 | 183 | 123 | 60 | 9 |
Lithuania | 6 | 3 | 1 | 2 | 187 | 145 | 42 | 7 |
Turkey | 6 | 2 | 0 | 4 | 141 | 155 | –14 | 4 |
Mexico | 6 | 1 | 0 | 5 | 142 | 187 | –45 | 2 |
United States | 6 | 0 | 0 | 6 | 118 | 259 | –141 | 0 |
Team Qualified to the Gold Medal Match | |
Team Qualified to the Bronze Medal Match |
6 July 18:00 | United States | 20–49 | South Korea | Naju Indoor Gymnasium, Naju |
Donlin 6 | (9–24) | Kim 8 | ||
2× 3× | Report | 1× 3× |
6 July 18:00 | Mexico | 24–36 | Serbia | Gochang County Gymnasium, Gochang |
Villalobos 10 | (10–16) | Ilić 8 | ||
3× 3× | Report | 2× 3× |
6 July 18:00 | Lithuania | 21–21 | Russia | Gurye Indoor Gymnasium, Gurye |
Truchanovičius 6 | (10–12) | Otrezov 5 | ||
2× 4× | Report | 5× 3× 1× |
7 July 18:00 | Serbia | 25–15 | Turkey | Naju Indoor Gymnasium, Naju |
Mester 7 | (17–8) | Catkin 5 | ||
4× 3× | Report | 4× 4× |
7 July 18:00 | Russia | 39–21 | Mexico | Gochang County Gymnasium, Gochang |
Soroka 11 | (18–11) | Villalobos 4 | ||
4× 1× | Report | 4× 2× 1× |
7 July 18:00 | South Korea | 32–30 | Lithuania | Gurye Indoor Gymnasium, Gurye |
four players with 5 | (17–16) | Petreikis | ||
4× | Report | 5× 4× |
8 July 18:00 | Serbia | 28–23 | Lithuania | Naju Indoor Gymnasium, Naju |
Gugleta 8 | (12–9) | Truchanovičius 6 | ||
7× 4× | Report | 4× 2× |
8 July 18:00 | Russia | 46–15 | United States | Gochang County Gymnasium, Gochang |
three players with 6 | (21–8) | Donlin 8 | ||
4× 1× | Report | 3× 1× |
8 July 18:00 | Turkey | 25–24 | Mexico | Gurye Indoor Gymnasium, Gurye |
Arifoglu, Catkin 5 | (10–9) | Villalobos 6 | ||
8× 2× | Report | 4× |
9 July 18:00 | Turkey | 21–31 | Russia | Naju Indoor Gymnasium, Naju |
Ersin 5 | (11–15) | Voronin 7 | ||
3× 3× | Report | 3× 3× |
9 July 18:00 | Lithuania | 53–22 | United States | Gurye Indoor Gymnasium, Gurye |
Dambrauskas, Petreikis 9 | (24–9) | Murray 9 | ||
6× 3× | Report | 6× 3× |
9 July 18:00 | Mexico | 21–36 | South Korea | Gochang County Gymnasium, Gochang |
Figueroa 5 | (9–19) | Park 9 | ||
3× 4× | Report | 3× 3× 1× |
10 July 18:00 | Russia | 25–21 | Serbia | Gochang County Gymnasium, Gochang |
Soroka 9 | (12–14) | Ilić 5 | ||
5× 2× | Report | 6× 4× |
10 July 18:00 | South Korea | 29–23 | Turkey | Gurye Indoor Gymnasium, Gurye |
Kwanjung 5 | (15–10) | Ersin, Dege 5 | ||
5× 3× | Report | 12× 3× 1× |
10 July 18:00 | United States | 18–34 | Mexico | Naju Indoor Gymnasium, Naju |
Murray 9 | (11–14) | Villalobos 9 | ||
3× 3× | Report | 1× 3× |
11 July 18:00 | Serbia | 33–30 | South Korea | Naju Indoor Gymnasium, Naju |
Ilić 11 | (17–13) | Lee 8 | ||
6× 4× | Report | 5× 3× |
11 July 18:00 | Turkey | 33–19 | United States | Gochang County Gymnasium, Gochang |
four players with 6 | (14–8) | Donlin 5 | ||
4× 2× | Report | 3× |
11 July 18:00 | Mexico | 18–33 | Lithuania | Gurye Indoor Gymnasium, Gurye |
Figueroa, Figueroa 4 | (4–14) | Pleta 7 | ||
7× 3× | Report | 4× 2× |
12 July 18:00 | South Korea | 24–21 | Russia | Naju Indoor Gymnasium, Naju |
Sim, Ha 4 | (9–11) | Voronin 6 | ||
2× 3× | Report | 3× 3× 1× |
12 July 18:00 | Lithuania | 27–24 | Turkey | Gochang County Gymnasium, Gochang |
three players with 6 | (13–11) | Erceylan 5 | ||
3× 3× | Report | 4× 2× |
12 July 18:00 | United States | 24–44 | Serbia | Gurye Indoor Gymnasium, Gurye |
Donlin 10 | (13–17) | Spasić 9 | ||
2× 3× | Report | 3× 3× |
Group B[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 5 | 5 | 0 | 0 | 159 | 120 | 39 | 10 |
Switzerland | 5 | 3 | 1 | 1 | 146 | 131 | 15 | 7 |
Israel | 5 | 2 | 1 | 2 | 134 | 143 | -9 | 5 |
Brazil | 5 | 2 | 0 | 3 | 147 | 147 | 0 | 4 |
Hungary | 5 | 2 | 0 | 3 | 130 | 140 | –10 | 4 |
Japan | 5 | 0 | 0 | 5 | 128 | 163 | –35 | 0 |
Team Qualified to the Gold Medal Match | |
Team Qualified to the Bronze Medal Match |
6 July 20:00 | Portugal | 37–26 | Israel | Naju Indoor Gymnasium, Naju |
Magalhaes 7 | (19–14) | Hershkovitz 6 | ||
6× 4× | Report | 3× 3× |
6 July 20:00 | Brazil | 28–31 | Switzerland | Gochang County Gymnasium, Gochang |
Oliveira, Dutra 6 | (9–13) | Raemy 9 | ||
3× 3× | Report | 2× 3× |
6 July 20:00 | Hungary | 31–26 | Japan | Gurye Indoor Gymnasium, Gurye |
Nemeth, Bali 6 | (19–15) | Agarie 7 | ||
4× 3× | Report | 3× 3× |
7 July 20:00 | Japan | 28–32 | Brazil | Naju Indoor Gymnasium, Naju |
Agarie 9 | (15–14) | Dias 7 | ||
2× 2× | Report | 3× 3× |
7 July 20:00 | Israel | 23–27 | Hungary | Gochang County Gymnasium, Gochang |
Levi, Davda 5 | (11–13) | Orszagh 7 | ||
5× 3× | Report | 8× 2× |
7 July 20:00 | Switzerland | 21–28 | Portugal | Gurye Indoor Gymnasium, Gurye |
Raemy 6 | (13–15) | Vidrago 7 | ||
6× 4× | Report | 4× 3× |
9 July 20:00 | Switzerland | 27–27 | Israel | Naju Indoor Gymnasium, Naju |
Raemy 6 | (11–15) | Kofman 8 | ||
6× 3× | Report | 6× 2× |
9 July 20:00 | Portugal | 32–24 | Japan | Gochang County Gymnasium, Gochang |
Vidrago 7 | (11–9) | Agarie 8 | ||
4× 3× | Report | 1× 3× |
9 July 20:00 | Brazil | 34–26 | Hungary | Gurye Indoor Gymnasium, Gurye |
Freitas 6 | (15–13) | Bali 8 | ||
6× 2× 1× | Report | 5× 3× |
10 July 20:00 | Hungary | 21–28 | Portugal | Naju Indoor Gymnasium, Naju |
Nemeth, Bali 4 | (9–14) | Vidrago 8 | ||
2× 2× | Report | 7× 3× |
10 July 20:00 | Israel | 28–25 | Brazil | Gochang County Gymnasium, Gochang |
Kofman 6 | (15–12) | Freitas 8 | ||
2× 3× | Report | 5× 3× |
10 July 20:00 | Japan | 23–38 | Switzerland | Gurye Indoor Gymnasium, Gurye |
Koyasu 5 | (10–21) | Daehler 7 | ||
2× 2× | Report | 5× 3× |
12 July 20:00 | Portugal | 34–28 | Brazil | Gurye Indoor Gymnasium, Gurye |
Pombo 6 | (19–16) | Ribeiro 5 | ||
6× 1× | Report | 2× 4× |
12 July 20:00 | Switzerland | 29–25 | Hungary | Gurye Indoor Gymnasium, Gurye |
Lier, Raemy 7 | (16–16) | Nemeth 6 | ||
2× 3× | Report | 4× 4× |
12 July 20:00 | Japan | 27–30 | Israel | Gurye Indoor Gymnasium, Gurye |
Utsumi 8 | (15–16) | Levi 6 | ||
1× 3× | Report | 4× 5× |
11th place match[edit]
13 July 10:00 | Mexico | 28–32 | Japan | Gurye Indoor Gymnasium, Gurye |
Figueroa 8 | (15–15) | three players with 6 | ||
4× 3× | Report | 3× 3× |
9th place match[edit]
13 July 10:00 | Turkey | 29–32 | Hungary | Gochang County Gymnasium, Gochang |
Diri 9 | (14–18) | Bali 8 | ||
2× 3× | Report | 2× 3× |
7th place match[edit]
13 July 12:00 | Lithuania | 25–31 | Brazil | Gurye Indoor Gymnasium, Gurye |
Dabravicius 6 | (16–15) | Oliveira 8 | ||
2× 3× | Report | 3× 3× |
5th place match[edit]
13 July 12:00 | Russia | 33–34 (ET) | Israel | Naju Indoor Gymnasium, Naju |
Otrezov 7 | (14–16) | Mazki 7 | ||
2× 3× | Report | 5× 3× |
Bronze Medal match[edit]
13 July 16:00 | South Korea | 36–38 (P) | Switzerland | Naju Indoor Gymnasium, Naju |
Jeong 10 | (14–14) | Raemy 9 | ||
4× 4× | Report | 11× 3× |
Gold Medal match[edit]
13 July 20:00 | Serbia | 21–25 | Portugal | Naju Indoor Gymnasium, Naju |
Ilić 12 | (11–11) | Ferreira 5 | ||
6× 4× | Report | 6× 3× |
Final Standings and Statistics[edit]
|
|
Rank | Player | Goals |
---|---|---|
1 | Vanja Ilić | 42 |
2 | Nicolas Raemy | 41 |
3 | Igor Soroka | 39 |
3 | Andrew Donlin | 39 |
5 | Yuto Agarie | 37 |
Top Goalkeepers[edit]
Rank | Player | Saves | % |
---|---|---|---|
1 | Victor Kireev | 70 | 49 |
2 | Alfredo Quintana | 79 | 44 |
3 | Radule Radulović | 73 | 40 |
External links[edit]
- Official website
Categories:
- 2015 Summer Universiade events
- Handball at the Summer Universiade
- 2015 in handball
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.540","walltime":"0.624","ppvisitednodes":"value":17670,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":172620,"limit":2097152,"templateargumentsize":"value":46802,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":122,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 296.205 1 -total"," 44.55% 131.945 42 Template:Handballbox"," 37.58% 111.309 81 Template:Hb"," 13.33% 39.473 81 Template:Flaglink/core"," 11.13% 32.982 42 Template:Hb-rt"," 9.30% 27.534 16 Template:Tooltip"," 7.84% 23.210 42 Template:Flagright/core"," 6.65% 19.686 1 Template:Main"," 4.95% 14.647 10 Template:Country_data_USA"," 4.56% 13.497 1 Template:EventsAt2015SummerUniversiade"],"scribunto":"limitreport-timeusage":"value":"0.023","limit":"10.000","limitreport-memusage":"value":1426518,"limit":52428800,"cachereport":"origin":"mw2231","timestamp":"20180915233919","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":776,"wgHostname":"mw2231"););