Italy at the 2015 Summer Universiade
Italy at the 2015 Summer Universiade
Jump to navigation
Jump to search
| Italy at the 2015 Summer Universiade | |
|---|---|
| IOC code | ITA |
| NOC | Italian National Olympic Committee |
| Website | https://www.2017.taipei |
| in Gwangju | |
| Competitors | 205 in 12 sports |
Medals Ranked 7th |
|
| Summer Universiade appearances (overview) | |
| |
Italy participated at the 2015 Summer Universiade in Gwangju, South Korea.
Contents
1 Medal summary
1.1 Medal by sports
1.2 Medalists
2 References
Medal summary[edit]
Medal by sports[edit]
| Medals by sport | ||||
|---|---|---|---|---|
| Sport | Total | |||
Archery | 0 | 0 | 1 | 1 |
Athletics | 0 | 0 | 1 | 1 |
Fencing | 1 | 0 | 3 | 4 |
Football | 1 | 0 | 0 | 1 |
Judo | 0 | 0 | 1 | 1 |
Rowing | 1 | 2 | 3 | 6 |
Shooting | 5 | 3 | 2 | 10 |
Swimming | 3 | 9 | 6 | 18 |
Water polo | 0 | 1 | 0 | 1 |
| Total | 11 | 15 | 17 | 43 |
Medalists[edit]
| Medal | Name | Sport | Event | Date | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silvana Maria Stanco | Shooting | Women's Trap | 5 July | ||||||||||||||||||||||||||||||||||||||||||
| Shooting | Women's Trap Team | 5 July | ||||||||||||||||||||||||||||||||||||||||||
| Valerio Grazini | Shooting | Men's Trap | 6 July | ||||||||||||||||||||||||||||||||||||||||||
| Martina Rita Caramignoli | Swimming | Women's 1500m Freestyle | 6 July | ||||||||||||||||||||||||||||||||||||||||||
| Rowing | Men's Lightweight Double Sculls | 7 July | ||||||||||||||||||||||||||||||||||||||||||
| Fencing | Women's Foil Team | 8 July | ||||||||||||||||||||||||||||||||||||||||||
| Andrea Vescovi | Shooting | Men's Double Trap | 10 July | ||||||||||||||||||||||||||||||||||||||||||
| Shooting | Men's Double Trap Team | 10 July | ||||||||||||||||||||||||||||||||||||||||||
| Swimming | Women's 4 × 100 m Medley Relay | 10 July | ||||||||||||||||||||||||||||||||||||||||||
| Arianna Bridi | Swimming | Women's 10 km | 11 July | ||||||||||||||||||||||||||||||||||||||||||
| Football | Men's Football | 13 July | ||||||||||||||||||||||||||||||||||||||||||
| Federica Caporsucio | Shooting | Women's Trap | 5 July | ||||||||||||||||||||||||||||||||||||||||||
| Christopher Ciccarese | Swimming | Men's 100m Backstroke | 5 July | ||||||||||||||||||||||||||||||||||||||||||
| Rowing | Men's Coxless Pairs | 6 July | ||||||||||||||||||||||||||||||||||||||||||
| Shooting | Men's Trap Team | 6 July | ||||||||||||||||||||||||||||||||||||||||||
| Simone Martini | Rowing | Men's Single Sculls | 7 July | ||||||||||||||||||||||||||||||||||||||||||
| Stefano Pizzamiglio | Swimming | Men's 50m Backstroke | 7 July | ||||||||||||||||||||||||||||||||||||||||||
| Elena Di Liddo | Swimming | Women's 100m Butterfly | 8 July | ||||||||||||||||||||||||||||||||||||||||||
| Shooting | Men's Skeet Team | 9 July | ||||||||||||||||||||||||||||||||||||||||||
| Andrea Toniato | Swimming | Men's 50m Breaststroke | 9 July | ||||||||||||||||||||||||||||||||||||||||||
| Piero Codia | Swimming | Men's 100m Butterfly | 9 July | ||||||||||||||||||||||||||||||||||||||||||
| Martina Rita Caramignoli | Swimming | Women's 800m Freestyle | 10 July | ||||||||||||||||||||||||||||||||||||||||||
| Alessia Polieri | Swimming | Women's 200m Butterfly | 10 July | ||||||||||||||||||||||||||||||||||||||||||
| Matteo Furlan | Swimming | Men's 10 km | 11 July | ||||||||||||||||||||||||||||||||||||||||||
| Ilaria Raimondi | Swimming | Women's 10 km | 11 July | ||||||||||||||||||||||||||||||||||||||||||
| Water polo | Men | 14 July | ||||||||||||||||||||||||||||||||||||||||||
| Leonardo Affede | Fencing | Men's Sabre Individual | 4 July | ||||||||||||||||||||||||||||||||||||||||||
| Piero Codia | Swimming | Men's 50m Butterfly | 5 July | ||||||||||||||||||||||||||||||||||||||||||
| Matteo Piras | Judo | Men's -66 kg | 6 July | ||||||||||||||||||||||||||||||||||||||||||
| Rowing | Men's Coxless Four | 6 July | ||||||||||||||||||||||||||||||||||||||||||
| Rowing | Men's Lightweight Coxless Four | 6 July | ||||||||||||||||||||||||||||||||||||||||||
| Rowing | Women's Lightweight Double Sculls | 6 July | ||||||||||||||||||||||||||||||||||||||||||
| Archery | Men's Compound Team | 7 July | ||||||||||||||||||||||||||||||||||||||||||
| Martina de Memme | Swimming | Women's 400m Freestyle | 7 July | ||||||||||||||||||||||||||||||||||||||||||
| Fencing | Men's Épée Team | 8 July | ||||||||||||||||||||||||||||||||||||||||||
| Marco Belotti | Swimming | Men's 100m Freestyle | 8 July | ||||||||||||||||||||||||||||||||||||||||||
| Stefania Strumillo | Athletics | Women's Discus Throw | 9 July | ||||||||||||||||||||||||||||||||||||||||||
| Fencing | Men's Foil Team | 9 July | ||||||||||||||||||||||||||||||||||||||||||
| Michael Palmieri | Shooting | Men's Skeet | 9 July | ||||||||||||||||||||||||||||||||||||||||||
| Martina de Memme | Swimming | Women's 200m Freestyle | 9 July | ||||||||||||||||||||||||||||||||||||||||||
| Alessandro Chianese | Shooting | Men's Double Trap | 10 July | ||||||||||||||||||||||||||||||||||||||||||
| Martina Carraro | Swimming | Women's 50m Breaststroke | 10 July | ||||||||||||||||||||||||||||||||||||||||||
| Mario Sanzullo | Swimming | Men's 10 km | 11 July |
References[edit]
Country overview: Italy on the official website
Categories:
- Nations at the 2015 Summer Universiade
- Italy at the Summer Universiade
- 2015 in Italian sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.252","walltime":"0.310","ppvisitednodes":"value":2896,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":75192,"limit":2097152,"templateargumentsize":"value":4016,"limit":2097152,"expansiondepth":"value":11,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 145.897 1 -total"," 59.95% 87.467 1 Template:Infobox_country_at_games"," 55.53% 81.023 1 Template:Infobox"," 12.46% 18.175 16 Template:CompactTable"," 10.91% 15.921 1 Template:Team_appearances_list"," 9.34% 13.622 1 Template:NOCat2015SummerUniversiade"," 7.87% 11.484 5 Template:Country_alias"," 6.67% 9.725 1 Template:Navbox"," 5.94% 8.663 1 Template:Br_separated_entries"," 5.90% 8.602 6 Template:Sort"],"scribunto":"limitreport-timeusage":"value":"0.040","limit":"10.000","limitreport-memusage":"value":2330284,"limit":52428800,"cachereport":"origin":"mw1268","timestamp":"20180827191512","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":86,"wgHostname":"mw2176"););

Clash Royale CLAN TAG