Taekwondo at the 2015 Summer Universiade
Taekwondo at the 2015 Summer Universiade
Jump to navigation
Jump to search
| Taekwondo at the XXVIII Summer Universiade | |
|---|---|
| Venue | Hwasun Hanium Culture Sports Center |
| Dates | July 7, 2015 (2015-07-07) – July 13, 2015 (2015-07-13) |
Taekwondo was contested at the 2015 Summer Universiade from May 7 to 13 at the Chosun University Gymnasium in Gwangju, South Korea.[1]
Contents
1 Medal summary
1.1 Medal table
1.2 Events
1.2.1 Men's events
1.2.2 Women's events
1.2.3 Mixed events
2 References
Medal summary[edit]
Medal table[edit]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 15 | |
| 2 | 5 | 1 | 3 | 9 | |
| 3 | 4 | 2 | 3 | 9 | |
| 4 | 1 | 3 | 7 | 11 | |
| 5 | 1 | 1 | 6 | 8 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 8 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 2 | 0 | 2 | |
| 13 | 0 | 1 | 5 | 6 | |
| 14 | 0 | 1 | 2 | 3 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 17 | 0 | 0 | 3 | 3 | |
| 18 | 0 | 0 | 2 | 2 | |
| 18 | 0 | 0 | 2 | 2 | |
| 18 | 0 | 0 | 2 | 2 | |
| 21 | 0 | 0 | 1 | 1 | |
| 21 | 0 | 0 | 1 | 1 | |
| 21 | 0 | 0 | 1 | 1 | |
| 21 | 0 | 0 | 1 | 1 | |
| 21 | 0 | 0 | 1 | 1 | |
| 21 | 0 | 0 | 1 | 1 | |
| Total | 23 | 23 | 46 | 92 | |
Events[edit]
Men's events[edit]
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| -54kg (finweight) | Armin Hadipour | Mourad Laachraoui | Kim Dae-ik |
En Ten Il | |||
| -58kg (flyweight) | Nursultan Mamayev | Rui Bragança | Javad Amiri |
Renat Tukhvatullin | |||
| -63kg (bantamweight) | Jaouad Achab | Zhao Shuai | William Jackson |
Huang Cheng-ching | |||
| -68kg (featherweight) | Berkay Akyol | Ryu Dae-han | Joel González |
Christian McNeish | |||
| -74kg (lightweight) | Ahmad Khosrofar | Torann Maizeroi | Ewald Glesmann |
Said Ustaev | |||
| -80kg (welterweight) | Saeid Rajabi | Cheick Sallah Cissé | Liu Wei-ting |
Wang Guangshuai | |||
| -87kg (middleweight) | Omid Amidi | In Kyo-don | Ensar Uguz |
Qiao Sen | |||
| +87kg (heavyweight) | Dmitriy Shokin | Park Yoon-keun | Mehran Askari |
Maicon de Andrade | |||
| Individual Poomsae | Bae Jong-beom | Mehdi Jamali | Maulana Haidir |
Wu Chuang | |||
| Team Poomsae | Jang Se-hoon Jo Jeong-hun Lee Gwang-hyun | Maulana Haidir Fazza Fitracahyo Abdurrahman Wahyu | Lê Hiếu Nghĩa Lê Thành Trung Nguyễn Thiên Phụng |
Chang Wei-chieh Chuang Chun-kai Lu Cheng-lung | |||
| Team Kyorugi | In Kyo-don Kim Dae-ik Kim Hyeon-seung Kim Jun-hyeob | Wang Guangshuai Zhao Panfeng Qiao Sen Zhao Shuai | Demetris Moustakas Ioannis Pilavakis Marios Fyllakoudias |
Alexey Pryazhnikov Renat Tukhvatullin Said Ustaev Viacheslav Minin |
Women's events[edit]
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| -46kg (finweight) | Lin Wan-ting | Wilasinee Khamsribusa | Yu Su-yeon |
Kyriaki Kouttouki | |||
| -49kg (flyweight) | Chanatip Sonkham | Lucija Zaninović | Wu Shao-yu |
Rukiye Yıldırım | |||
| -53kg (bantamweight) | Kim Min-jung | Huang Yun-wen | Mariska Halinda |
Dragana Gladović | |||
| -57kg (featherweight) | Kim So-hee | Joana Cunha | Rangsiya Nisaisom |
Nikita Glasnović | |||
| -62kg (lightweight) | Zhang Hua | İrem Yaman | Ruth Gbagbi |
Marta Calvo | |||
| -67kg (welterweight) | Guo Yunfei | Chuang Chia-chia | Nur Tatar |
Ana Bajić | |||
| -73kg (middleweight) | Zheng Shuyin | Iva Rados | Reshime Oogink |
Furkan Asena Aydin | |||
| +73kg (heavyweight) | Akram Khodabandeh | Kim Bich-na | Alina Ikaeva |
Rosana Simón | |||
| Individual Poomsae | Yang Han-sol | Ollin Medina | Liao Wen-hsuan |
Elif Aybüke Yılmaz | |||
| Team Poomsae | Choi Hyo-seo Choi Ji-eun Gwak Yeo-won | Chen Hsiang-ting Chen Yi-hsuan Lee Ying-hsian | Bahareh Ghaderian Fatemeh Ghasemi Marjan Salahshouri |
Bengü Alkan Elif Aybüke Yılmaz Fatma Torehan | |||
| Team Kyorugi | Ren Dandan Sun Tongtong Xue Yanhong | Alina Ikaeva Tatiana Kudashova Elena Evlampyeva Yulia Turutina | Chuang Chia-Chia Huang Kuan-Chi Huang Yun-Wen Lin Yi-Ching |
Jeon Chae-eun Kim Min-jeong Kim So-hee Lee Da-bin |
Mixed events[edit]
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pairs Poomsae | Gwon Hyeok-in Lee Jae-hee | Vaslav Ayala Ollin Medina | Li Cheng-gang Chen Yi-hsuan |
Nguyễn Thiên Phụng Châu Tuyết Vân |
References[edit]
^ "2015 Summer Universiade – Taekwondo".
Categories:
- 2015 in taekwondo
- 2015 Summer Universiade events
- Taekwondo at the Summer Universiade
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.972","walltime":"1.060","ppvisitednodes":"value":16790,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":76797,"limit":2097152,"templateargumentsize":"value":27041,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":896,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 862.700 1 -total"," 75.58% 652.037 374 Template:Country_alias"," 50.63% 436.767 72 Template:FlagIOC2medalist"," 16.43% 141.782 26 Template:FlagIOC2"," 15.46% 133.362 20 Template:FlagIOC2team"," 5.99% 51.709 1 Template:Infobox_Universiade_event"," 5.68% 49.024 1 Template:Reflist"," 5.36% 46.221 1 Template:Infobox"," 4.32% 37.273 1 Template:Cite_web"," 2.14% 18.430 1 Template:EventsAt2015SummerUniversiade"],"scribunto":"limitreport-timeusage":"value":"0.499","limit":"10.000","limitreport-memusage":"value":2524552,"limit":52428800,"cachereport":"origin":"mw1247","timestamp":"20180906225254","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":73,"wgHostname":"mw2230"););

Clash Royale CLAN TAG