List of Democratic Party superdelegates, 2016
List of Democratic Party superdelegates, 2016
Jump to navigation
Jump to search
2016 U.S. presidential election |
---|
|
Republican Party |
|
Democratic Party |
|
Third parties |
|
Related races |
|
|
This list tracks the support for given candidates among the 716 unpledged delegates (commonly known as superdelegates) who were eligible to cast a vote at the 2016 Democratic National Convention, held July 25–28, 2016 in Philadelphia.[1][2][3] The 8 unpledged delegates from Democrats Abroad carry half-votes at the convention, yielding a total of 712 votes.[4] Unpledged delegates represent about 15% of the overall convention votes (4,767 delegates, 4,763 votes) and come from several categories of prominent Democratic Party members:
- 437 elected members (with 433 votes) from the Democratic National Committee (including the chairs and vice-chairs of each state's Democratic Party)
- 20 distinguished party leaders (DPL), consisting of current and former presidents, current and former vice-presidents, former congressional leaders, and former DNC chairs
- 191 Democratic members of the United States House of Representatives (including non-voting delegates from DC and territories)
- 47 Democratic members of the United States Senate (including Washington, DC shadow senators)
- 21 Democratic governors (including territorial governors and the Mayor of the District of Columbia).
Superdelegates are "unpledged" in the sense that they themselves decide which candidate to support. (In other words, they are not allocated according to voter preferences as the majority of delegates are.) Pledged delegates can change their vote if no candidate is elected on the first ballot and can even vote for a different candidate on the first ballot if they are "released" by the candidate they are pledged to. Superdelegates, on the other hand, can change their vote purely of their own volition. With the exception of the eight DNC members from the Democrats Abroad, who each receive a half-vote, all superdelegates are entitled to one vote (including when a sitting official or distinguished party leader is also a DNC member). Throughout this page, those who qualify under multiple categories are considered as sitting officials first, then as DNC members, and then as DPLs (for example, a sitting senator who is also a DNC member is listed as a senator).
The list below is based on the most recent information on how unpledged delegates voted at the roll call vote at the Democratic National Convention in July, 2016.
Contents
1 Totals by group
2 List
3 See also
4 Notes
5 References
6 External links
Totals by group[edit]
Distinguished party leaders | Governors | Senators | Representatives | DNC members | Totals | |
---|---|---|---|---|---|---|
Hillary Clinton | 17 | 20 | 45 | 177 | 311½ | 570½ |
Bernie Sanders | 1 | 0 | 2 | 7 | 34½ | 44½ |
Martin O'Malley | 0 | 0 | 0 | 0 | 1 | 1 |
No endorsement | 2 | 1 | 0 | 7 | 86 | 96 |
Totals | 20 | 21 | 47 | 191 | 433 | 712 |
Note: Democrats Abroad Superdelegates are assigned half-votes; each of them accounts for ½ rather than 1 in the table above.
List[edit]
Delegate | State | Position | Endorsement |
---|---|---|---|
Alma Adams | NC | Rep. | Clinton[5] |
Pete Aguilar | CA | Rep. | Clinton[5] |
Steven K. Alari | CA | DNC[1] | None |
Maggie Allen | ME | DNC[1] | Clinton[6] |
Jill Alper | MI | DNC[1] | Clinton[7] |
Rafael Anchia | TX | DNC[1] | Clinton[8] |
Joe Andrew | MD | DPL[1] | None |
Stuart Appelbaum | NY | DNC[1] | Clinton[9] |
Dennis Archer | MI | DNC[1] | Clinton[7] |
Patrice M. Arent | UT | DNC[1] | Clinton[10] |
Brad Ashford | NE | Rep. | Clinton[5] |
Jon M. Ausman | FL | DNC[1] | Clinton[11] |
Carrie Austin | IL | DNC[1] | Clinton[12] |
Shawn K. Bagley | CA | DNC[1] | Clinton[13] |
Tammy Baldwin | WI | Sen. | Clinton[a][14][15] |
Nick Balletto | CT | DNC[1] | Clinton[16] |
Virginia Barnes | MA | DNC[1] | None |
Phil Bartlett | ME | DNC[1] | Clinton[17] |
Karen Bass | CA | Rep. | Clinton[5] |
Jan Bauer | IA | DNC[1] | Clinton[18] |
Joyce Beatty | OH | Rep. | Clinton[5] |
Xavier Becerra | CA | Rep. | Clinton[5] |
Van Beechler | ID | DNC[1] | None[19] |
Cecil Benjamin | VI | DNC[1] | Clinton[20] |
Michael Bennet | CO | Sen. | Clinton[5] |
Ami Bera | CA | Rep. | Clinton[5] |
Bret Berlin | FL | DNC[1] | Clinton[21] |
Jeff Berman | DC | DNC[1] | Clinton[22] |
Don Beyer | VA | Rep. | Clinton[5] |
Belinda Biafore | WV | DNC[1] | Clinton[23] |
Gus Bickford | MA | DNC[1] | Clinton[24] |
Joe Biden | DE | DPL[1] | Clinton[25] |
Erin Bilbray | NV | DNC[1] | Sanders[26] |
Rachel Binah | CA | DNC[1] | None |
Sanford Bishop | GA | Rep. | None[27] |
Stephen Bittel | FL | DNC[1] | Clinton[28] |
Neville Blakemore | KY | DNC[29] | None |
Artie Blanco | NV | DNC[1] | Clinton[30] |
Richard Bloomingdale | PA | DNC[1] | Clinton[31] |
Earl Blumenauer | OR | Rep. | Clinton[5] |
Richard Blumenthal | CT | Sen. | Clinton[5] |
Dean Boerste | IN | DNC[1] | Clinton[32] |
James C. Boland | DC | DNC[1] | Clinton[22] |
Suzanne Bonamici | OR | Rep. | Clinton[5] |
Anita Bonds | DC | DNC[1] | Clinton[33] |
Cory Booker | NJ | Sen. | Clinton[5] |
Madeleine Bordallo | GU | Rep. | Clinton[34] |
David Bowen | WI | DNC[1] | Sanders[35] |
Muriel Bowser | DC | Gov. | Clinton[36] |
Barbara Boxer | CA | Sen. | Clinton[5] |
Carolyn Boyce | ID | DNC[1] | Clinton[37] |
Rick Boylan | FL | DNC[1] | None |
Brendan F. Boyle | PA | Rep. | Clinton[38] |
Bob Brady | PA | Rep. | Clinton[39] |
Bob Bragar | DA[note 1] | DNC[1] | Clinton[40] |
Sandra Brandt | VA | DNC[1] | Clinton[41] |
Joyce Brayboy | NC | DNC[1] | None |
Donna Brazile | DC | DNC[1] | Clinton[42] |
Christine Bremer Muggli | WI | DNC[1] | Clinton[a][14][44] |
Scott Brennan | IA | DNC[1] | Clinton[45] |
Doug Brooks | MO | DNC[1] | Clinton[46] |
Boyd Brown | SC | DNC[1] | Clinton[47] |
Byron Brown | NY | DNC[48] | Clinton[48] |
Corrine Brown | FL | Rep. | Clinton[5] |
Jerry Brown | CA | Gov. | Clinton[49] |
Kate Brown | OR | Gov. | Clinton[50] |
Michael D. Brown | DC | Sen.[1] | Clinton[51] |
Sherrod Brown | OH | Sen. | Clinton[5] |
Julia Brownley | CA | Rep. | Clinton[5] |
Jocelyn Bucaro | OH | DNC[1] | Clinton[52] |
Raymond Buckley | NH | DNC[1] | None |
Steve Bullock | MT | Gov.[note 2] | Clinton[53] |
Tonio Burgos | NJ | DNC[1] | Clinton[54] |
Carol Burke | VI | DNC[1] | None |
Cordelia Lewis Burks | IN | DNC[1] | Clinton[55] |
John L. Burton | CA | DNC[1] | None |
Joe Buscaino | CA | DNC[1] | Clinton[56] |
Cheri Bustos | IL | Rep. | Clinton[5] |
Laphonza Butler | CA | DNC[1] | Clinton[57] |
G.K. Butterfield | NC | Rep. | Clinton[5] |
Luisette Cabañas Colón | PR | DNC[1] | Clinton[58] |
Michael Cacace | CT | DNC[1] | Clinton[59] |
Mitchell Caesar | FL | DNC[1] | Clinton[21] |
Mary Beth Cahill | DC | DNC[1] | Clinton[60][61] |
Laura Calvo | OR | DNC[1] | None |
Rosiky F. Camacho | MP | DNC[1] | Clinton[62] |
MaryEva Candon | DC | DNC[1] | Clinton[63] |
Maria Cantwell | WA | Sen. | Clinton[5] |
Lois Capps | CA | Rep. | Clinton[5] |
Michael Capuano | MA | Rep. | Clinton[5] |
Tony Cardenas | CA | Rep. | Clinton[5] |
Ben Cardin | MD | Sen. | Clinton[5] |
Maria Cardona | DC | DNC[1] | Clinton[22] |
John Carney | DE | Rep. | Clinton[5] |
Tom Carper | DE | Sen. | Clinton[5] |
André Carson | IN | Rep. | Clinton[5][55] |
Jimmy Carter | GA | DPL[1] | Clinton[64] |
Karen Carter Peterson | LA | DNC[1] | Clinton[65] |
Matt Cartwright | PA | Rep. | Clinton[5] |
Barbra Casbar Siperstein | NJ | DNC[1] | Clinton[54] |
Bob Casey, Jr. | PA | Sen. | Clinton[5] |
Richard Cassidy | VT | DNC[1] | Sanders[66] |
Kathy Castor | FL | Rep. | Clinton[5] |
Joaquín Castro | TX | Rep. | Clinton[5] |
Emelia S. Chargualaf | MP | DNC[1] | Clinton[62] |
Naeemah Charles | CA | DNC[67] | Clinton[68] |
Will Cheek | TN | DNC[1] | Clinton[69] |
Michael Childers | WI | DNC[1] | Clinton[14] |
Judy Chu | CA | Rep. | Clinton[5] |
David Cicilline | RI | Rep. | Clinton[5] |
Katherine Clark | MA | Rep. | Clinton[5] |
Martha Fuller Clark | NH | DNC[1] | Sanders[70] |
Yvette Clarke | NY | Rep. | Clinton[5] |
William Lacy Clay, Jr. | MO | Rep. | Clinton[5] |
James Clayborne, Jr. | IL | DNC[1] | Clinton[71] |
Emanuel Cleaver | MO | Rep. | Clinton[5] |
Alan Clendenin | FL | DNC[1] | Clinton[72] |
Bill Clinton | NY | DPL[1] | Clinton[a][73] |
Jim Clyburn | SC | Rep. | Clinton[74] |
Kathleen Clyde | OH | DNC[1] | Clinton[75] |
Gilda Cobb-Hunter | SC | DNC[1] | None[76] |
Tony Coelho | DE | DNC[1] | Clinton[31] |
Larry Cohen | DC | DNC[1] | Sanders[77] |
Steve Cohen | TN | Rep. | Clinton[5] |
Maria C. Cole | NY | DNC[1] | Clinton[78] |
Rickey Cole | MS | DNC[1] | Clinton[79] |
Garnet Coleman | TX | DNC[1] | Clinton[80] |
Jim Condos | VT | DNC[1] | Sanders[81] |
Gerry Connolly | VA | Rep. | Clinton[5] |
John Conyers | MI | Rep. | Clinton[5] |
Steven Cook | MI | DNC[1] | None |
Vivian Cook | NY | DNC[1] | None |
Chris Coons | DE | Sen. | Clinton[5] |
Jim Cooper | TN | Rep. | Clinton[5] |
Maria Cordone | MD | DNC[1] | Clinton[21][82] |
Peter Corroon | UT | DNC[1] | Sanders[83] |
Jim Costa | CA | Rep. | Clinton[84] |
Jerry Costello | IL | DNC[1] | Clinton[12] |
Ed Cote | WA | DNC[1] | None |
Pat Cotham | NC | DNC[1] | Sanders[85] |
Jeannette Council | NC | DNC[1] | Clinton[86] |
Joe Courtney | CT | Rep. | Clinton[5] |
Janet Cowell | NC | DNC[1] | Clinton[87] |
Jeffrey David Cox | NC | DNC[1] | Clinton[88] |
Doris Crouse Mays | VA | DNC[1] | None |
Joseph Crowley | NY | Rep. | Clinton[5] |
Henry Cuellar | TX | Rep. | Clinton[5] |
John Cullerton | IL | DNC[1] | Clinton[12] |
Elijah Cummings | MD | Rep. | Clinton[89] |
Jennifer Cunningham | NY | DNC[1] | Clinton[78] |
Andrew Cuomo | NY | Gov. | Clinton[5] |
Ana Cuprill | WY | DNC[1] | Clinton[90] |
Melba Curls | MO | DNC[1] | Clinton[46] |
John Currie | NJ | DNC[1] | Clinton[91] |
Kenneth M. Curtis | FL | DPL[1] | None |
Joyce Cusack | FL | DNC[1] | Clinton[21] |
Jean Lemire Dahlman | MT | DNC[1] | Sanders[92] |
John D. Daniello | DE | DNC[1] | Clinton[93] |
Tom Daschle | SD | DPL[1] | Clinton[94] |
Clint Daughtrey | AL | DNC[1] | None |
Leah Daughtry | NY | DNC[1] | None |
Danny K. Davis | IL | Rep.[note 2] | Clinton[5] |
Susan Davis | CA | Rep. | Clinton[5] |
Wendy Davis | GA | DNC[1] | Clinton[95] |
Yvonne Davis | TX | DNC[1] | None |
Ralph Dawson | NY | DNC[1] | Clinton[9] |
Mark Dayton | MN | Gov. | Clinton[5] |
Howard Dean | VT | DPL[1] | Clinton[96] |
Dottie Deans | VT | DNC[1] | Sanders[81] |
Peter DeFazio | OR | Rep. | None[97] |
Diana DeGette | CO | Rep. | Clinton[5] |
John Delaney | MD | Rep. | Clinton[5] |
Rosa DeLauro | CT | Rep. | Clinton[5] |
Suzan DelBene | WA | Rep. | Clinton[5] |
Debra DeLee | MA | DPL[1] | Clinton[98] |
Lizette Delgado Polanco | NJ | DNC[1] | Clinton[99] |
Mark DeSaulnier | CA | Rep. | Clinton[5] |
Ted Deutch | FL | Rep. | Clinton[5] |
Barbaralee Diamonstein-Spielvogel | NY | DNC[1] | Clinton[78] |
Grace Diaz | RI | DNC[1] | Clinton[100] |
Brandon Dillon | MI | DNC[1] | Clinton[101] |
Nancy DiNardo | CT | DNC[1] | Clinton[102] |
Debbie Dingell | MI | Rep.[note 2] | Clinton[5] |
Arrington Dixon | DC | DNC[1] | Clinton[63] |
Frank Dixon | OR | DNC[1] | None |
Chris Dodd | CT | DPL[1] | Clinton[103] |
Lloyd Doggett | TX | Rep. | Clinton[104] |
Kate Donaghue | MA | DNC[1] | Clinton[24] |
Ronald Donatucci | PA | DNC[1] | Clinton[31] |
Joe Donnelly | IN | Sen. | Clinton[5][55] |
Becca Doten | CA | DNC[1] | Clinton[a][105] |
Joanne Dowdell | NH | DNC[1] | Clinton[106] |
Michael F. Doyle | PA | Rep. | Clinton[107] |
Tammy Duckworth | IL | Rep. | Clinton[5] |
Maria Elena Durazo | CA | DNC[1] | None |
Dick Durbin | IL | Sen. | Clinton[5] |
Jess Durfee | CA | DNC[1] | Clinton[108] |
Mary Ellen Early | CA | DNC[1] | None |
John Eastwood | DA[note 1] | DNC[1] | None[40] |
Maria Echaveste | CA | DNC[1] | Clinton[109][110] |
Olma Echeverri | NC | DNC[1] | Clinton[111] |
Donna Edwards | MD | Rep. | Clinton[5][82] |
John Bel Edwards | LA | Gov. | Clinton[112] |
Joyce Elliott | AR | DNC[1] | Clinton[113] |
Keith Ellison | MN | Rep. | Clinton[114] |
Louis Elrod | GA | DNC[1] | None[27] |
Eliot Engel | NY | Rep. | Clinton[5] |
Akilah Ensley | NC | DNC[1] | Clinton[115] |
Reni Erdos | NJ | DNC[1] | Sanders[116] |
Anna Eshoo | CA | Rep. | Clinton[5] |
Lily Eskelsen García | DC | DNC[1] | Clinton[22] |
Elizabeth Esty | CT | Rep. | Clinton[5] |
Joe Falk | FL | DNC[1] | Clinton[21] |
Sam Farr | CA | Rep. | Clinton[117] |
Herman Farrell | NY | DNC[1] | Clinton[78] |
Dianne Feinstein | CA | Sen. | Clinton[5] |
Katherine Fernández Rundle | FL | DNC[1] | Clinton[118] |
Raj Fernando | IL | DNC[1] | Clinton[12] |
Hector Figueroa | NY | DNC[1] | Clinton[9] |
Bill Foster | IL | Rep. | Clinton[5] |
Donald Fowler | SC | DNC[1][note 3] | Clinton[119] |
Earl Fowlkes | DC | DNC[1] | Clinton[120] |
Lois Frankel | FL | Rep. | Clinton[5] |
Isabel Framer | OH | DNC[1] | Clinton[75] |
Pat Frost Brooks | OH | DNC[1] | Clinton[75] |
Al Franken | MN | Sen. | Clinton[5][121] |
Jim Frasier | OK | DNC[1] | None |
David Frye | IN | DNC[1] | Clinton[122] |
Marcia Fudge | OH | Rep. | Clinton[5] |
Tulsi Gabbard | HI | Rep. | Sanders[123] |
Alexandra Gallardo-Rooker | CA | DNC[1] | None |
Kate Gallego | AZ | DNC[1] | Clinton[124] |
Ruben Gallego | AZ | Rep. | Clinton[5] |
John Garamendi | CA | Rep. | Clinton[5] |
Eric Garcetti | CA | DNC[1] | Clinton[125] |
Teresa Garcia Krusor | KS | DNC[1] | Clinton[126] |
Alejandro García Padilla | PR | Gov. | Clinton[127] |
Montserrat Garibay | TX | DNC[1] | Clinton[128] |
Al Garrett | MI | DNC[1] | Clinton[129] |
Tefere Gebre | MD | DNC[1] | None |
Dick Gephardt | MO | DPL[1] | Clinton[46] |
Penny Gerber | PA | DNC[1] | Clinton[31] |
Alice Germond | CA | DNC[1] | Clinton[41] |
Pete Gertonson | ID | DNC[1] | Sanders[130] |
Mike Gierau | WY | DNC[1] | Clinton[90] |
Kirsten Gillibrand | NY | Sen. | Clinton[5] |
Bob Gilligan | DE | DNC[1] | Clinton[131] |
Emily Giske | NY | DNC[1] | Clinton[78] |
Angel Gomez | FL | DNC[1] | Clinton[21] |
Alma Gonzalez | FL | DNC[1] | Clinton[132] |
Barry Goodman | MI | DNC[1] | Clinton[133][134] |
Lisa Goodman | DE | DNC[1] | Clinton[135] |
Al Gore | TN | DPL[1] | Clinton[136] |
Billi Gosh | VT | DNC[1] | Clinton[46] |
Gwen Graham | FL | Rep. | Clinton[5] |
Anthony Graves | CO | DNC[1] | Clinton[137] |
Alan Grayson | FL | Rep. | Sanders[138] |
Al Green | TX | Rep. | Clinton[5] |
Darlene Green | MO | DNC[1] | Clinton[46] |
Gene Green | TX | Rep. | Clinton[5] |
Amanda Green-Hawkins | PA | DNC[1] | Clinton[31] |
Vallena Greer | MS | DNC[1] | Clinton[79] |
Janice Griffin | MD | DNC[1] | None |
Raúl Grijalva | AZ | Rep. | Clinton[139] |
Marcel Groen | PA | DNC[1] | Clinton[140] |
Michael Gronstal | IA | DNC[1] | Clinton[141] |
Stanley Grossman | DA[note 1] | DNC[1] | Clinton[40][142] |
Steve Grossman | MA | DPL[1] | Clinton[24] |
Carol Guthrie | TX | DNC[1] | None |
Joni Gutierrez | NM | DNC[1] | Clinton[143] |
Luis Gutiérrez | IL | Rep. | Clinton[5] |
Debra Haaland | NM | DNC[1] | Clinton[144] |
Dan Halpern | GA | DNC[1] | Clinton[95] |
Janice Hahn | CA | Rep. | Clinton[5] |
Mary Hales | WY | DNC[1] | Clinton[90] |
Mark Hammons | OK | DNC[1] | None |
Emmett Hansen II | VI | DNC[1] | Clinton[145] |
Elaine Harris | WV | DNC[1] | Clinton[146] |
Fred R. Harris | NM | DPL[1] | Clinton[147] |
Jaime Harrison | SC | DNC[1] | Clinton[148] |
Maggie Hassan | NH | Gov.[note 2] | Clinton[5] |
Alcee Hastings | FL | Rep. | Clinton[5] |
Zack Hawkins | NC | DNC[1] | Clinton [149][150] |
Carl Heastie | NY | DNC[151] | Clinton[78] |
Denny Heck | WA | Rep. | Clinton[5] |
Martin Heinrich | NM | Sen. | Clinton[152] |
Heidi Heitkamp | ND | Sen. | Clinton[5] |
Jacquie Helt | MT | DNC[1] | Clinton[153] |
Luis Heredia | AZ | DNC[1] | Clinton[124] |
John Hickenlooper | CO | Gov. | Clinton[5] |
Brian Higgins | NY | Rep. | Clinton[5] |
Tony Hill | FL | DNC[1] | Clinton[21] |
Gilberto Hinojosa | TX | DNC[1] | Clinton[154] |
Rubén Hinojosa | TX | Rep. | Clinton[5] |
Jim Himes | CT | Rep. | Clinton[5] |
Mazie Hirono | HI | Sen. | Clinton[5] |
Pat Hobbs | CA | DNC[1] | None |
Marge Hoffa | MN | DNC[1] | Clinton[155] |
Wayne Holland | UT | DNC[1] | Sanders[156] |
Eleanor Holmes Norton | DC | Rep. | Clinton[22] |
Danny Homan | IA | DNC[1] | Clinton[157] |
Mike Honda | CA | Rep. | Clinton[5] |
Steny Hoyer | MD | Rep. | Clinton[5] |
Fred Hudson | VA | DNC[1] | Clinton[158] |
Alice Huffman | CA | DNC[1] | Clinton[57] |
Jared Huffman | CA | Rep. | Clinton[5][159] |
Aleita Huguenin | CA | DNC[1] | Clinton[160] |
Therese Hunkin | AS | DNC[1] | Sanders[161] |
Daniel Hynes | IL | DNC[1] | O'Malley[162] |
Harold Ickes | DC | DNC[1] | Clinton[22] |
David Ige | HI | Gov. | None |
Vince Insalaco | AR | DNC[1] | Clinton[113] |
Jay Inslee | WA | Gov. | Clinton[5] |
Steve Israel | NY | Rep. | Clinton[5] |
Troy Jackson | ME | DNC[1] | Sanders[163] |
Sheila Jackson Lee | TX | Rep. | Clinton[5] |
Victoria Jackson-Stanley | MD | DNC[1] | None |
Jay Jacobs | NY | DNC[1] | Clinton[78] |
Nancy Jacobson | FL | DNC[1] | Sanders[164] |
Sly James | MO | DNC[1] | Clinton[165] |
Ben Jeffers | LA | DNC[1] | None |
Hakeem Jeffries | NY | Rep. | Clinton[5] |
Tim Jerman | VT | DNC[1] | Sanders[81] |
Norwood Jewell | MI | DNC[1] | None |
Connie Johnson | OK | DNC[1] | Sanders[166] |
Eddie Bernice Johnson | TX | Rep. | Clinton[5] |
Hank Johnson | GA | Rep. | Clinton[5] |
Lacy Johnson | IN | DNC[1] | Clinton[167][168] |
Matt Johnson | CA | DNC[1] | None |
Gale Jones Carson | TN | DNC[1] | Clinton[169] |
Ray Jordan | MA | DNC[1] | Clinton[24] |
Tim Kaine | VA | Sen.[note 3] | Clinton[5] |
Elaine Kamarck | MA | DNC[1] | Clinton[24] |
Ron Kaminski | NE | DNC[1] | Clinton[170] |
Marcy Kaptur | OH | Rep. | Sanders[171] |
William Keating | MA | Rep. | Clinton[5] |
Patsy Keever | NC | DNC[1] | None |
John Keller | IL | DNC[1] | Clinton[12] |
Randy Kelley | AL | DNC[1] | Clinton[172] |
Unzell Kelley | AL | DNC[1] | Clinton[172] |
Robin Kelly | IL | Rep. | Clinton[5] |
Joseph P. Kennedy III | MA | Rep. | Clinton[5] |
Ruben Kihuen | NV | DNC[1] | Clinton[173] |
Dan Kildee | MI | Rep. | Clinton[5] |
Derek Kilmer | WA | Rep. | Clinton[5] |
Lee Kinch | KS | DNC[1] | Clinton[174] |
Ron Kind | WI | Rep. | Clinton[14][175] |
Paul G. Kirk | MA | DPL[1] | Sanders[176] |
Ann Kirkpatrick | AZ | Rep. | Clinton[5] |
Amy Klobuchar | MN | Sen. | Clinton[5][121] |
Kaye Koonce | SC | DNC[1] | Clinton[177] |
Sarah Kovner | NY | DNC[1] | Clinton[78] |
Debra Kozikowski | MA | DNC[1] | Clinton[178] |
Caitlin Kraft-Buchman | DA[note 1] | DNC[1] | Clinton[40][179][180] |
Ann Kuster | NH | Rep. | Clinton[5] |
Andrew Lachman | CA | DNC[1] | Clinton[181][182][183] |
William Laird | WV | DNC[1] | Clinton[184] |
Roberta Lange | NV | DNC[1] | Clinton[185] |
Jim Langevin | RI | Rep. | Clinton[5] |
Deborah Langhoff | LA | DNC[1] | Clinton[186] |
Fagafaga Daniel Langkilde | AS | DNC[1] | Clinton[187] |
Martha Laning | WI | DNC[1] | Clinton[188] |
Rick Larsen | WA | Rep. | Clinton[5] |
Jim Larson | MT | DNC[1] | Clinton[153] |
John B. Larson | CT | Rep. | Clinton[5] |
Warren Larson | ND | DNC[1] | None |
Brenda Lawrence | MI | Rep. | Clinton[5] |
Gerald Lawrence | PA | DNC[1] | Clinton[31] |
Patrick Leahy | VT | Sen. | Clinton[a][43] |
Barbara Lee | CA | Rep.[note 2] | Clinton[189] |
Sunita Leeds | DC | DNC[1] | Clinton[190] |
Frank Leone | VA | DNC[1] | Clinton[41] |
Bel Leong-Hong | MD | DNC[1] | Clinton[82] |
Cindy Lerner | FL | DNC[1] | Clinton[21] |
Sander Levin | MI | Rep. | Clinton[5] |
John Lewis | GA | Rep. | Clinton[5] |
Yvette Lewis | MD | DNC[1] | Clinton[82][191] |
Ted Lieu | CA | Rep. | Clinton[5] |
Dan Lipinski | IL | Rep. | Sanders[192] |
John Litz | TN | DNC[1] | Clinton[169] |
Dave Loebsack | IA | Rep. | Clinton[5] |
Zoe Lofgren | CA | Rep. | Clinton[5] |
Valerie Longhurst | DE | DNC[1] | Clinton[193] |
Andrés W. López | PR | DNC[1] | Clinton[194] |
Sandra Loridans | DA[note 1] | DNC[1] | Clinton[40] |
Martha Love | WI | DNC[1] | Clinton[14] |
Evan Low | CA | DNC[1] | Clinton[195] |
Joe Lowe | SD | DNC[1] | Clinton[196] |
Alan Lowenthal | CA | Rep. | Clinton[189] |
Nita Lowey | NY | Rep. | Clinton[5] |
Juanita Luiz | WA | DNC[1] | None |
Ben R. Luján | NM | Rep. | Clinton[152] |
Michelle Lujan Grisham | NM | Rep. | Clinton[152] |
Charlotte Lundergan | KY | DNC[1] | Clinton[197] |
Stephen F. Lynch | MA | Rep. | Clinton[5] |
Kerman Maddox | CA | DNC[1] | Clinton[198] |
Michael Madigan | IL | DNC[1] | Clinton[199] |
Mark Mallory | OH | DNC[1] | Clinton[52] |
Dan Malloy | CT | Gov.[note 2] | Clinton[5] |
Ronald Malone | OH | DNC[1] | Clinton[75] |
Carolyn Maloney | NY | Rep. | Clinton[5] |
Sean Patrick Maloney | NY | Rep. | Clinton[5] |
Joe Manchin | WV | Sen. | Clinton[5] |
Mary Mancini | TN | DNC[1] | Clinton[69] |
Jack Markell | DE | Gov. | Clinton[5] |
Ed Markey | MA | Sen. | Clinton[5] |
Bert Marley | ID | DNC[1] | Sanders[200] |
Marcia Marley | NJ | DNC[1] | Clinton[201] |
Pat Maroney | WV | DNC[1] | Clinton[202] |
Ken Martin | MN | DNC[1] | Clinton[203] |
Iris Martinez | IL | DNC[1] | Clinton[204] |
Marcus Mason | CA | DNC[1] | Clinton[205] |
Sharon Mast | WA | DNC[1] | None |
Doris Matsui | CA | Rep. | Clinton[5] |
Edna Mattson | RI | DNC[1] | Clinton[100] |
Lupita Maurer | OR | DNC[1] | Sanders[206] |
Glen Maxey | TX | DNC[1] | None |
Janet May | AL | DNC[1] | Clinton[172] |
Jayne Mazzotti | IL | DNC[1] | Clinton[207] |
Terry McAuliffe | VA | Gov.[note 3] | Clinton[5] |
Valerie McCall | OH | DNC[1] | Clinton[208] |
Claire McCaskill | MO | Sen. | Clinton[5] |
Jennifer McClellan | VA | DNC[1] | Clinton[209] |
Kenneth McClintock | PR | DNC[1] | Clinton[210] |
Betty McCollum | MN | Rep. | None[211] |
Melody McCray-Miller | KS | DNC[1] | Clinton[174] |
Dustin McDaniel | AR | DNC[1] | Clinton[113] |
Jim McDermott | WA | Rep. | Clinton[5] |
David McDonald | WA | DNC[1] | None |
Betty McElderry | OK | DNC[1] | Clinton[166] |
Mattie McFadden-Lawson | CA | DNC[1] | Clinton[212] |
Thomas M. McGee | MA | DNC[1] | Clinton[213] |
Jim McGovern | MA | Rep. | Clinton[5] |
Andy McGuire | IA | DNC[1] | None |
R. Michael McHale | LA | DNC[1] | None |
Rhine McLin | OH | DNC[1] | Clinton[214] |
Marv McMoore, Jr. | NY | DNC[1] | None |
Joseph McNamara | RI | DNC[1] | Clinton[215] |
Jerry McNerney | CA | Rep. | Clinton[5] |
Gregory Meeks | NY | Rep.[note 2] | Clinton[5] |
Shari Mellin | IN | DNC[1] | Clinton[55] |
Bob Menendez | NJ | Sen. | Clinton[216] |
Grace Meng | NY | Rep. | Clinton[5] |
Jeff Merkley | OR | Sen. | Sanders[217] |
Kim Metcalfe | AK | DNC[1] | Clinton[218] |
Glenard S. Middleton, Sr. | MD | DNC[1] | None |
Barbara Mikulski | MD | Sen. | Clinton[5][82] |
Breanne Miller | UT | DNC[1] | Clinton[10] |
Lorraine Miller | TX | DNC[1] | None |
Nancy Mills | PA | DNC[1] | Clinton[140] |
Stephanie Miner | NY | DNC[1] | Clinton[78] |
George J. Mitchell | NY | DPL[1] | Clinton[219] |
Heather Mizeur | MD | DNC[1] | Sanders[220] |
Lolo Matalasi Moliga | AS | Gov. | Clinton[187] |
Maureen Monahan | NE | DNC[1] | Sanders[70] |
Walter Mondale | MN | DPL[1] | Clinton[221] |
Frank Montanaro | RI | DNC[1] | Clinton[100] |
Charles E. Moore | KY | DNC[1] | None[197] |
Gwen Moore | WI | Rep. | Clinton[5][14] |
Minyon Moore | DC | DNC[1] | Clinton[22] |
Javier Morillo-Alicea | MN | DNC[1] | Clinton[222] |
Arthur Morrell | LA | DNC[1] | Clinton[186] |
Bruce Morrison | MD | DNC[1] | Clinton[21] |
Seth Moulton | MA | Rep. | Clinton[5] |
Dorothy Mrowka | CT | DNC[1] | Clinton[59] |
Bob Mulholland | CA | DNC[1] | Clinton[223] |
Henry Muñoz III | TX | DNC[1] | None |
Larry Murakami | AK | DNC[1] | Sanders[224] |
Chris Murphy | CT | Sen. | Clinton[225] |
Joan Patricia Murphy | IL | DNC[1] | None |
Patrick Murphy | FL | Rep. | Clinton[5] |
Ian Murray | PA | DNC[1] | Clinton[31] |
Patty Murray | WA | Sen. | Clinton[5] |
Jerrold Nadler | NY | Rep. | Clinton[5] |
Grace Napolitano | CA | Rep. | Clinton[5] |
Katie Naranjo | TX | DNC[1] | Clinton[226] |
Richard Neal | MA | Rep. | Clinton[5] |
Bill Nelson | FL | Sen. | Clinton[5] |
