Nationwide opinion polling for the Democratic Party 2016 presidential primaries
Nationwide opinion polling for the Democratic Party 2016 presidential primaries
Jump to navigation
Jump to search
2016 U.S. presidential election |
---|
|
Republican Party |
|
Democratic Party |
|
Third parties |
|
Related races |
|
|
This is a list of nationwide public opinion polls that have been conducted relating to the Democratic primaries for the 2016 United States presidential election. The persons named in the polls are declared candidates, are former candidates, or have received media speculation about their possible candidacy.
Contents
1 Aggregate polling
2 Individual polls
2.1 Graphical summary
2.2 Polls conducted in 2016
2.3 Polls conducted in 2015
2.4 Polls conducted in 2014
2.5 Polls conducted in 2013
3 See also
4 References
Aggregate polling[edit]
In the following tables, blue indicates the highest percentage and percentages within the margin of error of the highest in each poll.
Source of aggregate poll | Date updated | Date polled | Method | Hillary Clinton | Bernie Sanders | Others / Undecided |
---|---|---|---|---|---|---|
FiveThirtyEight Average[1] | June 24, 2016 | February 25 – June 29, 2016 | Weighted | 54.1% | 37.4% | 8.5% |
HuffPost Pollster Model[2] | June 24, 2016 | N/A | N/A | 53.8% | 39.3% | 6.9% |
RealClear Politics Average[3] | June 24, 2016 | May 13–June 5, 2016 | Average of last 5 polls | 52.8% | 41.4% | 5.8% |
270 to Win Average[4] | June 24, 2016 | May 13–June 6, 2016 | Average of last 3 polls | 52.0% | 38.0% | 10.0% |
Individual polls[edit]
Graphical summary[edit]
Polls conducted in 2016[edit]
Poll source | Sample size | Margin of error | Date(s) administered | Hillary Clinton | Bernie Sanders | Others / Undecided |
---|---|---|---|---|---|---|
YouGov/Economist[5] | 390 | June 18–20, 2016 | 55% | 42% | 4% | |
Morning Consult[6] | 1,733 | 2.0% | June 15–20, 2016 | 53% | 35% | 12% |
NBC/SurveyMonkey[7] | 3,092 | 1.3% | June 6–12, 2016 | 58% | 36% | 6% |
YouGov[8] | 698 | June 2–5, 2016 | 52% | 41% | 7% | |
Morning Consult[9] | 1,811 | 2.3% | June 1–5, 2016 | 51% | 38% | 11% |
IBD/TIPP[10] | 351 | 5.3% | May 31 – June 5, 2016 | 51% | 37% | 12% |
NBC/SurveyMonkey[11] | 4,332 | 2.0% | May 30 – June 5, 2016 | 53% | 40% | 7% |
Ipsos/Reuters[12] | 850 | 3.4% | May 28 – June 1, 2016 | 44% | 44% | 12% |
Quinnipiac[13] | 678 | 3.8% | May 24–30, 2016 | 53% | 39% | 8% |
Morning Consult[14] | 1,859 | 2.3% | May 24–30, 2016 | 46% | 42% | 12% |
NBC/SurveyMonkey[15] | 4,227 | 2.0% | May 23–29, 2016 | 53% | 42% | 5% |
Ipsos/Reuters[16] | 800 | 2.8% | May 21–25, 2016 | 44% | 43% | 13% |
YouGov/Economist[17] | 711 | 3.1% | May 20–23, 2016 | 52% | 41% | 7% |
Morning Consult[18] | 975 | 1.0% | May 19–23, 2016 | 48% | 42% | 10% |
NBC/SurveyMonkey[19] | 4,888 | 1.0% | May 16–22, 2016 | 51% | 42% | 7% |
ABC News/Washington Post[20] | 829 | 3.5% | May 16–19, 2016 | 56% | 42% | 2% |
Ipsos/Reuters[21] | 868 | 2.7% | May 14–18, 2016 | 44% | 43% | 13% |
NBC/SurveyMonkey[22] | 4,348 | 2.0% | May 9–15, 2016 | 54% | 40% | 6% |
Morning Consult[23] | 1,855 | 2.3% | May 11–15, 2016 | 47% | 41% | 12% |
Ipsos/Reuters[24] | 819 | 2.8% | May 7–11, 2016 | 46% | 44% | 10% |
Morning Consult[25] | 2,728 | 1.9% | May 5–9, 2016 | 49% | 40% | 11% |
NBC/SurveyMonkey[26] | 3,905 | 2.0% | May 2–8, 2016 | 53% | 41% | 6% |
Ipsos/Reuters[27] | 679 | 3.1% | April 30 – May 4, 2016 | 47% | 40% | 13% |
Morning Consult[28] | 948 | 3.2% | April 29 – May 2, 2016 | 51% | 38% | 11% |
CNN/ORC[29] | 405 | 5.0% | April 28 – May 1, 2016 | 51% | 43% | 6% |
NBC/SurveyMonkey[30] | 4,418 | 1.9% | April 25 – May 1, 2016 | 54% | 40% | 6% |
Morning Consult[31] | 906 | 3.2% | April 26–29, 2016 | 49% | 40% | 11% |
IBD/TIPP[32] | 355 | 5.3% | April 22–28, 2016 | 49% | 43% | 8% |
Ipsos/Reuters[33] | 1,062 | 3.0% | April 23–27, 2016 | 47% | 42% | 11% |
YouGov/Economist[34] | 635 | 2.8% | April 22–26, 2016 | 47% | 43% | 10% |
Suffolk University/USA Today[35] | 363 | 5.1% | April 20–24, 2016 | 50.4% | 44.9% | 4.7% |
NBC/SurveyMonkey[36] | 10,707 | 1.4% | April 18–24, 2016 | 52% | 42% | 6% |
Morning Consult[37] | 929 | 2.0% | April 20–22, 2016 | 48% | 42% | 10% |
Ipsos/Reuters[38] | 835 | 2.8% | April 16–20, 2016 | 43% | 42% | 15% |
Pew Research[39] | 738 | - | April 12–19, 2016 | 54% | 42% | 4% |
Morning Consult[40] | 941 | 2% | April 15–17, 2016 | 46% | 43% | 11% |
NBC/SurveyMonkey[41] | 3,821 | 1.3% | April 11–17, 2016 | 50% | 43% | 7% |
NBC/Wall Street Journal[42] | 339 | 5.3% | April 10–14, 2016 | 50% | 48% | 2% |
FOX News[43] | 450 | 3.0% | April 11–13, 2016 | 48% | 46% | 6% |
Ipsos/Reuters[44] | 849 | 2.7% | April 9–13, 2016 | 42% | 47% | 11% |
CBS News[45] | 359 | 3.0% | April 8–12, 2016 | 50% | 44% | 6% |
YouGov/Economist[46] | 684 | 2.8% | April 8–11, 2016 | 49% | 41% | 10% |
NBC/SurveyMonkey[47] | 3,746 | 1.3% | April 4–10, 2016 | 49% | 43% | 8% |
Ipsos/Reuters[48] | 781 | 2.9% | April 2–6, 2016 | 38% | 44% | 18% |
Morning Consult[49] | 884 | 2% | April 1–3, 2016 | 47% | 39% | 14% |
Public Religion Research Institute/The Atlantic[50] | 788 | N/A | March 30 – April 3, 2016 | 46% | 47% | 7% |
NBC News/SurveyMonkey[51] | 4,292 | 1.8% | March 28 – April 3, 2016 | 51% | 42% | 7% |
IBD/TIPP[52] | 388 | 5.1% | March 28 – April 2, 2016 | 45% | 44% | 11% |
McClatchy/Marist[53] | 497 | 4.4% | March 29–31, 2016 | 47% | 49% | 4% |
Ipsos/Reuters[54] | 788 | 2.8% | March 27–31, 2016 | 46% | 43% | 11% |
YouGov/Economist[55] | 651 | 2.8% | March 26–29, 2016 | 53% | 40% | 7% |
NBC/SurveyMonkey[56] | 1,922 | 2.9% | March 21–27, 2016 | 49% | 43% | 8% |
Pew Research[57] | 842 | 2.4% | March 17–27, 2016 | 49% | 43% | 8% |
Morning Consult[58] | 2,071 | 2.0% | March 24–26, 2016 | 50% | 39% | 11% |
Public Policy Polling[59] | 505 | 4.4% | March 24–26, 2016 | 54% | 36% | 10% |
Ipsos/Reuters[60] | 788 | 2.8% | March 19–23, 2016 | 42% | 47% | 12% |
McLaughlin & Associates[61] | 470 | 3.1% | March 17–23, 2016 | 50.2% | 38.3% | 11.5% |
Fox News[62] | 410 | 5.0% | March 20–22, 2016 | 55% | 42% | 3% |
Bloomberg/Selzer & Co.[63] | 311 | 5.6% | March 19–22, 2016 | 48% | 49% | 3% |
Morning Consult[64] | 2,001 | 2% | March 18–21, 2016 | 51% | 39% | 11% |
Quinnipiac[65] | 635 | 3.9% | March 16–21, 2016 | 50% | 38% | 12% |
CBS/NYT[66] | 388 | 6% | March 17–20, 2016 | 50% | 45% | 5% |
CNN/ORC[67] | 397 | 5.0% | March 17–20, 2016 | 51% | 44% | 5% |
Monmouth[68] | 391 | 5.0% | March 17–20, 2016 | 55% | 37% | 8% |
NBC/SurveyMonkey[69] | 11,600 | 1.4% | March 14–20, 2016 | 53% | 41% | 6% |
Morning Consult[70] | 2,011 | 2.0% | March 16–18, 2016 | 49% | 40% | 11% |
Ipsos/Reuters[71] | 832 | 2.7% | March 12–16, 2016 | 44% | 44% | 12% |
Morning Consult[72] | 1842 | 2.0% | March 11–13, 2016 | 48% | 40% | 12% |
NBC/SurveyMonkey[73] | 2,597 | 1.7% | March 7–13, 2016 | 54% | 41% | 5% |
YouGov[74] | 400 | 2.9% | March 10–12, 2016 | 52% | 40% | 8% |
Ipsos/Reuters[75] | 955 | 2.6% | March 5–9, 2016 | 46% | 39% | 16% |
Morning Consult[76] | 960 | 2.0% | March 4–6, 2016 | 52% | 36% | 12% |
NBC News/Wall Street Journal[77] | 410 | 4.8% | March 3–6, 2016 | 53% | 44% | 3% |
ABC News/Wash Post[78] | 356 | 5.5% | March 3–6, 2016 | 49% | 42% | 9% |
NBC/SurveyMonkey[79] | 6,245 | 1.1% | February 29 – March 6, 2016 | 55% | 38% | 7% |
Ipsos/Reuters[80] | 839 | 4.3% | February 27 – March 2, 2016 | 47% | 40% | 13% |
NBC/SurveyMonkey[81] | 8,702 | 1.7% | February 22–28, 2016 | 51% | 41% | 9% |
Rasmussen Reports[82] | 541 | 4.5% | February 22–28, 2016 | 53% | 31% | Other 9% Undecided 6% |
Morning Consult[83] | 891 | 2.0% | February 26–27, 2016 | 51% | 35% | 14% |
CNN/ORC[84] | 427 | 5.0% | February 24–27, 2016 | 55% | 38% | 7% |
YouGov[85] | 535 | 2.9% | February 24–27, 2016 | 55% | 37% | 8% |
Morning Consult[86] | 1,723 | 2% | February 24–25, 2016 | 50% | 35% | 15% |
NBC News / SurveyMonkey[87] | 2,092 | 3% | February 24–25, 2016 | 52% | 41% | 7% |
Ipsos/Reuters[88] | 753 | 4.4% | February 20–24, 2016 | 42% | 44% | 14% |
IBD/TIPP[89] | 334 | 5.5% | February 19–24, 2016 | 45% | 43% | 12% |
NBC/SurveyMonkey[90] | 3,338 | 1.8% | February 15–21, 2016 | 51% | 40% | Others / Undecided 9% |
McLaughlin & Associates[91] | 1,000 | 3.1% | February 17, 2016 | 42.5% | 42.6% | Undecided 14.9% |
Fox News[92] | 429 | 4.5% | February 15–17, 2016 | 44% | 47% | Other 1% None of the above 1% Don't know 7% |
Ipsos/Reuters[93] | 737 | 4% | February 13–17, 2016 | 45% | 42% | Wouldn’t vote 14% |
Morning Consult[94] | 829 | 2% | February 15–16, 2016 | 47% | 39% | Someone else 5% Undecided 9% |
NBC News/Wall Street Journal[95] | 400 | 4.9% | February 14–16, 2016 | 53% | 42% | Not sure 4% None 1% |
CBS News[96] | 549 | 5% | February 12–16, 2016 | 47% | 39% | Don't know 10% |
YouGov/Economist[97] | 527 | 2.8% | February 11–15, 2016 | 53% | 39% | Other 2% No Preference 6% |
Suffolk University/USA Today[98] | 319 | 5.5% | February 11–15, 2016 | 53% | 40% | Undecided 10% |
Quinnipiac University[99] | 563 | 4.1% | February 10–15, 2016 | 44% | 42% | Wouldn't vote 2% Don't know/NA 11% |
NBC/SurveyMonkey[100] | 3,847 | 1.8% | February 8–14, 2016 | 50% | 40% | Don't know 8% No answer 1% |
Morning Consult[101] | 811 | 3.4% | February 10–11, 2016 | 46% | 39% | Other 8% Undecided 7% |
Ipsos/Reuters[102] | 600 | 2.8% | February 6–10, 2016 | 55% | 43% | Undecided 3% |
Morning Consult[103] | 1988 | 1% | February 3–7, 2016 | 50% | 37% | Undecided 8% |
NBC/SurveyMonkey[104] | 3154 | 1.4% | February 1–7, 2016 | 51% | 39% | Undecided 8% No answer 1% |
Ipsos/Reuters[105] | 512 | 5% | February 2–5, 2016 | 48% | 45% | Other 5% |
Rasmussen Reports[106] | 574 | 4.5% | February 3–4, 2016 | 50% | 32% | Other 12% Undecided 6% |
Quinnipiac University[107] | 484 | 4.5% | February 2–4, 2016 | 44% | 42% | Other 1% Wouldn't vote 2% Don't know/NA 1% |
Public Policy Polling[108] | 517 | 4.3% | February 2–3, 2016 | 53% | 32% | Undecided 14% |
Morning Consult[109] | 719 | 3.6% | February 2–3, 2016 | 51% | 35% | Other 6% Don't know/No opinion 8% |
Poll source | Sample size | Margin of error | Date(s) administered | Hillary Clinton | Martin O'Malley | Bernie Sanders | Others |
---|---|---|---|---|---|---|---|
Ipsos/Reuters[110] | 704 | 4.2% | January 30, 2016 – February 3, 2016 | 54% | 2% | 39% | Wouldn't vote 5% |
Morning Consult[111] | 1928 | 2.2% | January 29, 2016 – February 1, 2016 | 50% | 5% | 34% | Other 5% Don't know/No opinion 9% |
NBC/SurveyMonkey[112] | 3233 | 2.3% | January 25–31, 2016 | 50% | 2% | 39% | Don't know 8% No answer 1% |
YouGov/Economist[113] | 531 | 2.9% | January 27–30, 2016 | 52% | 2% | 40% | N/A |
Ipsos/Reuters[114] | 231 | 7% | January 25–29, 2016 | 58% | 3% | 38% | Other 2% |
IBD/TIPP[115] | 378 | 5.1% | January 22–27, 2016 | 50% | 2% | 38% | Other / Undecided 10% |
CNN / ORC[116] | 440 | 4.5% | January 21–24, 2016 | 52% | 2% | 38% | Other 8% |
Washington Post / ABC News[117] | 406 | 5.5% | January 21–24, 2016 | 55% | 4% | 36% | Other 5% |
Fox News[118] | 375 | 5% | January 18–21, 2016 | 49% | 1% | 37% | Other 1% None of the above 2% Don't know 10% |
Zogby[119] | 373 | N/A | January 19–20, 2016 | 49% | 10% | 27% | Undecided 14% |
Ipsos/Reuters[120] | 629 | 2.8% | January 16–20, 2016 | 54% | 4% | 35% | Wouldn't vote 7% |
YouGov/Economist[121] | 2000 | 2.9% | January 15–19, 2016 | 50% | 2% | 41% | N/A |
Monmouth University[122] | 352 | 5.4% | January 15–18, 2016 | 52% | 2% | 37% | Other 0% No one 4% Undecided 4% |
NBC News/Wall Street Journal[123] | 400 | 4.9% | January 9–13, 2016 | 59% | 2% | 34% | N/A |
Gravis Marketing/One America News[124] | 890 | 3.3% | January 10, 2016 | 65% | 9% | 26% | N/A |
New York Times/CBS News[125] | 389 | 6% | January 7–10, 2016 | 48% | 2% | 41% | None of them 3% Don't know/No answer 6% |
NBC/SurveyMonkey[126] | 2619 | 2.4% | January 4–10, 2016 | 52% | 2% | 37% | Don't know 8% No answer 1% |
IBD/TIPP[127] | 378 | 5.1% | January 4–8, 2016 | 43% | 2% | 39% | Other 6% Undecided 9% Refused 1% |
Fox News[128] | 360 | 5% | January 4–7, 2016 | 54% | 3% | 39% | Other 1% None of the above 1% Unsure 2% |
Ipsos/Reuters[129] | 709 | 4.2% | January 2–6, 2016 | 58% | 3% | 30% | Wouldn't Vote 9% |
YouGov/Economist[130] | 533 | 2.8% | December 31, 2015 – January 6, 2016 | 54% | 3% | 37% | No preference 4% Other 1% |
NBC/SurveyMonkey[131] | 3,700 | 1.9% | December 28, 2015 – January 3, 2016 | 53% | 2% | 36% | Undecided 8% No Answer 1% |
Polls conducted in 2015[edit]
Polls in 2015
Poll source | Sample size | Margin of error | Date(s) administered | Hillary Clinton | Martin O'Malley | Bernie Sanders | Others |
---|---|---|---|---|---|---|---|
Ipsos/Reuters[132] | 825 | 2.5% | December 26–30, 2015 | 57% | 3% | 32% | Wouldn't Vote 8% |
Ipsos/Reuters[133] | 603 | 4.6% | December 19–23, 2015 | 58% | 4% | 31% | Wouldn't Vote 7% |
Rasmussen Reports[134] | 546 | 4.5% | December 20–21, 2015 | 46% | 9% | 30% | Other 9% Undecided 7% |
YouGov/Economist[135] | 565 | 3.1% | December 18–21, 2015 | 53% | 2% | 39% | Other 1% Undecided 4% |
CNN/ORC[136] | 414 | 5% | December 17–21, 2015 | 50% | 3% | 34% | Someone else 7% None 4% No opinion 1% |
Emerson College Polling Society[137] | 332 | 5.3% | December 17–20, 2015 | 65% | 2% | 26% | Other 3% Undecided 4% |
Qunnipiac University[138] | 462 | 2.6% | December 16–20, 2015 | 61% | 2% | 30% | Wouldn't Vote 1% Undecided 6% |
Fox News[139] | 390 | 3.0% | December 16–17, 2015 | 56% | 2% | 34% | None of the Above 2% Other 1% Undecided 4% |
Public Policy Polling[140] | 525 | 4.3% | December 16–17, 2015 | 56% | 9% | 28% | Undecided 7% |
Ipos/Reuters[141] | 760 | 4.0% | December 12–16, 2015 | 58% | 3% | 29% | Wouldn't Vote 10% |
Morning Consult[142] | 1790 | 2.0% | December 11–15, 2015 | 52% | 2% | 27% | Other 6% Undecided 12% |
Monmouth University[143] | 374 | 5.1% | December 10–13, 2015 | 59% | 4% | 26% | Other 1% Undecided 8% No One 3% |
ABC/Washington Post[144] | 377 | 3.5% | December 1–13, 2015 | 59% | 5% | 28% | None 2% Not Voting 2% Other 1% Undecided 4% |
NBC News/Wall Street Journal[145] | 849 | 3.36% | December 6–9, 2015 | 56% | 4% | 37% | None 2% Not Sure 1% |
Ipsos/Reuters[146] | 573 | 4.7% | December 5–9, 2015 | 56% | 5% | 30% | Wouldn't Vote 9% |
YouGov/Economist[147] | 647 | 3.0% | December 4–9, 2015 | 56% | 2% | 35% | Other 2% Undecided 5% |
Gravis Marketing/One America News Network[148] | 731 | 3.6% | December 7–8, 2015 | 62% | 9% | 30% | |
CBS/New York Times[149] | 384 | 6.0% | December 4–8, 2015 | 52% | 2% | 32% | None 5% Don't Know/No Answer 9% |
Morning Consult[150] | 808 | 2.0% | December 3–7, 2015 | 52% | 2% | 23% | Other 9% Undecided 14% |
Public Religion Research Institute[151] | 463 | 3.7% | December 2–6, 2015 | 52% | 4% | 31% | Other 1% Undecided 13% |
USA Today/Suffolk University[152] | 363 | 3.0% | December 2–6, 2015 | 56% | 4% | 26% | Undecided 11% |
IBD/TIPP[153] | 345 | 5.4% | November 30 – December 4, 2015 | 51% | 1% | 33% | Undecided 8% |
Ipsos/Reuters[154] | 430 | 5.4% | November 28 – December 2, 2015 | 51% | 4% | 36% | Wouldn't Vote 10% |
CNN/ORC[155] | 1,020 | 3.0% | November 27 – December 1, 2015 | 58% | 2% | 30% | Someone else 7% None/No one 2% No opinion 1% |
Quinnipiac University[156] | 573 | 4.1% | November 23–30, 2015 | 60% | 2% | 30% | Someone else 1% Wouldn't vote 1% Don't know 6% |
Ipsos/Reuters[157] | 362 | 5.9% | November 21–25, 2015 | 58% | 6% | 30% | Wouldn't Vote 8% |
Gravis Marketing/One America News[158] | 528 | 3.0% | November 23, 2015 | 59% | 8% | 32% | |
YouGov/Economist[159] | 764 | 3.1% | November 19–23, 2015 | 54% | 4% | 34% | Other 2% Undecided 5% |
ABC News/Washington Post[160] | 352 | 6.0% | November 16–19, 2015 | 60% | 3% | 34% | None 1% Other 1% Undecided 1% |
FOX News[161] | 1016 | 3.0% | November 16–19, 2015 | 55% | 3% | 32% | None of the above 5% Undecided 5% |
Ipsos/Reuters[162] | 1275 | 3.9% | November 14–18, 2015 | 52% | 4% | 31% | Wouldn't Vote 13% |
Public Policy Polling[163] | 538 | 2.7% | November 16–17, 2015 | 59% | 7% | 26% | Undecided 8% |
Bloomberg/Selzer[164] | 385 | 3.1% | November 15–17, 2015 | 55% | 3% | 30% | Undecided 8% |
NBC News/SurveyMonkey[165] | 5,755 | 3.1% | November 15–17, 2015 | 49% | 1% | 33% | Someone else 4% Wouldn't vote/Don't know 11% No answer 1% |
Rasmussen Reports[166] | 506 | 4.5% | November 15–16, 2015 | 50% | 6% | 29% | |
Morning Consult[167] | 874 | 2% | November 13–16, 2015 | 57% | 2% | 26% | Undecided 9% |
Public Policy Polling[168] | 510 | 4.3% | November 12–14, 2015 | 67% | 4% | 25% | Not sure 5% |
YouGov/UMass[169] | 381 | 6% | November 5–13, 2015 | 63% | 6% | 29% | Other 2% |
Ipsos/Reuters[170] | 609 | 2.8% | November 7–11, 2015 | 51% | 3% | 35% | Undecided 10% |
Public Religion Research Institute[171] | 304 | 3.7% | November 6–10, 2015 | 64% | 2% | 25% | Other 1% Undecided 7% |
CBS News/Times[172] | 418 | 6.0% | November 6–10, 2015 | 52% | 5% | 33% | |
YouGov/Economist[173] | 658 | 3.0% | November 5–9, 2015 | 59% | 2% | 31% | Other 2% Undecided 6% |
Harvard Institute of Politics[174] | 751 | 2.8 | October 30 – November 9, 2015 | 35% | <1% | 41% | Don't know 22% |
Morning Consult[175] | 1739 | 2.0% | November 5–8, 2015 | 54% | 3% | 28% | Other 7% Undecided 8% |
Ipsos/Reuters[176] | 629 | 4.5% | October 31 – November 4, 2015 | 57% | 6% | 28% | Wouldn't vote 9% |
McClatchy/Marist[177] | 511 | 4.3% | October 29 – November 4, 2015 | 57% | 4% | 35% | Undecided 4% |
Fox News[178] | 505 | 3.0% | November 1–3, 2015 | 56% | 2% | 31% | Other 2% None 4% Don't Know 4% |
Poll source | Sample size | Margin of error | Date(s) administered | Hillary Clinton | Lawrence Lessig | Martin O'Malley | Bernie Sanders | Others |
---|---|---|---|---|---|---|---|---|
UCS/LA Times/SurveyMonkey[179] | 1242 | 3.0% | October 29 – November 3, 2015 | 48% | 1% | 2% | 28% | Other 3% Undecided 19% |
Quinnipiac University[180] | 480 | 4.5% | October 29 – November 2, 2015 | 53% | 1% | 0% | 35% | Wouldn't vote 2% Don't know 9% |
Morning Consult[181] | 1015 | 2.0% | October 29 – November 1, 2015 | 56% | — | 2% | 26% | Other 7% Undecided 10% |
NBC News/Wall Street Journal[182] | 400 | 4.9% | October 25–29, 2015 | 62% | — | 3% | 31% | Other 1% Undecided 2% |
Investor's Business Daily/TIPP[183] | 356 | 5.3% | October 24–29, 2015 | 48% | — | 2% | 33% | Someone else 7% Unsure 8% Refused 2% |
NBC/SurveyMonkey[184] | 1226 | 3.7% | October 27–29, 2015 | 50% | 1% | 1% | 30% | Someone else 5% Wouldn't vote/Don't know 12% No answer 1% |
Ipsos/Reuters[185] | 676 | 2.7% | October 24–28, 2015 | 53% | — | 2% | 33% | Wouldn't vote 12% |
YouGov/Economist[186] | 2000 | 3% | October 23–27, 2015 | 61% | 1% | 2% | 29% | Other 1% No preference 6% |
Gravis Marketing/One America News[187] | 1037 | 3% | October 27, 2015 | 58.2% | — | 3.1% | 15.6% | Undecided 23.5% |
Morning Consult[188] | 688 | 2% | October 22–25, 2015 | 53% | — | 5% | 26% | Someone else 6% Undecided 10% |
Poll source | Sample size | Margin of error | Date(s) administered | Joe Biden | Lincoln Chafee | Hillary Clinton | Lawrence Lessig | Martin O'Malley | Bernie Sanders | Jim Webb | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
Ipsos/Reuters[189] | 895 | 3.8% | October 17–21, 2015 | 16% | 1% | 45% | — | 1% | 29% | — | Undecided 9% |
Morning Consult[190] | 895 | 2.0% | October 15–19, 2015 | — | 1% | 56% | — | 1% | 24% | 1% | Other 6% Undecided 12% |
ABC News/Washington Post[191] | 444 | 3.5% | October 15–18, 2015 | 16% | 0% | 54% | — | 1% | 23% | 1% | None 2% Not Voting 1% Other 1 Undecided 1% |
Monmouth University[192] | 340 | 5.3% | October 15–18, 2015 | 17% | < 1% | 48% | 1% | < 1% | 21% | 1% | Other 0% No one 3% Undecided 9% |
NBC News/Wall Street Journal[193] | 400 | 3.9% | October 15–18, 2015 | 15% | 0% | 49% | — | 1% | 29% | 2% | None 2% Undecided 2% Other 0% |
Emerson College Polling Society[194] | 390 | 3.4% | October 16–17, 2015 | — | 0% | 68% | — | 3% | 20% | 1% | Other 2% Undecided 6% |
CNN/ORC[195] | 1024 | 3% | October 14–17, 2015 | 18% | < 1% | 45% | < 1% | < 1% | 29% | 1% | Someone else 2% No-one 2% No answer 2% |
NBC/SurveyMonkey[196] | 1857 | 3.2% | October 13–15, 2015 | 10% | 0% | 45% | 0% | 1% | 31% | 1% | Someone else 2% Wouldn't Vote 9% No answer 1% |
Gravis Marketing/One America News[197] | 760 | 3.6% | October 14, 2015 | — | 8% | 42% | — | 5% | 34% | 12% | |
Ipsos/Reuters[198] | 530 | 3.0% | October 10–14, 2015 | 16% | 1% | 51% | — | 2% | 24% | — | Wouldn't Vote 6% |
Fox News[199] | 353 | — | October 10–12, 2015 | 19% | 0% | 45% | < 1% | 1% | 25% | < 1% | Don't Know 5% |
YouGov/Economist[200] | 633 | 2.8% | October 8–12, 2015 | 20% | 1% | 48% | 1% | 2% | 23% | 0% | No preference 6% |
Morning Consult[201] | 862 | 2% | October 8–10, 2015 | — | 1% | 54% | — | 1% | 22% | 1% | Don't Know 15% |
Reuters/Ipsos[202] | 624 | 4.5% | October 9, 2015 | 20% | < 3% | 41% | — | < 3% | 28% | < 3% | Wouldn't Vote 8% |
CBS News[203] | 343 | 6% | October 4–8, 2015 | 16% | < 0.5% | 46% | < 0.5% | < 0.5% | 27% | 2% | Don't Know 5% |
— | 1% | 56% | < 0.5% | 1% | 32% | 2% | Don't Know 4% | ||||
Fairleigh Dickinson University[204] | 339 | 5.3% | October 1–5, 2015 | 17% | < 1% | 45% | < 1% | 1% | 23% | 1% | Other 1% Wouldn't Vote 3% Don't Know 7% |
Public Policy Polling[205] | 551 | 4.2% | October 1–4, 2015 | 20% | 1% | 42% | 0% | 1% | 24% | 2% | Not Sure 9% |
Google Consumer Surveys/IJ[206] | 1004 | 2% | September 30 – October 3, 2015 | 14.8% | 1.3% | 37.6% | — | 1.3% | 38.4% | 1.3% | Elizabeth Warren 5.3% |
IBD/TIPP[207] | 344 | 5% | September 26 – October 1, 2015 | 22% | — | 42% | — | — | 18% | — | |
Centre College[208] | 229 | 6.3% | September 24 – October 1, 2015 | 17.8% | 1.4% | 31.3% | — | 1.4% | 30.4% | 0.8% | Don't know 16.9% |
USA Today/Suffolk[209] | 430 | 5% | September 24–28, 2015 | 20% | 1% | 41% | < 1% | 0% | 23% | < 1% | Other < 1% Undecided 14% |
Pew Research Center[210] | 387 | 5.7% | September 22–27, 2015 | 8% | — | 45% | — | — | 24% | — | Other 2% Don't Know 21% |
NBC/WSJ[211] | 256 | 6.1% | September 20–24, 2015 | 17% | 0% | 42% | — | 0% | 35% | 1% | None 1% Other 4% |
— | 0% | 53% | — | 1% | 38% | 1% | None 2% Not sure 4% Other 1% | ||||
Reuters/Ipsos[212] | 618 | 4.5% | September 19–23, 2015 | 15% | 0% | 40% | — | 2% | 30% | 0% | Andrew Cuomo 2% Kirsten Gillibrand 1% Wouldn't vote 10% |
Fox News[213] | 381 | 5% | September 20–22, 2015 | 18% | 0% | 44% | < 1% | 2% | 30% | 1% | None of the above 2% Don't know 3% |
Bloomberg/Selzer[214] | 375 | 5.1% | September 18–21, 2015 | 25% | 0% | 33% | — | 1% | 24% | 2% | Other 8% Undecided 7% |
Quinnipiac[215] | 587 | 4% | September 17–21, 2015 | 18% | 0% | 43% | 0% | 0% | 25% | 0% | Someone else 2% Wouldn't vote 2% Don't know 10% |
Morning Consult[216] | 955 | ?% | September 18–20, 2015 | — | 1% | 49% | — | 2% | 28% | 1% | Undecided 13% |
Zogby Analytics[217] | 515 | 4.3% | September 18–19, 2015 | — | — | 52% | — | 3% | 24% | 2% | Undecided 19% |
CNN/ORC[218] | 392 | 5% | September 17–19, 2015 | 22% | 0% | 42% | — | 1% | 24% | 0% | Someone else 2% No one 4% No opinion 2% |
NBC/SurveyMonkey[219] | 1774 | 3.2% | September 16–18, 2015 | 15% | < 1% | 41% | < 1% | 1% | 29% | 1% | Other 3% Undecided 9% |
Reuters/Ipsos[220] | 642 | 4.4% | September 12–16, 2015 | 18% | 0% | 46% | — | 0% | 25% | 1% | Andrew Cuomo 1% Kirsten Gillibrand 1% Wouldn't vote 8% |
YouGov/Economist[221] | 651 | ?% | September 11–15, 2015 | 19% | 1% | 45% | — | 1% | 26% | 1% | Undecided 6% Other 1% |
Morning Consult[221] | 955 | ?% | September 11–13, 2015 | — | 0% | 54% | — | 2% | 24% | 2% | Don't know/No opinion 12% Someone else 6% |
CBS News/New York Times[222] | 351[223] | 6% | September 9–13, 2015 | 15% | 1% | 47% | — | 0% | 27% | 1% | Don't know 7% |
