1963–64 Football League Cup
1963–64 Football League Cup
Jump to navigation
Jump to search
The 1963–64 Football League Cup was the fourth season of the Football League Cup, a knockout competition for England's top 92 football clubs. The competition began on 4 September 1963, and ended with the two-legged final on 15 and 22 April 1964.
Country | England & Wales |
---|---|
Teams | 92 |
Defending champions | Birmingham City |
Champions | Leicester City |
Runners-up | Stoke City |
Matches played | 104 |
Goals scored | 383 (3.68 per match) |
← 1962–63 1964–65 → |
Match dates and results were initially drawn from Soccerbase,[1] and they were later checked against Rothmans Football Yearbook 1970–71.[2]
Contents
1 First round
1.1 Ties
1.2 Replays
2 Second round
2.1 Ties
2.2 Replays
2.3 2nd Replays
3 Third round
3.1 Ties
3.2 Replays
4 Fourth round
4.1 Ties
4.2 Replay
5 Fifth round
5.1 Ties
5.2 Replay
6 Semi-finals
6.1 First Leg
6.2 Second Leg
7 Final
8 References
8.1 General
8.2 Specific
First round[edit]
Ties[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Aldershot | 3–1 | Queens Park Rangers | 4 September 1963 |
Bradford Park Avenue | 7–3 | Bradford City | 4 September 1963 |
Carlisle United | 3–2 | Crewe Alexandra | 4 September 1963 |
Chesterfield | 0–1 | Halifax Town | 4 September 1963 |
Darlington | 2–2 | Barnsley | 4 September 1963 |
Doncaster Rovers | 0–0 | York City | 4 September 1963 |
Gillingham | 4–2 | Bristol City | 4 September 1963 |
Lincoln City | 3–2 | Hartlepools United | 4 September 1963 |
Mansfield Town | 2–1 | Watford | 4 September 1963 |
Newport County | 3–4 | Millwall | 4 September 1963 |
Oldham Athletic | 3–5 | Workington | 4 September 1963 |
Oxford United | 0–1 | Exeter City | 4 September 1963 |
Reading | 1–1 | Brentford | 4 September 1963 |
Rochdale | 1–1 | Chester | 4 September 1963 |
Shrewsbury Town | 1–1 | Bristol Rovers | 4 September 1963 |
Southport | 2–1 | Barrow | 4 September 1963 |
Torquay United | 1–2 | Brighton & Hove Albion | 4 September 1963 |
Tranmere Rovers | 2–0 | Stockport County | 4 September 1963 |
Replays[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Barnsley | 6–2 | Darlington | 11 September 1963 |
Brentford | 2–0 | Reading | 23 September 1963 |
Bristol Rovers | 6–2 | Shrewsbury Town | 23 September 1963 |
Chester | 2–5 | Rochdale | 18 September 1963 |
York City | 3–0 | Doncaster Rovers | 23 September 1963 |
Second round[edit]
Ties[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Aston Villa | 3–1 | Barnsley | 25 September 1963 |
Blackpool | 7–1 | Charlton Athletic | 25 September 1963 |
Bradford Park Avenue | 2–2 | Middlesbrough | 25 September 1963 |
Brentford | 0–0 | Bournemouth & Boscombe Athletic | 25 September 1963 |
Brighton & Hove Albion | 1–1 | Northampton Town | 25 September 1963 |
Bristol Rovers | 2–0 | Crystal Palace | 25 September 1963 |
Cardiff City | 2–2 | Wrexham | 25 September 1963 |
Colchester United | 5–3 | Fulham | 25 September 1963 |
Gillingham | 3–0 | Bury | 25 September 1963 |
Grimsby Town | 1–3 | Rotherham United | 25 September 1963 |
Halifax Town | 4–2 | Rochdale | 25 September 1963 |
Hull City | 1–0 | Exeter City | 25 September 1963 |
Ipswich Town | 0–0 | Walsall | 25 September 1963 |
Leeds United | 5–1 | Mansfield Town | 25 September 1963 |
Leicester City | 2–0 | Aldershot | 25 September 1963 |
Luton Town | 3–4 | Coventry City | 25 September 1963 |
Manchester City | 2–0 | Carlisle United | 25 September 1963 |
Millwall | 3–2 | Peterborough United | 25 September 1963 |
Newcastle United | 3–0 | Preston North End | 25 September 1963 |
Norwich City | 2–0 | Birmingham City | 25 September 1963 |
Notts County | 2–1 | Blackburn Rovers | 25 September 1963 |
Plymouth Argyle | 2–2 | Huddersfield Town | 25 September 1963 |
Portsmouth | 3–2 | Derby County | 25 September 1963 |
Scunthorpe United | 2–2 | Stoke City | 25 September 1963 |
Sheffield United | 1–2 | Bolton Wanderers | 25 September 1963 |
Southend United | 2–1 | Port Vale | 25 September 1963 |
Swansea Town | 3–1 | Sunderland | 25 September 1963 |
Swindon Town | 3–0 | Chelsea | 25 September 1963 |
Tranmere Rovers | 2–0 | Southampton | 25 September 1963 |
West Ham United | 2–1 | Leyton Orient | 25 September 1963 |
Workington | 3–0 | Southport | 25 September 1963 |
York City | 1–1 | Lincoln City | 25 September 1963 |
Replays[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Bournemouth & Boscombe Athletic | 2–0 | Brentford | 4 November 1963 |
Huddersfield Town | 3–3 | Plymouth Argyle | 21 October 1963 |
Lincoln City | 2–0 | York City | 14 October 1963 |
Middlesbrough | 2–3 | Bradford Park Avenue | 2 October 1963 |
Northampton Town | 3–2 | Brighton & Hove Albion | 14 October 1963 |
Stoke City | 3–3 | Scunthorpe United | 16 October 1963 |
Walsall | 1–0 | Ipswich Town | 3 October 1963 |
Wrexham | 1–1 | Cardiff City | 7 October 1963 |
2nd Replays[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Plymouth Argyle | 1–2 | Huddersfield Town | 28 October 1963 |
Stoke City | 1–0 | Scunthorpe United | 22 October 1963 |
Wrexham | 3–0 | Cardiff City | 21 October 1963 |
Third round[edit]
Ties[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Aston Villa | 0–2 | West Ham United | 16 October 1963 |
Bournemouth & Boscombe Athletic | 2–1 | Newcastle United | 6 November 1963 |
Bristol Rovers | 1–1 | Gillingham | 4 November 1963 |
Colchester United | 4–1 | Northampton Town | 4 November 1963 |
Halifax Town | 2–0 | Walsall | 16 October 1963 |
Hull City | 0–3 | Manchester City | 16 October 1963 |
Leeds United | 2–0 | Swansea Town | 22 October 1963 |
Millwall | 1–1 | Lincoln City | 4 November 1963 |
Norwich City | 1–0 | Blackpool | 30 October 1963 |
Notts County | 3–2 | Bradford Park Avenue | 5 November 1963 |
Rotherham United | 4–2 | Coventry City | 4 November 1963 |
Stoke City | 3–0 | Bolton Wanderers | 29 October 1963 |
Swindon Town | 3–0 | Southend United | 16 October 1963 |
Tranmere Rovers | 1–2 | Leicester City | 16 October 1963 |
Workington | 1–0 | Huddersfield Town | 4 November 1963 |
Wrexham | 3–5 | Portsmouth | 4 November 1963 |
Replays[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Gillingham | 3–1 | Bristol Rovers | 6 November 1963 |
Lincoln City | 1–2 | Millwall | 12 November 1963 |
Fourth round[edit]
Ties[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Halifax Town | 1–7 | Norwich City | 27 November 1963 |
Leicester City | 3–1 | Gillingham | 27 November 1963 |
Manchester City | 3–1 | Leeds United | 27 November 1963 |
Notts County | 3–2 | Portsmouth | 13 November 1963 |
Rotherham United | 5–2 | Millwall | 27 November 1963 |
Stoke City | 2–1 | Bournemouth & Boscombe Athletic | 27 November 1963 |
Swindon Town | 3–3 | West Ham United | 19 November 1963 |
Workington | 2–1 | Colchester United | 26 November 1963 |
Replay[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
West Ham United | 4–1 | Swindon Town | 25 November 1963 |
Fifth round[edit]
Ties[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Norwich City | 1–1 | Leicester City | 18 December 1963 |
Notts County | 0–1 | Manchester City | 17 December 1963 |
Stoke City | 3–2 | Rotherham United | 16 December 1963 |
West Ham United | 6–0 | Workington | 16 December 1963 |
Replay[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Leicester City | 2–1[3] | Norwich City | 15 January 1964 |
Semi-finals[edit]
First Leg[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Stoke City | 2–0 | Manchester City | 15 January 1964 |
Leicester City | 4–3 | West Ham United | 5 February 1964 |
Second Leg[edit]
Home Team | Score | Away Team | Date | Agg |
---|---|---|---|---|
Manchester City | 1–0 | Stoke City | 5 February 1964 | 1–2 |
West Ham United | 0–2 | Leicester City | 23 March 1964 | 3–6 |
Final[edit]
15 April 1964
Stoke City | 1–1 | Leicester City |
---|---|---|
Bebbington | Gibson |
Victoria Ground, Stoke-on-Trent
Attendance: 22,309
Referee: W. Clements
22 April 1964
Leicester City | 3–2 | Stoke City |
---|---|---|
Stringfellow Gibson Riley | Dennis Viollet George Kinnell |
Filbert Street, Leicester
Attendance: 25,372
Referee: A. Jobling
Leicester City win 4–3 on aggregate.
References[edit]
General[edit]
"English League Cup 1963/1964". Soccerbase. Retrieved 15 January 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
"England League Cup Full Results 1960–1996". Rec.Sport.Soccer Statistics Foundation. Retrieved 15 January 2012.
"English League Cup 1963–1964 : Results". Statto. Retrieved 19 January 2012.
Specific[edit]
^ "Results". Archived from the original on 13 March 2010. Retrieved 5 March 2010.
^ Rothmans Football Yearbook 1970–71, p. 607.
^ After Extra Time
Categories:
- EFL Cup seasons
- 1963–64 domestic association football cups
- 1963–64 in English football
- 1963–64 Football League
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.560","walltime":"0.643","ppvisitednodes":"value":1473,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":109883,"limit":2097152,"templateargumentsize":"value":2226,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":7788,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 323.630 1 -total"," 35.32% 114.321 4 Template:Cite_web"," 16.99% 54.991 4 Template:Navbox"," 16.43% 53.158 1 Template:Infobox_football_tournament_season"," 12.37% 40.026 1 Template:Infobox"," 9.92% 32.113 1 Template:EngvarB"," 8.20% 26.530 1 Template:1963–64_in_English_football"," 7.78% 25.169 2 Template:Footballbox"," 6.28% 20.309 1 Template:Football_League_Cup_seasons"," 6.26% 20.254 1 Template:Reflist"],"scribunto":"limitreport-timeusage":"value":"0.160","limit":"10.000","limitreport-memusage":"value":3454333,"limit":52428800,"cachereport":"origin":"mw1242","timestamp":"20181023012241","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":762,"wgHostname":"mw1242"););