1977–78 Football League Cup
1977–78 Football League Cup
Jump to navigation
Jump to search
The 1977–78 Football League Cup was the eighteenth season of the Football League Cup, a knockout competition for England's top 92 football clubs. The competition started on 13 August 1977 and ended with the final going to a replay on 22 March 1978.
The final was contested by First Division teams Nottingham Forest and Liverpool at Wembley Stadium in London, followed by a replay at Old Trafford.
| Country | England & |
|---|---|
| Teams | 92 |
| Champions | Nottingham Forest |
| Runners-up | Liverpool |
← 1976–77 1978–79 → | |
Contents
1 First round
1.1 First Leg
1.2 Second Leg
1.3 Replays
2 Second round
2.1 Ties
2.2 Replays
2.3 2nd Replay
3 Third round
3.1 Ties
3.2 Replays
3.3 2nd Replay
4 Fourth round
4.1 Ties
4.2 Replay
5 Fifth Round
5.1 Ties
5.2 Replay
6 Semi-finals
6.1 First Leg
6.2 Second Leg
7 Final
7.1 Match Details
7.2 Replay
8 References
8.1 General
8.2 Specific
First round[edit]
First Leg[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Aldershot | 1–1 | Colchester United | 13 August 1977 |
| Brentford | 2–1 | Crystal Palace | 13 August 1977 |
| Bristol Rovers | 1–2 | Walsall | 13 August 1977 |
| Burnley | 2–0 | Chester | 13 August 1977 |
| Bury | 3–0 | Crewe Alexandra | 13 August 1977 |
| Cambridge United | 0–0 | Brighton & Hove Albion | 13 August 1977 |
| Chesterfield | 4–1 | Barnsley | 13 August 1977 |
| Darlington | 0–0 | Scunthorpe United | 13 August 1977 |
| Exeter City | 2–2 | Plymouth Argyle | 13 August 1977 |
| Fulham | 0–2 | Leyton Orient | 13 August 1977 |
| Gillingham | 1–1 | Wimbledon | 13 August 1977 |
| Grimsby Town | 3–0 | Hartlepool United | 13 August 1977 |
| Hereford United | 2–0 | Bournemouth | 13 August 1977 |
| Huddersfield Town | 1–1 | Carlisle United | 13 August 1977 |
| Mansfield Town | 0–1 | Lincoln City | 13 August 1977 |
| Oxford United | 3–0 | Shrewsbury Town | 13 August 1977 |
| Peterborough United | 4–1 | Bradford City | 13 August 1977 |
| Port Vale | 2–1 | Preston North End | 13 August 1977 |
| Portsmouth | 3–1 | Newport County | 13 August 1977 |
| Rochdale | 1–1 | Halifax Town | 13 August 1977 |
| Rotherham United | 3–0 | York City | 13 August 1977 |
| Sheffield Wednesday | 5–2 | Doncaster Rovers | 13 August 1977 |
| Southend United | 2–3 | Northampton Town | 13 August 1977 |
| Swansea City | 1–3 | Swindon Town | 13 August 1977 |
| Torquay United | 1–0 | Cardiff City | 13 August 1977 |
| Tranmere Rovers | 0–1 | Southport | 13 August 1977 |
| Watford | 2–1 | Reading | 13 August 1977 |
| Wrexham | 1–0 | Stockport County | 13 August 1977 |
Second Leg[edit]
| Home Team | Score | Away Team | Date | Agg |
|---|---|---|---|---|
| Barnsley | 3–0 | Chesterfield | 16 August 1977 | 4–4 |
| Bournemouth | 4–2 | Hereford United | 16 August 1977 | 4–4 |
| Bradford City | 1–1 | Peterborough United | 17 August 1977 | 2–5 |
| Brighton & Hove Albion | 0–0 | Cambridge United | 16 August 1977 | 0–0 |
| Cardiff City | 3–2 | Torquay United | 17 August 1977 | 3–3 |
| Carlisle United | 2–2 | Huddersfield Town | 16 August 1977 | 3–3 |
| Chester | 1–0 | Burnley | 17 August 1977 | 1–2 |
| Colchester United | 4–1 | Aldershot | 16 August 1977 | 5–2 |
| Crewe Alexandra | 1–1 | Bury | 17 August 1977 | 1–4 |
| Crystal Palace | 5–1 | Brentford | 16 August 1977 | 6–3 |
| Doncaster Rovers | 0–3 | Sheffield Wednesday | 16 August 1977 | 2–8 |
| Halifax Town | 1–2 | Rochdale | 16 August 1977 | 2–3 |
| Hartlepool United | 1–2 | Grimsby Town | 16 August 1977 | 1–5 |
| Leyton Orient | 1–2 | Fulham | 16 August 1977 | 3–2 |
| Lincoln City | 0–0 | Mansfield Town | 17 August 1977 | 1–0 |
| Newport County | 3–2 | Portsmouth | 16 August 1977 | 4–5 |
| Northampton Town | 2–1 | Southend United | 16 August 1977 | 5–3 |
| Plymouth Argyle | 0–0 | Exeter City | 16 August 1977 | 2–2 |
| Preston North End | 2–1 | Port Vale | 17 August 1977 | 3–3 |
| Reading | 1–0 | Watford | 17 August 1977 | 2–2 |
| Scunthorpe United | 3–1 | Darlington | 16 August 1977 | 3–1 |
| Shrewsbury Town | 2–2 | Oxford United | 16 August 1977 | 2–5 |
| Southport | 2–2 | Tranmere Rovers | 16 August 1977 | 3–2 |
| Stockport County | 1–1 | Wrexham | 17 August 1977 | 1–2 |
| Swindon Town | 2–1 | Swansea City | 16 August 1977 | 5–2 |
| Walsall | 1–0 | Bristol Rovers | 16 August 1977 | 3–1 |
| Wimbledon | 3–1 | Gillingham | 16 August 1977 | 4–2 |
| York City | 3–0 | Rotherham United | 16 August 1977 | 3–3 |
Replays[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Barnsley | 0–2[1] | Chesterfield | 23 August 1977 |
| Brighton & Hove Albion | 3–1 | Cambridge United | 23 August 1977 |
| Cardiff City | 2–1 | Torquay United | 24 August 1977 |
| Hereford United | 1–2[1] | Bournemouth | 23 August 1977 |
| Huddersfield Town | 2–1 | Carlisle United | 23 August 1977 |
| Plymouth Argyle | 0–1 | Exeter City | 23 August 1977 |
| Port Vale | 1–2 | Preston North End | 23 August 1977 |
| Watford | 5–0 | Reading | 23 August 1977 |
| York City | 1–1[1][2] | Rotherham United | 23 August 1977 |
Second round[edit]
Ties[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Arsenal | 3–2 | Manchester United | 30 August 1977 |
| Birmingham City | 0–2 | Notts County | 30 August 1977 |
| Blackburn Rovers | 1–1 | Colchester United | 31 August 1977 |
| Blackpool | 2–2 | Sheffield Wednesday | 30 August 1977 |
| Bolton Wanderers | 1–0 | Lincoln City | 30 August 1977 |
| Brighton & Hove Albion | 0–0 | Oldham Athletic | 30 August 1977 |
| Bristol City | 1–0 | Stoke City | 29 August 1977 |
| Burnley | 3–1 | Norwich City | 30 August 1977 |
| Charlton Athletic | 1–2 | Wrexham | 30 August 1977 |
| Chesterfield | 0–1 | Manchester City | 31 August 1977 |
| Crystal Palace | 0–0 | Southampton | 30 August 1977 |
| Derby County | 3–1 | Leyton Orient | 31 August 1977 |
| Exeter City | 1–3 | Aston Villa | 31 August 1977 |
| Grimsby Town | 1–2 | Watford | 30 August 1977 |
| Huddersfield Town | 0–2 | Coventry City | 30 August 1977 |
| Ipswich Town | 5–0 | Northampton Town | 30 August 1977 |
| Liverpool | 2–0 | Chelsea | 30 August 1977 |
| Newcastle United | 0–2 | Millwall | 31 August 1977 |
| Nottingham Forest | 5–0 | West Ham United | 30 August 1977 |
| Oxford United | 1–1 | Bury | 31 August 1977 |
| Peterborough United | 1–1 | Scunthorpe United | 30 August 1977 |
| Portsmouth | 2–0 | Leicester City | 30 August 1977 |
| Queens Park Rangers | 2–0 | Bournemouth | 31 August 1977 |
| Rochdale | 0–3 | Leeds United | 31 August 1977 |
| Sheffield United | 0–3 | Everton | 30 August 1977 |
| Southport | 2–2 | Hull City | 31 August 1977 |
| Sunderland | 2–2 | Middlesbrough | 30 August 1977 |
| Swindon Town | 5–1 | Cardiff City | 30 August 1977 |
| Tottenham Hotspur | 4–0 | Wimbledon | 30 August 1977 |
| Walsall | 0–0 | Preston North End | 31 August 1977 |
| West Bromwich Albion | 4–0 | Rotherham United | 31 August 1977 |
| Wolverhampton Wanderers | 1–3 | Luton Town | 30 August 1977 |
Replays[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Bury | 1–0[1] | Oxford United | 5 September 1977 |
| Colchester United | 4–0 | Blackburn Rovers | 7 September 1977 |
| Hull City | 1–0 | Southport | 14 September 1977 |
| Middlesbrough | 1–0 | Sunderland | 13 September 1977 |
| Oldham Athletic | 2–2[1] | Brighton & Hove Albion | 13 September 1977 |
| Preston North End | 0–1[1] | Walsall | 6 September 1977 |
| Scunthorpe United | 0–1 | Peterborough United | 6 September 1977 |
| Sheffield Wednesday | 3–1 | Blackpool | 5 September 1977 |
| Southampton | 2–1[1] | Crystal Palace | 13 September 1977 |
2nd Replay[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Brighton & Hove Albion | 1–2[1] | Oldham Athletic | 27 September 1977 |
Third round[edit]
Ties[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Arsenal | 2–0 | Southampton | 25 October 1977 |
| Aston Villa | 1–0 | Queens Park Rangers | 26 October 1977 |
| Bolton Wanderers | 3–1 | Peterborough United | 25 October 1977 |
| Burnley | 1–2 | Ipswich Town | 25 October 1977 |
| Everton | 2–2 | Middlesbrough | 25 October 1977 |
| Hull City | 2–0 | Oldham Athletic | 25 October 1977 |
| Leeds United | 4–0 | Colchester United | 26 October 1977 |
| Liverpool | 2–0 | Derby County | 26 October 1977 |
| Luton Town | 1–1 | Manchester City | 25 October 1977 |
| Millwall | 1–1 | Bury | 25 October 1977 |
| Nottingham Forest | 4–0 | Notts County | 25 October 1977 |
| Portsmouth | 1–1 | Swindon Town | 25 October 1977 |
| Sheffield Wednesday | 2–1 | Walsall | 25 October 1977 |
| Tottenham Hotspur | 2–3 | Coventry City | 26 October 1977 |
| West Bromwich Albion | 1–0 | Watford | 25 October 1977 |
| Wrexham | 1–0 | Bristol City | 26 October 1977 |
Replays[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Bury | 2–0 | Millwall | 1 November 1977 |
| Manchester City | 0–0[1] | Luton Town | 1 November 1977 |
| Middlesbrough | 1–2 | Everton | 31 October 1977 |
| Swindon Town | 4–3 | Portsmouth | 1 November 1977 |
2nd Replay[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Luton Town | 2–3[1] | Manchester City | 9 November 1977 |
Fourth round[edit]
Ties[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Arsenal | 5–1 | Hull City | 29 November 1977 |
| Bolton Wanderers | 1–3 | Leeds United | 30 November 1977 |
| Bury | 1–0 | West Bromwich Albion | 29 November 1977 |
| Ipswich Town | 1–2 | Manchester City | 29 November 1977 |
| Liverpool | 2–2 | Coventry City | 29 November 1977 |
| Nottingham Forest | 4–2 | Aston Villa | 29 November 1977 |
| Sheffield Wednesday | 1–3 | Everton | 29 November 1977 |
| Wrexham | 2–0 | Swindon Town | 7 December 1977 |
Replay[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Coventry City | 0–2 | Liverpool | 20 December 1977 |
Fifth Round[edit]
Ties[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Bury | 0–3 | Nottingham Forest | 17 January 1978 |
| Leeds United | 4–1 | Everton | 18 January 1978 |
| Manchester City | 0–0 | Arsenal | 18 January 1978 |
| Wrexham | 1–3 | Liverpool | 17 January 1978 |
Replay[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Arsenal | 1–0 | Manchester City | 24 January 1978 |
Semi-finals[edit]
First Leg[edit]
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Leeds United | 1–3 | Nottingham Forest | 8 February 1978 |
| Liverpool | 2–1 | Arsenal | 7 February 1978 |
Second Leg[edit]
| Home Team | Score | Away Team | Date | Agg |
|---|---|---|---|---|
| Arsenal | 0–0 | Liverpool | 14 February 1978 | 1–2 |
| Nottingham Forest | 4–2 | Leeds United | 22 February 1978 | 7–3 |
Final[edit]
| Event | League Cup 1977–78 | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| Date | 18 March 1978 | ||||||
| Venue | Wembley Stadium, London | ||||||
| Replay | |||||||
| |||||||
| Date | 22 March 1978 | ||||||
| Venue | Old Trafford, Manchester | ||||||
Match Details[edit]
Nottingham Forest | Liverpool |
Nottingham Forest Red shirts/White shorts/Red socks | 0 — 0 (final score after extra time) | Liverpool White shirts/Black shorts/White socks |
Manager: Brian Clough Team: Scorers: | Half-time: Competition: Date: Venue: Attendance: Referee: Match rules: | Manager: Bob Paisley Team: |
Replay[edit]
Nottingham Forest | Liverpool |
Nottingham Forest Yellow/Yellow shorts/Yellow socks | 1 — 0 (final score after 90 minutes) | Liverpool Red shirts/Red shorts/Red socks |
Manager: Brian Clough Team: Scorers:
| Half-time: Competition: Date: Venue: Attendance: Referee: Match rules: | Manager: Bob Paisley Team: Scorers: |
References[edit]
General[edit]
"English League Cup 1977/1978". Soccerbase. Retrieved 3 February 2009..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
"England League Cup Full Results 1960–1996". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 21 February 2009. Retrieved 3 February 2009.
"English League Cup 1977–1978 : Results". Statto. Retrieved 3 February 2009.
Specific[edit]
^ abcdefghij After Extra Time
^ Rotherham United won 6–5 on Penalties
Categories:
- EFL Cup seasons
- 1977–78 domestic association football cups
- 1977–78 in English football
- 1977–78 Football League
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.464","walltime":"0.540","ppvisitednodes":"value":2378,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":118186,"limit":2097152,"templateargumentsize":"value":3610,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":6657,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 277.956 1 -total"," 26.97% 74.951 3 Template:Cite_web"," 22.94% 63.775 2 Template:Infobox"," 18.26% 50.746 1 Template:Infobox_football_tournament_season"," 12.38% 34.408 1 Template:Infobox_football_match"," 10.73% 29.837 1 Template:Use_dmy_dates"," 9.52% 26.475 4 Template:Navbox"," 5.22% 14.502 2 Template:DMCA"," 4.99% 13.880 1 Template:1977–78_in_English_football"," 4.53% 12.600 2 Template:Dated_maintenance_category"],"scribunto":"limitreport-timeusage":"value":"0.114","limit":"10.000","limitreport-memusage":"value":3076777,"limit":52428800,"cachereport":"origin":"mw1269","timestamp":"20181023061934","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":655,"wgHostname":"mw1269"););

Clash Royale CLAN TAG