LFCHistory.net
LFCHistory.net
Match details
Liverpool 2 - 1 Bolton Wanderers
Game date: | Sunday 2 April 1995 at 17:00 | Stadium: | Wembley |
---|---|---|---|
Competition: | League Cup Final | Attendance: | 75,595 |
Half - time score: | 1 - 0 | Referee: | Don P |
Manager: | Roy Evans | Opposition manager: | Bruce Rioch |
Starting lineup
1 | David James | |
2 | Rob Jones | |
6 | Phil Babb | |
12 | John Scales | |
20 | Stig Inge Bjørnebye | |
25 | Neil Ruddock | |
10 | John Barnes | |
15 | Jamie Redknapp | |
17 | Steve McManaman | |
9 | Ian Rush (c) | |
23 | Robbie Fowler |
Subs
28 | Alec Chamberlain | |
11 | Mark Walters | |
16 | Michael Thomas |
Goals
Steve McManaman 37' |
Steve McManaman 68' |
Opposition lineup
Keith Branagan, Scott Green, Jimmy Phillips, Jason McAteer, Mark Seagraves, Alan Stubbs, David Lee, Richard Sneekes, Mixu Paatelainen, John McGinlay, Alan Thompson |
Opposition goals
Alan Thompson 70' |
Opposition substitutions
Scott Green out for Guðni Bergsson 65' |
Notes
- Average age of the Liverpool starting lineup: 25.74 |
- Average age of the Bolton Wanderers starting lineup: 26.64 |
Related articles
McManaman conjures up Cup win |
Rob Jones - Right-back destined for the top |
Related files
Match programme |
The Coca Cola Cup win celebrated in the LFC Magazine |
Match ticket |
The game of my life - David James |
The game of my life - Steve McManaman |
Other games during this season
20.08.1994 | 6 - 1 | Crystal Palace
28.08.1994 | 3 - 0 | Arsenal
31.08.1994 | 2 - 0 | Southampton
10.09.1994 | 0 - 0 | West Ham United
17.09.1994 | 0 - 2 | Manchester United
21.09.1994 | 2 - 0 | Burnley
24.09.1994 | 1 - 1 | Newcastle United
01.10.1994 | 4 - 1 | Sheffield Wednesday
05.10.1994 | 4 - 1 | Burnley
08.10.1994 | 3 - 2 | Aston Villa
15.10.1994 | 2 - 3 | Blackburn Rovers
22.10.1994 | 3 - 0 | Wimbledon
25.10.1994 | 2 - 1 | Stoke City
29.10.1994 | 3 - 1 | Ipswich Town
31.10.1994 | 1 - 2 | Queens Park Rangers
05.11.1994 | 1 - 0 | Nottingham Forest
09.11.1994 | 3 - 1 | Chelsea
21.11.1994 | 0 - 2 | Everton
26.11.1994 | 1 - 1 | Tottenham Hotspur
30.11.1994 | 3 - 1 | Blackburn Rovers
03.12.1994 | 1 - 1 | Coventry City
11.12.1994 | 0 - 0 | Crystal Palace
18.12.1994 | 0 - 0 | Chelsea
26.12.1994 | 2 - 1 | Leicester City
28.12.1994 | 2 - 0 | Manchester City
31.12.1994 | 2 - 0 | Leeds United
02.01.1995 | 4 - 0 | Norwich City
07.01.1995 | 0 - 0 | Birmingham City
11.01.1995 | 1 - 0 | Arsenal
14.01.1995 | 0 - 1 | Ipswich Town
18.01.1995 | 1 - 1 | Birmingham City
24.01.1995 | 0 - 0 | Everton
28.01.1995 | 0 - 0 | Burnley
04.02.1995 | 1 - 1 | Nottingham Forest
07.02.1995 | 1 - 0 | Burnley
11.02.1995 | 1 - 1 | Queens Park Rangers
15.02.1995 | 1 - 0 | Crystal Palace
19.02.1995 | 1 - 1 | Wimbledon
25.02.1995 | 2 - 1 | Sheffield Wednesday
28.02.1995 | 2 - 0 | Wimbledon
04.03.1995 | 2 - 0 | Newcastle United
08.03.1995 | 1 - 0 | Crystal Palace
11.03.1995 | 1 - 2 | Tottenham Hotspur
14.03.1995 | 2 - 3 | Coventry City
19.03.1995 | 2 - 0 | Manchester United
22.03.1995 | 0 - 0 | Tottenham Hotspur
02.04.1995 | 2 - 1 | Bolton Wanderers
05.04.1995 | 3 - 1 | Southampton
09.04.1995 | 0 - 1 | Leeds United
12.04.1995 | 1 - 0 | Arsenal
14.04.1995 | 1 - 2 | Manchester City
17.04.1995 | 2 - 0 | Leicester City
29.04.1995 | 2 - 1 | Norwich City
02.05.1995 | 0 - 0 | Wimbledon
06.05.1995 | 0 - 2 | Aston Villa
10.05.1995 | 0 - 3 | West Ham United
14.05.1995 | 2 - 1 | Blackburn Rovers
Back
Season Archive
$(document).ready(function ()
$('.hasChildren').click(function ()
$('#sub-navigation').height($('#sub-navigation').height());
$($($(this).parent()).children()[1]).toggle('fast', function ()
$('#sub-navigation').height($('#sub-navigation').height() + 150);
);
);
if ($('.hasChildren .selected'))
$('#sub-navigation').height($('#sub-navigation').height());
$($($('#sub-navigation ul li ul .selected').parent())).toggle('fast', function ()
$('#sub-navigation').height($('#sub-navigation').height() + 150);
);
);
(function(i,s,o,g,r,a,m))(window,document,'script','https://www.google-analytics.com/analytics.js','ga');
ga('create', 'UA-305057-1', 'auto');
ga('send', 'pageview');
$(document).ready(function ()
$("a[rel='ProfileImageStart']").colorbox( width: "450", height: "300" );
$("a[rel='ProfileImageSub']").colorbox( width: "450", height: "300" );
$(".SeasonGameSwitcher").change(function ()
var gameID = $(".SeasonGameSwitcher").val();
window.location = "/SeasonArchive/Game/" + gameID;
);
$("a[rel='matchday_link']").colorbox( inline: true, width: "850", height: "700" );
$('.mtable tbody tr[team^="1_id"]').css("font-weight", "bold");
$('.mtable tbody tr[team^=42]').css("font-weight", "bold");
);