1995–96 FA Premier League
1995–96 FA Premier League
Jump to navigation
Jump to search
Season | 1995 (1995)–96 |
---|---|
Champions | Manchester United 3rd Premier League title 10th English title |
Relegated | Bolton Wanderers QPR Manchester City |
Champions League | Manchester United |
Cup Winners' Cup | Liverpool |
UEFA Cup | Newcastle United Aston Villa Arsenal |
Matches played | 380 |
Goals scored | 988 (2.6 per match) |
Top goalscorer | Alan Shearer (31 goals) |
Biggest home win | Blackburn Rovers 7–0 Nottingham Forest (18 November 1995) |
Biggest away win | Bolton Wanderers 0–6 Manchester United (25 February 1996) |
Highest scoring | Sheffield Wednesday 6–2 Leeds United (16 December 1995) |
Longest winning run | 6 games[1] Manchester United |
Longest unbeaten run | 15 games[1] Liverpool |
Longest winless run | 14 games[1] Coventry City Wimbledon |
Longest losing run | 8 games[1] Manchester City Middlesbrough |
Highest attendance | 53,926[2] Manchester United v Nottingham Forest (28 April 1996) |
Lowest attendance | 6,352[2] Wimbledon v Sheffield Wednesday (30 August 1995) |
← 1994–95 1996–97 → |
The 1995–96 FA Premier League (known as the FA Carling Premiership for sponsorship reasons) was the fourth season of the competition, since its formation in 1992. Due to the decision to reduce the number of clubs in the Premier League from 22 to 20, only two clubs were promoted instead of the usual three, Middlesbrough and Bolton Wanderers.[3]
Manchester United won the Premier League and qualified for the UEFA Champions League, while Arsenal, Aston Villa, and Newcastle United qualified for the UEFA Cup. Liverpool also qualified for the UEFA Cup Winners' Cup as runners-up of the FA Cup which was won by Manchester United.
Contents
1 Transfers
2 English performance in European competition
3 Summary
4 Relegated teams
5 Player and managerial awards
6 Managerial changes
7 Personnel and kits
8 Final league table
9 Results
10 Season statistics
10.1 Top scorers
10.2 Monthly awards
11 See also
12 References and notes
13 External links
Transfers[edit]
Before the season began, the English transfer record was broken for the third time in 12 months when Liverpool paid £8.4 million for the Nottingham Forest striker Stan Collymore. The record fee for a defender was broken when Newcastle United paid £4 million for Wimbledon's Warren Barton. Arsenal paid a club record £7.5 million for Internazionale's 26-year-old Dutch striker Dennis Bergkamp. Newcastle spent £6 million for 28-year-old Queens Park Rangers striker Les Ferdinand.
English performance in European competition[edit]
Blackburn Rovers, the 1994–95 Premier League champions, finished bottom of their group in the UEFA Champions League.[4]Manchester United were knocked out of the UEFA Cup in the first round, with Liverpool and Leeds United both being knocked out at the second round.[5]Everton were beaten in the second round of the UEFA Cup Winners' Cup.[6] The only English team still in European competition after Christmas were Nottingham Forest, who reached the quarter-finals of the UEFA Cup.[5]
Summary[edit]
Manchester United and Newcastle United emerged as the primary title contenders for the 1995–96 season. The two sides played on 27 December 1995, with Newcastle 10 points ahead in the league. A 2–0 home win for Manchester United cut the gap to seven points, and two days later they beat Queens Park Rangers 2–1 to reduce the gap to just four points. But Manchester United then lost 4–1 at Tottenham on New Year's Day and drew 0–0 with Aston Villa, allowing Newcastle to establish a 12-point lead in January 1996.
Manchester United and Newcastle met again in early March, and a goal by Eric Cantona gave Manchester United a 1–0 away win and cut the gap to a single point. With one game left of the season, Manchester United led the Premier League by two points, having taken lead of the league halfway through March and stayed on top ever since. In case of the two clubs being tied for first place, the Premier League made preliminary preparations for a championship play-off match at Wembley.[7] For Newcastle to win their first title since 1927, they had to win against Tottenham and hope that Middlesbrough beat their Mancunian rivals. But the Premier League title went to Old Trafford as Manchester United won 3–0 and Newcastle could only manage a 1–1 draw with Tottenham.
Liverpool and Aston Villa emerged as possible title contenders early in the season, but for most of the campaign it was a two-horse race between Manchester United and Newcastle United. Middlesbrough's early promise, which saw them occupy fourth place in late October, was wiped away by an injury crisis which saw their league form slump, and they could only manage a 12th-place finish.
Despite the arrival of Dennis Bergkamp, Arsenal never looked like serious title challengers, their best chance of success coming in the League Cup, where they reached the semi-finals, losing on away goals to Aston Villa. However, the North London side still qualified for the UEFA Cup by finishing fifth.
Title holders Blackburn set a record of lowest finish in Premier League title-defense season by finishing 7th, only to be equalled by Manchester United in 2013–14 before being broken by Chelsea in 2015–16 and again by Leicester City in 2016–17.
Six days after clinching their third league title in four seasons, Manchester United became the first team to complete a second league championship and FA Cup double when a Cantona goal gave them a 1–0 win over Liverpool in the FA Cup final.[8]
Relegated teams[edit]
The Premier League relegation places went to Bolton, Queens Park Rangers and Manchester City. Bolton had spent a large proportion of their first Premier League season bottom of the table. Manchester City failed to beat Liverpool on the final day of the season, consigning them to the final relegation place on goal difference behind Southampton and Coventry City.
Player and managerial awards[edit]
PFA Players' Player of the Year was Les Ferdinand of Newcastle.[9]
PFA Young Player of the Year was 21-year-old Liverpool striker Robbie Fowler, who won the award for the second consecutive season.[10]
FWA Footballer of the Year was Eric Cantona, who returned from his eight-month suspension to score 19 competitive goals for Manchester United.
Premier League Manager of the Year was Alex Ferguson of Manchester United.
Managerial changes[edit]
Arsenal appointed Bruce Rioch as manager, who was previously manager of newly promoted Bolton Wanderers.
Bolton Wanderers was jointly managed by Roy McFarland and Colin Todd until Christmas, at which point McFarland was dismissed and Todd assumed full managerial duties.
Chelsea manager Glenn Hoddle left at the end of the season to take charge of the England team.
Manchester City appointed Alan Ball as manager.
Sheffield Wednesday replaced Trevor Francis with Luton Town's David Pleat.
Southampton appointed David Merrington before the start of the season, but he was sacked and replaced with Graeme Souness following the season.
Personnel and kits[edit]
(as of 5 May 1996)
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Bruce Rioch | Tony Adams | Nike | JVC |
Aston Villa | Brian Little | Andy Townsend | Reebok | AST Research |
Blackburn Rovers | Ray Harford | Tim Sherwood | Asics | CIS |
Bolton Wanderers | Colin Todd | Alan Stubbs | Reebok | Reebok |
Chelsea | Glenn Hoddle | Dennis Wise | Umbro | Coors |
Coventry City | Ron Atkinson | Brian Borrows | Pony | Peugeot |
Everton | Joe Royle | Dave Watson | Umbro | Danka |
Leeds United | Howard Wilkinson | Gary McAllister | Asics | Thistle Hotels |
Liverpool | Roy Evans | Ian Rush | Adidas | Carlsberg |
Manchester City | Alan Ball | Keith Curle | Umbro | Brother |
Manchester United | Alex Ferguson | Steve Bruce | Umbro | Sharp |
Middlesbrough | Bryan Robson | Nigel Pearson | Erreà | Cellnet |
Newcastle United | Kevin Keegan | Peter Beardsley | Adidas | Newcastle Brown Ale |
Nottingham Forest | Frank Clark | Stuart Pearce | Umbro | Labatt's |
Queens Park Rangers | Ray Wilkins | David Bardsley | View From | Compaq |
Sheffield Wednesday | David Pleat | Peter Atherton | Puma | Sanderson |
Southampton | Dave Merrington | Matt Le Tissier | Pony | Sanderson |
Tottenham Hotspur | Gerry Francis | Gary Mabbutt | Pony | Hewlett-Packard |
West Ham United | Harry Redknapp | Steve Potts | Pony | Dagenham Motors |
Wimbledon | Joe Kinnear | Vinnie Jones | Core | Elonex |
Final league table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 | 1996–97 UEFA Champions League Group stage |
2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 | 1996–97 UEFA Cup First round |
3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 | 1996–97 UEFA Cup Winners' Cup First round[a] |
4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 | 1996–97 UEFA Cup First round |
5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 | |
6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 | |
7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 | |
8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 | |
9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | −4 | 58 | |
10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | −9 | 51 | |
11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 | |
12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | −15 | 43 | |
13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | −17 | 43 | |
14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | −15 | 41 | |
15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | −13 | 40 | |
16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | −18 | 38 | |
17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | −18 | 38 | |
18 | Manchester City (R) | 38 | 9 | 11 | 18 | 33 | 58 | −25 | 38 | Relegation to 1996–97 Football League First Division |
19 | Queens Park Rangers (R) | 38 | 9 | 6 | 23 | 38 | 57 | −19 | 33 | |
20 | Bolton Wanderers (R) | 38 | 8 | 5 | 25 | 39 | 71 | −32 | 29 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
^ Liverpool qualified for the Cup Winners' Cup as FA Cup runners-up, as winners Manchester United already qualified for the Champions League. They defaulted their UEFA Cup spot to Arsenal.
Results[edit]
Home Away[1] | ARS | AST | BLB | BOL | CHE | COV | EVE | LEE | LIV | MCI | MUN | MID | NEW | NOT | QPR | SHW | SOU | TOT | WHU | WDN |
Arsenal | 2–0 | 0–0 | 2–1 | 1–1 | 1–1 | 1–2 | 2–1 | 0–0 | 3–1 | 1–0 | 1–1 | 2–0 | 1–1 | 3–0 | 4–2 | 4–2 | 0–0 | 1–0 | 1–3 | |
Aston Villa | 1–1 | 2–0 | 1–0 | 0–1 | 4–1 | 1–0 | 3–0 | 0–2 | 0–1 | 3–1 | 0–0 | 1–1 | 1–1 | 4–2 | 3–2 | 3–0 | 2–1 | 1–1 | 2–0 | |
Blackburn Rovers | 1–1 | 1–1 | 3–1 | 3–0 | 5–1 | 0–3 | 1–0 | 2–3 | 2–0 | 1–2 | 1–0 | 2–1 | 7–0 | 1–0 | 3–0 | 2–1 | 2–1 | 4–2 | 3–2 | |
Bolton Wanderers | 1–0 | 0–2 | 2–1 | 2–1 | 1–2 | 1–1 | 0–2 | 0–1 | 1–1 | 0–6 | 1–1 | 1–3 | 1–1 | 0–1 | 2–1 | 0–1 | 2–3 | 0–3 | 1–0 | |
Chelsea | 1–0 | 1–2 | 2–3 | 3–2 | 2–2 | 0–0 | 4–1 | 2–2 | 1–1 | 1–4 | 5–0 | 1–0 | 1–0 | 1–1 | 0–0 | 3–0 | 0–0 | 1–2 | 1–2 | |
Coventry City | 0–0 | 0–3 | 5–0 | 0–2 | 1–0 | 2–1 | 0–0 | 1–0 | 2–1 | 0–4 | 0–0 | 0–1 | 1–1 | 1–0 | 0–1 | 1–1 | 2–3 | 2–2 | 3–3 | |
Everton | 0–2 | 1–0 | 1–0 | 3–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 2–3 | 4–0 | 1–3 | 3–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–0 | 2–4 | |
Leeds United | 0–3 | 2–0 | 0–0 | 0–1 | 1–0 | 3–1 | 2–2 | 1–0 | 0–1 | 3–1 | 0–1 | 0–1 | 1–3 | 1–3 | 2–0 | 1–0 | 1–3 | 2–0 | 1–1 | |
Liverpool | 3–1 | 3–0 | 3–0 | 5–2 | 2–0 | 0–0 | 1–2 | 5–0 | 6–0 | 2–0 | 1–0 | 4–3 | 4–2 | 1–0 | 1–0 | 1–1 | 0–0 | 2–0 | 2–2 | |
Manchester City | 0–1 | 1–0 | 1–1 | 1–0 | 0–1 | 1–1 | 0–2 | 0–0 | 2–2 | 2–3 | 0–1 | 3–3 | 1–1 | 2–0 | 1–0 | 2–1 | 1–1 | 2–1 | 1–0 | |
Manchester United | 1–0 | 0–0 | 1–0 | 3–0 | 1–1 | 1–0 | 2–0 | 1–0 | 2–2 | 1–0 | 2–0 | 2–0 | 5–0 | 2–1 | 2–2 | 4–1 | 1–0 | 2–1 | 3–1 | |
Middlesbrough | 2–3 | 0–2 | 2–0 | 1–4 | 2–0 | 2–1 | 0–2 | 1–1 | 2–1 | 4–1 | 0–3 | 1–2 | 1–1 | 1–0 | 3–1 | 0–0 | 0–1 | 4–2 | 1–2 | |
Newcastle United | 2–0 | 1–0 | 1–0 | 2–1 | 2–0 | 3–0 | 1–0 | 2–1 | 2–1 | 3–1 | 0–1 | 1–0 | 3–1 | 2–1 | 2–0 | 1–0 | 1–1 | 3–0 | 6–1 | |
Nottingham Forest | 0–1 | 1–1 | 1–5 | 3–2 | 0–0 | 0–0 | 3–2 | 2–1 | 1–0 | 3–0 | 1–1 | 1–0 | 1–1 | 3–0 | 1–0 | 1–0 | 2–1 | 1–1 | 4–1 | |
Queens Park Rangers | 1–1 | 1–0 | 0–1 | 2–1 | 1–2 | 1–1 | 3–1 | 1–2 | 1–2 | 1–0 | 1–1 | 1–1 | 2–3 | 1–1 | 0–3 | 3–0 | 2–3 | 3–0 | 0–3 | |
Sheffield Wednesday | 1–0 | 2–0 | 2–1 | 4–2 | 0–0 | 4–3 | 2–5 | 6–2 | 1–1 | 1–1 | 0–0 | 0–1 | 0–2 | 1–3 | 1–3 | 2–2 | 1–3 | 0–1 | 2–1 | |
Southampton | 0–0 | 0–1 | 1–0 | 1–0 | 2–3 | 1–0 | 2–2 | 1–1 | 1–3 | 1–1 | 3–1 | 2–1 | 1–0 | 3–4 | 2–0 | 0–1 | 0–0 | 0–0 | 0–0 | |
Tottenham Hotspur | 2–1 | 0–1 | 2–3 | 2–2 | 1–1 | 3–1 | 0–0 | 2–1 | 1–3 | 1–0 | 4–1 | 1–1 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 3–1 | |
West Ham United | 0–1 | 1–4 | 1–1 | 1–0 | 1–3 | 3–2 | 2–1 | 1–2 | 0–0 | 4–2 | 0–1 | 2–0 | 2–0 | 1–0 | 1–0 | 1–1 | 2–1 | 1–1 | 1–1 | |
Wimbledon | 0–3 | 3–3 | 1–1 | 3–2 | 1–1 | 0–2 | 2–3 | 2–4 | 1–0 | 3–0 | 2–4 | 0–0 | 3–3 | 1–0 | 2–1 | 2–2 | 1–2 | 0–1 | 0–1 |
Source:[citation needed]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Season statistics[edit]
- Total goals: 988
- Average goals per game: 2.6
Top scorers[edit]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Alan Shearer | Blackburn Rovers | 31 |
2 | Robbie Fowler | Liverpool | 28 |
3 | Les Ferdinand | Newcastle United | 25 |
4 | Dwight Yorke | Aston Villa | 17 |
5 | Teddy Sheringham | Tottenham Hotspur | 16 |
6 | Chris Armstrong | Tottenham Hotspur | 15 |
Andrei Kanchelskis | Everton | 15 | |
Ian Wright | Arsenal | 15 | |
9 | Eric Cantona | Manchester United | 14 |
Stan Collymore | Liverpool | 14 | |
Dion Dublin | Coventry City | 14 |
Monthly awards[edit]
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Kevin Keegan | Newcastle United | David Ginola | Newcastle United |
September | Kevin Keegan | Newcastle United | Tony Yeboah | Leeds United |
October | Frank Clark | Nottingham Forest | Trevor Sinclair | Queens Park Rangers |
November | Alan Ball | Manchester City | Rob Lee | Newcastle United |
December | Roy Evans | Liverpool | Robbie Fowler | Liverpool |
January | Roy Evans | Liverpool | Stan Collymore | Liverpool |
Robbie Fowler | ||||
February | Alex Ferguson | Manchester United | Dwight Yorke | Aston Villa |
March | Alex Ferguson | Manchester United | Eric Cantona | Manchester United |
April | Dave Merrington | Southampton | Andrei Kanchelskis | Everton |
See also[edit]
- 1995–96 in English football
References and notes[edit]
^ abcd "English Premier League 1995–96". statto.com. Retrieved 19 February 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab "Premier League 1995/96 Attendances". worldfootball.net. Retrieved 27 May 2015.
^ England 1994/95
^ European Competitions 1995–96 Archived 15 January 2013 at the Wayback Machine.
^ ab European Competitions 1995–96
^ European Competitions 1995–96
^ "Arsenal and Chelsea may face play-off". www.premierleague.com. Premier League. 15 May 2013. Archived from the original on 17 June 2015. Retrieved 14 May 2018.
^ England – FA Challenge Cup 1995–1996
^ England Player Honours – Professional Footballers' Association Players' Players of the Year
^ England Player Honours – Professional Footballers' Association Young Players of the Year
External links[edit]
- 1995–96 Premier League Season at RSSSF
Categories:
- 1995–96 FA Premier League
- Premier League seasons
- 1995–96 in European association football leagues
- 1995–96 in English football leagues
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.156","walltime":"1.297","ppvisitednodes":"value":28911,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":373248,"limit":2097152,"templateargumentsize":"value":12999,"limit":2097152,"expansiondepth":"value":14,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":12506,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 944.296 1 -total"," 53.24% 502.737 400 Template:Fb_r"," 10.33% 97.575 2 Template:Reflist"," 7.28% 68.743 3 Template:Cite_web"," 4.88% 46.112 1 Template:Fb_r_footer"," 4.44% 41.886 1 Template:Location_map+"," 4.34% 40.973 1 Template:Infobox_football_league_season"," 4.32% 40.781 1 Template:1995–96_FA_Premier_League_table"," 4.18% 39.425 1 Template:Citation_needed"," 3.93% 37.112 5 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.428","limit":"10.000","limitreport-memusage":"value":3917838,"limit":52428800,"cachereport":"origin":"mw1272","timestamp":"20181022231716","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":78,"wgHostname":"mw1263"););