1989–90 Football League Cup
1989–90 Football League Cup
Jump to navigation
Jump to search
League Cup, Littlewoods Challenge Cup | |
Country | England Wales |
---|---|
Teams | 92 |
Champions | Nottingham Forest (4th title) |
Runners-up | Oldham Athletic |
← 1988–89 1990–91 → |
The 1989–90 Football League Cup (known as the Littlewoods Challenge Cup for sponsorship reasons) was the 30th season of the Football League Cup, a knockout competition for England's top 92 football clubs.
The competition began on 21 August 1989, and ended with the final on 29 April 1990 at the Old Wembley Stadium. The cup was won by Nottingham Forest who beat Oldham Athletic in the final, who regained the trophy after winning it the previous season. This was the second time that Nottingham Forest had won the trophy in successive seasons, having won previously in 1978 and 1979.
Contents
1 First round
1.1 First Leg
1.2 Second Leg
2 Second round
2.1 First Leg
2.2 Second Leg
3 Third round
3.1 Ties
3.2 Replays
3.3 2nd Replay
3.4 3rd Replay
4 Fourth round
4.1 Ties
4.2 Replays
5 Fifth round
5.1 Ties
5.2 Replays
5.3 2nd Replay
6 Semi-finals
6.1 First leg
6.2 Second leg
7 Final
8 References
8.1 General
8.2 Specific
9 External links
First round[edit]
A total of 56 teams took part in the First Round. All of the Third Division and Fourth Division sides entered, with eight of the Second Division clubs also starting in this round. The eight clubs consisted of the three teams promoted from the Third Division and the five teams finishing 17th to 21st in the Second Division from the 1988–89 season. Each tie was played across two legs.
First Leg[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Birmingham City | 2–1 | Chesterfield | 22 August 1989 |
Blackpool | 2–2 | Burnley | 22 August 1989 |
Brighton and Hove Albion | 0–3 | Brentford | 23 August 1989 |
Bristol City | 2–3 | Reading | 22 August 1989 |
Bristol Rovers | 1–0 | Portsmouth | 23 August 1989 |
Cambridge United | 3–1 | Maidstone United (1897) | 22 August 1989 |
Cardiff City | 0–3 | Plymouth Argyle | 22 August 1989 |
Colchester United | 3–4 | Southend United | 22 August 1989 |
Crewe Alexandra | 4–0 | Chester City | 22 August 1989 |
Exeter City | 3–0 | Swansea City | 23 August 1989 |
Fulham | 0–1 | Oxford United | 23 August 1989 |
Gillingham | 1–4 | Leyton Orient | 22 August 1989 |
Halifax Town | 3–1 | Carlisle United | 22 August 1989 |
Hartlepool United | 3–3 | York City | 23 August 1989 |
Huddersfield Town | 1–1 | Doncaster Rovers | 22 August 1989 |
Hull City | 1–0 | Grimsby Town | 22 August 1989 |
Mansfield Town | 1–1 | Northampton Town | 22 August 1989 |
Peterborough United | 2–0 | Aldershot | 23 August 1989 |
Preston North End | 3–4 | Tranmere Rovers | 22 August 1989 |
Rochdale | 2–1 | Bolton Wanderers | 22 August 1989 |
Scarborough | 2–0 | Scunthorpe United | 22 August 1989 |
Sheffield United | 1–1 | Rotherham United | 22 August 1989 |
Shrewsbury Town | 3–0 | Notts County | 22 August 1989 |
Stockport County | 1–0 | Bury | 21 August 1989 |
Torquay United | 1–0 | Hereford United | 22 August 1989 |
Walsall | 1–2 | Port Vale | 22 August 1989 |
Wolverhampton Wanderers | 1–0 | Lincoln City | 22 August 1989 |
Wrexham | 0–0 | Wigan Athletic | 22 August 1989 |
Second Leg[edit]
Home Team | Score | Away Team | Date | Agg |
---|---|---|---|---|
Aldershot | 6–2[1] | Peterborough United | 29 August 1989 | 6–4 |
Bolton Wanderers | 5–1 | Rochdale | 29 August 1989 | 6–3 |
Brentford | 1–1 | Brighton and Hove Albion | 29 August 1989 | 4–1 |
Burnley | 0–1 | Blackpool | 29 August 1989 | 2–3 |
Bury | 1–1 | Stockport County | 29 August 1989 | 1–2 |
Carlisle United | 1–0 | Halifax Town | 29 August 1989 | 2–3 |
Chester City | 0–2 | Crewe Alexandra | 29 August 1989 | 0–6 |
Chesterfield | 1–1 | Birmingham City | 29 August 1989 | 2–3 |
Doncaster Rovers | 1–2 | Huddersfield Town | 29 August 1989 | 2–3 |
Grimsby Town | 2–0[1] | Hull City | 29 August 1989 | 2–1 |
Hereford United | 3–0 | Torquay United | 30 August 1989 | 3–1 |
Leyton Orient | 3–0 | Gillingham | 29 August 1989 | 7–1 |
Lincoln City | 0–2 | Wolverhampton Wanderers | 30 August 1989 | 0–3 |
Maidstone United (1897) | 0–1 | Cambridge United | 30 August 1989 | 1–4 |
Northampton Town | 0–2 | Mansfield Town | 5 September 1989 | 1–3 |
Notts County | 3–1 | Shrewsbury Town | 29 August 1989 | 3–4 |
Oxford United | 3–5 | Fulham | 30 August 1989 | 4–5 |
Plymouth Argyle | 0–2 | Cardiff City | 29 August 1989 | 3–2 |
Port Vale | 1–0 | Walsall | 28 August 1989 | 3–1 |
Portsmouth | 2–0[1] | Bristol Rovers | 29 August 1989 | 2–1 |
Reading | 2–2 | Bristol City | 29 August 1989 | 5–4 |
Rotherham United | 1–0 | Sheffield United | 29 August 1989 | 2–1 |
Scunthorpe United | 1–1 | Scarborough | 29 August 1989 | 1–3 |
Southend United | 2–1 | Colchester United | 29 August 1989 | 6–4 |
Swansea City | 1–1 | Exeter City | 29 August 1989 | 1–4 |
Tranmere Rovers | 3–1 | Preston North End | 29 August 1989 | 7–4 |
Wigan Athletic | 5–0 | Wrexham | 30 August 1989 | 5–0 |
York City | 4–1 | Hartlepool United | 29 August 1989 | 7–3 |
Second round[edit]
A total of 64 teams took part in the Second Round, including the 28 winners from round one. The remaining Second Division clubs entered in this round, as well as the 22 sides from the First Division. Each tie was again played across two legs.
First Leg[edit]
Home Team | Score | Away Team | Date |
---|---|---|---|
Arsenal | 2–0 | Plymouth Argyle | 19 September 1989 |
Aston Villa | 2–1 | Wolverhampton Wanderers | 20 September 1989 |
Barnsley | 1–1 | Blackpool | 19 September 1989 |
Birmingham City | 1–2 | West Ham United | 19 September 1989 |
Bolton Wanderers | 2–1 | Watford | 19 September 1989 |
Brentford | 2–1 | Manchester City | 19 September 1989 |
Cambridge United | 2–1 | Derby County | 19 September 1989 |
Charlton Athletic | 3–1 | Hereford United | 20 September 1989 |
Chelsea | 1–1 | Scarborough | 19 September 1989 |
Crewe Alexandra | 0–1 | Bournemouth | 19 September 1989 |
Crystal Palace | 1–2 | Leicester City | 19 September 1989 |
Exeter City | 3–0 | Blackburn Rovers | 20 September 1989 |
Grimsby Town | 3–1 | Coventry City | 19 September 1989 |
Ipswich Town | 0–1 | Tranmere Rovers | 19 September 1989 |
Leyton Orient | 0–2 | Everton | 19 September 1989 |
Liverpool | 5–2 | Wigan Athletic | 19 September 1989 |
Mansfield Town | 3–4 | Luton Town | 19 September 1989 |
Middlesbrough | 4–0 | Halifax Town | 20 September 1989 |
Norwich City | 1–1 | Rotherham United | 20 September 1989 |
Nottingham Forest | 1–1 | Huddersfield Town | 20 September 1989 |
Oldham Athletic | 2–1 | Leeds United | 19 September 1989 |
Port Vale | 1–2 | Wimbledon | 18 September 1989 |
Portsmouth | 2–3 | Manchester United | 20 September 1989 |
Queens Park Rangers | 2–1 | Stockport County | 20 September 1989 |
Reading | 3–1 | Newcastle United | 19 September 1989 |
Sheffield Wednesday | 0–0 | Aldershot | 20 September 1989 |
Shrewsbury Town | 0–3 | Swindon Town | 19 September 1989 |
Stoke City | 1–0 | Millwall | 19 September 1989 |
Sunderland | 1–1 | Fulham | 19 September 1989 |
Tottenham Hotspur | 1–0 | Southend United | 20 September 1989 |
West Bromwich Albion | 1–3 | Bradford City | 20 September 1989 |
York City | 0–1 | Southampton | 20 September 1989 |
Second Leg[edit]
Home Team | Score | Away Team | Date | Agg |
---|---|---|---|---|
Aldershot | 0–8 | Sheffield Wednesday | 3 October 1989 | 0–8 |
Blackburn Rovers | 2–1 | Exeter City | 3 October 1989 | 2–4 |
Blackpool | 1–1[1][2] | Barnsley | 3 October 1989 | 2–2 |
Bournemouth | 0–0 | Crewe Alexandra | 3 October 1989 | 1–0 |
Bradford City | 3–5[1][3] | West Bromwich Albion | 4 October 1989 | 6–6 |
Coventry City | 3–0 | Grimsby Town | 4 October 1989 | 4–3 |
Derby County | 5–0 | Cambridge United | 4 October 1989 | 6–2 |
Everton | 2–2 | Leyton Orient | 3 October 1989 | 4–2 |
Fulham | 0–3 | Sunderland | 3 October 1989 | 1–4 |
Halifax Town | 0–1 | Middlesbrough | 3 October 1989 | 0–5 |
Hereford United | 0–1 | Charlton Athletic | 4 October 1989 | 1–4 |
Huddersfield Town | 3–3[1] | Nottingham Forest | 3 October 1989 | 4–4 |
Leeds United | 1–2 | Oldham Athletic | 3 October 1989 | 2–4 |
Leicester City | 2–3[1][4] | Crystal Palace | 4 October 1989 | 4–4 |
Luton Town | 7–2 | Mansfield Town | 3 October 1989 | 11–5 |
Manchester City | 4–1 | Brentford | 4 October 1989 | 5–3 |
Manchester United | 0–0 | Portsmouth | 3 October 1989 | 3–2 |
Millwall | 2–0[1] | Stoke City | 4 October 1989 | 2–1 |
Newcastle United | 4–0 | Reading | 4 October 1989 | 5–3 |
Plymouth Argyle | 1–6 | Arsenal | 3 October 1989 | 1–8 |
Rotherham United | 0–2 | Norwich City | 3 October 1989 | 1–3 |
Scarborough | 3–2[1] | Chelsea | 4 October 1989 | 4–3 |
Southampton | 2–0 | York City | 3 October 1989 | 3–0 |
Southend United | 3–2[1][5] | Tottenham Hotspur | 4 October 1989 | 3–3 |
Stockport County | 0–0 | Queens Park Rangers | 2 October 1989 | 1–2 |
Swindon Town | 3–1 | Shrewsbury Town | 3 October 1989 | 6–1 |
Tranmere Rovers | 1–0 | Ipswich Town | 3 October 1989 | 2–0 |
Watford | 1–1 | Bolton Wanderers | 3 October 1989 | 2–3 |
West Ham United | 1–1 | Birmingham City | 4 October 1989 | 3–2 |
Wigan Athletic | 0–3 | Liverpool | 4 October 1989 | 2–8 |
Wimbledon | 3–0 | Port Vale | 4 October 1989 | 5–1 |
Wolverhampton Wanderers | 1–1 | Aston Villa | 4 October 1989 | 2–3 |
Third round[edit]
A total of 32 teams took part in the Third Round, all 32 winners from round two. Unlike the previous two rounds, this round was played over one leg. Frank Bunn scores a new League Cup record six goals in Oldham's 7-0 victory over Scarborough.
Ties[edit]
Home team | Result | Away team | Date |
---|---|---|---|
Arsenal | 1–0 | Liverpool | 25 October 1989 |
Aston Villa | 0–0 | West Ham United | 25 October 1989 |
Crystal Palace | 0–0 | Nottingham Forest | 24 October 1989 |
Derby County | 2–1 | Sheffield Wednesday | 25 October 1989 |
Everton | 3–0 | Luton Town | 24 October 1989 |
Exeter City | 3–0 | Blackpool | 25 October 1989 |
Manchester City | 3–1 | Norwich City | 25 October 1989 |
Manchester United | 0–3 | Tottenham Hotspur | 25 October 1989 |
Middlesbrough | 1–1 | Wimbledon | 25 October 1989 |
Newcastle United | 0–1 | West Bromwich Albion | 25 October 1989 |
Oldham Athletic | 7–0 | Scarborough | 25 October 1989 |
Queens Park Rangers | 1–2 | Coventry City | 25 October 1989 |
Southampton | 1–0 | Charlton Athletic | 24 October 1989 |
Sunderland | 1–1 | Bournemouth | 24 October 1989 |
Swindon Town | 3–3 | Bolton Wanderers | 24 October 1989 |
Tranmere Rovers | 3–2 | Millwall | 23 October 1989 |
Arsenal | 1 – 0 | Liverpool |
---|---|---|
Smith 80' |
Aston Villa | 0 – 0 | West Ham United |
---|---|---|
Crystal Palace | 0 – 0 | Nottingham Forest |
---|---|---|
Everton | 3 – 0 | Luton Town |
---|---|---|
Newell (2) Nevin |
Manchester United | 0 – 3 | Tottenham Hotspur |
---|---|---|
Lineker 22' Samways Nayim 88' |
Oldham Athletic | 7 – 0 | Scarborough |
---|---|---|
Bunn (6) Ritchie |
Replays[edit]
Home team | Result | Away team | Date |
---|---|---|---|
Bolton Wanderers | 1–1[1] | Swindon Town | 7 November 1989 |
Bournemouth | 0–1 | Sunderland | 7 November 1989 |
Nottingham Forest | 5–0 | Crystal Palace | 1 November 1989 |
West Ham United | 1–0 | Aston Villa | 8 November 1989 |
Wimbledon | 1–0 | Middlesbrough | 8 November 1989 |
Bournemouth | 0 – 1 | Sunderland |
---|---|---|
Gabbiadini |
West Ham United | 1 – 0 | Aston Villa |
---|---|---|
Dicks |
2nd Replay[edit]
Home team | Result | Away team | Date |
---|---|---|---|
Bolton Wanderers | 1–1[1] | Swindon Town | 14 November 1989 |
3rd Replay[edit]
Home team | Result | Away team | Date |
---|---|---|---|
Swindon Town | 2–1[1] | Bolton Wanderers | 20 November 1989 |
Fourth round[edit]
A total of 16 teams took part in the Fourth Round, all 16 winners from round three. Once again this round was played over one leg.
Ties[edit]
Home team | Result | Away team | Date |
---|---|---|---|
Derby County | 2–0 | West Bromwich Albion | 22 November 1989 |
Exeter City | 2–2 | Sunderland | 29 November 1989 |
Manchester City | 0–1 | Coventry City | 22 November 1989 |
Nottingham Forest | 1–0 | Everton | 22 November 1989 |
Oldham Athletic | 3–1 | Arsenal | 22 November 1989 |
Swindon Town | 0–0 | Southampton | 29 November 1989 |
Tranmere Rovers | 2–2 | Tottenham Hotspur | 22 November 1989 |
West Ham United | 1–0 | Wimbledon | 22 November 1989 |
Exeter City | 2 – 2 | Sunderland |
---|---|---|
Rowbotham 17' Neville | Armstrong Gates |
Nottingham Forest | 1 – 0 | Everton |
---|---|---|
Chapman 83' |
Oldham Athletic | 3 – 1 | Arsenal |
---|---|---|
Ritchie 45' Henry | Quinn 90' |
Swindon Town | 0 – 0 | Southampton |
---|---|---|
Tranmere Rovers | 2 – 2 | Tottenham Hotspur |
---|---|---|
Vickers Steele | Gascoigne Lineker |
Replays[edit]
Home team | Result | Away team | Date |
---|---|---|---|
Southampton | 4–2[1] | Swindon Town | 16 January 1990 |
Sunderland | 5–2 | Exeter City | 5 December 1989 |
Tottenham Hotspur | 4–0 | Tranmere Rovers | 29 November 1989 |
Tottenham Hotspur | 4 – 0 | Tranmere Rovers |
---|---|---|
Howells 30' Stewart Mabbutt Allen |
Fifth round[edit]
The eight winners from the Fourth Round took part in the Fifth Round. Once again this round was played over one leg.
Ties[edit]
Nottingham Forest | 2 – 2 | Tottenham Hotspur |
---|---|---|
Crosby Parker | Lineker Sedgley |
Southampton | 2 – 2 | Oldham Athletic |
---|---|---|
Le Tissier pen.' | Ritchie 90' |
Sunderland | 0 – 0 | Coventry City |
---|---|---|
West Ham Utd | 1 – 1 | Derby County |
---|---|---|
Dicks | Saunders |
Replays[edit]
Coventry City | 5 – 0 | Sunderland |
---|---|---|
Livingstone (4) Gynn |
Derby County | 0 – 0 a.e.t. | West Ham Utd |
---|---|---|
Oldham Athletic | 2 – 0 | Southampton |
---|---|---|
Ritchie Milligan |
Tottenham Hotspur | 2 – 3 | Nottingham Forest |
---|---|---|
Nayim Walsh | Hodge Jemson |
2nd Replay[edit]
West Ham United | 2 – 1 | Derby County |
---|---|---|
Slater Keen | Saunders |
Semi-finals[edit]
As with the first two rounds, the semi-final ties were played over two legs. Holders Nottingham Forest narrowly defeated Coventry City, while West Ham United bowed out in the semi-finals for the second year running, this time at the hands of Oldham Athletic 6–3 on aggregate. Oldham's 6-0 first leg victory is a record for a league cup semi-final. It all but seals their first ever appearance in a major final and at Wembley.
First leg[edit]
Nottingham Forest | 2 – 1 | Coventry City |
---|---|---|
Clough pen.' Pearce | Livingstone |
Oldham Athletic | 6 – 0 | West Ham United |
---|---|---|
Adams 12' Ritchie 18' Barrett 33' R. Holden 46' Palmer 70' |
Second leg[edit]
Coventry City | 0 – 0 | Nottingham Forest |
---|---|---|
Nottingham Forest won 2–1 on aggregate.
West Ham United | 3 – 0 | Oldham Athletic |
---|---|---|
Martin Dicks pen.' Kelly |
Oldham Athletic won 6–3 on aggregate.
Final[edit]
Nottingham Forest | 1–0 | Oldham Athletic |
---|---|---|
Jemson 47' |
References[edit]
General[edit]
"English League Cup 1989/1990". Soccerbase. Retrieved 3 February 2009..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
"England League Cup Full Results 1960–1996". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 21 February 2009. Retrieved 3 February 2009.
"English League Cup 1989–1990 : Results". Statto. Retrieved 23 January 2012.
Specific[edit]
^ abcdefghijklmn After Extra Time
^ Blackpool F.C. won 5–4 on penalties
^ West Bromwich Albion won on the away goals rule
^ Crystal Palace won on the away goals rule
^ Tottenham Hotspur won on the away goals rule
External links[edit]
- Official Carling Cup website
Categories:
- EFL Cup seasons
- 1989–90 domestic association football cups
- 1989–90 in English football
- 1989–90 Football League
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.640","walltime":"0.721","ppvisitednodes":"value":3438,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":189844,"limit":2097152,"templateargumentsize":"value":1989,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":8178,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 339.218 1 -total"," 33.90% 115.005 28 Template:Footballbox"," 20.66% 70.086 3 Template:Cite_web"," 15.98% 54.204 1 Template:Infobox_football_tournament_season"," 12.35% 41.900 1 Template:Infobox"," 7.74% 26.257 4 Template:Navbox"," 7.46% 25.306 1 Template:EngvarB"," 4.27% 14.486 1 Template:1989–90_in_English_football"," 4.03% 13.682 2 Template:DMCA"," 3.85% 13.055 54 Template:Goal"],"scribunto":"limitreport-timeusage":"value":"0.167","limit":"10.000","limitreport-memusage":"value":3397432,"limit":52428800,"cachereport":"origin":"mw1245","timestamp":"20181023062440","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":106,"wgHostname":"mw1269"););