1981 French Open – Women's Singles
1981 French Open – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1981 French Open | |
Champion | Hana Mandlíková |
Runner-up | Sylvia Hanika |
Final score | 6–2, 6–4 |
Seeds | 16 |
Third-seeded Hana Mandlíková defeated Sylvia Hanika 6–2, 6–4 in the final to win the Women's Singles tennis title at the 1981 French Open.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Earlier rounds
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.3.5 Section 5
2.3.6 Section 6
2.3.7 Section 7
2.3.8 Section 8
3 References
4 External links
Seeds[edit]
The seeded players are listed below. Hana Mandlíková is the champion; others show the round in which they were eliminated.
Chris Evert (Semifinalist)
Martina Navratilova (Quarterfinalist)
Andrea Jaeger (Semifinalist)
Hana Mandlíková (Champion)
Virginia Ruzici (Quarterfinalist)
Sylvia Hanika (Finalist)
Mima Jaušovec (Quarterfinalist)
Dianne Fromholtz (Third round)
Kathy Jordan (Third round)
Bettina Bunge (Fourth round)
Anne Smith (Fourth round)
Regina Maršíková (Fourth round)
Wendy White (Second round)
Ivanna Madruga (Third round)
Leslie Allen (Fourth round)
Virginia Wade (Fourth round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals[edit]
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Chris Evert | 6 | 6 | |||||||||||||||||
5 | Virginia Ruzici | 4 | 4 | |||||||||||||||||
1 | Chris Evert | 5 | 4 | |||||||||||||||||
4 | Hana Mandlíková | 7 | 6 | |||||||||||||||||
4 | Hana Mandlíková | 6 | 6 | |||||||||||||||||
| Kathy Rinaldi | 1 | 3 | |||||||||||||||||
4 | Hana Mandlíková | 6 | 6 | |||||||||||||||||
6 | Sylvia Hanika | 2 | 4 | |||||||||||||||||
7 | Mima Jaušovec | 6 | 2 | 0 | ||||||||||||||||
3 | Andrea Jaeger | 4 | 6 | 6 | ||||||||||||||||
3 | Andrea Jaeger | 6 | 1 | 4 | ||||||||||||||||
6 | Sylvia Hanika | 4 | 6 | 6 | ||||||||||||||||
6 | Sylvia Hanika | 6 | 6 | |||||||||||||||||
2 | Martina Navratilova | 2 | 4 | |||||||||||||||||
Earlier rounds[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | Evert | 6 | 6 | ||||||||||||||||||||||||
Kohde-Kilsch | 3 | 2 | 1 | Evert | 6 | 6 | |||||||||||||||||||||
Casabianca | 4 | 0 | |||||||||||||||||||||||||
1 | Evert | 6 | 6 | ||||||||||||||||||||||||
Pfaff | 3 | 1 | |||||||||||||||||||||||||
Pfaff | 6 | 6 | |||||||||||||||||||||||||
Margolin | 7 | 4 | 6 | Margolin | 4 | 0 | |||||||||||||||||||||
Gulley | 5 | 6 | 4 | 1 | Evert | 6 | 6 | ||||||||||||||||||||
Jordan | 6 | 6 | 16 | Wade | 3 | 0 | |||||||||||||||||||||
Barker | 3 | 0 | Jordan | 3 | 3 | ||||||||||||||||||||||
Kuczyńska | 6 | 6 | |||||||||||||||||||||||||
Kuczyńska | 1 | 3 | |||||||||||||||||||||||||
Fairbank | 6 | 6 | 16 | Wade | 6 | 6 | |||||||||||||||||||||
Ekblom | 4 | 4 | Fairbank | 5 | 2 | ||||||||||||||||||||||
16 | Wade | 7 | 6 | ||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | White | 7 | 6 | ||||||||||||||||||||||||
Nagelsen | 6 | 4 | 13 | White | 6 | 5 | |||||||||||||||||||||
Teeguarden | 7 | 7 | |||||||||||||||||||||||||
Teeguarden | 4 | 6 | 6 | ||||||||||||||||||||||||
Casale | 6 | 2 | 2 | ||||||||||||||||||||||||
Casale | 6 | 6 | |||||||||||||||||||||||||
Delhees | 6 | 6 | Delhees | 3 | 2 | ||||||||||||||||||||||
Jolissaint | 0 | 0 | Teeguarden | 3 | 3 | ||||||||||||||||||||||
5 | Ruzici | 6 | 6 | ||||||||||||||||||||||||
Harrington | 6 | 5 | 6 | ||||||||||||||||||||||||
Smith | 4 | 6 | 7 | Smith | 4 | 7 | 3 | ||||||||||||||||||||
Stöve | 6 | 4 | 5 | Harrington | 1 | 7 | 0 | ||||||||||||||||||||
Schutte | 7 | 1 | 10 | 5 | Ruzici | 6 | 6 | 6 | |||||||||||||||||||
Thibault | 5 | 6 | 8 | Schutte | 3 | 3 | |||||||||||||||||||||
5 | Ruzici | 6 | 6 | ||||||||||||||||||||||||
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | Mandlíková | 6 | 6 | ||||||||||||||||||||||||
Romanov | 2 | 1 | 4 | Mandlíková | 6 | 6 | |||||||||||||||||||||
Casals | 2 | 1 | |||||||||||||||||||||||||
4 | Mandlíková | 4 | 6 | 6 | |||||||||||||||||||||||
Vásquez | 6 | 0 | 4 | ||||||||||||||||||||||||
Vásquez | 6 | 7 | |||||||||||||||||||||||||
Jones | 7 | 6 | Jones | 1 | 5 | ||||||||||||||||||||||
Gregory | 5 | 3 | 4 | Mandlíková | 6 | 6 | |||||||||||||||||||||
Horvath | 6 | 3 | 6 | 10 | Bunge | 3 | 1 | ||||||||||||||||||||
Gadusek | 3 | 6 | 2 | Horvath | 5 | 6 | 6 | ||||||||||||||||||||
O'Neil | 7 | 4 | 0 | ||||||||||||||||||||||||
Horvath | 3 | 7 | 2 | ||||||||||||||||||||||||
10 | Bunge | 6 | 5 | 6 | |||||||||||||||||||||||
Desfor | 1 | 2 | |||||||||||||||||||||||||
10 | Bunge | 6 | 6 | 10 | Bunge | 6 | 6 | ||||||||||||||||||||
Durie | 2 | 3 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | Smith | 4 | 6 | 6 | |||||||||||||||||||||||
Pinterova | 6 | 0 | 6 | Pinterova | 6 | 3 | 1 | ||||||||||||||||||||
Lee | 1 | 6 | 1 | 11 | Smith | 6 | 6 | ||||||||||||||||||||
Collins | 4 | 4 | |||||||||||||||||||||||||
Portman | 6 | 2 | |||||||||||||||||||||||||
Collins | 6 | 6 | Collins | 7 | 6 | ||||||||||||||||||||||
Amiach | 3 | 2 | 11 | Smith | 1 | 6 | 3 | ||||||||||||||||||||
Rinaldi | 6 | 4 | 6 | ||||||||||||||||||||||||
DuVall | 6 | 1 | 0 | ||||||||||||||||||||||||
Rinaldi | 6 | 6 | Rinaldi | 4 | 6 | 6 | |||||||||||||||||||||
Perea-Alcalá | 0 | 3 | Rinaldi | 6 | 7 | ||||||||||||||||||||||
Sandin | 6 | 6 | 8 | Fromholtz | 3 | 5 | |||||||||||||||||||||
Freeman | 1 | 2 | Sandin | 2 | 5 | ||||||||||||||||||||||
8 | Fromholtz | 6 | 7 | ||||||||||||||||||||||||
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | Jaušovec | 6 | 4 | 6 | |||||||||||||||||||||||
Villiger | 2 | 6 | 0 | 7 | Jaušovec | 6 | 6 | ||||||||||||||||||||
Buchanan | 0 | 2 | |||||||||||||||||||||||||
7 | Jaušovec | 6 | 6 | ||||||||||||||||||||||||
Giussani | 0 | 3 | |||||||||||||||||||||||||
Giussani | 6 | 7 | 6 | ||||||||||||||||||||||||
Sato | 6 | 7 | 7 | Sato | 7 | 5 | 1 | ||||||||||||||||||||
Latham | 7 | 5 | 5 | 7 | Jaušovec | 6 | 6 | ||||||||||||||||||||
Reynolds | 3 | 2 | |||||||||||||||||||||||||
Sands | 2 | 1 | |||||||||||||||||||||||||
Reynolds | 7 | 6 | Reynolds | 6 | 6 | ||||||||||||||||||||||
Rollinson | 5 | 2 | Reynolds | 2 | 7 | 6 | |||||||||||||||||||||
Strachoňová | 7 | 6 | 9 | Jordan | 6 | 5 | 2 | ||||||||||||||||||||
Gilbert | 5 | 4 | Strachoňová | 6 | 6 | 4 | |||||||||||||||||||||
9 | Jordan | 4 | 7 | 6 | |||||||||||||||||||||||
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | Madruga | 6 | 6 | ||||||||||||||||||||||||
Van der Torre | 7 | 6 | Van der Torre | 1 | 1 | ||||||||||||||||||||||
Harford | 5 | 1 | 14 | Madruga | 6 | 4 | 3 | ||||||||||||||||||||
Bohm | 2 | 6 | 6 | ||||||||||||||||||||||||
Bohm | 6 | 6 | |||||||||||||||||||||||||
Tomanová | 6 | 6 | Tomanová | 3 | 3 | ||||||||||||||||||||||
Du Pont | 3 | 1 | Bohm | 2 | 4 | ||||||||||||||||||||||
3 | Jaeger | 6 | 6 | ||||||||||||||||||||||||
Blount | 2 | 1 | |||||||||||||||||||||||||
Vermaak | 7 | 6 | Vermaak | 6 | 6 | ||||||||||||||||||||||
Budařová | 5 | 1 | Vermaak | 1 | 2 | ||||||||||||||||||||||
3 | Jaeger | 6 | 6 | ||||||||||||||||||||||||
Coles | 1 | 0 | |||||||||||||||||||||||||
3 | Jaeger | 4 | 7 | 6 | 3 | Jaeger | 6 | 6 | |||||||||||||||||||
Temesvári | 6 | 6 | 3 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | Hanika | 6 | 4 | 6 | |||||||||||||||||||||||
Jevans | 6 | 7 | Jevans | 2 | 6 | 3 | |||||||||||||||||||||
Lovera | 4 | 5 | 6 | Hanika | 6 | 6 | |||||||||||||||||||||
Rossi | 3 | 2 | |||||||||||||||||||||||||
Medrado | 6 | 6 | 1 | ||||||||||||||||||||||||
Rossi | 6 | 6 | Rossi | 4 | 7 | 6 | |||||||||||||||||||||
Lewis | 3 | 2 | 6 | Hanika | 6 | 6 | |||||||||||||||||||||
Piatek | 6 | 6 | 12 | Maršíková | 1 | 3 | |||||||||||||||||||||
Skronská | 4 | 2 | Piatek | 3 | 6 | 6 | |||||||||||||||||||||
Vessies | 6 | 2 | 2 | ||||||||||||||||||||||||
Piatek | 6 | 5 | 5 | ||||||||||||||||||||||||
Monteiro | 6 | 7 | 12 | Maršíková | 2 | 7 | 7 | ||||||||||||||||||||
Brzakova | 2 | 6 | Monteiro | 1 | 1 | ||||||||||||||||||||||
12 | Maršíková | 6 | 6 | ||||||||||||||||||||||||
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | Allen | 6 | 6 | ||||||||||||||||||||||||
Minter | 4 | 7 | 6 | Minter | 4 | 2 | |||||||||||||||||||||
Simon | 6 | 5 | 3 | 15 | Allen | 6 | 7 | ||||||||||||||||||||
Remilton | 6 | 6 | Remilton | 1 | 6 | ||||||||||||||||||||||
Eisterlehner | 4 | 2 | Remilton | 7 | 4 | 8 | |||||||||||||||||||||
Hobbs | 6 | 6 | 6 | ||||||||||||||||||||||||
15 | Allen | 1 | 2 | ||||||||||||||||||||||||
White | 6 | 6 | 2 | Navratilova | 6 | 6 | |||||||||||||||||||||
Franch | 4 | 2 | White | 1 | 6 | 6 | |||||||||||||||||||||
Tobin | 6 | 3 | 2 | ||||||||||||||||||||||||
White | 1 | 1 | |||||||||||||||||||||||||
Riedel-Kuhn | 6 | 4 | 6 | 2 | Navratilova | 6 | 6 | ||||||||||||||||||||
Gurdal | 0 | 6 | 1 | Riedel-Kuhn | 4 | 0 | |||||||||||||||||||||
2 | Navratilova | 6 | 6 | ||||||||||||||||||||||||
References[edit]
^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 397. ISBN 978-0942257700..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
1981 French Open on ITFtennis.com, the source for this draw
Categories:
- 1981 French Open
- French Open by year – Women's Singles
- 1981 WTA Tour
- 1981 in women's tennis
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.992","walltime":"1.222","ppvisitednodes":"value":19388,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":600433,"limit":2097152,"templateargumentsize":"value":21546,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2651,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 699.901 1 -total"," 49.17% 344.142 8 Template:16TeamBracket-Compact-Tennis3-Byes"," 35.99% 251.920 208 Template:Flagicon"," 18.17% 127.159 1 Template:GrandSlamEvents"," 16.33% 114.312 1 Template:Infobox"," 14.55% 101.813 1 Template:Reflist"," 12.13% 84.866 1 Template:Cite_book"," 9.76% 68.283 208 Template:Flagicon/core"," 6.92% 48.401 82 Template:Country_data_USA"," 5.30% 37.086 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.241","limit":"10.000","limitreport-memusage":"value":3080206,"limit":52428800,"cachereport":"origin":"mw1333","timestamp":"20181106034158","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":1337,"wgHostname":"mw1333"););