1981 Wimbledon Championships – Women's Singles
1981 Wimbledon Championships – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1981 Wimbledon Championships | |
Champion | Chris Evert Lloyd |
Runner-up | Hana Mandlíková |
Final score | 6–2, 6–2 |
Draw | 96 (8Q / 6WC) |
Seeds | 16 |
Evonne Goolagong Cawley was the defending champion, but did not compete.
Chris Evert Lloyd defeated Hana Mandlíková in the final, 6–2, 6–2 to win the Ladies' Singles tennis title at the 1981 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 References
4 External links
Seeds[edit]
01. Chris Evert Lloyd (Champion)
02. Hana Mandlíková (Final)
03. Tracy Austin (Quarterfinals)
04. Martina Navratilova (Semifinals)
05. Andrea Jaeger (Fourth round)
06. Wendy Turnbull (Quarterfinals)
07. Pam Shriver (Semifinals)
08. Virginia Ruzici (Quarterfinals)
09. Sylvia Hanika (First round)
10. Mima Jaušovec (Quarterfinals)
11. Dianne Fromholtz (Third round)
12. Kathy Jordan (Fourth round)
13. Bettina Bunge (Second round)
14. Barbara Potter (Fourth round)
15. Regina Maršíková (First round)
16. JoAnne Russell (First round)
Click on the seed number of a player to go to their draw section.
Hana Mandlíková was seeded second, higher than her then current ranking of 5th at the start of the championship, due to her victories in the previous two grand slam singles events in Australia and France. Although perfectly within their remit and rights to alter the seedings from the rankings as they saw fit, the All England Club were petitioned by the WTA who complained about the arrangement.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Chris Evert Lloyd | 6 | 6 | |||||||||||||||||
10 | Mima Jaušovec | 2 | 2 | |||||||||||||||||
1 | Chris Evert Lloyd | 6 | 6 | |||||||||||||||||
7 | Pam Shriver | 3 | 1 | |||||||||||||||||
3 | Tracy Austin | 5 | 4 | |||||||||||||||||
7 | Pam Shriver | 7 | 6 | |||||||||||||||||
1 | Chris Evert Lloyd | 6 | 6 | |||||||||||||||||
2 | Hana Mandlíková | 2 | 2 | |||||||||||||||||
8 | Virginia Ruzici | 2 | 3 | |||||||||||||||||
4 | Martina Navratilova | 6 | 6 | |||||||||||||||||
4 | Martina Navratilova | 5 | 6 | 1 | ||||||||||||||||
2 | Hana Mandlíková | 7 | 4 | 6 | ||||||||||||||||
6 | Wendy Turnbull | 0 | 0 | |||||||||||||||||
2 | Hana Mandlíková | 6 | 6 | |||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | C Evert Lloyd | 6 | 6 | ||||||||||||||||||||||||
Q | C O'Neil | 3 | 0 | 1 | C Evert Lloyd | 6 | 6 | ||||||||||||||||||||
Y Vermaak | 1 | 2 | |||||||||||||||||||||||||
1 | C Evert Lloyd | 6 | 7 | ||||||||||||||||||||||||
S Jaeger | 1 | 2 | L Forood | 2 | 6 | ||||||||||||||||||||||
K Sands | 6 | 6 | K Sands | 1 | 5 | ||||||||||||||||||||||
L Forood | 6 | 7 | |||||||||||||||||||||||||
1 | C Evert Lloyd | 6 | 6 | ||||||||||||||||||||||||
K Rinaldi | 6 | 2 | 9 | Q | C Pasquale | 0 | 0 | ||||||||||||||||||||
S Rollinson | 3 | 6 | 7 | K Rinaldi | 6 | 0 | 0 | ||||||||||||||||||||
Q | C Pasquale | 3 | 6 | 6 | |||||||||||||||||||||||
Q | C Pasquale | 3 | 6 | 7 | |||||||||||||||||||||||
WC | L Charles | 5 | 6 | 11 | D Fromholtz | 6 | 2 | 5 | |||||||||||||||||||
P Delhees | 7 | 7 | P Delhees | 6 | 4 | ||||||||||||||||||||||
11 | D Fromholtz | 7 | 6 | ||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | M Jaušovec | 0 | 6 | 6 | |||||||||||||||||||||||
M Louie | 6 | 2 | 4 | 10 | M Jaušovec | 6 | 6 | ||||||||||||||||||||
Q | C Jolissaint | 3 | 3 | ||||||||||||||||||||||||
10 | M Jaušovec | 6 | 7 | ||||||||||||||||||||||||
R Blount | 2 | 5 | |||||||||||||||||||||||||
R Blount | 2 | 7 | 6 | ||||||||||||||||||||||||
T Harford | 6 | 6 | T Harford | 6 | 6 | 3 | |||||||||||||||||||||
A White | 2 | 4 | 10 | M Jaušovec | 6 | 7 | |||||||||||||||||||||
L Allen | 6 | 6 | 5 | A Jaeger | 4 | 6 | |||||||||||||||||||||
WC | A Cooper | 1 | 3 | L Allen | 4 | 6 | 6 | ||||||||||||||||||||
M Pinterova | 6 | 2 | 1 | ||||||||||||||||||||||||
L Allen | 1 | 2 | |||||||||||||||||||||||||
5 | A Jaeger | 6 | 6 | ||||||||||||||||||||||||
B Stöve | 6 | 4 | 3 | ||||||||||||||||||||||||
N Gregory | 1 | 1 | 5 | A Jaeger | 4 | 6 | 6 | ||||||||||||||||||||
5 | A Jaeger | 6 | 6 |
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | T Austin | 6 | 6 | ||||||||||||||||||||||||
LL | J Mundel | 0 | 2 | 3 | T Austin | 6 | 6 | ||||||||||||||||||||
L Antonoplis | 1 | 1 | |||||||||||||||||||||||||
3 | T Austin | 6 | 7 | ||||||||||||||||||||||||
S Leo | 4 | 6 | |||||||||||||||||||||||||
Q | G Langela | 1 | 6 | 2 | |||||||||||||||||||||||
I Madruga | 3 | 6 | 4 | S Leo | 6 | 4 | 6 | ||||||||||||||||||||
S Leo | 6 | 2 | 6 | 3 | T Austin | 6 | 6 | ||||||||||||||||||||
14 | B Potter | 4 | 0 | ||||||||||||||||||||||||
S Saliba | 3 | 1 | |||||||||||||||||||||||||
S Collins | 6 | 6 | S Collins | 6 | 6 | ||||||||||||||||||||||
WC | R Casals | 3 | 2 | S Collins | 4 | 1 | |||||||||||||||||||||
A Kiyomura | 3 | 0 | 14 | B Potter | 6 | 6 | |||||||||||||||||||||
C Kohde | 6 | 6 | C Kohde | 4 | 6 | ||||||||||||||||||||||
14 | B Potter | 6 | 7 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | R Maršíková | 7 | 1 | 3 | |||||||||||||||||||||||
L Romanov | 5 | 6 | 6 | L Romanov | 6 | 4 | 3 | ||||||||||||||||||||
J Durie | 3 | 6 | 6 | ||||||||||||||||||||||||
J Durie | 7 | 6 | |||||||||||||||||||||||||
P Casale | 7 | 6 | W White | 5 | 2 | ||||||||||||||||||||||
WC | K Brasher | 5 | 3 | P Casale | 6 | 5 | 2 | ||||||||||||||||||||
W White | 3 | 7 | 6 | ||||||||||||||||||||||||
J Durie | 3 | 4 | |||||||||||||||||||||||||
7 | P Shriver | 6 | 6 | ||||||||||||||||||||||||
P Smith | 6 | 0 | 4 | ||||||||||||||||||||||||
G Coles | 7 | 6 | G Coles | 3 | 6 | 6 | |||||||||||||||||||||
T Holladay | 5 | 4 | G Coles | 0 | 3 | ||||||||||||||||||||||
7 | P Shriver | 6 | 6 | ||||||||||||||||||||||||
Q | E Little | 0 | 3 | ||||||||||||||||||||||||
E Ekblom | 6 | 1 | 2 | 7 | P Shriver | 6 | 6 | ||||||||||||||||||||
7 | P Shriver | 3 | 6 | 6 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | V Ruzici | 6 | 6 | ||||||||||||||||||||||||
K Cummings | 3 | 4 | 8 | V Ruzici | 4 | 7 | 6 | ||||||||||||||||||||
Q | M Wikstedt | 6 | 6 | 4 | |||||||||||||||||||||||
8 | V Ruzici | 3 | 7 | 8 | |||||||||||||||||||||||
S Margolin | 0 | 7 | 3 | N Bohm | 6 | 6 | 6 | ||||||||||||||||||||
N Bohm | 6 | 6 | 6 | N Bohm | 7 | 4 | 6 | ||||||||||||||||||||
H Eisterlehner | 6 | 6 | 2 | ||||||||||||||||||||||||
8 | V Ruzici | 3 | 6 | 6 | |||||||||||||||||||||||
C Casabianca | 1 | 4 | 12 | K Jordan | 6 | 4 | 3 | ||||||||||||||||||||
H Strachoňová | 6 | 6 | H Strachoňová | 6 | 1 | 4 | |||||||||||||||||||||
S Acker | 4 | 6 | 6 | ||||||||||||||||||||||||
S Acker | 3 | 4 | |||||||||||||||||||||||||
Q | M Mesker | 6 | 6 | 12 | K Jordan | 6 | 6 | ||||||||||||||||||||
K Jones | 2 | 3 | Q | M Mesker | 4 | 3 | |||||||||||||||||||||
12 | K Jordan | 6 | 6 | ||||||||||||||||||||||||
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | B Bunge | 7 | 3 | 3 | |||||||||||||||||||||||
S Barker | 3 | 6 | 6 | S Barker | 6 | 6 | 6 | ||||||||||||||||||||
M Blackwood | 6 | 2 | 3 | S Barker | 6 | 2 | 3 | ||||||||||||||||||||
E Nagelsen | 6 | 6 | E Nagelsen | 2 | 6 | 6 | |||||||||||||||||||||
I Villiger | 2 | 1 | E Nagelsen | 6 | 2 | 6 | |||||||||||||||||||||
Q | E Gordon | 0 | 6 | 2 | |||||||||||||||||||||||
E Nagelsen | 3 | 1 | |||||||||||||||||||||||||
4 | M Navratilova | 6 | 6 | ||||||||||||||||||||||||
E Sayers | 5 | 3 | |||||||||||||||||||||||||
E Norton | 2 | 6 | S Walsh | 7 | 6 | ||||||||||||||||||||||
S Walsh | 6 | 7 | S Walsh | 1 | 6 | 0 | |||||||||||||||||||||
4 | M Navratilova | 6 | 2 | 6 | |||||||||||||||||||||||
S Mascarin | 0 | 1 | |||||||||||||||||||||||||
J Portman | 4 | 0 | 4 | M Navratilova | 6 | 6 | |||||||||||||||||||||
4 | M Navratilova | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | W Turnbull | 7 | 6 | ||||||||||||||||||||||||
D Desfor | 5 | 3 | 6 | W Turnbull | 6 | 6 | |||||||||||||||||||||
D Jevans | 2 | 2 | |||||||||||||||||||||||||
6 | W Turnbull | 6 | 6 | ||||||||||||||||||||||||
R Fairbank | 3 | 2 | |||||||||||||||||||||||||
D-h Lee | 3 | 1 | |||||||||||||||||||||||||
R Fairbank | 6 | 3 | 6 | R Fairbank | 6 | 6 | |||||||||||||||||||||
C Reynolds | 2 | 6 | 3 | 6 | W Turnbull | 6 | 6 | ||||||||||||||||||||
E Pfaff | 6 | 6 | P Teeguarden | 4 | 1 | ||||||||||||||||||||||
D Freeman | 3 | 3 | E Pfaff | 2 | 6 | 2 | |||||||||||||||||||||
R Tomanová | 6 | 1 | 6 | ||||||||||||||||||||||||
R Tomanová | 4 | 3 | |||||||||||||||||||||||||
P Teeguarden | 6 | 6 | |||||||||||||||||||||||||
L duPont | 3 | 6 | 4 | ||||||||||||||||||||||||
P Teeguarden | 6 | 6 | 11 | P Teeguarden | 6 | 3 | 6 | ||||||||||||||||||||
16 | J Russell | 2 | 7 | 9 |
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | S Hanika | 4 | 5 | ||||||||||||||||||||||||
M-L Piatek | 6 | 7 | M-L Piatek | 7 | 6 | ||||||||||||||||||||||
L Morse | 6 | 1 | |||||||||||||||||||||||||
M-L Piatek | 6 | 6 | 5 | ||||||||||||||||||||||||
I Riedel-Kühn | 1 | 1 | A Hobbs | 7 | 1 | 7 | |||||||||||||||||||||
A Hobbs | 6 | 6 | A Hobbs | 6 | 7 | ||||||||||||||||||||||
V Wade | 1 | 6 | |||||||||||||||||||||||||
A Hobbs | 3 | 2 | |||||||||||||||||||||||||
2 | H Mandlíková | 6 | 6 | ||||||||||||||||||||||||
A Buchanan | 0 | 6 | 6 | ||||||||||||||||||||||||
B Hallquist | 3 | 6 | 6 | B Hallquist | 6 | 3 | 3 | ||||||||||||||||||||
E Vessies-Appel | 6 | 4 | 3 | A Buchanan | 3 | 0 | |||||||||||||||||||||
2 | H Mandlíková | 6 | 6 | ||||||||||||||||||||||||
A Smith | 1 | 4 | |||||||||||||||||||||||||
C Vanier | 3 | 5 | 2 | H Mandlíková | 6 | 6 | |||||||||||||||||||||
2 | H Mandlíková | 6 | 7 |
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
[1] Source for the draw at Wimbledon.com
"Wimbledon 1981". itftennis.com. International Tennis Federation. Retrieved 4 December 2017.
Categories:
- 1981 Wimbledon Championships
- Wimbledon Championship by year – Ladies' Singles
- 1981 in women's tennis
- 1981 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.064","walltime":"1.266","ppvisitednodes":"value":21002,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":616455,"limit":2097152,"templateargumentsize":"value":23515,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":4179,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 733.939 1 -total"," 50.33% 369.401 8 Template:16TeamBracket-Compact-Tennis3-Byes"," 31.57% 231.729 208 Template:Flagicon"," 17.66% 129.579 1 Template:Infobox_tennis_tournament_event"," 16.43% 120.582 1 Template:Infobox"," 12.50% 91.766 1 Template:Reflist"," 11.17% 81.998 1 Template:Cite_book"," 10.65% 78.147 208 Template:Flagicon/core"," 8.97% 65.845 101 Template:Country_data_USA"," 3.61% 26.481 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.271","limit":"10.000","limitreport-memusage":"value":3136728,"limit":52428800,"cachereport":"origin":"mw1273","timestamp":"20181106012617","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":1390,"wgHostname":"mw1273"););