1981 Wimbledon Championships – Women's Singles

Multi tool use
1981 Wimbledon Championships – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1981 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–2, 6–2 |
Draw | 96 (8Q / 6WC) |
Seeds | 16 |
Evonne Goolagong Cawley was the defending champion, but did not compete.
Chris Evert Lloyd defeated Hana Mandlíková in the final, 6–2, 6–2 to win the Ladies' Singles tennis title at the 1981 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 References
4 External links
Seeds[edit]
01.Chris Evert Lloyd (Champion)
02.Hana Mandlíková (Final)
03.Tracy Austin (Quarterfinals)
04.Martina Navratilova (Semifinals)
05.Andrea Jaeger (Fourth round)
06.Wendy Turnbull (Quarterfinals)
07.Pam Shriver (Semifinals)
08.Virginia Ruzici (Quarterfinals)
09.Sylvia Hanika (First round)
10.Mima Jaušovec (Quarterfinals)
11.Dianne Fromholtz (Third round)
12.Kathy Jordan (Fourth round)
13.Bettina Bunge (Second round)
14.Barbara Potter (Fourth round)
15.Regina Maršíková (First round)
16.JoAnne Russell (First round)
Click on the seed number of a player to go to their draw section.
Hana Mandlíková was seeded second, higher than her then current ranking of 5th at the start of the championship, due to her victories in the previous two grand slam singles events in Australia and France. Although perfectly within their remit and rights to alter the seedings from the rankings as they saw fit, the All England Club were petitioned by the WTA who complained about the arrangement.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
10 | ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 3 | 1 | |||||||||||||||||
3 | ![]() | 5 | 4 | |||||||||||||||||
7 | ![]() | 7 | 6 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 2 | 2 | |||||||||||||||||
8 | ![]() | 2 | 3 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 5 | 6 | 1 | ||||||||||||||||
2 | ![]() | 7 | 4 | 6 | ||||||||||||||||
6 | ![]() | 0 | 0 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 0 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 2 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 5 | ||||||||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 2 | 9 | Q | ![]() | 0 | 0 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 6 | 0 | 0 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 6 | 7 | |||||||||||||||||||||||
WC | ![]() | 5 | 6 | 11 | ![]() | 6 | 2 | 5 | |||||||||||||||||||
![]() | 7 | 7 | ![]() | 6 | 4 | ||||||||||||||||||||||
11 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | ![]() | 0 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 4 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 3 | ||||||||||||||||||||||||
10 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 2 | 5 | |||||||||||||||||||||||||
![]() | 2 | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | 3 | |||||||||||||||||||||
![]() | 2 | 4 | 10 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 4 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 1 | ||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 4 | 3 | ||||||||||||||||||||||||
![]() | 1 | 1 | 5 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 0 | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||
3 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 4 | 6 | |||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 2 | |||||||||||||||||||||||
![]() | 3 | 6 | 4 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 4 | 0 | ||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 3 | 0 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | ||||||||||||||||||||||
14 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | ![]() | 7 | 1 | 3 | |||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 5 | 2 | ||||||||||||||||||||||
WC | ![]() | 5 | 3 | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
![]() | 3 | 7 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 0 | 4 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | ![]() | 0 | 3 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 3 | ||||||||||||||||||||||||
![]() | 6 | 1 | 2 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 3 | 6 | 6 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | |||||||||||||||||||||||
8 | ![]() | 3 | 7 | 8 | |||||||||||||||||||||||
![]() | 0 | 7 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 1 | 4 | 12 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 4 | 3 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | ![]() | 7 | 3 | 3 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
Q | ![]() | 0 | 6 | 2 | |||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 3 | |||||||||||||||||||||||||
![]() | 2 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 6 | 0 | |||||||||||||||||||||
4 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||
![]() | 4 | 0 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
16 | ![]() | 2 | 7 | 9 |
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | ![]() | 4 | 5 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 5 | ||||||||||||||||||||||||
![]() | 1 | 1 | ![]() | 7 | 1 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 1 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 3 | 0 | |||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 4 | |||||||||||||||||||||||||
![]() | 3 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
[1] Source for the draw at Wimbledon.com
"Wimbledon 1981". itftennis.com. International Tennis Federation. Retrieved 4 December 2017.
Categories:
- 1981 Wimbledon Championships
- Wimbledon Championship by year – Ladies' Singles
- 1981 in women's tennis
- 1981 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.064","walltime":"1.266","ppvisitednodes":"value":21002,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":616455,"limit":2097152,"templateargumentsize":"value":23515,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":4179,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 733.939 1 -total"," 50.33% 369.401 8 Template:16TeamBracket-Compact-Tennis3-Byes"," 31.57% 231.729 208 Template:Flagicon"," 17.66% 129.579 1 Template:Infobox_tennis_tournament_event"," 16.43% 120.582 1 Template:Infobox"," 12.50% 91.766 1 Template:Reflist"," 11.17% 81.998 1 Template:Cite_book"," 10.65% 78.147 208 Template:Flagicon/core"," 8.97% 65.845 101 Template:Country_data_USA"," 3.61% 26.481 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.271","limit":"10.000","limitreport-memusage":"value":3136728,"limit":52428800,"cachereport":"origin":"mw1273","timestamp":"20181106012617","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":1390,"wgHostname":"mw1273"););XWTETZTFwvUm,1Vg75AaflA1K6W5 AhB4OcgwGdIXq6Zs i,zD6st57uyFwKOVUWub0f