1981 Wimbledon Championships – Women's Doubles

Multi tool use
1981 Wimbledon Championships – Women's Doubles
Jump to navigation
Jump to search
Women's Doubles | |
---|---|
1981 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 6–3, 7–6(8–6) |
Draw | 48 (4Q) |
Seeds | 12 |
Martina Navratilova and Pam Shriver defeated the defending champions Kathy Jordan and Anne Smith in the final, 6–3, 7–6(8–6) to win the Ladies' Doubles tennis title at the 1981 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 References
4 External links
Seeds[edit]
01.Kathy Jordan /
Anne Smith (Final)
02.Martina Navratilova /
Pam Shriver (Champions)
03.Rosie Casals /
Wendy Turnbull (Second round)
04.Sue Barker /
Ann Kiyomura (Semifinals)
05.Candy Reynolds /
Paula Smith (Third round)
06.Barbara Potter /
Sharon Walsh (Quarterfinals)
07.Rosalyn Fairbank /
Tanya Harford (Semifinals)
08. n/a
09.JoAnne Russell /
Virginia Ruzici (Third round)
10.Sylvia Hanika /
Andrea Jaeger (Third round)
11.Chris Evert Lloyd /
Virginia Wade (Quarterfinals)
12.Mary-Lou Piatek /
Wendy White (Third round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() ![]() | 2 | 3 | |||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() ![]() | 1 | 2 | |||||||||||||||||
![]() ![]() | 3 | 4 | ||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | |||||||||||||||||
1 | ![]() ![]() | 3 | 66 | |||||||||||||||||
2 | ![]() ![]() | 6 | 78 | |||||||||||||||||
![]() ![]() | 7 | 3 | 4 | |||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||
4 | ![]() ![]() | 3 | 7 | 2 | ||||||||||||||||
2 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||
6 | ![]() ![]() | 1 | 2 | |||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 2 | ![]() ![]() | 4 | 2 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 7 | 2 | ||||||||||||||||||||||||
![]() ![]() | 3 | 1 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 3 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
11 | ![]() ![]() | 6 | 6 | 11 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||
Q | ![]() ![]() | 1 | 2 | 11 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 4 | 2 | |||||||||||||||||||||||||
11 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
5 | ![]() ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() ![]() | 1 | 0 | |||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 3 | 5 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() ![]() | 1 | 6 | 6 |
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 0 | 1 | 3 | ![]() ![]() | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
10 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||||||
![]() ![]() | 2 | 3 | |||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 10 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 13 | ||||||||||||||||||||||||
LL | ![]() ![]() | 3 | 6 | 6 | LL | ![]() ![]() | 7 | 4 | 11 | ||||||||||||||||||
![]() ![]() | 6 | 3 | 2 | ![]() ![]() | 7 | 4 | 6 | ||||||||||||||||||||
7 | ![]() ![]() | 5 | 6 | 8 | |||||||||||||||||||||||
![]() ![]() | 3 | 1 | |||||||||||||||||||||||||
![]() ![]() | 3 | 1 | 7 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 |
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 2 | LL | ![]() ![]() | 0 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 3 | 1 | |||||||||||||||||||||||||
![]() ![]() | 4 | 3 | |||||||||||||||||||||||||
![]() ![]() | 4 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 3 | 4 | |||||||||||||||||||||
9 | ![]() ![]() | 7 | 6 | 4 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 5 | 1 | 9 | ![]() ![]() | 2 | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 4 | 5 | ||||||||||||||||||||||||
9 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||
4 | ![]() ![]() | 4 | 7 | 9 | |||||||||||||||||||||||
![]() ![]() | 5 | 5 | |||||||||||||||||||||||||
![]() ![]() | 1 | 3 | 4 | ![]() ![]() | 7 | 7 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 6 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() ![]() | 2 | 5 | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
12 | ![]() ![]() | 2 | 2 | ||||||||||||||||||||||||
![]() ![]() | 1 | 4 | |||||||||||||||||||||||||
![]() ![]() | 1 | 1 | 12 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 1 | 2 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 5 | 5 | |||||||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 7 | 7 | ||||||||||||||||||||||
![]() ![]() | 1 | 6 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 0 | |||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 2 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
[1] Source for the draw at Wimbledon.com
"Wimbledon 1981". itftennis.com. International Tennis Federation. Retrieved 4 December 2017.
Categories:
- 1981 Wimbledon Championships
- Wimbledon Championship by year – Ladies' Doubles
- 1981 in women's tennis
- 1981 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.772","walltime":"0.920","ppvisitednodes":"value":21953,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":427505,"limit":2097152,"templateargumentsize":"value":25155,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":4169,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 546.074 1 -total"," 38.85% 212.166 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 37.15% 202.846 230 Template:Flagicon"," 22.11% 120.739 1 Template:Infobox_tennis_tournament_event"," 20.39% 111.335 1 Template:Infobox"," 13.60% 74.287 230 Template:Flagicon/core"," 12.71% 69.424 129 Template:Country_data_USA"," 11.99% 65.501 1 Template:Reflist"," 10.78% 58.864 1 Template:Cite_book"," 8.49% 46.346 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.151","limit":"10.000","limitreport-memusage":"value":2925675,"limit":52428800,"cachereport":"origin":"mw1270","timestamp":"20181106035722","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":85,"wgHostname":"mw1244"););64O68 4jpNsG7Sh,UsujwtpzElwd,OIRGAY2P6j rCv EDdmw,uC KkTxD4Pw4FG4CFTxfnjuRqAS,P F