Candy Reynolds
Candy Reynolds
Jump to navigation
Jump to search
This biography of a living person needs additional citations for verification. (August 2015) (Learn how and when to remove this template message) |
Country (sports) | United States |
---|---|
Born | (1955-03-24) March 24, 1955 Knoxville, Tennessee, USA |
Height | 5 ft 8 in (1.73 m) |
Plays | Right-handed |
Singles | |
Career record | 79–125 |
Highest ranking | No. 50 (May 23, 1983) |
Grand Slam Singles results | |
Australian Open | QF (1980) |
French Open | 4R (1981) |
Wimbledon | 4R (1982) |
US Open | 4R (1980) |
Doubles | |
Career record | 396–187 |
Career titles | 26 |
Highest ranking | No. 24 (21 December 1986) |
Grand Slam Doubles results | |
Australian Open | F (1980) |
French Open | W (1983) |
Wimbledon | SF (1980) |
US Open | F (1983) |
Grand Slam Mixed Doubles results | |
Australian Open | 1R (1988) |
French Open | QF (1982) |
Wimbledon | 2R (1984, 1986, 1989) |
US Open | SF (1980, 1982) |
Candy Reynolds (born March 24, 1955) is a former professional tennis player from the United States.
Contents
1 Career
2 WTA Tour finals
2.1 Doubles 49 (26–23)
3 External links
Career[edit]
During her career, Reynolds won the women's doubles title at the French Open in 1983 (partnering Rosalyn Fairbank). She was also a women's doubles runner-up at the Australian Open in 1980 (partnering Ann Kiyomura), and at the French Open in 1981 (partnering Paula Smith).
Reynolds' career high world rankings were World No. 50 in singles (in 1983) and World No. 24 in doubles (in 1986). Her best singles performance at a Grand Slam event came at the Australian Open in 1980, where she reached the quarterfinals.
WTA Tour finals[edit]
Doubles 49 (26–23)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | April 13, 1980 | Hilton Head, South Carolina, USA | Clay | Paula Smith | Kathy Jordan Anne Smith | 2–6, 1–6 |
Winner | 2. | August 24, 1980 | Mahwah, New Jersey, USA | Hard | Martina Navratilova | Pam Shriver Betty Stöve | 4–6, 6–3, 6–1 |
Winner | 3. | October 5, 1980 | US Indoors, USA | Carpet | Ann Kiyomura | Paula Smith Anne Smith | 6–3, 4–6, 6–1 |
Runner-up | 4. | October 17, 1980 | Phoenix, Arizona, USA | Hard | Ann Kiyomura | Pam Shriver Paula Smith | 0–6, 4–6 |
Runner-up | 5. | October 19, 1980 | Deerfield Beach, Florida, USA | Hard | Martina Navratilova | Andrea Jaeger Regina Maršíková | 6–1, 1–6, 2–6 |
Winner | 6. | November 16, 1980 | Tampa, Florida, USA | Hard | Rosie Casals | Paula Smith Anne Smith | 7–6, 7–5 |
Runner-up | 7. | November 30, 1980 | Australian Open, Australia | Grass | Ann Kiyomura | Betsy Nagelsen Martina Navratilova | 4–6, 4–6 |
Runner-up | 8. | December 14, 1980 | Landover, Maryland, USA | Carpet | Paula Smith | Rosie Casals Wendy Turnbull | 3–6, 6–4, 6–7 |
Winner | 9. | May 10, 1981 | Perugia, Italy | Clay | Paula Smith | Chris Evert-Lloyd Virginia Ruzici | 7–5, 6–1 |
Runner-up | 10. | May 17, 1981 | Lugano, Switzerland | Clay | Paula Smith | Rosalyn Fairbank Tanya Harford | 6–2, 1–6, 4–6 |
Runner-up | 11. | June 7, 1981 | French Open, France | Clay | Paula Smith | Rosalyn Fairbank Tanya Harford | 1–6, 3–6 |
Winner | 12. | August 2, 1981 | San Diego, California, USA | Hard | Kathy Jordan | Rosie Casals Pam Shriver | 6–1, 2–6, 6–4 |
Runner-up | 13. | August 23, 1981 | Canadian Open, Canada | Hard | Anne Smith | Martina Navratilova Pam Shriver | 6–7, 6–7 |
Runner-up | 14. | August 30, 1981 | Mahwah, New Jersey, USA | Hard | Betty Stöve | Rosie Casals Wendy Turnbull | 2–6, 1–6 |
Runner-up | 15. | September 27, 1981 | Atlanta, Georgia, USA | Hard | Rosie Casals | Laura duPont Betsy Nagelsen | 4–6, 5–7 |
Runner-up | 16. | November 22, 1981 | Perth, Australia | Grass | Betsy Nagelsen | Barbara Potter Sharon Walsh | 4–6, 2–6 |
Winner | 17. | May 16, 1982 | Lugano, Switzerland | Clay | Paula Smith | JoAnne Russell Virginia Ruzici | 6–2, 6–4 |
Winner | 18. | August 22, 1982 | Canadian Open, Canada | Hard | Martina Navratilova | Barbara Potter Sharon Walsh | 6–4, 6–4 |
Runner-up | 19. | October 24, 1982 | Filderstadt, West Germany | Carpet | Anne Smith | Martina Navratilova Pam Shriver | 2–6, 3–6 |
Winner | 20. | December 12, 1982 | Richmond, Virginia, USA | Carpet | Rosie Casals | JoAnne Russell Virginia Ruzici | 6–3, 6–4 |
Runner-up | 21. | December 19, 1982 | East Rutherford, New Jersey, USA | Hard | Paula Smith | Martina Navratilova Pam Shriver | 4–6, 5–7 |
Runner-up | 22. | February 14, 1983 | Indianapolis, Indiana, USA | Hard | Rosalyn Fairbank | Lea Antonoplis Kathy Jordan | 7–5, 4–6, 5–7 |
Winner | 23. | March 6, 1983 | Nashville, Tennessee, USA | Hard | Rosalyn Fairbank | Alycia Moulton Paula Smith | 6–4, 7–6 |
Winner | 24. | March 14, 1983 | Pittsburgh, Pennsylvania, USA | Carpet | Paula Smith | Iwona Kuczyńska Trey Lewis | 6–2, 6–2 |
Winner | 25. | April 10, 1983 | Hilton Head, South Carolina, USA | Clay | Martina Navratilova | Andrea Jaeger Paula Smith | 6–2, 6–3 |
Winner | 26. | April 17, 1983 | Amelia Island, Florida, USA | Clay | Rosalyn Fairbank | Hana Mandlíková Virginia Ruzici | 6–4, 6–2 |
Winner | 27. | June 5, 1983 | French Open, France | Clay | Rosalyn Fairbank | Kathy Jordan Anne Smith | 5–7, 7–5, 6–2 |
Runner-up | 28. | August 21, 1983 | Canadian Open, Canada | Hard | Rosalyn Fairbank | Anne Hobbs Andrea Jaeger | 4–6, 7–5, 5–7 |
Runner-up | 29. | August 28, 1983 | Mahwah, New Jersey, USA | Hard | Rosalyn Fairbank | Jo Durie Sharon Walsh | 6–4, 5–7, 3–6 |
Runner-up | 30. | September 11, 1983 | US Open, USA | Hard | Rosalyn Fairbank | Martina Navratilova Pam Shriver | 7–6, 1–6, 3–6 |
Winner | 31. | September 25, 1983 | Richmond, Virginia, USA | Carpet | Rosalyn Fairbank | Kathy Jordan Barbara Potter | 6–7, 6–2, 6–1 |
Winner | 32. | October 30, 1983 | Filderstadt, West Germany | Carpet | Martina Navratilova | Virginia Ruzici Catherine Tanvier | 6–2, 6–1 |
Winner | 33. | November 13, 1983 | Ginny Championships, USA | Carpet | Rosalyn Fairbank | Lea Antonoplis Kathy Jordan | 5–7, 7–5, 6–3 |
Winner | 34. | January 9, 1984 | Nashville, Tennessee, USA | Hard | Sherry Acker | Mary-Lou Daniels Paula Smith | 5–7, 7–6, 7–6 |
Runner-up | 35. | January 12, 1984 | Denver, Colorado, USA | Hard | Sherry Acker | Anne Hobbs Marcella Mesker | 2–6, 3–6 |
Runner-up | 36. | March 18, 1984 | Palm Beach, Florida, USA | Clay | Rosalyn Fairbank | Betsy Nagelsen Anne White | 2–6, 2–6, 2–6 |
Winner | 37. | May 20, 1984 | German Open, West Germany | Clay | Anne Hobbs | Kathy Horvath Virginia Ruzici | 6–3, 4–6, 7–6 |
Winner | 38. | October 14, 1984 | Tokyo, Japan | Hard | Betsy Nagelsen | Emilse Longo Adriana Villagrán | 6–3, 6–2 |
Runner-up | 39. | February 25, 1985 | Oakland, California, USA | Carpet | Rosalyn Fairbank | Hana Mandlíková Wendy Turnbull | 6–4, 5–7, 1–6 |
Winner | 40. | April 29, 1985 | San Diego, California, USA | Hard | Wendy Turnbull | Rosalyn Fairbank Susan Leo | 6–4, 6–0 |
Runner-up | 41. | November 24, 1985 | Sydney, Australia | Grass | Rosalyn Fairbank | Hana Mandlíková Wendy Turnbull | 6–3, 6–7, 4–6 |
Winner | 42. | December 15, 1985 | Auckland, New Zealand | Grass | Anne Hobbs | Lea Antonoplis Adriana Villagrán | 6–1, 6–3 |
Winner | 43. | January 26, 1986 | Wichita, Kansas, USA | Carpet | Kathy Jordan | JoAnne Russell Anne Smith | 6–3, 6–7, 6–3 |
Winner | 44. | March 9, 1986 | Hershey, Pennsylvania, USA | Hard | Anne Smith | Sandy Collins Kim Sands | 7–6, 6–1 |
Winner | 45. | October 5, 1986 | New Orleans, USA | Carpet | Anne Smith | Svetlana Parkhomenko Larisa Savchenko | 6–3, 3–6, 6–3 |
Runner-up | 46. | November 2, 1986 | Indianapolis, Indiana, USA | Hard | Anne Smith | Zina Garrison Lori McNeil | 5-4, RET |
Runner-up | 47. | April 5, 1987 | Charleston, South Carolina, USA | Clay | Mercedes Paz | Laura Gildemeister Tine Scheuer | 4–6, 4–6 |
Winner | 48. | August 7, 1988 | Cincinnati, Ohio, USA | Hard | Beth Herr | Lindsay Bartlett Helen Kelesi | 4–6, 7–6, 6–1 |
Winner | 49. | October 9, 1988 | New Orleans, USA | Hard | Beth Herr | Lori McNeil Betsy Nagelsen | 6–4, 6–4 |
External links[edit]
Candy Reynolds at the Women's Tennis Association
Candy Reynolds at the International Tennis Federation
Candy Reynolds at the Fed Cup
Categories:
- American female tennis players
- French Open champions
- 1955 births
- Living people
- Grand Slam (tennis) champions in women's doubles
- Tennis people from Tennessee
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.532","walltime":"0.705","ppvisitednodes":"value":13801,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":91571,"limit":2097152,"templateargumentsize":"value":15532,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 477.142 1 -total"," 36.58% 174.530 147 Template:Flagicon"," 32.18% 153.546 1 Template:Infobox_tennis_biography"," 29.75% 141.966 1 Template:Infobox"," 13.65% 65.135 147 Template:Flagicon/core"," 13.17% 62.855 93 Template:Country_data_USA"," 12.49% 59.580 1 Template:BLP_sources"," 9.07% 43.289 1 Template:WTA"," 8.21% 39.163 1 Template:Height"," 7.85% 37.444 1 Template:Ambox"],"scribunto":"limitreport-timeusage":"value":"0.101","limit":"10.000","limitreport-memusage":"value":5227028,"limit":52428800,"cachereport":"origin":"mw1242","timestamp":"20181106034835","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":807,"wgHostname":"mw1242"););