1981 Wimbledon Championships – Mixed Doubles

Multi tool use
1981 Wimbledon Championships – Mixed Doubles
Jump to navigation
Jump to search
Mixed Doubles | |
---|---|
1981 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 4–6, 7–6(7–2), 6–3 |
Draw | 48 (3Q) |
Seeds | 8 |
Frew McMillan and Betty Stöve defeated the defending champions John and Tracy Austin in the final, 4–6, 7–6(7–2), 6–3 to win the Mixed Doubles tennis title at the 1981 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
3 References
4 External links
Seeds[edit]
01.John Austin /
Tracy Austin (Final)
02.Frew McMillan /
Betty Stöve (Champions)
03.Marty Riessen /
Wendy Turnbull (Third round)
04. n/a
05.Mark Edmondson /
Dianne Fromholtz (First round)
06.Steve Denton /
Anne Smith (First round)
07.Kevin Curren /
Tanya Harford (Quarterfinals)
08. n/a
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 3 | 7 | ||||||||||||||||
![]() ![]() | 4 | 6 | 5 | |||||||||||||||||
1 | ![]() ![]() | 6 | 7 | |||||||||||||||||
![]() ![]() | 2 | 6 | ||||||||||||||||||
![]() ![]() | 6 | 7 | ||||||||||||||||||
![]() ![]() | 3 | 6 | ||||||||||||||||||
1 | ![]() ![]() | 6 | 62 | 3 | ||||||||||||||||
2 | ![]() ![]() | 4 | 77 | 6 | ||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 4 | 3 | ||||||||||||||||||
![]() ![]() | 6 | 1 | 2 | |||||||||||||||||
2 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||
7 | ![]() ![]() | 7 | 5 | 1 | ||||||||||||||||
2 | ![]() ![]() | 6 | 7 | 6 | ||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 7 | 2 | 2 | 1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 4 | 6 | |||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 2 | 5 | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | w/o | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 3 | 7 | |||||||||||||||||||||||
![]() ![]() | 4 | 6 | 5 | ||||||||||||||||||||||||
![]() ![]() | w/o | ||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||
LL | ![]() ![]() | w/o | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 3 | 7 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() ![]() | 2 | 3 | ||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() ![]() | 5 | 3 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||||
3 | ![]() ![]() | 3 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 7 | |||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 1 | 3 | ![]() ![]() | 6 | 1 | 9 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 3 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 3 | 4 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 2 | 2 | |||||||||||||||||||||||||
![]() ![]() | 3 | 7 | 8 | ||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 6 | 5 | 10 | ||||||||||||||||||||
6 | ![]() ![]() | 2 | 6 | 2 |
Bottom Half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() ![]() | 5 | 6 | ||||||||||||||||||||||||
![]() ![]() | 7 | 7 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | |||||||||||||||||||||||||
![]() ![]() | 4 | 4 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 2 | 1 | |||||||||||||||||||||||||
![]() ![]() | 4 | 7 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 3 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 11 | ![]() ![]() | 2 | 4 | |||||||||||||||||||||
![]() ![]() | 4 | 7 | 13 | ![]() ![]() | 6 | 4 | |||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 7 | 6 | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() ![]() | 3 | 2 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() ![]() | 6 | 3 | 10 | |||||||||||||||||||||||
![]() ![]() | 1 | 6 | 8 | 7 | ![]() ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 7 | 0 | 2 | ||||||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 5 | Q | ![]() ![]() | 1 | 4 | ||||||||||||||||||||
Q | ![]() ![]() | 4 | 7 | 7 | ![]() ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() ![]() | 4 | 6 | 5 | ||||||||||||||||||||||||
7 | ![]() ![]() | 7 | 5 | 1 | |||||||||||||||||||||||
Q | ![]() ![]() | 0 | 4 | 2 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 1 | |||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 3 | ||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 5 | |||||||||||||||||||||||||
![]() ![]() | 7 | 5 | 5 | 2 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
2 | ![]() ![]() | 5 | 7 | 7 |
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
[1] Source for the draw at Wimbledon.com
"Wimbledon 1981". itftennis.com. International Tennis Federation. Retrieved 4 December 2017.
Categories:
- 1981 Wimbledon Championships
- Wimbledon Championship by year – Mixed Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.800","walltime":"0.969","ppvisitednodes":"value":19654,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":421088,"limit":2097152,"templateargumentsize":"value":23746,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":4165,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 574.930 1 -total"," 30.52% 175.496 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 30.17% 173.485 220 Template:Flagicon"," 29.03% 166.915 1 Template:Infobox_tennis_tournament_event"," 27.36% 157.302 1 Template:Infobox"," 13.78% 79.237 1 Template:Reflist"," 12.31% 70.793 1 Template:Cite_book"," 10.41% 59.829 220 Template:Flagicon/core"," 8.76% 50.363 1 Template:8TeamBracket-Tennis3"," 6.95% 39.957 79 Template:Country_data_USA"],"scribunto":"limitreport-timeusage":"value":"0.161","limit":"10.000","limitreport-memusage":"value":2930875,"limit":52428800,"cachereport":"origin":"mw1303","timestamp":"20181106045605","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":105,"wgHostname":"mw1328"););j2,Rd1TjvLJbRX,lJw5