1982 WTA Tour

Multi tool use
1982 WTA Tour
Jump to navigation
Jump to search
![]() Navrátilová became the first woman to eclipse the million dollar prize money | |
Details | |
---|---|
Duration | 4 January 1982 – 19 December 1982 |
Edition | 12th |
Tournaments | 50 |
Categories | Grand Slam (4) WTA championships (3) Avon Championships(11) Toyota Series (29) Non-Tour Events (1) |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() |
Prize money leader | ![]() |
Points leader | ![]() |
Awards | |
Player of the year | ![]() |
Doubles Team of the year | ![]() ![]() |
Most improved player of the year | ![]() |
Newcomer of the year | ![]() |
← 1981 1983 → |
The 1982 Avon Championships World Championship Series was the 10th season since the foundation of the Women's Tennis Association. It commenced on January 4, 1982, and concluded on December 19, 1982, after 36 events. The Avon Championships World Championship Series was the elite tour for professional women's tennis organised by the Women's Tennis Association (WTA). It was held in place of the WTA Tour from 1982 until 1987 and featured tournaments that had previously been part of the Toyota Series and the Avon Series. It included the four Grand Slam tournaments and a series of other events. ITF tournaments were not part of the tour, although they awarded points for the WTA World Ranking.
Contents
1 Schedule
1.1 January
1.2 February
1.3 March
1.4 April
1.5 May
1.6 June
1.7 July
1.8 August
1.9 September
1.10 October
1.11 November
1.12 December
2 Rankings
3 See also
4 References
5 External links
Schedule[edit]
The table below shows the 1982 Avon Championships World Championship Series schedule.
- Key
Grand Slam tournaments |
WTA championships |
Avon Championships Circuit |
Toyota Series |
Non-Tour Events |
Team events |
January[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Jan | Avon Championships of Washington Washington, United States Avon Championships Circuit $200,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 3–6, 6–1 | ![]() ![]() | ||||
Avon Championships of Fort Myers Fort Myers, United States Avon Championships Circuit $50,000 – Hard – 32S/16D Singles – Doubles | ![]() 6–0, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 2–6, 6–1, 6–2 | ![]() ![]() | ||||
11 Jan | Avon Championships of Cincinnati Cincinnati, United States Avon Championships Circuit $150,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–4, 7–6(7–3) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–6(7–5) | ![]() ![]() | ||||
Avon Championships of Hampton Roads Newport, Rhode Island, United States Avon Championships Circuit $50,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–2, 6–7, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–1 | ![]() ![]() | ||||
18 Jan | Avon Championships of Seattle Seattle, United States Avon Championships Circuit $150,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–4 | ![]() ![]() | ||||
25 Jan | Avon Championships of Chicago Chicago, United States Avon Championships Circuit $150,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–4 | ![]() ![]() |
February[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Feb | Avon Championships of Detroit Detroit, United States Avon Championships Circuit $150,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 2–6, 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–0 | ![]() ![]() | ||||
8 Feb | Avon Championships of Kansas Kansas City, Kansas, United States Avon Championships Circuit $100,000 – Carpet (i) – 16S/8D Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 6–2, 6–2 | ![]() ![]() | ||||
15 Feb | Avon Championships of Houston Houston, Texas, United States Avon Championships Circuit $100,000 – Carpet (i) – 17S/10D Singles – Doubles | ![]() 6–2, 3–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(8–6), 6–2 | ![]() ![]() | ||||
22 Feb | Avon Championships of California Oakland, California, United States Avon Championships Circuit $150,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 7–6(7–5), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 3–6, 7–6(7–5) | ![]() ![]() | ||||
Avon Championships of Nashville Nashville, Tennessee, United States Avon Championships Circuit $50,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–3, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 7–6 | ![]() ![]() |
March[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Mar | Avon Championships of Los Angeles Los Angeles, United States Avon Championships Circuit $150,000 – Hard – 32S/16D Singles – Doubles | ![]() 6–2, 7–6(7–4) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–5 | ![]() ![]() | ||||
8 Mar | Avon Championships of Dallas Dallas, Texas, United States Avon Championships Circuit $200,000 – Carpet (i) – 565/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
15 Mar | Avon Championships of Boston Boston, United States Avon Championships Circuit $150,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 7–5, 1–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(9–7), 2–6, 6–4 | ![]() ![]() | ||||
Avon Futures Championships Austin, Texas, United States Avon Championships Circuit $50,000 – Carpet (i) – 8S/4D Singles – Doubles | ![]() 7–6, 0–6, 6–3 | ![]() | ![]() ![]() | ||
![]() ![]() 6–0, 6–1 | ![]() ![]() | ||||
22 Mar | Avon Championships New York City, United States WTA championships $300,000 – Carpet (i) – 8S/4D Singles – Doubles | ![]() 1–6, 6–3, 6–4 | ![]() | ![]() ![]() | |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
29 Mar | Citizen Cup Charleston, South Carolina, United States Non-Tour Events $200,000 – Clay – 4S/2D Singles – Doubles | ![]() 7–6, 7–5 | ![]() | Third Place![]() 6–2, 6–2 | Fourth Place![]() |
![]() ![]() 6–1, 7–6 | ![]() ![]() |
April[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Apr | Family Circle Cup Charleston, South Carolina, United States Toyota Series (Category 7) $200,000 – Clay – 56S/32D Singles – Doubles | ![]() 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–2 | ![]() ![]() | ||||
12 Apr | Bridgestone Doubles Championships Tokyo, Japan Toyota Series (Category 5) $150,000 – Carpet (i) – 8D Doubles | ![]() ![]() 7–5, 6–3 | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
19 Apr | Murjani WTA Championships Amelia Island, Florida, United States Toyota Series (Category 7) $250,000 – Clay – 56S/32D Singles – Doubles | ![]() 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 7–5 | ![]() ![]() | ||||
26 Apr | United Airlines Tournament of Champions Orlando, Florida, United States Toyota Series (Category 7) $200,000 – Clay – 22S/8D Singles – Doubles | ![]() 6–2, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–3 | ![]() ![]() | ||||
Torneo Citta di Arzachena Sardinia, Italy Toyota Series (Category 1) $50,000 – Clay – 22S/8D Singles – Doubles | ![]() 6–2, 7–5 | ![]() | |||
![]() ![]() 7–6, 6–2 | ![]() ![]() |
May[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 May | Italian Open Perugia, Italy Toyota Series (Category 5) $150,000 – Clay – 56S/32D Singles – Doubles | ![]() 6–0, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 2–6, 6–4, 7–6 | ![]() ![]() | ||||
10 May | Toyota Swiss Open Lugano, Switzerland Toyota Series (Category 3) $100,000 – Clay – 56S/32D Singles – Doubles | ![]() 6–0, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
17 May | German Open Berlin, Germany Toyota Series (Category 5) $150,000 – Clay – 56S/29D Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
24 May 31 May | French Open Paris, France Grand Slam $350,000 – Clay – 112S/64Q/48D/32X Singles – Doubles – Mixed Draw | ![]() 7–6(8–6), 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
![]() ![]() 6–2, 7–6 | ![]() ![]() |
June[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Jun | Edgbaston Cup Birmingham, United Kingdom Toyota Series (Category 3) $100,000 – Grass – 56S/32D Singles – Doubles | ![]() 6–2, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
14 Jun | BMW Championships Eastbourne, United Kingdom Toyota Series (Category 5) $150,000 – Grass – 64S/32D Singles – Doubles | ![]() 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
21 Jun 28 Jun | Wimbledon Championships London, United Kingdom Grand Slam $670,000 – Grass – 112S/64Q/48D/48X Singles – Doubles – Mixed Draw | ![]() 6–1, 3–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–1 | ![]() ![]() | ||||
![]() ![]() 2–6, 6–3, 7–5 | ![]() ![]() |
July[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Jul | Casino Cup Hamburg, Germany Toyota Series (Category 1) $50,000 – Clay – 32S/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–3 | ![]() ![]() | ||||
12 Jul | Kim Cup Monte Carlo, Monaco Toyota Series (Category 1) $50,000 – Clay – 32S/16D Singles – Doubles | ![]() 6–2, 7–6(7–5) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–2 | ![]() ![]() | ||||
19 Jul | Federation Cup Santa Clara, California, United States Team event Hard | ![]() 3–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
Head Cup Kitzbühel, Austria Toyota Series (Category 1) $50,000 – Clay – 32S/16D Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 7–5 | ![]() ![]() | ||||
26 Jul | Wells Fargo Open San Diego, United States Toyota Series (Category 4) $125,000 – Hard- 32S/16D Singles – Doubles | ![]() 7–6(7–5), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 5–7, 7–6(7–3) | ![]() ![]() |
August[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Aug | U.S. Clay Court Championships Indianapolis, Indiana, United States Toyota Series (Category 7) $200,000 – Clay – 56S/32D Singles – Doubles | ![]() 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 7–6(7–4) | ![]() ![]() | ||||
9 Aug | Avon Championships of Atlanta Atlanta, United States Toyota Series (Category 5) $150,000 – Hard – 32S/16D Singles – Doubles | ![]() 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 7–6, 7–6 | ![]() ![]() | ||||
16 Aug | Player's Canadian Open Montreal, Quebec, Canada Toyota Series (Category 7) $200,000 – Hard – 56S/32D Singles – Doubles | ![]() 6–3, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
23 Aug | Volvo Women's Cup Mahwah, New Jersey, United States Toyota Series (Category 3) $100,000 – Hard – 56S/32D Singles – Doubles | ![]() 7–6(7–4), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–4 | ![]() ![]() | ||||
30 Aug 6 Sep | US Open Flushing Meadows, New York, USA Grand Slam $850,000 – Hard – 128S/64Q/64D/32X Singles – Doubles – Mixed Draw | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
![]() ![]() 6–7, 7–6(7–4), 7–6(7–5) | ![]() ![]() |
September[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
13 Sep | TV Tennis Open Tokyo, Japan Toyota Series (Category 5) $150,000 – Carpet (i) – 28S Singles | ![]() 7–6(7–4), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
27 Sep | US Indoors Hartford, Connecticut, United States Toyota Series (Category 4) $125,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 3–6, 7–6(7–5), 6–4 | ![]() ![]() |
October[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Oct | Lynda Carter Maybelline Classic Deerfield Beach, Florida, United States Toyota Series (Category 4) $125,000 – Hard – 32S/16D Singles – Doubles | ![]() 6–1, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(7–5), 7–6(7–3) | ![]() ![]() | ||||
11 Oct | Borden Classic Tokyo, Japan Toyota Series (Category 1) $50,000 – Hard – 32S/16D Singles – Doubles | ![]() 2–6, 6–0, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 2–6, 6–3, 6–3 | ![]() ![]() | ||||
Florida Federal Open Tampa, Florida, United States Toyota Series (Category 4) $125,000 – Hard – 32S/16D Singles – Doubles | ![]() 3–6, 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
18 Oct | Porsche Tennis Grand Prix Stuttgart, West Germany Toyota Series (Category 4) $125,000 – Hard (i) – 32S/16D Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–3 | ![]() ![]() | ||||
Japan Open Tennis Championships Tokyo, Japan Toyota Series (Category 1) $50,000 – Hard – S/D Singles – Doubles | ![]() 3–6, 6–4, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–7, 6–1 | ![]() ![]() | ||||
25 Oct | Daihatsu Challenge Brighton, United Kingdom Toyota Series (Category 5) $150,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 2–6, 7–5, 6–4 | ![]() ![]() |
November[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Nov | Seiko Classic Hong Kong Toyota Series (Category 1) $50,000 – Hard – 32S/16D Singles – Doubles | ![]() 6–3, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 4–6, 7–5 | ![]() ![]() | ||||
Wightman Cup Williamsburg, Virginia, United States Hard (i) Team event | ![]() 6–1 | ![]() | |||
15 Nov | National Panasonic Open Brisbane, Australia Toyota Series (Category 4) $150,000 – Grass – 56S/32D Singles – Doubles | ![]() 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
Lion's Cup Tokyo, Japan Non-Tour Events $200,000 – Carpet (i) – S Singles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
22 Nov | NSW Building Society Open Sydney, Australia Toyota Series (Category 4) $125,000 – Grass – 56S/32D Singles – Doubles | ![]() 6–0, 3–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 2–6, 7–6 | ![]() ![]() | ||||
29 Nov 6 Dec | Marlboro Australian Open Melbourne, Australia Grand Slam $500,000 – Grass – 64S/32Q/32D Singles – Doubles | ![]() 6–3, 2–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–2 | ![]() ![]() |
December[edit]
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Dec | Central Fidelity Banks International Richmond, Virginia, United States Toyota Series (Category 5) $150,000 – Carpet (i) – 32S/16D Singles – Doubles | ![]() 6–7, 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
13 Dec | Toyota Series Championships East Rutherford, New Jersey, USA WTA Championships $300,000 – Hard (i) – 12S/6D Singles – Doubles | ![]() 4–6, 6–1, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 7–5 | ![]() ![]() |
Rankings[edit]
Below are the 1982 WTA year-end rankings (December 20, 1982) in singles competition:
Singles Year-end Ranking[1] | ||||
---|---|---|---|---|
No | Player Name | Points | 1981 | Change |
1 | ![]() | 19.165 | 3 | +2 |
2 | ![]() | 17.526 | 1 | -1 |
3 | ![]() | 12.856 | 4 | +1 |
4 | ![]() | 10.403 | 2 | -2 |
5 | ![]() | 9.783 | 8 | +3 |
6 | ![]() | 9.156 | 7 | +1 |
7 | ![]() | 9.003 | 5 | -2 |
8 | ![]() | 8.699 | 10 | +2 |
9 | ![]() | 8.496 | 9 | = |
10 | ![]() | 8.260 | 6 | -4 |
11 | ![]() | 7.527 | 12 | +1 |
12 | ![]() | 7.097 | 11 | -1 |
13 | ![]() | 6.966 | 16 | +3 |
14 | ![]() | 6.974 | NR | NR |
15 | ![]() | 6.593 | 33 | +18 |
16 | ![]() | 6.343 | NR | NR |
17 | ![]() | 6.218 | 43 | +26 |
18 | ![]() | 5.956 | 25 | +17 |
19 | ![]() | 5.856 | 20 | +1 |
20 | ![]() | 5.677 | NR | NR |
See also[edit]
- 1982 Volvo Grand Prix
- Women's Tennis Association
- International Tennis Federation
References[edit]
^ "Womens International Computer Rankings" (PDF). Women's Tennis Association (WTA). 20 December 1982..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
- Official WTA Tour website
Categories:
- 1982 in tennis
- WTA Tour seasons
- 1982 WTA Tour
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.532","walltime":"1.760","ppvisitednodes":"value":54226,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":380780,"limit":2097152,"templateargumentsize":"value":67631,"limit":2097152,"expansiondepth":"value":11,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2589,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 867.293 1 -total"," 63.62% 551.763 635 Template:Flagicon"," 29.66% 257.215 632 Template:Flagicon/core"," 27.45% 238.077 379 Template:Country_data_USA"," 9.66% 83.749 1 Template:Reflist"," 9.17% 79.528 1 Template:Infobox_tennis_circuit_season"," 8.68% 75.292 1 Template:Infobox"," 8.62% 74.733 6 Template:Navbox"," 7.99% 69.275 1 Template:Cite_web"," 3.88% 33.613 1 Template:Women's_tennis_seasons"],"scribunto":"limitreport-timeusage":"value":"0.088","limit":"10.000","limitreport-memusage":"value":2652244,"limit":52428800,"cachereport":"origin":"mw1240","timestamp":"20181106044841","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":1896,"wgHostname":"mw1240"););WA60ws96DV1zl,QRP7YtnP SR2,IbF6sJjxuTmw5gb2Pr b,VQo3v3gGXKkYbpl9BxW,gyU URwW