Athletics at the 2014 Summer Youth Olympics

Multi tool use
Athletics at the 2014 Summer Youth Olympics
Jump to navigation
Jump to search
Athletics at the II Summer Youth Olympic Games | |
---|---|
![]() | |
Venue | Nanjing Olympic Sports Center |
Dates | August 20–26 |
Athletics at the 2014 Summer Youth Olympics | ||
---|---|---|
![]() | ||
Track events | ||
100 m | boys | girls |
200 m | boys | girls |
400 m | boys | girls |
1500 m | boys | girls |
3000 m | boys | girls |
100 m hurdles | girls | |
110 m hurdles | boys | |
400 m hurdles | boys | girls |
2000 m steeplechase | boys | girls |
8×100 m relay | mixed | |
Road events | ||
5 km walk | girls | |
10 km walk | boys | |
Field events | ||
Long jump | boys | girls |
Triple jump | boys | girls |
High jump | boys | girls |
Pole vault | boys | girls |
Shot put | boys | girls |
Discus throw | boys | girls |
Javelin throw | boys | girls |
Hammer throw | boys | girls |
Athletics at the 2014 Summer Youth Olympics was held from August 20 to August 26. The events will take place at the Nanjing Olympic Sports Center in Nanjing, China.
Contents
1 Qualification
1.1 Qualification Timeline
1.2 Quota Distribution
1.2.1 Boys
1.2.2 Girls
2 Schedule
3 Medal summary
3.1 Medal table
3.2 Events
3.2.1 Boys' Events
3.2.2 Girls' Events
3.2.3 Mixed Events
4 Participating Nations
5 References
Qualification[edit]
Each National Olympic Committee (NOC) can enter a maximum of 36 athletes, 18 per each gender and 1 per each event. As hosts, China is given 2 quotas, 1 per each gender and 136 places, 68 per each gender will be decided by the Tripartite Commission. The remaining 540 places will be divided evenly among the individual events and will be decided among a single continental qualification event for each continent with the exception of the Americas in which they hosted three. The amount of quotas available to each continent for each event was decided on the results from the 2011 World Youth Championships and 2013 World Youth Championships.[1][2]
To be eligible to participate at the Youth Olympics athletes must have been born between 1 January 1997 and 31 December 1998.[1]
Qualification Timeline[edit]
Event | Location | Date |
---|---|---|
2011 World Youth Championships | ![]() | 6–10 July 2011 |
2013 World Youth Championships | ![]() | 10–14 July 2013 |
2014 Oceania Youth Olympic Qualifying Meet | ![]() | 12–16 March 2014 |
2014 NACAC non-CARIFTA Youth Olympic Qualifying Meet | ![]() | 4–5 April 2014 |
2014 CARIFTA Games | ![]() | 19–21 April 2014 |
2014 CONSUDATLE Youth Olympic Trials | ![]() | 17–18 May 2014 |
2014 Asian Youth Olympic Qualifying Meet | ![]() | 21–22 May 2014 |
2014 African Youth Games | ![]() | 28–31 May 2014 |
2014 European Youth Olympic Trials | ![]() | 30 May-1 June 2014 |
Quota Distribution[edit]
Boys[edit]
Event | Africa | Americas | Asia | Europe | Oceania | Total |
---|---|---|---|---|---|---|
100m | 1 | 7 | 3 | 2 | 2 | 15 |
200m | 1 | 7 | 4 | 2 | 1 | 15 |
400m | 2 | 6 | 4 | 2 | 1 | 15 |
800m | 9 | 1 | 1 | 3 | 1 | 15 |
1500m | 9 | 2 | 1 | 2 | 1 | 15 |
3000m | 11 | 1 | 1 | 1 | 1 | 15 |
110m Hurdles | 2 | 6 | 4 | 2 | 1 | 15 |
400m Hurdles | 2 | 6 | 5 | 1 | 1 | 15 |
2000m Steeplechase | 10 | 1 | 2 | 1 | 1 | 15 |
High Jump | 1 | 4 | 4 | 5 | 1 | 15 |
Pole Vault | 1 | 3 | 2 | 8 | 1 | 15 |
Long Jump | 1 | 3 | 4 | 6 | 1 | 15 |
Triple Jump | 1 | 4 | 2 | 7 | 1 | 15 |
Shot Put | 1 | 3 | 1 | 9 | 1 | 15 |
Discus Throw | 2 | 4 | 2 | 6 | 1 | 15 |
Hammer Throw | 2 | 1 | 1 | 10 | 1 | 15 |
Javelin Throw | 2 | 1 | 1 | 10 | 1 | 15 |
10000m Race Walk | 1 | 4 | 4 | 5 | 1 | 15 |
Total | 60 | 67 | 42 | 82 | 19 | 270 |
Girls[edit]
Event | Africa | Americas | Asia | Europe | Oceania | Total |
---|---|---|---|---|---|---|
100m | 1 | 8 | 1 | 4 | 1 | 15 |
200m | 1 | 5 | 1 | 7 | 1 | 15 |
400m | 1 | 8 | 2 | 3 | 1 | 15 |
800m | 3 | 3 | 1 | 7 | 1 | 15 |
1500m | 8 | 2 | 1 | 3 | 1 | 15 |
3000m | 8 | 1 | 3 | 2 | 1 | 15 |
100m Hurdles | 1 | 8 | 1 | 4 | 1 | 15 |
400m Hurdles | 2 | 6 | 1 | 5 | 1 | 15 |
2000m Steeplechase | 9 | 2 | 1 | 2 | 1 | 15 |
High Jump | 2 | 2 | 1 | 8 | 2 | 15 |
Pole Vault | 1 | 2 | 1 | 8 | 3 | 15 |
Long Jump | 1 | 5 | 1 | 7 | 1 | 15 |
Triple Jump | 1 | 2 | 2 | 9 | 1 | 15 |
Shot Put | 1 | 2 | 2 | 9 | 1 | 15 |
Discus Throw | 1 | 2 | 4 | 5 | 3 | 15 |
Hammer Throw | 1 | 1 | 1 | 11 | 1 | 15 |
Javelin Throw | 1 | 4 | 1 | 7 | 2 | 15 |
5000m Race Walk | 1 | 1 | 5 | 7 | 1 | 15 |
Total | 44 | 64 | 30 | 108 | 24 | 270 |
Schedule[edit]
The schedule was released by the Nanjing Youth Olympic Games Organizing Committee.[3] In the table below, M stands for morning (begins 09:00), A for afternoon (begins 16:00) and E stands for evening (begins 18:30).
- All times are CST (UTC+8)
Q | Qualifiers | H | Heats | F | Final |
Date → | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event ↓ | E | E | E | M | E | M | E | M | E | A | |
Boys' 100 m | H | F | |||||||||
Boys' 200 m | H | F | |||||||||
Boys' 400 m | H | F | |||||||||
Boys' 800 m | H | F | |||||||||
Boys' 1500 m | H | F | |||||||||
Boys' 3000 m | H | F | |||||||||
Boys' 110 m hurdles | H | F | |||||||||
Boys' 400 m hurdles | H | F | |||||||||
Boys' 2000 m steeplechase | H | F | |||||||||
Boys' 10 km walk | F | ||||||||||
Boys' Long jump | Q | F | |||||||||
Boys' Triple jump | Q | F | |||||||||
Boys' High jump | Q | F | |||||||||
Boys' Pole vault | Q | F | |||||||||
Boys' Shot put | Q | F | |||||||||
Boys' Discus throw | Q | F | |||||||||
Boys' Javelin throw | Q | F | |||||||||
Boys' Hammer throw | Q | F | |||||||||
Date → | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | ||||
Event ↓ | E | E | E | M | E | M | E | M | E | A | |
Girls' 100 m | H | F | |||||||||
Girls' 200 m | H | F | |||||||||
Girls' 400 m | H | F | |||||||||
Girls' 800 m | H | F | |||||||||
Girls' 1500 m | H | F | |||||||||
Girls' 3000 m | H | F | |||||||||
Girls' 100 m hurdles | H | F | |||||||||
Girls' 400 m hurdles | H | F | |||||||||
Girls' 2000 m steeplechase | H | F | |||||||||
Girls' 5 km walk | F | ||||||||||
Girls' Long jump | Q | F | |||||||||
Girls' Triple jump | Q | F | |||||||||
Girls' High jump | Q | F | |||||||||
Girls' Pole vault | Q | F | |||||||||
Girls' Shot put | Q | F | |||||||||
Girls' Discus throw | Q | F | |||||||||
Girls' Javelin throw | Q | F | |||||||||
Girls' Hammer throw | Q | F | |||||||||
Mixed 8x100 m relay | H | F |
Medal summary[edit]
Medal table[edit]
- Nanjing 2014 Final Athletics Results
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1 | 7 |
2 | ![]() | 3 | 3 | 2 | 8 |
3 | ![]() | 3 | 2 | 1 | 6 |
4 | ![]() | 3 | 2 | 0 | 5 |
5 | ![]() | 3 | 1 | 1 | 5 |
6 | ![]() | 3 | 1 | 0 | 4 |
7 | ![]() | 2 | 2 | 1 | 5 |
![]() | 2 | 2 | 1 | 5 | |
9 | ![]() | 2 | 0 | 2 | 4 |
10 | ![]() | 1 | 2 | 3 | 6 |
11 | ![]() | 1 | 1 | 1 | 3 |
12 | ![]() | 1 | 1 | 0 | 2 |
13 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
20 | ![]() | 0 | 4 | 4 | 8 |
21 | ![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 1 | 3 | |
23 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
25 | ![]() | 0 | 1 | 4 | 5 |
26 | ![]() | 0 | 1 | 1 | 2 |
27 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
33 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (45 nations) | 37 | 37 | 37 | 111 |
Events[edit]
Boys' Events[edit]
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Sydney Siame ![]() | 10.56 | Kenta Oshima ![]() | 10.57 | Trae Williams ![]() | 10.60 |
200 m | Noah Lyles ![]() | 20.80 | Baboloki Thebe ![]() | 21.20 | Yang Chun-Han ![]() | 21.31 |
400 m | Martin Manley ![]() | 46.31 | Karabo Sibanda ![]() | 46.76 PB | Henry Delauze ![]() | 46.91 PB |
800 m | Myles Marshall ![]() | 1:49.14 | Geofrey Balimumiti ![]() | 1:49.37 PB | Bacha Mulata ![]() | 1:49.73 |
1500 m | Gilbert Soet ![]() | 3:41.99 PB | Mulugeta Uma ![]() | 3:45.08 PB | Mohamed Ismail Ibrahim ![]() | 3:45.72 PB |
3000 m | Yomif Kejelcha ![]() | 7:56.20 | Thierry Ndikumwenayo ![]() | 8:06.05 PB | Moses Koech ![]() | 8:06.33 |
110 m hurdles | Jaheel Hyde ![]() | 12.96 PB | Henrik Hannemann ![]() | 13.40 PB | Kim Gyeongtae ![]() | 13.43 PB |
400 m hurdles | Xu Zhihang ![]() | 50.61 PB | Mohamed Fares Jlassi ![]() | 50.61 PB | Victor Coroller ![]() | 51.19 PB |
2000 m Steeplechase | Wogene Sidamo ![]() | 5:38.42 | Amos Kirui ![]() | 5:40.29 | Hicham Chemlal ![]() | 5:40.94 |
10 km Race Walk | Minoru Onogawa ![]() | 42:03.64 PB | Vladislav Saraikin ![]() | 42:10.95 PB | Noel Chama Almazan ![]() | 42:14.11 |
High Jump | Danil Lysenko ![]() | 2.20 | Yuji Hiramatsu ![]() | 2.14 PB | Shemaiah James ![]() | 2.14 PB |
Pole Vault | Noel-Aman del Cerro ![]() | 5.10 PB | Vladimir Shcherbakov ![]() | 5.05 | Muntadher Abdulwahid ![]() | 5.05 PB |
Long Jump | Anatoliy Ryapolov ![]() | 7.54 | Obrien Wasome ![]() | 7.44 PB | Zhong Peifeng ![]() | 7.37 |
Triple Jump | Miguel van Assen ![]() | 16.15 | Tobia Bocchi ![]() | 16.01 | Nazim Babayev ![]() | 15.96 |
Shot Put | Konrad Bukowiecki ![]() | 23.17 PB | Andrei Rares Toader ![]() | 21.00 | Merten Howe ![]() | 20.13 |
Discus throw | Cheng Yulong ![]() | 64.14 PB | Clemens Prufer ![]() | 63.52 | Ruslan Valitov ![]() | 57.48 PB |
Hammer throw | Hlib Piskunov ![]() | 82.65 PB | Bence Halász ![]() | 81.90 | Ahmed Youssef ![]() | 78.59 PB |
Javelin throw | Lukas Moutarde ![]() | 74.48 PB | Alexandru Novac ![]() | 73.98 | Márk Schmölcz ![]() | 72.40 |
Girls' Events[edit]
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Liang Xiaojing ![]() | 11.65 | Paraskevi Andreou ![]() | 11.71 | Samantha Geddes ![]() | 11.76 |
200 m | Natalliah Whyte ![]() | 23.55 | Dzhois Koba ![]() | 23.94 | Brandee Johnson ![]() | 24.28 |
400 m | Jessica Thornton ![]() | 52.50 PB | Salwa Naser ![]() | 52.74 PB | Meleni Rodney ![]() | 53.33 PB |
800 m | Martha Bissah ![]() | 2:04.90 PB | Hawi Alemu Negeri ![]() | 2:06.01 PB | Mareen Kalis ![]() | 2:06.03 |
1500 m | Kokeb Tesfaye Alemu ![]() | 4:15.38 | Winfred Mbithe ![]() | 4:17.91 | Dalila Gosa ![]() | 4:18.36 PB |
3000 m | Nozomi Musembi Takamatsu ![]() | 9:01.58 PB | Alina Reh ![]() | 9:05.07 | Berhan Demiesa Asgedom ![]() | 9:06.10 PB |
100 m hurdles | Laura Valette ![]() | 13.34 PB | Elvira Herman ![]() | 13.38 | Chloë Beaucarne ![]() | 13.61 |
400 m hurdles | Gezelle Magerman ![]() | 57.91 PB | Michaela Peskova ![]() | 58.26 PB | Anne Sofie Kirkegaard ![]() | 58.60 PB |
2000 m Steeplechase | Rosefline Chepngetich ![]() | 6:22.67 | Zewdenish Teklemaream ![]() | 6:26.02 | Lili Anna Toth ![]() | 6:31.92 PB |
5 km Race Walk | Ma Zhenxia ![]() | 22:22.08 SB | Valeria Ortuño ![]() | 23:19.27 | Noemi Stella ![]() | 23:38.10 |
High Jump | Yuliya Levchenko ![]() | 1.89 PB | Nawal Meniker ![]() | 1.87 PB | Michaela Hruba ![]() | 1.85 |
Pole Vault | Angelica Moser ![]() | 4.36 PB | Robeilys Peinado ![]() | 4.10 | Leda Kroselj ![]() | 3.90 |
Long Jump | Yelyzaveta Baby ![]() | 6.26 PB | Beatrice Fiorese ![]() | 6.21 | Rhesa Foster ![]() | 6.17 PB |
Triple Jump | Yanis David ![]() | 13.33 PB | Tay-Leiha Clark ![]() | 13.06 PB | Eszter Bajnok ![]() | 13.01 PB |
Shot Put | Alena Bugakova ![]() | 18.95 | Maria Orozco Castro ![]() | 17.55 | Anika Nehls ![]() | 17.31 |
Discus throw | Sun Kangping ![]() | 52.79 PB | Al'Ona Byelyakova ![]() | 51.64 | Lara Kempka ![]() | 50.70 |
Hammer throw | Xu Xinying ![]() | 68.35 PB | Alex Hulley ![]() | 68.35 | Zsofia Matild Bacskay ![]() | 67.35 |
Javelin throw | Hanna Tarasiuk ![]() | 59.52 PB | Fabienne Schonig ![]() | 53.68 | Nagisa Mori ![]() | 52.27 PB |
Mixed Events[edit]
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
8×100 m relay | Team 034 ![]() Merten Howe ![]() Daou Bacar Aboubacar ![]() Trae Williams ![]() Witthawat Thumcha ![]() Maria Simancas ![]() Tatiana Blagoveshchenskaia ![]() Lakeisha Ashley Warner ![]() Ioana Teodora Gheorghe ![]() | 1:40.20 | Team 038 ![]() Ekaterina Alekseeva ![]() Oleksandr Malosilov ![]() Rachel Pace ![]() Mohamed Saad ![]() Chinne Okoronkwo ![]() Amedee Manirakiza ![]() Coralie Gassama ![]() Sydney Siame ![]() | 1:41.39 | Team 017 ![]() Sam Geddes ![]() Michaela Hruba ![]() Noel-Aman Del Cerro Vilalta ![]() Martin Nicolas Castanares Mariano ![]() Wogene Sebisibe Sidamo ![]() Hussain Shahudhaan Fahumee ![]() Dhakirina Fatima ![]() Salwa Naser ![]() | 1:43.60 |
Participating Nations[edit]
169 nations participated in athletics.[4]
Albania (2)
Algeria (12)
American Samoa (1)
Angola (1)
Antigua and Barbuda (2)
Argentina (3)
Aruba (1)
Australia (20)
Austria (3)
Azerbaijan (3)
Bahamas (8)
Bahrain (5)
Barbados (5)
Belarus (7)
Belgium (4)
Belize (1)
Benin (2)
Bermuda (3)
Bhutan (1)
Bolivia (1)
Bosnia and Herzegovina (1)
Botswana (5)
Brazil (17)
British Virgin Islands (6)
Brunei (2)
Bulgaria (1)
Burkina Faso (2)
Burundi (5)
Cambodia (1)
Cameroon (1)
Canada (10)
Cape Verde (1)
Cayman Islands (2)
Central African Republic (2)
Chad (2)
Chile (2)
China (9)
Colombia (11)
Comoros (3)
Congo (1)
Democratic Republic of the Congo (2)
Croatia (1)
Cyprus (2)
Czech Republic (6)
Denmark (3)
Djibouti (3)
Dominica (2)
Dominican Republic (2)
Ecuador (4)
Egypt (11)
Equatorial Guinea (1)
Eritrea (1)
Estonia (5)
Ethiopia (15)
Federated States of Micronesia (1)
Fiji (2)
France (18)
Gabon (2)
The Gambia (2)
Georgia (4)
Germany (13)
Ghana (2)
Greece (6)
Grenada (2)
Guinea (2)
Guinea-Bissau (2)
Guyana (1)
Haiti (2)
Hungary (10)
India (5)
Indonesia (1)
Independent Olympic Athletes (1)
Iran (3)
Iraq (2)
Ireland (5)
Israel (2)
Italy (18)
Ivory Coast (1)
Jamaica (15)
Japan (13)
Kazakhstan (6)
Kenya (11)
Kiribati (2)
South Korea (6)
Kuwait (2)
Laos (2)
Latvia (4)
Lebanon (1)
Lesotho (5)
Liberia (1)
Libya (1)
Lithuania (3)
Luxembourg (1)
Madagascar (1)
Malawi (4)
Maldives (1)
Mali (2)
Malaysia (3)
Marshall Islands (1)
Mauritania (2)
Mauritius (1)
Mexico (7)
Moldova (2)
Montenegro (1)
Morocco (7)
Mozambique (1)
Myanmar (1)
Namibia (1)
Nauru (1)
Nepal (1)
Nicaragua (1)
Niger (1)
Nigeria (7)
Oman (1)
Palau (1)
Palestine (2)
Panama (3)
Papua New Guinea (1)
Paraguay (1)
Peru (5)
Philippines (1)
Poland (16)
Portugal (2)
Puerto Rico (6)
Qatar (1)
Romania (10)
Russia (9)
Rwanda (4)
Saint Kitts and Nevis (2)
Saint Lucia (2)
Saint Vincent and the Grenadines (1)
Samoa (2)
São Tomé and Príncipe (1)
Saudi Arabia (2)
Senegal (1)
Serbia (2)
Singapore (1)
Slovakia (3)
Slovenia (4)
Somalia (2)
Solomon Islands (1)
South Africa (7)
Spain (12)
Sri Lanka (1)
Sudan (5)
Suriname (2)
Switzerland (4)
Syria (2)
Chinese Taipei (14)
Tajikistan (1)
Tanzania (2)
Thailand (7)
East Timor (2)
Trinidad and Tobago (5)
Tunisia (6)
Turkey (9)
Tuvalu (1)
Uganda (3)
Ukraine (14)
United Arab Emirates (1)
United States (17)
Uruguay (1)
Vanuatu (1)
Venezuela (8)
Virgin Islands (1)
Yemen (1)
Zambia (4)
Zimbabwe (3)
References[edit]
^ ab "Qualification System: Athletics" (PDF). IAAF. July 2012. Retrieved 7 June 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Athletics Quota Places by Continent and Event" (PDF). IAAF. 22 September 2013. Archived from the original (PDF) on 2 June 2014. Retrieved 7 June 2014.
^ "Sport Explanatory Brochure: Athletics" (PDF). Nanjing Youth Olympic Games Organizing Committee. 4 March 2014. Retrieved 5 June 2014.
^ "Number of Entries by NOC: Athletics". nanjing2014.org. 6 August 2014. Archived from the original on 8 August 2014. Retrieved 8 August 2014.
Categories:
- Athletics at the 2014 Summer Youth Olympics
- Athletics at the Youth Olympics
- 2014 Summer Youth Olympics events
- 2014 in athletics (track and field)
- International athletics competitions hosted by China
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"2.824","walltime":"3.117","ppvisitednodes":"value":48940,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":269899,"limit":2097152,"templateargumentsize":"value":88253,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":11164,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 2397.119 1 -total"," 77.82% 1865.448 1044 Template:Country_alias"," 50.66% 1214.482 213 Template:FlagIOC2"," 38.90% 932.460 168 Template:FlagIOC"," 33.53% 803.734 135 Template:FlagIOCmedalist"," 33.03% 791.759 135 Template:FlagIOC2medalist"," 13.92% 333.777 1 Template:Medals_table"," 3.74% 89.718 1 Template:Reflist"," 3.53% 84.500 1 Template:Infobox_Olympic_event"," 3.23% 77.519 4 Template:Cite_news"],"scribunto":"limitreport-timeusage":"value":"1.541","limit":"10.000","limitreport-memusage":"value":3300857,"limit":52428800,"cachereport":"origin":"mw2163","timestamp":"20180929150250","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":82,"wgHostname":"mw2196"););CNLW2y ZpT9xl63 8wlmZF Uate SULimqa1LZu5slCV,ZtkqNwWgTmEFHTq8BYDCxWE6I Hjp jtOcsaL hKXf