Judo at the 2014 Summer Youth Olympics – Boys' 66 kg
Judo at the 2014 Summer Youth Olympics – Boys' 66 kg
Jump to navigation
Jump to search
Boys' 66 kg at the II Summer Youth Olympic Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Longjiang Gymnasium | ||||||||||||||||
Date | August 17 | ||||||||||||||||
Competitors | 21 from 21 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Judo at the 2014 Summer Youth Olympics | ||
---|---|---|
Boys' | Girls' | |
55 kg | 44 kg | |
66 kg | 52 kg | |
81 kg | 63 kg | |
100 kg | 78 kg | |
Mixed team | ||
The Boys' 66 kg tournament in Judo at the 2014 Summer Youth Olympics was held on August 17 at the Longjiang Gymnasium.
This event was the second lightest of the boy's judo weight classes, limiting competitors to a maximum of 66 kilograms of body mass. The tournament bracket consisted of a single-elimination contest culminating in a gold medal match. There was also a repechage to determine the winners of the two bronze medals. Each judoka who had lost before the finals competed in the repechage with the two finalists getting bronze medals.
Contents
1 Results
1.1 Main Bracket
1.2 Repechage
2 References
Results[edit]
Main Bracket[edit]
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
Bogdan Iadov (UKR) | 001 | ||||||||||||||||||||||
Adrian Gandia (PUR) | 010 | Adrian Gandia (PUR) | 000 | ||||||||||||||||||||
Petar Zadro (BIH) | 000 | Bogdan Iadov (UKR) | 100 | ||||||||||||||||||||
Sukhrob Tursunov (UZB) | 001 | ||||||||||||||||||||||
Sukhrob Tursunov (UZB) | 100 | ||||||||||||||||||||||
Stoyan Tarapanov (BUL) | 000 | ||||||||||||||||||||||
Bogdan Iadov (UKR) | 010 | ||||||||||||||||||||||
Seunghwan Ryu (KOR) | 010 | ||||||||||||||||||||||
Dzmitry Minkou (BLR) | 000 | ||||||||||||||||||||||
Seunghwan Ryu (KOR) | 110 | Seunghwan Ryu (KOR) | 100 | ||||||||||||||||||||
Harutyun Dermishyan (ARM) | 010 | Seunghwan Ryu (KOR) | 100 | ||||||||||||||||||||
Adonis Diaz (USA) | 000 | ||||||||||||||||||||||
Adonis Diaz (USA) | 100 | ||||||||||||||||||||||
Marton Sarecz (HUN) | 000 | ||||||||||||||||||||||
Bogdan Iadov (UKR) | 000 | ||||||||||||||||||||||
Hifumi Abe (JPN) | 100 | ||||||||||||||||||||||
Hifumi Abe (JPN) | 100 | ||||||||||||||||||||||
Vandric Jon Castro (GUM) | 000 | Jolan Florimont (FRA) | 000 | ||||||||||||||||||||
Jolan Florimont (FRA) | 100 | Hifumi Abe (JPN) | 100 | ||||||||||||||||||||
Elios Manzi (ITA) | 000 | Luis Gonzalez (VEN) | 000 | ||||||||||||||||||||
Salim Rebahi (ALG) | 000 | Elios Manzi (ITA) | 000 | ||||||||||||||||||||
Luis Gonzalez (VEN) | 010 | ||||||||||||||||||||||
Hifumi Abe (JPN) | 100 | ||||||||||||||||||||||
Julian Sancho (CRC) | 000 | ||||||||||||||||||||||
Tsogtbaata Tsend-ochir (MGL) | 000 | ||||||||||||||||||||||
Wu Zhiqiang (CHN) | 000 | ||||||||||||||||||||||
Wu Zhiqiang (CHN) | 000 | ||||||||||||||||||||||
Julian Sancho (CRC) | 100 | ||||||||||||||||||||||
Pawel Wawrzyczek (POL) | 000 | ||||||||||||||||||||||
Julian Sancho (CRC) | 100 | Julian Sancho (CRC) | 010 | ||||||||||||||||||||
Peter Miles (GBR) | 000 |
Repechage[edit]
Repechage 1 | Repechage 2 | | | |||||||||||||||
Harutyun Dermishyan (ARM) | 100 | | ||||||||||||||||
Adrian Gandia (PUR) | 001 | | | Harutyun Dermishyan (ARM) | 110 | | ||||||||||||
Bye | | | | Stoyan Tarapanov (BUL) | 000 | | ||||||||||||
Stoyan Tarapanov (BUL) | | | | | | | ||||||||||||
Petar Zadro (BIH) | 000 | | | | | | ||||||||||||
Dzmitry Minkou (BLR) | 010 | | | Dzmitry Minkou (BLR) | 001 | | ||||||||||||
Bye | | | | Marton Sarecz (HUN) | 000 | | ||||||||||||
Marton Sarecz (HUN) | | | | | | |||||||||||||
Bye | | | | | | |||||||||||||
Jolan Florimont (FRA) | | | | Jolan Florimont (FRA) | 000 | | ||||||||||||
Peter Miles (GBR) | 000 | | | Elios Manzi (ITA) | 100 | | ||||||||||||
Elios Manzi (ITA) | 000 | | | | | | ||||||||||||
Vandric Jon Castro (GUM) | 000 | | | | | | ||||||||||||
Tsogtbaata Tsend-ochir (MGL) | 100 | | | Tsogtbaata Tsend-ochir (MGL) | 000 | | | |||||||||||
Salim Rebahi (ALG) | 000 | | | Pawel Wawrzyczek (POL) | 100 | | | |||||||||||
Pawel Wawrzyczek (POL) | 010 | |
| Repechage 3 | Repechage 4 | Bronze Medal Finals | |||||||||||||
| | Harutyun Dermishyan (ARM) | 010 | |||||||||||||
| | Adonis Diaz (USA) | 000 | | | Harutyun Dermishyan (ARM) | 000 | | Sukhrob Tursunov (UZB) | 010 | ||||||
| | Dzmitry Minkou (BLR) | 000 | | | Sukhrob Tursunov (UZB) | 110 | | Julian Sancho (CRC) | 000 | ||||||
| | Sukhrob Tursunov (UZB) | 1000 | |||||||||||||
| | Elios Manzi (ITA) | 000 | |||||||||||||
| | Wu Zhiqiang (CHN) | 010 | | | Wu Zhiqiang (CHN) | 001 | | Wu Zhiqiang (CHN) | 000 | ||||||
| | Pawel Wawrzyczek (POL) | 000 | | | Pawel Wawrzyczek (POL) | 000 | | Seunghwan Ryu (KOR) | 000 | ||||||
| | Luis Gonzalez (VEN) | 000 |
References[edit]
- Judo Contest Sheet Results
- Official Judo Results Book
Categories:
- Judo at the 2014 Summer Youth Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.748","walltime":"0.808","ppvisitednodes":"value":12462,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":152740,"limit":2097152,"templateargumentsize":"value":79456,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 589.477 1 -total"," 61.66% 363.479 77 Template:FlagIOCathlete"," 60.42% 356.183 77 Template:FlagIOC2athlete"," 59.68% 351.781 166 Template:Country_alias"," 37.75% 222.508 1 Template:32TeamBracket-Compact-NoSeeds-Byes"," 25.01% 147.417 1 Template:Infobox_Olympic_event"," 23.34% 137.583 1 Template:Infobox"," 19.49% 114.906 1 Template:16TeamBracket-Compact-NoSeeds-Byes"," 15.78% 93.004 1 Template:Repechage4-Judo-Compact"," 14.76% 87.012 1 Template:Infobox3cols"],"scribunto":"limitreport-timeusage":"value":"0.291","limit":"10.000","limitreport-memusage":"value":3440197,"limit":52428800,"cachereport":"origin":"mw2280","timestamp":"20180925110827","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":87,"wgHostname":"mw2232"););