Athletics at the 2014 Summer Youth Olympics – Boys' triple jump
Athletics at the 2014 Summer Youth Olympics – Boys' triple jump
Jump to navigation
Jump to search
Athletics – Boys' triple jump at the II Summer Youth Olympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Nanjing Olympic Sports Centre | ||||||||||||
Date | August 22–25 | ||||||||||||
Competitors | 17 from 17 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 2014 Summer Youth Olympics | ||
---|---|---|
Track events | ||
100 m | boys | girls |
200 m | boys | girls |
400 m | boys | girls |
1500 m | boys | girls |
3000 m | boys | girls |
100 m hurdles | girls | |
110 m hurdles | boys | |
400 m hurdles | boys | girls |
2000 m steeplechase | boys | girls |
8×100 m relay | mixed | |
Road events | ||
5 km walk | girls | |
10 km walk | boys | |
Field events | ||
Long jump | boys | girls |
Triple jump | boys | girls |
High jump | boys | girls |
Pole vault | boys | girls |
Shot put | boys | girls |
Discus throw | boys | girls |
Javelin throw | boys | girls |
Hammer throw | boys | girls |
The boys’ triple jump competition at the 2014 Summer Youth Olympics was held on 22–25 August 2014 in Nanjing Olympic Sports Center.
Contents
1 Schedule
2 Results
2.1 Qualification
2.2 Finals
2.2.1 Final A
2.2.2 Final B
3 External links
Schedule[edit]
Date | Time | Round |
---|---|---|
22 August 2014 | 18:30 | Qualification |
25 August 2014 | 19:35 | Final |
Results[edit]
Qualification[edit]
First 50% of the athletes from the Qualification round progress to the A Final and the remaining athletes to the B Final.
Rank | Athlete | 1 | 2 | 3 | 4 | Result | Notes | Q |
---|---|---|---|---|---|---|---|---|
1 | Miguel van Assen (SUR) | 16.29 | - | - | x | 16.29 | FA | |
2 | Nazim Babayev (AZE) | 15.65 | x | x | - | 15.65 | FA | |
3 | Tobia Bocchi (ITA) | 13.84 | 15.37 | - | - | 15.37 | FA | |
4 | Jordon Scott (JAM) | 15.19 | 15.07 | 15.36 | 15.05 | 15.36 | PB | FA |
5 | Gal Sinai (ISR) | x | 14.79 | 15.06 | 15.35 | 15.35 | PB | FA |
6 | Oleksandr Malosilov (UKR) | 14.77 | 15.28 | 15.31 | 14.87 | 15.31 | FA | |
7 | Ivan Solovyev (KAZ) | 13.84 | 15.31 | x | 13.70 | 15.31 | PB | FA |
8 | Precious Attipoe (GHA) | 15.08 | 14.79 | 14.95 | 14.83 | 15.08 | FA | |
9 | Goga Maglakelidze (GEO) | 15.01 | 14.78 | 14.74 | 15.07 | 15.07 | PB | FA |
10 | Alejandro Kedar (ESP) | 14.87 | 14.98 | 14.49 | 14.75 | 14.98 | FB | |
11 | Philipp Kronsteiner (AUT) | 14.65 | x | 14.64 | 14.89 | 14.89 | FB | |
12 | Chakkrit Panthasa (THA) | 14.42 | 13.79 | 14.34 | 14.68 | 14.68 | FB | |
13 | Akeem Bradshaw (IVB) | 14.33 | x | 14.07 | 14.22 | 14.33 | FB | |
14 | Mohamed Sory Quattara (BUR) | 14.08 | 13.62 | 13.54 | 14.12 | 14.12 | PB | FB |
15 | Edison Luna (VEN) | x | 13.90 | 13.47 | 13.97 | 13.97 | FB | |
16 | Suad Bashku (ALB) | x | 13.54 | x | 13.69 | 13.69 | PB | FB |
17 | Lansana Marico (SEN) | x | x | 13.41 | 13.48 | 13.48 | FB |
Finals[edit]
Final A[edit]
Rank | Final Placing | Athlete | 1 | 2 | 3 | 4 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | Miguel van Assen (SUR) | 16.15 | 16.09 | x | 15.76 | 16.15 | ||
2 | Tobia Bocchi (ITA) | 15.50 | 16.01 | x | x | 16.01 | ||
3 | Nazim Babayev (AZE) | 15.96 | x | 15.80 | 15.78 | 15.96 | ||
4 | 4 | Oleksandr Malosilov (UKR) | 14.65 | 15.41 | 15.25 | 15.22 | 15.41 | |
5 | 5 | Jordon Scott (JAM) | 14.65 | 15.13 | 13.56 | 15.20 | 15.20 | |
6 | 6 | Ivan Solovyev (KAZ) | 14.71 | 14.76 | 14.96 | 13.62 | 14.96 | |
7 | 7 | Goga Maglakelidze (GEO) | x | 14.82 | x | 14.68 | 14.82 | |
8 | 8 | Precious Attipoe (GHA) | 14.64 | 14.32 | 14.16 | - | 14.64 | |
Gal Sinai (ISR) | x | - | x | x | NM |
Final B[edit]
Rank | Final Placing | Athlete | 1 | 2 | 3 | 4 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | 9 | Philipp Kronsteiner (AUT) | 14.66 | x | 14.62 | 15.18 | 15.18 | PB |
2 | 10 | Alejandro Kedar (ESP) | 14.63 | 14.89 | 14.96 | 14.88 | 14.96 | |
3 | 11 | Chakkrit Panthasa (THA) | x | 14.75 | 14.86 | 14.61 | 14.86 | |
4 | 12 | Lansana Marico (SEN) | x | 13.96 | x | r | 13.96 | PB |
5 | 13 | Akeem Bradshaw (IVB) | 13.90 | x | x | 13.60 | 13.90 | |
6 | 14 | Mohamed Sory Quattara (BUR) | 13.72 | x | x | 13.48 | 13.72 | |
Suad Bashku (ALB) | DNS | |||||||
Edison Luna (VEN) | DNS |
External links[edit]
- iaaf.org - Men's triple jump
- Nanjing 2014 - Athletics Official Results Book
Categories:
- Athletics at the 2014 Summer Youth Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.364","walltime":"0.429","ppvisitednodes":"value":5372,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":56414,"limit":2097152,"templateargumentsize":"value":11607,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 309.065 1 -total"," 50.28% 155.405 34 Template:FlagIOCathlete"," 49.61% 153.333 77 Template:Country_alias"," 49.08% 151.694 34 Template:FlagIOC2athlete"," 38.56% 119.175 1 Template:Infobox_Olympic_event"," 34.88% 107.815 1 Template:Infobox"," 20.32% 62.790 1 Template:Infobox3cols"," 8.13% 25.121 3 Template:FlagIOC"," 7.39% 22.853 3 Template:FlagIOC2"," 4.75% 14.694 1 Template:Athletics_at_the_2014_Summer_Youth_Olympics"],"scribunto":"limitreport-timeusage":"value":"0.150","limit":"10.000","limitreport-memusage":"value":3518722,"limit":52428800,"cachereport":"origin":"mw2199","timestamp":"20180924204102","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":93,"wgHostname":"mw2277"););